Minnesota North Coll vs. Anoka-Ramsey Communi
4/8/2023 at Lake City, MN
Minnesota North Coll 5 (12-10)

Player AB R H RBI BB SO PO A LOB
 
Ethan Bergen lf 7 1 1 0 0 0 1 0 0
Kyle Sontag 1b 2 1 1 0 4 1 13 0 3
Shane Erickson 3b 7 1 3 1 0 0 0 2 1
Michael Wright dh 4 1 2 1 3 0 0 0 4
Demarques Ortega cf 7 1 1 1 0 0 4 0 1
Josue Franco Jr. ss 6 0 1 0 1 1 3 5 2
Darian Pretorius 2b 3 0 1 1 2 1 2 4 3
Mathias Talarico c 4 0 1 1 1 1 15 0 0
Jesse Martinez rf 6 0 0 0 0 2 1 0 0
Garrett Schmitt p 0 0 0 0 0 0 0 1 0
Truman Miller 0 0 0 0 0 0 0 0 2
Alex Levkov 1 0 0 0 0 1 0 0 0
   Marcus Kriek 0 0 0 0 0 0 0 0 0
   Juan Alcoverde 0 0 0 0 0 0 0 0 0
   Emmanuel Grullon 0 0 0 0 0 0 0 1 0
Totals 47 5 11 5 11 7 39 13 16
Anoka-Ramsey Communi 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ramon Perez lf 6 0 1 0 0 3 2 0 0
Ricky Ramsdell 2b 4 1 0 0 2 1 4 0 0
Jacob Contreras 3b 6 0 1 1 0 0 5 0 0
Bryce Heil rf 4 0 0 0 2 3 1 0 0
Jeremy Brown 1b 5 0 1 1 1 1 3 0 0
Matthew Ramsdell ss 5 0 0 0 1 2 9 0 0
Noah Thompson dh 6 0 0 0 0 4 1 1 0
Drake Locklear c 5 0 2 0 0 0 9 1 0
Wyatt Doubler cf 3 1 0 0 1 0 3 1 0
Josh Stoll p 0 0 0 0 0 0 2 0 0
Tyler Schwaab 0 1 0 0 0 0 0 0 0
   Daniel Pacheco 0 0 0 0 0 0 0 0 0
Totals 44 3 5 2 7 14 39 3 0
Score by Innings R H E
 
Minnesota North College-Rainy River 0 0 0 3 0 0 0 0 0 0 0 0 2 5 11 1
Anoka-Ramsey Community College 0 0 1 0 0 0 2 0 0 0 0 0 0 3 5 3
Minnesota North Coll: E - Emmanuel Grullon. 2B - Ethan Bergen; Michael Wright; Demarques Ortega; Josue Franco Jr.. RBI - Shane Erickson; Michael Wright; Demarques Ortega; Darian Pretorius; Mathias Talarico. SB - Demarques Ortega. CS - Kyle Sontag.
Anoka-Ramsey Communi: E - Jacob Contreras; Matthew Ramsdell; Josh Stoll. 2B - Ramon Perez; Drake Locklear 2. RBI - Jacob Contreras; Jeremy Brown. GIDP - Matthew Ramsdell. SB - Bryce Heil; Matthew Ramsdell.
Minnesota North College-Rainy River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Garrett Schmitt 6.0 3 1 1 5 4 0 2 0 0 0 20 25 0 0 0
Emmanuel Grullon 1.0 1 2 0 1 2 0 1 0 0 0 5 6 0 0 0
Marcus Kriek 4.0 2 0 0 1 5 0 0 0 1 0 14 16 0 0 0
Juan Alcoverde (W, 2-1) 2.0 0 0 0 0 4 0 0 0 0 0 6 6 0 0 0
Totals 13.0 6 3 1 7 15 0 3 0 1 0 45 53 0 0 0
Anoka-Ramsey Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josh Stoll 7.0 7 3 1 2 3 0 0 0 0 0 27 30 0 0 0
Jacob Contreras 5.0 0 0 0 8 5 0 1 0 0 0 16 24 0 0 0
Daniel Pacheco (L, 0-2) 1.0 3 2 2 1 0 0 0 0 0 0 4 6 0 0 0
Totals 13.0 10 5 3 11 8 0 1 0 0 0 47 60 0 0 0
Minnesota North Coll: Batters Faced - Garrett Schmitt 25; Marcus Kriek 16; Juan Alcoverde 6; Emmanuel Grullon 6. WP - Garrett Schmitt 2; Emmanuel Grullon. HBP - Marcus Kriek.
Anoka-Ramsey Communi: Batters Faced - Jacob Contreras 24; Josh Stoll 30; Daniel Pacheco 6. WP - Jacob Contreras.

Start: 11:00 AM Duration: Attendance: 0