DCB LumberJacks vs. Rainy River Voyageurs
3/11/2025 at
DCB LumberJacks 14

Player AB R H RBI BB SO PO A LOB
 
   Kayden Cey cf 4 3 1 0 1 0 3 0 2
   Joe Plett rf 5 3 4 3 0 0 5 0 1
   Kaeden Wilcox 3 2 2 1 1 0 0 0 1
   Dalton Vangorden 1b 3 1 2 3 2 1 2 0 0
   Hunter Stevens 1b 0 0 0 0 0 0 0 0 0
   Tatum Packer lf 4 2 2 1 0 2 1 0 4
   Engerben Moreno 2b 3 0 1 2 1 0 0 1 3
   Dominic Holmstrup 3b 3 0 0 2 1 1 2 0 2
   Evan Pursifull c 4 0 0 0 0 1 3 1 6
   McLeod Sell ss 1 2 0 0 1 1 4 1 3
   Bryce Meyers p 0 0 0 0 0 0 0 0 0
   Logan Beck 0 1 0 0 0 0 0 0 0
   Carter Ralston p 0 0 0 0 0 0 1 0 0
Totals 30 14 12 12 7 6 21 3 7
Rainy River Voyageurs 4

Player AB R H RBI BB SO PO A LOB
 
   Christian Cortes cf 3 0 0 1 0 0 1 0 1
   Cruz Leyva ss 4 0 0 0 0 1 3 2 3
   Ian Becker 1b 2 0 1 0 1 0 6 0 0
   Josh Johnson 3 1 1 0 0 0 0 0 1
   Austin Jackson-Anderson rf 3 1 1 1 0 1 2 1 0
   Andrick Vaglienty 3b 2 1 0 0 0 0 1 1 0
   Gerardo Alcantar Jr. 2b 2 1 0 0 0 0 1 2 0
   Evan Vissia c 3 0 1 1 0 1 5 1 0
   Tom Rombauts c 0 0 0 0 0 0 2 0 0
   Chavez Kanakaole lf 2 0 1 1 0 0 0 0 0
   Collin Haymond p 0 0 0 0 0 0 0 1 0
   Jackson Stumpf p 0 0 0 0 0 0 0 0 0
   Jordan Martin p 0 0 0 0 0 0 0 0 0
   Preston Dyok p 0 0 0 0 0 0 0 0 0
Totals 24 4 5 4 1 3 21 8 4
Score by Innings R H E
 
Dakota College at Bottineau 3 1 1 1 0 5 3 14 12 1
Minnesota North College-Rainy River 0 0 0 4 0 0 0 4 5 3
DCB LumberJacks: E - Evan Pursifull. 2B - Joe Plett. 3B - Kayden Cey. HR - Dalton Vangorden. RBI - Joe Plett 3; Kaeden Wilcox; Dalton Vangorden 3; Tatum Packer; Engerben Moreno 2; Dominic Holmstrup 2. Sac - Engerben Moreno. GIDP - Kaeden Wilcox; Evan Pursifull. SB - Joe Plett; Kaeden Wilcox; Tatum Packer; McLeod Sell. CS - Evan Pursifull.
Rainy River Voyageurs: E - Cruz Leyva 2. 2B - Austin Jackson-Anderson. RBI - Christian Cortes; Austin Jackson-Anderson; Evan Vissia; Chavez Kanakaole. Sac - Christian Cortes. SB - Chavez Kanakaole. CS - Ian Becker.
Dakota College at Bottineau IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carter Ralston 3.1 5 4 4 0 1 0 0 0 3 0 15 18 6 2 63
Bryce Meyers (W, 1-0) 3.2 0 0 0 1 2 0 0 0 0 0 9 11 4 4 36
Totals 7.0 5 4 4 1 3 0 0 0 3 0 24 29 10 6 0036063
Minnesota North College-Rainy River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Collin Haymond (L, 0-1) 5.0 9 6 5 4 5 0 0 0 0 0 22 26 1 4 109
Jackson Stumpf 0.1 0 3 3 1 0 0 3 0 2 0 1 4 0 1 13
Jordan Martin 0.2 1 2 2 0 1 1 0 0 1 0 2 4 1 0 15
Preston Dyok 1.0 2 3 3 2 0 0 3 0 1 0 5 8 0 1 34
Totals 7.0 12 14 13 7 6 1 6 0 4 0 30 42 2 6 00109013015034
DCB LumberJacks: Batters Faced - Bryce Meyers 11; Carter Ralston 18. HBP - Carter Ralston 3.
Rainy River Voyageurs: Batters Faced - Collin Haymond 26; Jackson Stumpf 4; Jordan Martin 4; Preston Dyok 8. WP - Jackson Stumpf 3; Preston Dyok 3. HBP - Jackson Stumpf 2; Jordan Martin; Preston Dyok.

Start: 07:00 PM Duration: Attendance: