Rainy River Voyageurs vs. DCB LumberJacks
3/13/2025 at
Rainy River Voyageurs 9

Player AB R H RBI BB SO PO A LOB
 
   Christian Cortes cf 5 1 2 2 0 1 1 0 1
   Tom Rombauts c 2 1 0 0 3 1 3 0 1
   Ian Becker 3b 4 1 1 1 0 0 0 0 5
   Josh Johnson 1b 4 1 1 0 0 1 4 0 2
   Gerardo Alcantar Jr. 2b 3 3 3 0 0 0 1 0 0
   Austin Jackson-Anderson rf 2 2 1 4 1 0 4 0 1
   Dustin Vivian-Vea 3 0 1 0 0 1 0 0 2
   Chavez Kanakaole lf 2 0 1 0 2 0 2 0 2
   Cruz Leyva ss 1 0 0 0 0 0 0 0 3
   Evan Vissia c 3 0 0 0 0 2 3 1 5
   Leo Meraz p 0 0 0 0 0 0 0 0 0
   Grayson Alexander p 0 0 0 0 0 0 0 0 0
   Jordan Martin p 0 0 0 0 0 0 0 0 0
   Joshua Barrios p 0 0 0 0 0 0 0 0 0
Totals 29 9 10 7 6 6 18 1 8
DCB LumberJacks 14

Player AB R H RBI BB SO PO A LOB
 
   Kayden Cey cf 2 1 1 3 1 0 2 0 0
   Joe Plett rf 3 2 0 0 2 1 0 0 3
   Kaeden Wilcox ss 5 1 1 1 0 0 1 2 4
   Dalton Vangorden 1b 3 3 3 1 0 0 5 0 0
   Tatum Packer lf 4 3 3 2 0 1 2 0 3
   Ayden Ramirez 3b 2 0 2 4 1 0 1 1 0
   Carter Ralston 4 1 2 2 0 1 0 0 1
   Evan Pursifull c 3 2 1 0 1 2 7 0 3
   McLeod Sell 2b 4 1 0 1 0 1 3 3 5
   Nolan Wright p 0 0 0 0 0 0 0 0 0
   Cade Buxton p 0 0 0 0 0 0 0 0 0
   Preston Swenson 1b 0 0 0 0 0 0 0 0 0
   Hunter Hansen p 0 0 0 0 0 0 0 0 0
   Derek Borino p 0 0 0 0 0 0 0 0 0
Totals 30 14 13 14 5 6 21 6 7
Score by Innings R H E
 
Minnesota North College-Rainy River 1 2 1 4 0 1 0 9 10 2
Dakota College at Bottineau 3 3 1 5 2 0 0 14 13 1
Rainy River Voyageurs: E - Tom Rombauts; Joshua Barrios. 2B - Christian Cortes; Josh Johnson; Gerardo Alcantar Jr.; Austin Jackson-Anderson. HR - Ian Becker. RBI - Christian Cortes 2; Ian Becker; Austin Jackson-Anderson 4. Sac - Austin Jackson-Anderson. GIDP - Ian Becker; Austin Jackson-Anderson. SB - Chavez Kanakaole.
DCB LumberJacks: E - Dalton Vangorden. 2B - Dalton Vangorden 2; Tatum Packer; Ayden Ramirez; Carter Ralston. 3B - Kayden Cey. HR - Tatum Packer. RBI - Kayden Cey 3; Kaeden Wilcox; Dalton Vangorden; Tatum Packer 2; Ayden Ramirez 4; Carter Ralston 2; McLeod Sell. Sac - Kayden Cey; Ayden Ramirez. SB - Kayden Cey; Joe Plett; McLeod Sell.
Minnesota North College-Rainy River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joshua Barrios (L, 0-1) 3.0 5 7 6 5 3 1 2 0 1 0 14 21 6 0 93
Jordan Martin 1.0 5 5 4 0 0 0 0 0 0 0 8 9 3 0 29
Leo Meraz 1.0 3 2 2 0 2 0 0 0 0 0 5 5 0 0 27
Grayson Alexander 1.0 0 0 0 0 1 0 0 0 1 0 3 4 2 0 12
Totals 6.0 13 14 12 5 6 1 2 0 2 0 30 39 11 0 0027012029093
Dakota College at Bottineau IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hunter Hansen 3.0 6 4 2 2 2 1 0 0 0 0 15 18 5 1 61
Cade Buxton 0.2 2 4 3 2 1 0 0 1 2 0 4 8 1 0 33
Nolan Wright (W, 1-0) 2.1 2 1 1 1 0 0 0 0 0 0 7 8 1 4 21
Derek Borino 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 20
Totals 7.0 10 9 6 6 6 1 0 1 2 0 29 38 7 5 0021033061020
Rainy River Voyageurs: Batters Faced - Leo Meraz 5; Grayson Alexander 4; Jordan Martin 9; Joshua Barrios 21. WP - Joshua Barrios 2. HBP - Grayson Alexander; Joshua Barrios.
DCB LumberJacks: Batters Faced - Nolan Wright 8; Cade Buxton 8; Hunter Hansen 18; Derek Borino 4. BK - Cade Buxton. HBP - Cade Buxton 2.

Start: 05:00 PM Duration: Attendance: