Dawson Community College vs. Rainy River Voyageurs
3/15/2025 at Kino Sports Complex
Dawson Community College 13

Player AB R H RBI BB SO PO A LOB
 
   Jace Jarrett cf 5 2 3 3 0 1 0 0 4
   Jaun Salaverria 2b 5 2 2 2 0 0 2 1 5
   Keenan Hjermstad c 3 1 2 2 1 0 6 1 0
   Adam Korte 1b 4 1 1 0 0 2 4 2 2
   Dominic Phillips 1b 0 0 0 0 0 0 0 0 0
   Nick Proffitt ss 4 2 2 0 1 0 3 4 3
   Teegan Collins 3 2 0 0 2 3 0 0 5
   Aiden Zody-Cayko 3b 2 0 0 1 0 1 1 1 3
   Caden Fox lf 2 0 1 1 0 1 1 0 1
   Riley Bykonen lf 2 2 1 1 0 0 1 0 1
   Deshandre Turner rf 2 0 1 0 0 1 1 0 3
   Brock Clonce rf 1 1 1 1 0 0 0 0 0
   Boede Rudd p 0 0 0 0 0 0 0 0 0
   Patrick Reno p 0 0 0 0 0 0 0 0 0
   Ethan Reisdorfer p 0 0 0 0 0 0 1 1 0
   Zaydin Nyuli p 0 0 0 0 0 0 0 0 0
   Joel Bever p 0 0 0 0 0 0 1 1 0
Totals 33 13 14 11 4 9 21 11 9
Rainy River Voyageurs 7

Player AB R H RBI BB SO PO A LOB
 
   Tom Rombauts 2b 5 2 3 2 0 1 2 0 2
   Christian Cortes lf 4 1 3 1 1 0 3 0 0
   Ian Becker 1b 4 0 1 2 0 0 2 1 3
   Tanner Aros 3b 5 0 1 0 0 2 1 3 7
   Gerardo Alcantar Jr. ss 2 1 1 0 1 1 1 2 3
   Austin Jackson-Anderson cf 4 0 1 0 0 0 1 0 7
   Dustin Vivian-Vea 3 0 0 1 1 1 0 0 3
   Chavez Kanakaole 0 2 0 0 0 0 0 0 0
   Preston Dyok rf 3 1 0 0 1 1 0 0 3
   Evan Vissia c 1 0 0 0 2 0 9 2 3
   Floris de Wolf p 0 0 0 0 0 0 0 0 0
   Leo Meraz p 0 0 0 0 0 0 1 0 0
   Collin Haymond p 0 0 0 0 0 0 0 0 0
   Jordan Martin p 0 0 0 0 0 0 1 0 0
   Justin Payne 0 0 0 0 0 0 0 0 0
   Joshua Barrios p 0 0 0 0 0 0 0 0 0
Totals 31 7 10 6 6 6 21 8 12
Score by Innings R H E
 
Dawson Community College 2 0 3 0 3 5 0 13 14 3
Minnesota North College-Rainy River 0 2 0 0 1 2 2 7 10 4
Dawson Community College: E - Jaun Salaverria; Aiden Zody-Cayko. 3B - Jace Jarrett 2. RBI - Jace Jarrett 3; Jaun Salaverria 2; Keenan Hjermstad 2; Aiden Zody-Cayko; Caden Fox; Riley Bykonen; Brock Clonce. Sac - Keenan Hjermstad. SB - Jaun Salaverria 2; Nick Proffitt; Riley Bykonen. CS - Jace Jarrett; Dominic Phillips.
Rainy River Voyageurs: E - Tom Rombauts; Tanner Aros; Gerardo Alcantar Jr.; Austin Jackson-Anderson. 2B - Tom Rombauts; Tanner Aros. 3B - Tom Rombauts. RBI - Tom Rombauts 2; Christian Cortes; Ian Becker 2; Dustin Vivian-Vea. Sac - Ian Becker. SB - Christian Cortes 2; Ian Becker. CS - Chavez Kanakaole.
Dawson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joel Bever 3.0 5 2 2 1 2 0 0 1 2 0 15 18 3 3 57
Ethan Reisdorfer (W, 1-0) 2.0 2 1 0 0 3 0 0 0 0 0 8 8 0 2 35
Zaydin Nyuli 0.1 3 2 2 1 0 0 0 0 0 0 3 4 0 0 17
Patrick Reno 1.0 0 2 0 4 1 0 1 0 0 0 4 8 1 0 38
Boede Rudd 0.2 0 0 0 0 0 0 0 0 0 0 1 2 1 1 2
Totals 7.0 10 7 4 6 6 0 1 1 2 0 31 40 5 6 002038035017057
Minnesota North College-Rainy River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Collin Haymond (L, 0-1) 3.1 8 5 3 3 5 0 0 0 2 0 18 23 2 1 91
Floris de Wolf 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 4
Jordan Martin 1.0 3 3 2 0 1 0 0 0 0 0 4 6 1 1 23
Leo Meraz 1.0 3 5 3 1 0 0 0 0 0 0 6 8 1 2 32
Joshua Barrios 1.0 0 0 0 0 2 0 0 0 1 0 3 4 0 0 13
Totals 7.0 14 13 8 4 9 0 0 0 3 0 33 43 5 4 004032091023013
Dawson Community College: Batters Faced - Boede Rudd 2; Patrick Reno 8; Ethan Reisdorfer 8; Zaydin Nyuli 4; Joel Bever 18. WP - Patrick Reno. BK - Joel Bever. HBP - Joel Bever 2.
Rainy River Voyageurs: Batters Faced - Floris de Wolf 2; Leo Meraz 8; Collin Haymond 23; Jordan Martin 6; Joshua Barrios 4. HBP - Collin Haymond 2; Joshua Barrios.

Start: 10:00 PM Duration: Attendance: