Riverland CC vs. Rainy River Voyageurs
3/21/2025 at
Riverland CC 8

Player AB R H RBI BB SO PO A LOB
 
   Evan Lenz 5 0 0 0 0 2 0 0 7
   Peyton Ransom 3b 4 2 2 2 1 0 1 3 2
   Karlo Aguirre 1b 3 0 2 1 1 0 7 0 0
   Yadier Rodriguez lf 4 0 0 0 0 2 1 0 6
   Jonathan Mora rf 2 1 0 1 1 1 0 0 0
   David Gonzaga c 3 1 0 0 1 1 5 0 2
   Roland Figueroa cf 4 1 1 0 0 1 2 0 2
   Sam McEvoy ss 4 1 3 2 0 1 3 3 0
   Raul Martinez 2b 3 2 3 1 1 0 2 1 0
   Melvin Ortiz 2b 0 0 0 0 0 0 0 0 0
   Ben Zahm 0 0 0 0 0 0 0 0 0
   Khalil Fernandez p 0 0 0 0 0 0 0 0 0
   Raul 0 0 0 0 0 0 0 0 0
   Riley Jax p 0 0 0 0 0 0 0 0 0
    0 0 0 0 0 0 0 0 0
   Alberto Rigual 0 0 0 0 0 0 0 0 0
Totals 32 8 11 7 5 8 21 7 9
Rainy River Voyageurs 7

Player AB R H RBI BB SO PO A LOB
 
   Tom Rombauts 2b 4 1 1 1 0 2 1 2 2
   Christian Cortes rf 3 2 2 0 0 0 0 0 1
   Ian Becker 3b 3 2 1 0 1 0 0 1 2
   Josh Johnson 1b 4 1 3 3 0 0 9 0 0
   Gerardo Alcantar Jr. ss 4 0 1 1 0 1 1 2 2
   Austin Jackson-Anderson cf 3 0 2 2 0 0 2 0 1
   Tanner Aros 4 0 0 0 0 2 0 0 5
   Evan Vissia c 3 0 0 0 1 0 7 1 1
   Chavez Kanakaole lf 3 0 2 0 0 0 1 0 1
   Johnny Lopez p 0 0 0 0 0 0 0 1 0
   Nick Colunga p 0 0 0 0 0 0 0 0 0
   Archer Westgarth p 0 0 0 0 0 0 0 0 0
   Cruz Leyva 0 1 0 0 0 0 0 0 0
Totals 31 7 12 7 2 5 21 7 8
Score by Innings R H E
 
Riverland Community College 0 0 2 4 1 1 0 0 8 11 0
Minnesota North College-Rainy River 3 0 0 4 0 0 0 X 7 12 2
Riverland CC: 2B - Peyton Ransom; Roland Figueroa. RBI - Peyton Ransom 2; Karlo Aguirre; Jonathan Mora; Sam McEvoy 2; Raul Martinez. Sac - Jonathan Mora.
Rainy River Voyageurs: E - Christian Cortes; Gerardo Alcantar Jr.. 2B - Tom Rombauts; Ian Becker; Josh Johnson; Austin Jackson-Anderson. 3B - Austin Jackson-Anderson. RBI - Tom Rombauts; Josh Johnson 3; Gerardo Alcantar Jr.; Austin Jackson-Anderson 2. Sac - Austin Jackson-Anderson. SB - Chavez Kanakaole.
Riverland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ben Zahm 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Riley Jax 3.1 10 7 7 2 4 0 0 0 1 0 19 23 3 3 73
Ben Zahm 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khalil Fernandez (W, 1-0) 3.2 2 0 0 0 1 0 0 0 0 0 12 13 6 3 49
Ben Zahm 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 7.0 12 7 7 2 5 0 0 0 1 0 31 36 9 6 000049073
Minnesota North College-Rainy River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Johnny Lopez (L, 0-1) 5.0 10 7 6 2 4 0 0 0 0 0 26 28 5 4 81
Nick Colunga 1.0 0 1 0 2 2 0 0 0 0 0 2 5 1 0 19
Archer Westgarth 1.0 1 0 0 1 2 0 1 0 0 0 4 5 0 1 18
Totals 7.0 11 8 6 5 8 0 1 0 0 0 32 38 6 5 0081019018
Riverland CC: Batters Faced - Khalil Fernandez 13; Riley Jax 23. HBP - Riley Jax.
Rainy River Voyageurs: Batters Faced - Johnny Lopez 28; Nick Colunga 5; Archer Westgarth 5. WP - Archer Westgarth.

Start: 09:00 PM Duration: Attendance: