MN North Hibbing Cardinals vs. Rainy River Voyageurs
4/6/2025 at
MN North Hibbing Cardinals 0

Player AB R H RBI BB SO PO A LOB
 
   David Cano ss 2 0 0 0 1 1 0 1 2
   Rheghon Larson cf 3 0 1 0 0 0 1 0 3
   Blane Sturm 2b 1 0 0 0 1 1 2 0 1
   Joel merced c 2 0 0 0 0 0 4 0 3
   Ethan Aranda 1b 1 0 0 0 1 0 3 0 0
   Bruce Slygh lf 2 0 0 0 0 0 1 0 3
   Moisés Acosta 2 0 0 0 0 2 0 0 0
   Brayan Rodriguez rf 1 0 0 0 0 0 0 0 0
   Isaiah Matthews rf 0 0 0 0 0 0 1 0 0
   Seth Edgren rf 1 0 1 0 0 0 0 0 0
   Gabriel Cantona 3b 2 0 1 0 0 0 0 1 0
   Darren Loyola p 0 0 0 0 0 0 0 0 0
   Kade Kammerer p 0 0 0 0 0 0 0 0 0
   Hunter Monson p 0 0 0 0 0 0 0 1 0
Totals 17 0 3 0 3 4 12 3 5
Rainy River Voyageurs 12

Player AB R H RBI BB SO PO A LOB
 
   Tom Rombauts 2b 3 1 1 1 0 2 0 0 0
   Christian Cortes rf 4 3 2 1 0 0 1 0 2
   Ian Becker 3b 4 2 2 1 0 0 1 1 0
   Josh Johnson 1b 3 2 1 0 1 0 3 0 2
   Gerardo Alcantar Jr. ss 1 2 0 0 0 0 1 3 1
   Austin Jackson-Anderson cf 1 1 0 2 1 0 2 0 1
   Tanner Aros 1 1 0 1 0 1 0 0 3
   Dustin Vivian-Vea c 1 0 0 1 1 0 4 0 3
   Chavez Kanakaole lf 3 0 1 1 0 1 3 0 2
   Preston Dyok p 0 0 0 0 0 0 0 0 0
Totals 21 12 7 8 3 4 15 4 7
Score by Innings R H E
 
Minnesota North College-Hibbing 0 0 0 0 0 0 3 5
Minnesota North College-Rainy River 4 7 0 1 X 12 7 0
MN North Hibbing Cardinals: E - Brayan Rodriguez; Isaiah Matthews 2; Seth Edgren; Gabriel Cantona.
Rainy River Voyageurs: HR - Christian Cortes. RBI - Tom Rombauts; Christian Cortes; Ian Becker; Austin Jackson-Anderson 2; Tanner Aros; Dustin Vivian-Vea; Chavez Kanakaole. Sac - Tom Rombauts; Dustin Vivian-Vea. SB - Christian Cortes.
Minnesota North College-Hibbing IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Darren Loyola (L, 0-1) 1.0 3 9 3 3 2 1 3 0 2 0 9 14 1 0 52
Kade Kammerer 2.0 2 2 2 0 0 0 0 0 3 0 7 12 3 2 37
Hunter Monson 1.0 2 1 1 0 2 0 0 0 0 0 5 5 0 1 22
Totals 4.0 7 12 4 3 4 1 3 0 5 0 21 31 4 3 0052037022
Minnesota North College-Rainy River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Preston Dyok (W, 1-0) 5.0 3 0 0 3 4 0 1 0 0 0 17 20 7 3 81
Totals 5.0 3 0 0 3 4 0 1 0 0 0 17 20 7 3 0081
MN North Hibbing Cardinals: Batters Faced - Darren Loyola 14; Kade Kammerer 12; Hunter Monson 5. WP - Darren Loyola 3. HBP - Darren Loyola 2; Kade Kammerer 3.
Rainy River Voyageurs: Batters Faced - Preston Dyok 20. WP - Preston Dyok.

Start: 07:00 PM Duration: Attendance: