Rainy River Voyageurs vs. Vermilion Ironhawks
5/3/2025 at
Rainy River Voyageurs 13

Player AB R H RBI BB SO PO A LOB
 
   Chavez Kanakaole lf 5 2 1 0 0 0 3 0 5
   Tom Rombauts 2b 3 2 1 0 2 1 0 0 1
   Josh Johnson 1b 4 1 0 1 0 1 9 0 4
   Ian Becker 3b 4 3 3 2 1 0 1 4 0
   Austin Jackson-Anderson cf 4 2 2 2 0 1 1 0 1
   Grayson Alexander ss 3 0 1 1 0 0 0 1 2
   Dustin Vivian-Vea c 4 1 1 1 1 0 3 0 3
   Tanner Aros dh 2 1 1 1 2 0 0 0 2
   Christian Cortes rf 4 1 1 0 1 2 1 0 6
   Leo Meraz p 0 0 0 0 0 0 0 0 0
   Nick Colunga p 0 0 0 0 0 0 0 0 0
   Justin Payne p 0 0 0 0 0 0 0 0 0
   Preston Dyok p 0 0 0 0 0 0 0 0 0
Totals 33 13 11 8 7 5 18 5 10
Vermilion Ironhawks 19

Player AB R H RBI BB SO PO A LOB
 
   TJ Frein 1b 5 1 3 2 1 0 4 1 1
   Dylan Coello 2b 4 2 1 0 1 0 1 2 4
   Nick Berglund cf 4 2 1 0 1 0 0 0 1
   Martin Cubillan dh 5 3 3 3 0 0 1 1 3
   Andrew Ritter ss 5 3 3 3 0 0 4 1 4
   Charlie Mohr 3b 4 2 2 2 1 1 0 0 2
   Jo Jo Taverna c 4 3 2 1 1 0 4 0 1
   Griffin Stiel rf 2 2 2 2 1 0 2 0 0
   Colbie Parker lf 5 1 3 3 0 1 4 0 3
   Dylan Schroeder p 0 0 0 0 0 0 0 0 0
   Andrew Melgeorge p 0 0 0 0 0 0 1 1 0
   Dylan Spears p 0 0 0 0 0 0 0 0 0
   Jerron Turney p 0 0 0 0 0 0 0 0 0
Totals 38 19 20 16 6 2 21 6 9
Score by Innings R H E
 
Minnesota North College-Rainy River 2 0 3 7 1 0 0 13 11 3
Minnesota North College-Vermilion 0 2 0 9 2 6 X 19 20 6
Rainy River Voyageurs: E - Grayson Alexander 2; Preston Dyok. 2B - Ian Becker; Austin Jackson-Anderson; Tanner Aros. RBI - Josh Johnson; Ian Becker 2; Austin Jackson-Anderson 2; Grayson Alexander; Dustin Vivian-Vea; Tanner Aros. Sac - Josh Johnson. SB - Chavez Kanakaole; Tom Rombauts; Ian Becker.
Vermilion Ironhawks: E - Andrew Ritter 3; Charlie Mohr 2; Colbie Parker. 2B - TJ Frein; Martin Cubillan; Griffin Stiel. HR - Andrew Ritter. RBI - TJ Frein 2; Martin Cubillan 3; Andrew Ritter 3; Charlie Mohr 2; Jo Jo Taverna; Griffin Stiel 2; Colbie Parker 3. Sac - Griffin Stiel. SB - Andrew Ritter 2; Colbie Parker 2.
Minnesota North College-Rainy River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Preston Dyok 3.1 7 8 7 3 1 0 1 0 0 0 18 22 4 5 81
Justin Payne 0.0 1 3 3 2 0 0 0 0 0 0 1 3 0 0 15
Leo Meraz (L, 0-1) 2.1 9 6 6 1 1 1 1 0 0 0 15 17 2 2 59
Nick Colunga 0.1 3 2 2 0 0 0 0 0 0 0 4 4 1 0 10
Totals 6.0 20 19 18 6 2 1 2 0 0 0 38 46 7 7 0059010015081
Minnesota North College-Vermilion IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Melgeorge 3.1 8 9 6 2 1 0 1 0 0 0 19 22 5 2 71
Dylan Schroeder 0.2 1 3 2 1 0 0 1 0 2 0 3 6 1 0 17
Dylan Spears 1.0 1 1 1 1 1 0 0 0 0 0 4 5 2 0 24
Jerron Turney (W, 1-0) 1.0 1 0 0 1 1 0 0 0 1 0 4 6 1 0 20
Jo Jo Taverna 1.0 0 0 0 2 2 0 0 0 1 0 3 6 1 0 32
Totals 7.0 11 13 7 7 5 0 2 0 4 0 33 45 10 2 0032017071024020
Rainy River Voyageurs: Batters Faced - Leo Meraz 17; Nick Colunga 4; Justin Payne 3; Preston Dyok 22. WP - Leo Meraz; Preston Dyok.
Vermilion Ironhawks: Batters Faced - Jo Jo Taverna 6; Dylan Schroeder 6; Andrew Melgeorge 22; Dylan Spears 5; Jerron Turney 6. WP - Dylan Schroeder; Andrew Melgeorge. HBP - Jo Jo Taverna; Dylan Schroeder 2; Jerron Turney.

Start: 06:00 PM Duration: Attendance: