Hibbing Cardinals vs. Rainy River Voyageurs
4/8/2026 at First National Bank of River Falls Field
Hibbing Cardinals 3

Player AB R H RBI BB SO PO A LOB
 
   David Cano 2b 4 1 1 2 0 2 4 2 1
   Takato Yokokawa ss 1 0 0 0 2 1 2 2 0
   Riley Nunn c 2 1 1 0 1 1 1 0 0
   Ethan Aranda 1b 2 0 1 0 1 0 5 0 0
   Yuma Koda rf 2 0 1 1 0 1 4 0 1
   Jasiel Arocho rf 1 0 0 0 0 1 0 0 0
   Brayan Rodriguez lf 2 0 0 0 1 1 0 0 0
   Dakota Banks dh 3 0 0 0 0 1 0 0 1
   Andrew Gomez cf 1 1 1 0 1 0 1 0 0
   Logan Figga 1 0 1 0 0 0 0 0 0
   Joseph Nuncio 3b 3 0 0 0 0 3 1 0 3
   Jaiden Walton p 0 0 0 0 0 0 0 1 0
   Hunter Monson p 0 0 0 0 0 0 0 0 0
   Fernando Guerrero p 0 0 0 0 0 0 0 0 0
Totals 22 3 6 3 6 11 18 5 3
Rainy River Voyageurs 10

Player AB R H RBI BB SO PO A LOB
 
   Christian Cortes lf 4 1 3 1 0 0 0 1 0
   Chavez Kanakaole cf 2 0 1 0 0 1 0 0 1
   Miguel Rincon-Flores rf 1 2 1 0 1 0 0 0 0
   Tomas Padilla 3b 3 2 1 1 1 0 2 0 2
   Ben Bridges 2b 4 2 2 5 0 0 4 1 1
   Gerardo Alcantar Jr. ss 3 1 1 1 0 0 0 3 0
   Ezra Kanakaole 4 0 2 0 0 0 0 0 2
   Kilian Ridder 1b 3 0 1 1 1 0 3 0 2
   Hunter Clements c 2 1 1 0 1 0 12 2 1
   KamrenJ Atanes rf 3 1 2 1 0 0 0 0 0
   Archer Westgarth p 0 0 0 0 0 0 0 0 0
   Joshua Barrios p 0 0 0 0 0 0 0 1 0
Totals 29 10 15 10 4 1 21 8 6
Score by Innings R H E
 
Minnesota North College-Hibbing 0 0 3 0 0 0 0 3 6 0
Minnesota North College-Rainy River 0 0 0 0 6 4 X 10 15 0
Hibbing Cardinals: 2B - Logan Figga. HR - David Cano. RBI - David Cano 2; Yuma Koda. GIDP - Dakota Banks. SB - Andrew Gomez. CS - Takato Yokokawa; Riley Nunn; Ethan Aranda.
Rainy River Voyageurs: 2B - Christian Cortes 2; Ben Bridges; Kilian Ridder; Hunter Clements. 3B - KamrenJ Atanes. HR - Ben Bridges. RBI - Christian Cortes; Tomas Padilla; Ben Bridges 5; Gerardo Alcantar Jr.; Kilian Ridder; KamrenJ Atanes. GIDP - Tomas Padilla; Ezra Kanakaole.
Minnesota North College-Hibbing IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jaiden Walton (L, 0-1) 4.1 9 6 6 3 1 0 2 1 0 0 20 23 6 4 75
Fernando Guerrero 0.2 6 4 4 0 0 1 0 0 2 0 7 9 1 0 17
Hunter Monson 1.0 0 0 0 1 0 0 0 0 0 0 2 3 1 1 9
Totals 6.0 15 10 10 4 1 1 2 1 2 0 29 35 8 5 007509017
Minnesota North College-Rainy River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Archer Westgarth 3.0 4 3 3 6 3 1 2 0 0 0 8 14 0 1 60
Joshua Barrios (W, 1-0) 4.0 2 0 0 0 8 0 0 0 0 0 14 14 1 2 49
Totals 7.0 6 3 3 6 11 1 2 0 0 0 22 28 1 3 0060049
Hibbing Cardinals: Batters Faced - Jaiden Walton 23; Hunter Monson 3; Fernando Guerrero 9. WP - Jaiden Walton 2. BK - Jaiden Walton. HBP - Fernando Guerrero 2.
Rainy River Voyageurs: Batters Faced - Archer Westgarth 14; Joshua Barrios 14. WP - Archer Westgarth 2.

Start: 05:30 PM Duration: Attendance: