Northland Pioneers vs. Rainy River Voyageurs
4/11/2026 at Mesabi East School District 2711
Northland Pioneers 21

Player AB R H RBI BB SO PO A LOB
 
   Josiah Montelongo rf 2 3 0 0 3 0 4 0 1
   Jeremiah Vallejo 2b 2 2 1 3 3 1 2 2 0
   Jacob Krosecky 1b 3 3 2 2 3 0 8 0 0
   Joel Fernandez c 4 2 1 1 2 2 5 0 6
   Austin Amesquita lf 4 2 1 2 1 0 0 0 2
   Luis Mares 3b 3 3 2 1 2 0 2 1 2
   Tristan Oriold-Marek ss 5 2 3 3 0 0 0 4 4
   Thomas Montgomery cf 2 2 1 3 1 1 0 0 0
   Gershwin Baly 4 2 2 2 1 0 0 0 1
   Rhett Sommerfeld 2b 0 0 0 0 0 0 0 0 0
   Seth LeFebre p 0 0 0 0 0 0 0 0 0
   Brandon Castilleja p 0 0 0 0 0 0 0 1 0
Totals 29 21 13 17 16 4 21 8 7
Rainy River Voyageurs 4

Player AB R H RBI BB SO PO A LOB
 
   Christian Cortes lf 3 1 1 0 1 0 1 0 0
   KamrenJ Atanes cf 1 1 0 0 3 0 1 0 0
   Tomas Padilla 3b 3 0 0 0 0 2 1 3 4
   Luuk VanLeent 3b 0 0 0 0 1 0 1 0 0
   Ben Bridges             2b 2 1 0 0 2 0 2 3 2
   Gerardo AlcantarJr. ss 2 1 0 0 2 0 0 0 2
   Ezra Kanakaole  rf 3 0 1 1 1 0 1 0 1
   Kilian Ridder 1b 2 0 1 1 0 1 8 0 1
   Andrick Vaglienty  1b 1 0 0 0 0 0 0 0 0
   Maddox Jones rf 3 0 0 0 0 0 0 0 4
   Hunter Clements c 4 0 0 0 0 1 6 1 3
   Miguel Rincon-Flores p 0 0 0 0 0 0 0 0 0
   Max Mazur p 0 0 0 0 0 0 0 0 0
   Jackson Stumpf p 0 0 0 0 0 0 0 0 0
   Collin Haymond p 0 0 0 0 0 0 0 1 0
   Leo Meraz p 0 0 0 0 0 0 0 2 0
Totals 24 4 3 2 10 4 21 10 10
Score by Innings R H E
 
Northland Community & Technical College 2 1 0 0 5 3 10 21 13 1
Minnesota North College-Rainy River 0 0 0 0 3 1 0 4 3 0
Northland Pioneers: E - Tristan Oriold-Marek. 2B - Jacob Krosecky. HR - Jeremiah Vallejo. RBI - Jeremiah Vallejo 3; Jacob Krosecky 2; Joel Fernandez; Austin Amesquita 2; Luis Mares; Tristan Oriold-Marek 3; Thomas Montgomery 3; Gershwin Baly 2. Sac - Thomas Montgomery. SB - Josiah Montelongo; Jacob Krosecky; Joel Fernandez; Luis Mares 2; Thomas Montgomery 2. CS - Gershwin Baly.
Rainy River Voyageurs: RBI - Ezra Kanakaole ; Kilian Ridder. SB - Christian Cortes; KamrenJ Atanes 2.
Northland Community & Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brandon Castilleja (W, 1-0) 4.2 3 3 3 7 3 0 1 0 1 0 17 25 6 2 91
Seth LeFebre 1.1 0 1 1 3 0 0 2 1 0 0 4 7 0 3 26
Jeremiah Vallejo 1.0 0 0 0 0 1 0 0 0 1 0 3 4 0 2 15
Totals 7.0 3 4 4 10 4 0 3 1 2 0 24 36 6 7 0015026091
Minnesota North College-Rainy River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Collin Haymond (L, 0-1) 4.1 8 8 8 3 2 1 1 0 1 0 20 25 6 3 78
Leo Meraz 1.0 1 2 2 2 0 0 2 0 0 0 1 5 0 2 23
Max Mazur 0.2 0 1 1 2 0 0 2 0 0 0 2 4 1 1 21
Jackson Stumpf 0.0 0 4 4 4 0 0 1 0 0 0 0 4 0 0 21
Miguel Rincon-Flores 0.1 0 3 3 3 1 0 0 0 0 0 1 4 0 0 22
Ben Bridges             0.2 4 3 3 2 1 0 1 0 0 0 5 7 0 0 29
Totals 7.0 13 21 21 16 4 1 7 0 1 0 29 49 7 6 0029022021021078023
Northland Pioneers: Batters Faced - Jeremiah Vallejo 4; Seth LeFebre 7; Brandon Castilleja 25. WP - Seth LeFebre 2; Brandon Castilleja. BK - Seth LeFebre. HBP - Jeremiah Vallejo; Brandon Castilleja.
Rainy River Voyageurs: Batters Faced - Ben Bridges             7; Miguel Rincon-Flores 4; Max Mazur 4; Jackson Stumpf 4; Collin Haymond 25; Leo Meraz 5. WP - Ben Bridges            ; Max Mazur 2; Jackson Stumpf; Collin Haymond; Leo Meraz 2. HBP - Collin Haymond.

Start: 10:30 PM Duration: Attendance: