Official Basketball Box Score
MNC-Rainy River Voyageurs at. MNC-Mesabi Range Norse
1/24/2024 at 7:30 PM @ William Wirtanen Gymnasium

VISITORS: Minnesota North College-Rainy River
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Berrian Delinois.... *   3-8   2-3   1-2 0 2 3 9 4 2 3 30:28
2 Tyrecke Francois.... *   5-17   2-8   5-8 6 5 11  4 17 3 2 1 32:00
5 Butchiny Lordeus.... *   5-12   2-3   0-0 3 12 15  2 12 1 2 1 36:15
11 Christian Pujals.... *   3-9   0-4   0-0 0 2 1 6 2 2 2 23:18
30 Malik Siggers....... *   5-10   0-1   10-12 3 1 3 20 1 4 2 27:01
0 Jordan Thompson.....   0-0   0-0   0-0 0 1 0 0 1 1 0 16:13
3 Srdan Vujanovic.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
10 Caleb Thompson......   0-4   0-4   2-2 0 1 1 2 2 4 2 15:57
12 Jose Martino........   0-5   0-1   1-2 0 1 0 1 0 0 0 14:21
14 Nate Misher.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
22 Khanye Bland........   0-1   0-0   0-0 0 0 1 0 0 2 0 1:52
23 Ondrej Havranek.....   0-1   0-0   1-2 1 2 0 1 0 1 0 2:35
35 Tyheim Williams.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 21-67 6-24 20-28 15 28 43  15 68 14 20 11 200
TOTAL FG% Game: 31.3%
3-Pt. FG% Game: 25.0%
F Throw% Game: 71.4%

HOME TEAM: Minnesota North College-Mesabi Range
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Amari George........ *   8-11   0-1   2-2 5 11 16  4 18 1 5 0 35:57
1 Kaelab Roberts...... *   1-8   0-3   1-2 1 2 2 3 3 3 0 32:14
2 Leonard McClain..... *   1-9   0-3   1-2 2 2 3 3 2 3 2 20:16
20 Andre Carter Jr..... *   6-17   1-6   1-2 2 9 11  5 14 4 5 0 33:01
22 Vance Alexander Jr.. *   7-12   1-3   0-1 3 3 5 15 2 6 2 25:26
3 Deaveayon Smith.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
4 Aron Whiteside......   3-5   2-3   0-0 0 1 2 8 3 2 1 22:58
5 Khalil Holmes.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
11 Desmond Hardimon....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
12 Khris Davis.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
13 Jamichael Foster....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
14 Jamari Griffin......   1-5   0-0   0-0 1 0 1 2 1 3 1 12:23
15 Khafre Jackson......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
23 Grant Hanson........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
24 Trevonte Sumpter....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
25 Josh Murff..........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
30 Nathen Abuin........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
32 Tyson Wilson........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
34 James King..........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
35 Surajo Rabio........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
45 Anthony Rayson......   2-3   0-0   0-2 0 5 0 4 2 0 2 17:45
50 Duane Williams......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 29-70 4-19 5-11 15 33 48  22 67 18 27 8 200
TOTAL FG% Game: 41.4%
3-Pt. FG% Game: 21.1%
F Throw% Game: 45.5%

Score by Periods 1 2 Total
 
Minnesota North College-Rainy River 31 37 - 68
Minnesota North College-Mesabi Range 37 30 - 67
Officials: Tim Holmstrom, Ray Kosey, Bill Taefs
Technical fouls: 1705958777-None. 1698604668-None.
Points off turnovers: 1705958777-28, 1698604668-10.
2nd chance points: 1705958777-13, 1698604668-15.
Bench Points: 1705958777-4, 1698604668-14.