Official Basketball Box Score
Minnesota North-Rainy River Voyageurs at. Sisseton-Wahpeton Mustangs
11/08/2024 at 3:00 PM @ Willaim Wirtanen Gymnasium

VISITORS: Minnesota North College-Rainy River
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Caleb Thompson...... *   5-11   2-7   1-2 0 4 1 13 3 2 3 23:47
4 Rodney Mozard....... *   4-8   0-0   2-2 4 7 11  2 10 3 4 0 29:09
11 Srdan Vujnovic...... *   3-7   1-4   0-0 0 2 2 7 2 1 3 19:31
12 Israel Barnett...... *   5-7   0-0   0-0 1 2 2 10 1 1 1 12:10
30 Austin Howe......... *   4-16   2-10   1-1 1 4 1 11 3 4 3 30:42
0 Braedon Gomez.......   6-15   1-5   0-3 3 3 3 13 1 2 3 19:17
2 Chase Schillingford.   1-2   1-2   0-0 0 1 0 3 1 0 0 9:25
3 Adell Johnson.......   1-2   0-1   0-0 0 0 1 2 0 0 0 9:01
5 Tyheim Williams.....   0-1   0-0   0-0 1 3 1 0 0 1 0 4:55
14 Talib Mott..........   1-3   1-1   0-1 0 0 0 3 0 1 1 9:43
21 Zayviar Handson.....   0-1   0-1   0-0 0 2 0 0 0 0 0 3:32
22 Samuel Jideofor.....   3-7   0-0   0-0 3 3 4 6 3 1 2 18:50
23 Jaymar Previl.......   1-1   0-0   2-2 1 0 0 4 1 1 0 9:58
Totals.............. 34-81 8-31 6-11 15 32 47  17 82 18 19 16 200
TOTAL FG% Game: 42.0%
3-Pt. FG% Game: 25.8%
F Throw% Game: 54.5%

HOME TEAM: Sisseton Wahpeton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 TJ Shellman......... *   6-15   2-3   6-6 3 6 1 20 2 6 2 32:11
8 Jacob Dorian........ *   2-6   0-1   0-2 1 4 1 4 0 3 1 21:25
11 Reondre Greeley..... *   2-5   0-2   0-0 1 3 3 4 4 2 1 25:51
12 Kenyon White Eyes... *   4-12   2-8   0-1 0 1 1 10 2 1 2 24:53
24 Marty Ross.......... *   3-9   3-7   0-0 2 2 3 9 1 4 1 30:11
1 Cassidy Demery......   1-4   0-0   2-2 0 1 0 4 0 3 0 7:32
10 Reymin Yellow Earrings   3-9   1-3   0-0 1 4 2 7 1 2 0 16:28
21 Zach Moran..........   1-1   0-0   1-1 1 4 0 3 0 3 1 11:49
22 Josiah Kirkie.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1:40
23 Fernandez Monias....   0-2   0-2   0-0 0 1 1 0 0 1 0 5:03
34 Elijah Black Thunder   2-2   0-0   0-1 0 3 0 4 2 2 1 12:30
26 Jacob Moran.........   1-1   0-0   0-0 0 2 1 2 0 0 0 10:27
Totals.............. 25-66 8-26 9-13 9 31 40  13 67 12 27 9 200
TOTAL FG% Game: 37.9%
3-Pt. FG% Game: 30.8%
F Throw% Game: 69.2%

Score by Periods 1 2 Total
 
Minnesota North College-Rainy River 31 51 - 82
Sisseton Wahpeton... 26 41 - 67
Officials: Davis Lamppa, Kyle Lamppa, Dan Persons
Technical fouls: 1730936212-None. 1730849788-None.
Points off turnovers: 1730936212-26, 1730849788-18.
2nd chance points: 1730936212-8, 1730849788-10.
Bench Points: 1730936212-31, 1730849788-20.