Official Basketball Box Score
Ridgewater College at. Minnesota North College-Rainy River
12/6/2024 at 7:00 PM @ Int'l Falls, MN

VISITORS: Ridgewater College (4-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tyrese Mayo......... *   8-13   3-6   1-2 0 2 1 20 3 2 1 34
2 Michael Henderson... *   2-6   0-1   3-4 3 0 5 7 0 4 1 23
14 Aiden Wichmann...... *   7-18   2-7   2-2 2 3 3 18 0 3 1 29
15 Keagen Shrider...... *   7-12   1-4   0-0 1 2 0 15 4 1 3 30
22 DeAndre Holloway.... *   6-12   0-0   2-2 3 12 15  2 14 0 0 1 31
3 Willie Wilson.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Isaac Post..........   0-0   0-0   0-0 0 0 0 0 0 0 0 6
13 Zeq Munoz...........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Jovohn Davis........   3-5   3-4   0-0 1 0 1 9 0 0 0 17
23 Steven Nzimi........   0-0   0-0   0-1 1 4 0 0 0 1 0 6
32 Kamari Bowers.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Miguel Maloney......   2-6   1-4   0-0 2 1 1 5 0 0 0 11
34 Connor Whittet......   0-3   0-2   0-0 0 1 0 0 1 3 0 13
55 Elijah Caul.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 35-75 10-28 8-11 13 25 38  13 88 8 14 7 200
TOTAL FG% 1st Half : 54.3% 2nd Half : 40.0% Game: 46.7%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 30.8% Game: 35.7%
F Throw% 1st Half : 66.7% 2nd Half : 80.0% Game: 72.7%

HOME TEAM: Minnesota North College-Rainy River (3-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Braedon Gomez....... *   7-15   2-6   1-3 3 8 11  4 17 2 0 1 30
4 Rodney Mozard....... *   8-13   1-1   0-0 11 4 15  3 17 3 3 0 36
14 Talib Mott.......... *   1-4   1-3   0-0 0 1 3 3 1 0 0 13
22 Samuel Jideofor..... *   7-13   0-0   3-3 3 4 4 17 1 1 4 26
30 Austin Howe......... *   7-20   5-15   0-0 0 6 0 19 7 3 2 40
1 Caleb Thompson......   0-2   0-1   0-0 0 1 0 0 0 0 0 6
2 Chase Schillingford.   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Tyheim Williams.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Srdan Vujnovic......   3-6   2-4   0-0 0 0 1 8 1 2 0 12
12 Israel Barnett......   5-13   1-7   0-1 3 1 2 11 2 5 1 25
21 Zayviar Handson.....   0-1   0-0   0-0 0 0 0 0 0 1 0 11
TM Team................       0 0 0 0  
Totals.............. 38-87 12-37 4-7 20 25 45  17 92 17 15 8 200
TOTAL FG% 1st Half : 45.7% 2nd Half : 41.5% Game: 43.7%
3-Pt. FG% 1st Half : 35.3% 2nd Half : 30.0% Game: 32.4%
F Throw% 1st Half : 50.0% 2nd Half : 66.7% Game: 57.1%

Score by Periods 1 2 Total
 
Ridgewater College.. 48 40 - 88
Minnesota North College-Rainy River 50 42 - 92
Officials: ,,
Attendance: 0
Technical fouls: RIDGEWAT-None. MNC-RR-None.
Points in the paint: RIDGEWAT-42, MNC-RR-42. Points off turnovers: RIDGEWAT-27, MNC-RR-18.
2nd chance points: RIDGEWAT-11, MNC-RR-17. Fast break points: RIDGEWAT-12, MNC-RR-14.
Bench Points: RIDGEWAT-14, MNC-RR-19.