Official Basketball Box Score
Minnesota North College-Rainy River at. Riverland Community College
12/13/2024 at 7:00 PM @ Austin,Mn

VISITORS: Minnesota North College-Rainy River (5-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Braedon Gomez....... *   4-8   2-5   1-2 0 6 4 11 0 0 1 30
1 Caleb Thompson...... *   2-10   2-8   0-0 1 8 1 6 0 0 0 21
4 Rodney Mozard....... *   4-6   0-0   5-6 4 8 12  0 13 3 1 2 40
22 Samuel Jideofor..... *   4-6   0-0   2-2 1 2 4 10 0 1 0 16
30 Austin Howe......... *   3-13   1-5   0-0 0 3 2 7 3 3 0 37
2 Chase Schillingford.   0-0   0-0   0-0 0 0 1 0 0 0 0 0
3 Adell Johnson.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Tyheim Williams.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Srdan Vujnovic......   3-7   1-3   0-0 0 3 0 7 2 1 1 19
12 Israel Barnett......   4-13   2-7   2-3 0 3 0 12 0 2 0 28
14 Talib Mott..........   1-2   0-1   0-0 1 2 2 2 0 0 0 8
21 Zayviar Handson.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Jaymar Previl.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 25-65 8-29 10-13 7 35 42  14 68 8 8 4 199
TOTAL FG% 1st Half : 37.1% 2nd Half : 40.0% Game: 38.5%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 26.7% Game: 27.6%
F Throw% 1st Half : 70.0% 2nd Half : 100.0% Game: 76.9%

HOME TEAM: Riverland Community College (15-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Christian Campbell.. *   7-16   2-6   0-0 1 4 2 16 1 1 1 36
3 Lubab Kambalo....... *   0-4   0-3   0-0 0 1 1 0 0 0 0 21
4 Buai Duop........... *   2-9   0-3   1-3 4 7 11  2 5 1 0 1 35
33 Jose Yepez.......... *   7-12   4-7   0-1 2 7 2 18 1 0 0 30
35 Nazih Chehade....... *   8-14   1-2   4-6 3 6 0 21 5 3 1 37
0 Gabe Hein...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
2 Damar Jenkins.......   6-17   3-11   0-0 0 1 0 15 3 1 1 18
5 Jency Davis.........   2-5   2-3   0-0 0 3 0 6 1 1 1 12
11 Rolph Blanc.........   0-2   0-1   0-0 1 0 2 0 1 0 1 8
12 Gabo Fernandez......   0-0   0-0   0-0 0 2 0 0 0 1 0 3
15 Cory Marshall.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Jordan Gimenez......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Zach Hein...........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Eli Ocharo..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Braylen Steele......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Nick Edland.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
31 Ismael Traore.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Payton Christophersen   0-0   0-0   0-0 0 0 0 0 0 0 0 0
34 Jose Suazo..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
42 Marshall Baseman....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 32-79 12-36 5-10 11 31 42  9 81 13 7 6 201
TOTAL FG% 1st Half : 31.6% 2nd Half : 48.8% Game: 40.5%
3-Pt. FG% 1st Half : 31.3% 2nd Half : 35.0% Game: 33.3%
F Throw% 1st Half : 60.0% 2nd Half : 40.0% Game: 50.0%

Score by Periods 1 2 Total
 
Minnesota North College-Rainy River 37 31 - 68
Riverland Community College 32 49 - 81
Officials: ,,
Attendance: 0
Technical fouls: MINNESOT-None. RIVERLAN-None.
Points in the paint: MINNESOT-32, RIVERLAN-34. Points off turnovers: MINNESOT-9, RIVERLAN-12.
2nd chance points: MINNESOT-10, RIVERLAN-6. Fast break points: MINNESOT-0, RIVERLAN-0.
Bench Points: MINNESOT-21, RIVERLAN-21.