Official Basketball Box Score
Minnesota North College-Rainy vs. Minnesota State Community and
12/21/2024 at 11:00 AM @ CLC

VISITORS: Minnesota North College-Rainy River (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Braedon Gomez....... *   3-6   1-2   1-5 1 4 4 8 3 2 2 27
2 Chase Schillingford. *   1-3   0-2   0-0 0 0 0 2 1 1 0 11
4 Rodney Mozard....... *   11-15   0-1   2-5 6 5 11  3 24 4 1 3 33
22 Samuel Jideofor..... *   4-7   0-0   3-4 0 2 1 11 3 5 2 32
30 Austin Howe......... *   7-14   6-12   2-2 0 4 1 22 5 3 1 40
1 Caleb Thompson......   1-2   0-1   0-0 0 1 1 2 2 0 0 12
3 Adell Johnson.......   0-0   0-0   0-0 0 1 0 0 0 1 0 7
5 Tyheim Williams.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
11 Srdan Vujnovic......   5-14   5-11   0-0 0 1 2 15 2 1 1 35
TM Team................       0 0 0 0  
Totals.............. 32-61 12-29 8-16 7 18 25  12 84 20 14 9 199
TOTAL FG% 1st Half : 43.8% 2nd Half : 62.1% Game: 52.5%
3-Pt. FG% 1st Half : 35.3% 2nd Half : 50.0% Game: 41.4%
F Throw% 1st Half : 100.0% 2nd Half : 42.9% Game: 50.0%

HOME TEAM: Minnesota State Community and Technical College (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Mason Muir.......... *   3-11   3-8   3-4 1 3 2 12 10 5 2 40
1 Javin Tindall....... *   8-18   1-5   4-5 6 11 17  4 21 4 3 2 40
2 Foday Sheriff....... *   7-10   3-4   2-3 1 6 2 19 5 1 1 39
5 Yonis Mohamud....... *   9-13   6-10   2-3 0 3 4 26 2 3 3 40
20 Tyson McArthur...... *   3-4   0-0   0-0 0 0 2 6 1 0 0 18
10 Braylon Baldwin.....   2-3   0-1   0-0 0 0 1 4 0 0 1 10
12 Dwayne Bryant.......   0-0   0-0   0-0 0 0 1 0 1 0 0 10
14 Leng Akol...........   0-1   0-1   0-0 0 0 0 0 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 32-60 13-29 11-15 8 23 31  16 88 23 12 9 201
TOTAL FG% 1st Half : 44.4% 2nd Half : 66.7% Game: 53.3%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 63.6% Game: 44.8%
F Throw% 1st Half : 83.3% 2nd Half : 66.7% Game: 73.3%

Score by Periods 1 2 Total
 
Minnesota North College-Rainy River 36 48 - 84
Minnesota State Community and Technical College 43 45 - 88
Officials: ,,
Attendance: 0
Technical fouls: RR-None. Fergus-None.
Points in the paint: RR-2, Fergus-4. Points off turnovers: RR-11, Fergus-23.
2nd chance points: RR-11, Fergus-9. Fast break points: RR-0, Fergus-0.
Bench Points: RR-17, Fergus-4.