Official Basketball Box Score
Northland Community & Technica at. Minnesota North College-Rainy
1/11/2025 at 1:00 PM @ Int'l Falls, MN

VISITORS: Northland Community & Technical College (5-11, 1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Aaron Wilson........ *   2-7   0-2   0-0 2 2 2 4 1 4 2 17
3 Isaiah Brown........ *   5-14   0-1   2-4 6 4 10  1 12 0 5 2 33
13 Javien Johnson...... *   3-9   0-1   2-2 5 4 3 8 0 1 2 26
15 Tre Jones........... *   3-10   2-7   0-0 0 5 3 8 2 3 0 31
23 Zeke Aime........... *   6-17   1-4   1-3 0 2 0 14 2 0 1 31
1 Lewis Jones.........   0-0   0-0   0-0 0 0 0 0 0 0 0 5
2 Isaiah Jolliffi.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Daveon Turner.......   0-0   0-0   0-1 0 3 1 0 1 1 0 9
10 Adam McIntyre.......   0-3   0-2   0-0 0 1 2 0 0 0 0 6
11 Joe Obidiran........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Ronnie Roberts......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Etienne Aime........   0-1   0-1   0-0 0 1 1 0 0 0 0 3
21 Daylon White........   0-2   0-1   0-0 0 0 0 0 0 0 0 3
22 Zion Donnell........   1-2   0-0   0-0 1 1 0 2 0 1 2 13
25 Daymon Ware.........   1-1   0-0   2-2 0 2 2 4 0 0 1 7
35 Zac'cai Armstrong...   2-6   0-0   2-3 2 2 0 6 0 0 0 14
TM Team................       0 0 0 0  
Totals.............. 23-72 3-19 9-15 16 27 43  15 58 6 15 10 199
TOTAL FG% 1st Half : 40.6% 2nd Half : 25.0% Game: 31.9%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 15.4% Game: 15.8%
F Throw% 1st Half : 62.5% 2nd Half : 57.1% Game: 60.0%

HOME TEAM: Minnesota North College-Rainy River (8-5, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Braedon Gomez....... *   7-12   5-8   2-2 1 9 10  1 21 4 5 1 29
1 Caleb Thompson...... *   2-7   0-4   1-2 2 4 1 5 3 1 0 24
4 Rodney Mozard....... *   9-12   0-0   0-0 5 5 10  3 18 2 4 0 29
22 Samuel Jideofor..... *   4-10   0-0   1-2 5 2 4 9 0 0 2 29
30 Austin Howe......... *   2-12   2-8   2-2 0 4 0 8 2 3 1 37
2 Chase Schillingford.   1-2   0-0   0-1 0 0 2 2 0 0 0 10
5 Tyheim Williams.....   1-1   0-0   0-0 0 2 3 2 0 0 0 5
12 Israel Barnett......   6-12   0-3   4-7 0 4 1 16 4 3 1 26
14 Talib Mott..........   1-3   0-1   0-0 0 1 0 2 0 0 0 6
21 Zayviar Handson.....   0-1   0-0   0-0 1 2 1 0 0 0 0 6
TM Team................       0 0 0 0  
Totals.............. 33-72 7-24 10-16 14 33 47  16 83 15 16 5 201
TOTAL FG% 1st Half : 38.9% 2nd Half : 52.8% Game: 45.8%
3-Pt. FG% 1st Half : 8.3% 2nd Half : 50.0% Game: 29.2%
F Throw% 1st Half : 83.3% 2nd Half : 50.0% Game: 62.5%

Score by Periods 1 2 Total
 
Northland Community & Technical College 32 26 - 58
Minnesota North College-Rainy River 34 49 - 83
Officials: Dave Clement, Mark Morrison, Robert Laine
Attendance: 0
Technical fouls: NORTHLAN-None. MINNESOT-None.
Points in the paint: NORTHLAN-32, MINNESOT-44. Points off turnovers: NORTHLAN-6, MINNESOT-12.
2nd chance points: NORTHLAN-14, MINNESOT-14. Fast break points: NORTHLAN-6, MINNESOT-16.
Bench Points: NORTHLAN-12, MINNESOT-22.