Official Basketball Box Score
Gogebic Community College at. Minnesota North College-Rainy River
2/22/2025 at 1:00 PM @ , Int'l Falls, MN

VISITORS: Gogebic Community College (15-13)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kadin Baxter........ *   0-1   0-1   0-0 0 0 0 0 0 0 0 7
1 X'Zavion McCoy...... *   7-14   0-4   1-1 2 2 1 15 2 0 1 32
5 Bradyn Pieper....... *   6-11   4-8   0-0 1 5 5 16 0 0 3 24
10 Cori Johnson........ *   4-12   0-5   0-1 1 5 1 8 9 2 1 33
12 Enrique Moreno-Bautista *   6-13   5-11   0-0 1 1 1 17 1 0 1 24
2 Jalen Browning......   1-2   0-1   0-0 0 4 1 2 0 2 0 15
3 Kevin Frazier.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Kaden Vardon........   3-5   0-0   0-0 1 4 2 6 3 1 2 21
11 Ben Salkauskas......   2-7   2-4   2-2 0 2 1 8 1 2 2 14
13 Hernan Cortes.......   1-3   0-1   0-0 0 0 2 2 1 2 1 13
24 Omar Bailey.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Tyson Klingman......   2-3   0-1   0-0 2 1 2 4 0 0 0 17
TM Team................       0 0 0 0  
Totals.............. 32-71 11-36 3-4 8 24 32  16 78 17 9 11 200
TOTAL FG% 1st Half : 45.7% 2nd Half : 44.4% Game: 45.1%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 27.8% Game: 30.6%
F Throw% 1st Half : 100.0% 2nd Half : 0% Game: 75.0%

HOME TEAM: Minnesota North College-Rainy River (17-8, 10-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Caleb Thompson...... *   1-9   1-6   0-0 0 0 1 3 0 4 0 22
4 Rodney Mozard....... *   8-13   0-1   4-6 6 14 20  1 20 2 2 1 38
5 Tyheim Williams..... *   4-8   1-2   1-2 2 0 1 10 0 2 0 19
11 Srdan Vujnovic...... *   4-10   1-6   2-3 0 4 1 11 2 0 0 26
12 Israel Barnett...... *   1-4   0-1   0-0 0 0 1 2 0 0 0 15
0 Braedon Gomez.......   3-6   0-1   0-0 1 2 2 6 1 4 2 25
3 Talib Mott..........   0-1   0-0   0-0 0 0 0 0 0 0 0 6
21 Zayviar Handson.....   0-2   0-1   0-0 1 3 0 0 0 0 0 12
22 Samuel Jideofor.....   0-2   0-0   2-2 0 2 1 2 1 4 2 17
23 Jaymar Previl.......   4-5   0-0   2-3 3 3 1 10 4 1 0 20
TM Team................       0 0 0 1  
Totals.............. 25-60 3-18 11-16 13 28 41  9 64 10 18 5 200
TOTAL FG% 1st Half : 40.6% 2nd Half : 42.9% Game: 41.7%
3-Pt. FG% 1st Half : 0% 2nd Half : 50.0% Game: 16.7%
F Throw% 1st Half : 75.0% 2nd Half : 66.7% Game: 68.8%

Score by Periods 1 2 Total
 
Gogebic Community College 41 37 - 78
Minnesota North College-Rainy River 29 35 - 64
Officials: Bryan Fideldy, William,Floersheim, Mark Morrison
Attendance: 0
Technical fouls: GOGEBIC -None. MINNESOT-None.
Points in the paint: GOGEBIC -34, MINNESOT-40. Points off turnovers: GOGEBIC -23, MINNESOT-8.
2nd chance points: GOGEBIC -8, MINNESOT-11. Fast break points: GOGEBIC -4, MINNESOT-2.
Bench Points: GOGEBIC -22, MINNESOT-18.