Official Basketball Box Score
Minnesota North College-Rainy River at. Minnesota West Community & Technical College
11/22/2025 at 3:00 PM @ Worthington, MN

VISITORS: Minnesota North College-Rainy River
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Austin Howe......... *   4-10   1-4   1-2 0 4 0 10 1 4 1 40
3 Talib Mott.......... *   2-4   0-0   2-4 0 1 5 6 0 1 0 15
5 O'Neal Norelus...... *   7-13   0-2   5-8 4 8 12  5 19 1 2 1 37
11 Zayviar Handson..... *   2-9   0-2   0-0 2 6 2 4 2 3 0 38
22 Samuel Jideofor..... *   3-8   1-1   0-0 1 1 3 7 0 1 0 19
2 Carter Smith........   0-3   0-0   0-0 0 1 0 0 1 0 1 16
12 Romero Cannida......   0-3   0-3   0-0 0 0 0 0 1 0 0 6
21 Brendan Daniel......   2-2   1-1   2-2 1 4 2 7 0 0 0 18
23 Kordell Louis Jean..   2-2   0-0   0-0 0 1 2 4 1 3 0 11
TM Team................       4 2 0 0  
Totals.............. 22-54 3-13 10-16 12 28 40  19 57 7 14 3 200
TOTAL FG% Game: 40.7%
3-Pt. FG% Game: 23.1%
F Throw% Game: 62.5%

HOME TEAM: Minnesota West Community & Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Keion Irvin......... *   8-15   0-5   0-5 1 3 0 16 1 4 0 29
2 Austin Florence..... *   3-9   2-7   4-6 0 4 0 12 1 1 0 27
4 Calvin Flood........ *   6-8   3-4   0-0 0 2 2 15 3 0 0 29
22 Owen Beilke......... *   1-2   0-1   3-4 1 3 3 5 0 1 0 22
44 Kewone Jones........ *   0-9   0-8   0-0 2 4 0 0 5 0 1 28
3 Bryce Prather.......   1-2   1-2   0-0 3 2 1 3 3 1 1 17
5 Jackson Donahue.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Da'Shaundis Moore...   2-4   0-2   0-0 0 0 2 4 0 0 1 10
15 Rilpuou Machol......   2-3   0-0   3-5 4 0 4 7 0 0 0 17
21 Daniel Jones........   1-5   1-4   0-0 0 1 1 3 1 0 0 20
TM Team................       0 3 0 0  
Totals.............. 24-57 7-33 10-20 11 22 33  13 65 14 7 3 200
TOTAL FG% Game: 42.1%
3-Pt. FG% Game: 21.2%
F Throw% Game: 50.0%

Score by Periods 1 2 Total
 
Minnesota North College-Rainy River 29 28 - 57
Minnesota West Community & Technical College 40 25 - 65
Officials: ,,
Attendance: 0
Technical fouls: Rainy-None. MINNESOT-None.