March 24, 2024 Minnesota North College-Rainy River at North Dakota State College of Science

(0-0)
0

(0-0)
19
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Rainy River | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| North Dakota State College of Science | 3 | 10 | 0 | 6 | X | 19 | 16 | 0 |
Box Score
Minnesota North College-Rainy River
North Dakota State College of Science
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zoe Adkins | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dionne Lopez | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Rorie Hansen | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jenna Lambert | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anitza Gutierrez | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Cyra Polk | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Anahi Martinez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylynne Verrier | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cara Polk | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Madison Lowe | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 17 | 0 | 3 | 0 | 2 | 9 | 7 |
Baserunning
SB:
Anitza Gutierrez (2)
Fielding
E:
Dionne Lopez
, Rorie Hansen
, Jenna Lambert
, Anitza Gutierrez (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caitlyn Dannenfelzer c | 3 | 2 | 2 | 3 | 1 | 1 | 0 |
| Riley Tappy ss | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Avery Martin dp | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Kendyl Moss 3b | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Emma Johnson 1b | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| TK Landes cf | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lara "Yaya" Dolezal rf | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Manny Diarra 2b | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Maylee Lowell lf | 2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Grace Folkema p | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jayden Breiland | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
| Lily Reed | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kali Erck | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lillyan Hamilton | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Totals | 28 | 19 | 16 | 19 | 4 | 4 | 7 |
Batting
2B:
Avery Martin
, Emma Johnson
, Kali Erck
3B:
Manny Diarra
HR:
Caitlyn Dannenfelzer
, Jayden Breiland
RBI:
Caitlyn Dannenfelzer (3)
, Riley Tappy (2)
, Avery Martin (3)
, Kendyl Moss (2)
, Emma Johnson
, TK Landes
, Lara "Yaya" Dolezal
, Manny Diarra
, Maylee Lowell (2)
, Jayden Breiland (3)
Sac Fly:
Kendyl Moss
Baserunning
SB:
Manny Diarra
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zoe Adkins | 1.1 | 8 | 13 | 4 | 4 | 1 | 0 |
| Dionne Lopez (L, 0-0) | 2.2 | 5 | 6 | 2 | 0 | 3 | 2 |
| Totals | 4.0 | 13 | 19 | 6 | 4 | 4 | 2 |
Pitching
Batters faced:
Zoe Adkins (19)
, Dionne Lopez (15)
HBP:
Dionne Lopez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grace Folkema (W, 7-3) | 5.0 | 3 | 0 | 0 | 2 | 9 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 2 | 9 | 0 |
Pitching
Batters faced:
Grace Folkema (19)
Other Information
| Location: | National Sports Cent |
| Attendance: | 0 |



















