May 8, 2025 Minnesota North College-Rainy River at Ridgewater College

(0-0)
7

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Rainy River | 2 | 0 | 0 | 5 | 0 | 0 | 7 | 10 | 1 |
| Ridgewater College | 2 | 0 | 3 | 4 | 0 | 7 | 16 | 0 | 0 |
Box Score
Minnesota North College-Rainy River
Ridgewater College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| S. Olson cf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| K. Bertram ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| E. Ruter 3b | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| N. Rahm p | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| A. Malmgren lf | 2 | 0 | 1 | 2 | 2 | 1 | 0 |
| E. Filk 1b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| M. Musty dp | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| L. Owens 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| H. Graham rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| A. Guennigsm c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 10 | 7 | 4 | 3 | 0 |
Batting
3B:
K. Bertram
RBI:
K. Bertram
, E. Ruter (2)
, A. Malmgren (2)
, E. Filk (2)
Sac:
S. Olson
, K. Bertram
Fielding
E:
K. Bertram
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| N. Rahm | 6.0 | 15 | 16 | 14 | 4 | 5 | 0 |
| Totals | 6.0 | 15 | 16 | 14 | 4 | 5 | 0 |
Pitching
Batters faced:
N. Rahm (40)
WP:
N. Rahm (3)
HBP:
N. Rahm
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | St. Cloud, MN |
| Attendance: | 0 |



















