Official Volleyball Box Score
Northland Community at. Minnesota North Coll
9/20/2023 at 6:30 PM @ Rainy River

Northland Community & Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Riley Hust.......... * 4 17 1 35 .457 1 0 0 0 2 2 1 1 0 19.5
2 Clowie Magnell...... 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
3 Giselle Cole........ 4 11 6 29 .172 0 1 0 0 1 2 1 1 0 14.5
5 Jada Kosmatka....... * 4 0 0 0 .000 0 5 0 3 7 0 0 0 0 5.0
7 Allyson Hart........ * 4 9 2 22 .318 1 1 0 2 16 1 1 1 0 11.5
8 Madysen Nordstrom... * 4 4 4 20 .000 0 0 1 2 7 0 0 2 0 4.0
9 Kennedy Wallace..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Grace Loeslie....... * 4 1 0 10 .100 0 0 2 1 7 0 0 0 1 1.0
11 Sunny Edin.......... * 4 6 1 17 .294 40 0 3 0 6 0 1 0 2 6.5
-------------------------------------------------------------------------------
Totals 49 14 135 .259 42 7 6 8 47 5 4 5 3 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 42 .167
2 15 4 31 .355
3 13 4 36 .250
4 11 3 26 .308
SET SCORES 1 2 3 4 TEAM RECORDS
Northland Community & Technical College (3) 22 25 25 25
Minnesota North College-Rainy River (1) 25 15 17 17
Minnesota North College-Rainy River -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Destiny Piekarski... 4 5 2 17 .176 0 0 0 0 1 0 1 5 0 5.5
3 Cyra Polk........... 4 1 0 9 .111 1 1 1 0 31 0 0 0 0 2.0
7 Cara Polk........... * 4 13 1 39 .308 24 6 3 0 16 0 1 6 0 19.5
8 KayLynn Cronin...... * 4 0 1 2 -.500 0 0 0 3 6 0 0 0 0 0.0
10 Maddie Lowe......... * 4 4 1 8 .375 1 0 2 0 5 0 0 3 0 4.0
12 Zoe Adkins.......... 4 0 0 1 .000 1 1 0 3 6 0 0 0 0 1.0
13 Alysa Padgett....... * 4 4 7 22 -.136 0 0 3 0 2 0 2 8 0 5.0
14 Bella Wille......... * 4 10 5 34 .147 0 0 3 1 12 0 2 3 0 11.0
15 April Hernandez..... * 4 8 6 24 .083 0 0 0 0 3 0 0 2 0 8.0
-------------------------------------------------------------------------------
Totals 45 23 156 .141 27 8 12 7 82 0 6 27 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Rainy River
Date: 9/20/2023 Attend: 0 Time:
Referees:
* = Starter