Official Volleyball Box Score
Minnesota North Coll at. Minnesota North Coll
10/11/2023 at 6:30 PM @ William Wirtanen Gym

Minnesota North College-Rainy River -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Destiny Piekarski... * 3 2 2 9 .000 0 0 0 0 1 0 0 5 0 2.0
3 Cyra Polk........... 3 0 0 1 .000 0 0 2 4 14 0 0 0 0 0.0
7 Cara Polk........... * 3 3 1 23 .087 18 1 2 0 3 0 1 1 0 4.5
8 KayLynn Cronin...... * 3 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
10 Maddie Lowe......... 3 2 2 12 .000 0 0 0 0 3 0 0 4 0 2.0
11 Anahi Martinez...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Zoe Adkins.......... 3 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
13 Alysa Padgett....... * 3 1 2 10 -.100 0 0 2 0 2 0 1 5 0 1.5
14 Bella Wille......... * 3 11 5 26 .231 0 0 0 3 5 0 0 4 0 11.0
15 April Hernandez..... * 3 1 1 7 .000 0 0 0 0 3 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 20 13 89 .079 18 1 6 9 35 0 2 19 0 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 30 .200
2 4 9 29 -.172
3 7 1 31 .194
SET SCORES 1 2 3 TEAM RECORDS
Minnesota North College-Rainy River (0) 18 8 13
Minnesota North College-Mesabi Range (3) 25 25 25
Minnesota North College-Mesabi Range -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Macy Westby......... 2 0 0 0 .000 4 0 0 0 0 0 0 0 0 0.0
2 Johanna Westby...... * 3 3 1 13 .154 1 0 0 4 11 0 1 0 0 3.5
3 Allie Bittmann...... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
4 Abbigail Shuster.... * 2 0 0 0 .000 0 3 1 0 4 0 0 0 0 3.0
6 Kylee Huusko........ * 3 5 2 12 .250 0 0 0 0 2 0 0 1 0 5.0
7 Jerzie Gustafson.... 3 0 0 0 .000 1 2 1 0 15 0 0 0 0 2.0
8 Kendra Rosati....... 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
9 Madeline Kallberg... * 3 3 0 3 1.000 30 0 0 0 2 0 1 0 0 3.5
10 Madison Asleson..... 2 0 1 2 -.500 0 0 0 2 0 0 0 0 0 0.0
11 Claire Cushman...... 2 0 0 0 .000 1 1 0 0 0 0 0 0 0 1.0
14 Destry Whitbeck..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Katie Peck.......... * 3 7 4 23 .130 1 2 1 0 3 0 1 0 0 9.5
17 Hailey Greenly...... 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
22 Addy Gangl.......... * 3 21 2 28 .679 1 2 3 0 9 0 1 1 0 23.5
-------------------------------------------------------------------------------
Totals 40 11 85 .341 39 10 6 6 47 0 4 2 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 4 27 .407
2 9 3 21 .286
3 16 4 37 .324
Site: William Wirtanen Gym
Date: 10/11/2023 Attend: 0 Time:
Referees:
* = Starter