Official Volleyball Box Score
Minnesota North Coll at. North Dakota State C
10/26/2024 at 2:00 PM @ Wahpeton

Minnesota North College-Rainy River -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Destiny Piekarski... * 3 11 1 21 .476 1 1 0 0 5 0 1 5 0 12.5
4 Milana Vukov........ 2 0 0 0 .000 0 0 0 1 3 0 0 0 1 0.0
6 Roos Verreck........ * 3 2 0 2 1.000 20 0 0 0 6 0 0 0 4 2.0
8 Karsen Korpi........ 3 0 0 0 .000 0 0 0 1 9 0 0 0 3 0.0
9 Jocelyn Copeland.... * 3 5 3 17 .118 0 2 0 2 8 0 0 3 2 7.0
10 Duru Ildir.......... 2 0 0 0 .000 7 0 0 0 3 0 0 0 3 0.0
11 Evelyn Perkins...... * 3 1 1 6 .000 3 0 1 2 2 1 2 2 0 3.0
13 Alysa Padgett....... * 3 3 3 16 .000 0 0 1 1 2 0 1 2 0 3.5
14 Ninette Romero...... * 3 9 2 20 .350 0 2 1 0 1 0 2 1 0 12.0
15 Anna Alongi......... 3 2 0 8 .250 0 1 1 2 5 0 0 2 2 3.0
-------------------------------------------------------------------------------
Totals 33 10 90 .256 31 6 4 9 44 1 6 15 15 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 1 36 .361
2 9 4 24 .208
3 9 5 30 .133
SET SCORES 1 2 3 TEAM RECORDS
Minnesota North College-Rainy River (0) 20 16 17
North Dakota State College of Science (3) 25 25 25
North Dakota State College of Science -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Keira Johnson....... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Payton Foster....... * 3 0 0 0 .000 24 3 0 0 6 0 0 2 0 3.0
5 Samantha Kohl....... * 3 14 3 29 .379 1 2 0 1 6 0 1 0 0 16.5
6 Mya Boomsma......... * 1 3 0 8 .375 0 0 0 0 1 0 1 2 0 3.5
7 Abby Johnson........ 3 0 2 0 .000 3 1 0 1 13 0 0 0 0 1.0
8 Sheridan Brown...... 3 5 2 16 .188 1 0 0 1 5 0 0 0 0 5.0
9 Marley Wheeler...... * 3 5 2 16 .188 0 1 1 0 1 0 5 0 0 8.5
10 Mia Miller.......... 3 4 0 5 .800 1 0 0 0 0 0 2 0 0 5.0
11 Lily Mathern........ * 3 0 0 0 .000 0 2 0 2 3 0 0 0 0 2.0
12 Addie Twidwell...... 3 3 1 7 .286 0 0 0 0 0 0 3 0 0 4.5
13 Katelyn Stalboerger. * 3 8 2 13 .462 1 0 0 0 0 0 2 1 0 9.0
14 Allie Rushing....... 2 7 5 16 .125 0 0 0 0 1 0 0 1 0 7.0
15 Quinn Kost.......... 3 0 0 0 .000 13 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 17 110 .291 44 9 1 5 37 0 14 6 0 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Wahpeton
Date: 10/26/2024 Attend: 0 Time:
Referees:
* = Starter