Official Volleyball Box Score
Ellsworth Community at. Minnesota North Coll
8/30/2025 at 11:30 AM @ Sioux City, IA

Ellsworth Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Camylle Le Meur..... 3 2 0 4 .500 2 1 0 3 8 0 0 0 0 3.0
3 Vera Hojnacki....... * 3 3 0 5 .600 34 3 0 0 8 0 0 0 0 6.0
4 Lauren Mauk......... 3 0 0 0 .000 0 1 1 3 5 0 0 0 0 1.0
5 Adriana Tiedt....... * 3 7 2 24 .208 1 1 0 1 9 0 1 0 0 8.5
6 Elsa Raga........... * 3 11 3 20 .400 1 0 0 0 3 0 2 0 0 12.0
9 Juliana Nunez Restrepo * 1 2 4 13 -.154 0 0 0 0 2 0 0 0 0 2.0
10 Anthea Deweer....... * 1 2 5 13 -.231 0 2 2 0 3 0 1 0 0 4.5
11 Madi Hughston....... 2 3 4 11 -.091 0 0 1 2 5 0 0 0 0 3.0
12 Giovanna Ribeiro Marins 3 14 4 27 .370 2 2 2 0 12 0 0 0 0 16.0
14 Sydnee Kammrad...... * 2 3 0 7 .429 0 0 0 0 0 0 2 0 0 4.0
-------------------------------------------------------------------------------
Totals 47 22 124 .202 40 10 6 9 55 0 6 0 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 8 41 .122
2 18 8 51 .196
3 16 6 32 .312
SET SCORES 1 2 3 TEAM RECORDS
Ellsworth Community College (3) 25 28 25
Minnesota North College-Rainy River (0) 18 26 15
Minnesota North College-Rainy River -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ninette Romero...... * 3 8 6 30 .067 1 3 2 2 7 0 1 0 0 11.5
2 Anna Alongi......... * 3 3 1 17 .118 1 1 1 4 9 0 1 1 0 4.5
4 Jordyn Robichaud.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Janne Ramakers...... * 3 1 0 2 .500 0 0 1 0 2 1 2 0 0 3.0
6 Claire Desjardine... * 3 2 2 13 .000 1 0 0 0 0 1 1 0 0 3.5
7 Mackenzie Harrington 2 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
8 Karsen Korpi........ 3 0 0 0 .000 2 1 1 2 11 0 0 0 0 1.0
10 Duru Ildir.......... 3 0 1 2 -.500 8 2 1 0 7 0 0 0 0 2.0
11 Evelyn Perkins...... * 3 1 0 3 .333 10 2 0 0 2 0 0 0 0 3.0
16 Madison McClain..... * 3 3 1 10 .200 0 0 0 0 2 1 4 0 0 6.0
22 April Bandilla...... 3 2 2 16 .000 0 0 0 0 1 0 3 0 0 3.5
-------------------------------------------------------------------------------
Totals 20 13 93 .075 23 9 6 10 43 3 12 1 0 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 5 25 .000
2 8 5 40 .075
3 7 3 26 .154
Site: Sioux City, IA
Date: 8/30/2025 Attend: 0 Time:
Referees:
* = Starter