2023-24 Baseball Statistics - Minnesota North College-Rainy River

Games
44
Runs
306
Batting Average
.302
On Base Percentage
.411
Slugging Percentage
.425
Home Runs
20
Team Summary
Title Record
Overall 23-21 (.523)
Conference 11-9 (.550)
Streak Lost 3
Home 6-2
Away 7-5
Neutral 10-14
Recent Results
Date Opponent Result
May 1 Central Lakes College-Brainerd
May 4 Northland Community & Technical College L, 12-6
May 4 Northland Community & Technical College W, 7-6
May 5 at Northland Community & Technical College L, 10-3
May 5 at Northland Community & Technical College L, 4-3
May 7 vs. Minnesota North College-Hibbing L, 9-6
Team Stats
Statistics Overall Conf
Games 44 20
At Bats 1253 561
Runs 306 127
Hits 379 172
Doubles 75 42
Triples 9 3
Home Runs 20 11
Runs Batted In 263 118
Extra Base Hits 104 56
Total Bases 532 253
Walks 194 75
Hit by pitch 48 19
Strikeouts 228 93
Sacrifice Flies 16 9
Sacrifice Hits 22 11
Stolen Bases 62 22
Caught Stealing 14 6
Batting Average .302 .307
On Base Percentage .411 .401
Slugging Percentage .425 .451
Earned Run Average 6.62 5.64
WHIP 1.90 1.79
At Bats Against 1224 560
Batting Average Against .307 .304
Home Games Played 8 8
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 16 # Rainy River Alumni   - - - - - - - - - - -
Sep 19 # at Minnesota North College-Vermilion   - - - - - - - - - - -
Sep 21 # Minnesota North College-Mesabi Range   - - - - - - - - - - -
Sep 26 # at Bemidji State University   - - - - - - - - - - -
Oct 3 # Minnesota North College-Vermilion   - - - - - - - - - - -
Mar 10 vs. Dakota College at Bottineau L, 8-5 27 5 7 1 0 0 4 2 6 2 0
Mar 10 vs. Dakota College at Bottineau W, 7-6 27 7 6 0 1 0 3 4 4 2 0
Mar 11 vs. Dawson Community College L, 9-8 24 8 5 0 0 0 5 9 9 2 1
Mar 11 vs. Williston State College L, 12-1 18 1 3 0 0 0 1 2 6 0 0
Mar 12 vs. Riverland Community College L, 15-6 30 6 9 2 0 0 5 4 8 0 0
Mar 12 vs. Central Lakes College-Brainerd L, 11-10 28 10 8 2 1 0 10 7 4 1 0
Mar 14 vs. Home Run Sports Academy L, 12-7 31 7 9 3 0 0 6 5 3 7 0
Mar 14 vs. Home Run Sports Academy W, 6-3 22 6 5 1 0 0 4 8 8 1 1
Mar 15 vs. Riverland Community College W, 1-0 27 1 4 0 0 0 1 1 8 1 0
Mar 15 vs. Riverland Community College L, 4-2 29 2 5 1 0 0 2 1 8 2 0
Mar 16 vs. Williston State College W, 3-2 26 3 2 0 0 0 2 4 7 1 0
Mar 16 vs. Going Yard Academy W, 10-5 33 10 12 4 0 0 9 5 7 4 1
Mar 22 at Western Technical College   - - - - - - - - - - -
Mar 22 at Western Technical College   - - - - - - - - - - -
Mar 23 at Western Technical College   - - - - - - - - - - -
Mar 23 at Western Technical College   - - - - - - - - - - -
Mar 29 vs. Riverland Community College L, 4-2 29 2 8 1 0 0 2 5 6 2 0
Mar 29 vs. Anoka-Ramsey Community College W, 13-6 32 13 16 2 1 0 12 5 3 3 2
Mar 30 vs. Anoka-Ramsey Community College W, 8-5 25 8 6 1 0 1 5 6 2 1 0
Mar 30 vs. Riverland Community College L, 8-7 32 7 12 2 0 1 5 4 4 2 1
Apr 4 vs. Minnesota North College-Vermilion L, 22-19 39 19 15 3 0 4 16 8 7 2 0
Apr 4 vs. Minnesota North College-Vermilion W, 13-4 26 13 9 3 0 0 10 4 7 0 0
Apr 6 vs. Minnesota North College-Itasca L, 6-2 25 2 5 1 0 0 1 4 6 1 0
Apr 6 vs. Minnesota North College-Itasca L, 5-2 24 2 4 1 0 1 2 1 1 0 0
Apr 7 vs. Minnesota North College-Itasca W, 7-4 29 7 12 3 0 1 7 4 3 0 1
Apr 7 vs. Minnesota North College-Itasca L, 4-3 24 3 4 0 0 2 3 4 7 2 1
Apr 13 at Minnesota North College-Mesabi Range W, 3-2 25 3 8 1 0 0 3 1 3 5 1
Apr 13 at Minnesota North College-Mesabi Range W, 13-7 38 13 16 4 2 0 13 4 5 1 0
Apr 14 Minnesota North College-Mesabi Range W, 11-0 20 11 8 3 0 0 9 5 2 3 1
Apr 14 Minnesota North College-Mesabi Range W, 2-0 18 2 4 1 0 1 2 4 3 0 1
Apr 15 at Central Lakes College-Brainerd W, 7-4 34 7 12 1 1 1 7 6 5 2 0
Apr 15 at Central Lakes College-Brainerd W, 13-6 32 13 15 3 0 1 12 8 3 0 0
Apr 17 at Minnesota State Community and Technical College W, 8-7 28 8 8 1 1 0 8 9 5 2 0
Apr 17 at Minnesota State Community and Technical College L, 6-5 29 5 9 0 0 1 2 2 6 1 1
Apr 20 Minnesota North College-Hibbing L, 4-0 24 0 2 0 0 0 0 4 10 0 0
Apr 20 Minnesota North College-Hibbing W, 14-9 32 14 14 6 0 1 12 5 6 1 0
Apr 21 at Minnesota North College-Hibbing L, 15-3 18 3 4 0 0 1 3 5 2 0 0
Apr 21 at Minnesota North College-Hibbing W, 6-5 30 6 10 1 0 0 6 3 4 0 0
Apr 24 vs. Minnesota State Community and Technical College W, 12-8 34 12 12 1 0 0 10 9 4 1 1
Apr 25 at Minnesota North College-Vermilion L, 8-5 28 5 8 1 0 1 5 6 4 0 0
Apr 25 at Minnesota North College-Vermilion W, 12-8 50 12 18 3 0 0 11 3 9 1 1
Apr 28 Minnesota North College-Vermilion W, 12-7 28 12 10 6 0 0 10 7 3 3 0
Apr 28 Minnesota North College-Vermilion W, 13-4 34 13 13 5 1 1 13 4 2 0 0
May 1 Central Lakes College-Brainerd   - - - - - - - - - - -
May 1 Central Lakes College-Brainerd   - - - - - - - - - - -
May 4 Northland Community & Technical College L, 12-6 32 6 11 2 0 0 6 1 7 2 0
May 4 Northland Community & Technical College W, 7-6 32 7 9 2 0 2 7 7 9 0 0
May 5 at Northland Community & Technical College L, 10-3 25 3 5 2 0 0 2 1 4 3 0
May 5 at Northland Community & Technical College L, 4-3 25 3 7 0 0 0 3 2 3 0 0
May 7 vs. Minnesota North College-Hibbing L, 9-6 30 6 10 1 1 0 4 1 5 1 0
May 9 vs. TBA at Region XIII Tournament in St. Cloud, MN   - - - - - - - - - - -
May 16 vs. TBA at District Tournament in St. Cloud, MN   - - - - - - - - - - -
May 25 vs. TBA at NJCAA National Tournament in Auburn, NY   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 16 # Rainy River Alumni   - - - - - - - - - -
Sep 19 # at Minnesota North College-Vermilion   - - - - - - - - - -
Sep 21 # Minnesota North College-Mesabi Range   - - - - - - - - - -
Sep 26 # at Bemidji State University   - - - - - - - - - -
Oct 3 # Minnesota North College-Vermilion   - - - - - - - - - -
Mar 10 vs. Dakota College at Bottineau L, 8-5 1 1 0 8 1 - 0 - - 31
Mar 10 vs. Dakota College at Bottineau W, 7-6 0 0 0 8 1 - 0 - - 31
Mar 11 vs. Dawson Community College L, 9-8 0 0 0 5 0 - 0 - - 33
Mar 11 vs. Williston State College L, 12-1 1 0 0 3 0 - 0 - - 21
Mar 12 vs. Riverland Community College L, 15-6 0 1 0 11 2 - 0 - - 35
Mar 12 vs. Central Lakes College-Brainerd L, 11-10 3 0 2 12 3 - 0 - - 40
Mar 14 vs. Home Run Sports Academy L, 12-7 0 0 0 12 3 - 0 - - 36
Mar 14 vs. Home Run Sports Academy W, 6-3 1 1 0 6 1 - 0 - - 32
Mar 15 vs. Riverland Community College W, 1-0 0 0 0 4 0 - 0 - - 28
Mar 15 vs. Riverland Community College L, 4-2 2 0 0 6 1 - 0 - - 32
Mar 16 vs. Williston State College W, 3-2 0 0 1 2 0 - 0 - - 31
Mar 16 vs. Going Yard Academy W, 10-5 2 0 1 16 4 - 0 - - 41
Mar 22 at Western Technical College   - - - - - - - - - -
Mar 22 at Western Technical College   - - - - - - - - - -
Mar 23 at Western Technical College   - - - - - - - - - -
Mar 23 at Western Technical College   - - - - - - - - - -
Mar 29 vs. Riverland Community College L, 4-2 0 0 0 9 1 - 0 - - 34
Mar 29 vs. Anoka-Ramsey Community College W, 13-6 2 0 2 20 3 - 0 - - 41
Mar 30 vs. Anoka-Ramsey Community College W, 8-5 0 1 0 10 2 - 0 - - 32
Mar 30 vs. Riverland Community College L, 8-7 0 0 1 17 3 - 0 - - 37
Apr 4 vs. Minnesota North College-Vermilion L, 22-19 3 0 0 30 7 - 0 - - 50
Apr 4 vs. Minnesota North College-Vermilion W, 13-4 3 0 1 12 3 - 0 - - 34
Apr 6 vs. Minnesota North College-Itasca L, 6-2 0 1 0 6 1 - 0 - - 30
Apr 6 vs. Minnesota North College-Itasca L, 5-2 0 1 1 8 2 - 0 - - 27
Apr 7 vs. Minnesota North College-Itasca W, 7-4 1 1 2 18 4 - 0 - - 37
Apr 7 vs. Minnesota North College-Itasca L, 4-3 1 0 0 10 2 - 0 - - 29
Apr 13 at Minnesota North College-Mesabi Range W, 3-2 4 1 0 9 1 - 0 - - 31
Apr 13 at Minnesota North College-Mesabi Range W, 13-7 1 0 1 24 6 - 0 - - 44
Apr 14 Minnesota North College-Mesabi Range W, 11-0 2 0 1 11 3 - 0 - - 28
Apr 14 Minnesota North College-Mesabi Range W, 2-0 0 1 1 8 2 - 0 - - 24
Apr 15 at Central Lakes College-Brainerd W, 7-4 0 0 0 18 3 - 0 - - 40
Apr 15 at Central Lakes College-Brainerd W, 13-6 2 3 1 21 4 - 0 - - 46
Apr 17 at Minnesota State Community and Technical College W, 8-7 2 0 1 11 2 - 0 - - 40
Apr 17 at Minnesota State Community and Technical College L, 6-5 0 0 0 12 1 - 0 - - 31
Apr 20 Minnesota North College-Hibbing L, 4-0 0 0 0 2 0 - 0 - - 28
Apr 20 Minnesota North College-Hibbing W, 14-9 2 1 0 23 7 - 0 - - 40
Apr 21 at Minnesota North College-Hibbing L, 15-3 2 0 0 7 1 - 0 - - 25
Apr 21 at Minnesota North College-Hibbing W, 6-5 2 0 0 11 1 - 0 - - 35
Apr 24 vs. Minnesota State Community and Technical College W, 12-8 4 0 1 13 1 - 0 - - 48
Apr 25 at Minnesota North College-Vermilion L, 8-5 0 0 0 12 2 - 0 - - 34
Apr 25 at Minnesota North College-Vermilion W, 12-8 1 1 0 21 3 - 0 - - 55
Apr 28 Minnesota North College-Vermilion W, 12-7 1 0 0 16 6 - 0 - - 36
Apr 28 Minnesota North College-Vermilion W, 13-4 0 0 0 23 7 - 0 - - 38
May 1 Central Lakes College-Brainerd   - - - - - - - - - -
May 1 Central Lakes College-Brainerd   - - - - - - - - - -
May 4 Northland Community & Technical College L, 12-6 1 0 0 13 2 - 0 - - 34
May 4 Northland Community & Technical College W, 7-6 0 1 0 17 4 - 0 - - 40
May 5 at Northland Community & Technical College L, 10-3 1 0 3 7 2 - 0 - - 30
May 5 at Northland Community & Technical College L, 4-3 0 1 2 7 0 - 0 - - 30
May 7 vs. Minnesota North College-Hibbing L, 9-6 3 0 0 13 2 - 0 - - 34
May 9 vs. TBA at Region XIII Tournament in St. Cloud, MN   - - - - - - - - - -
May 16 vs. TBA at District Tournament in St. Cloud, MN   - - - - - - - - - -
May 25 vs. TBA at NJCAA National Tournament in Auburn, NY   - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 16 # Rainy River Alumni   - - - - - - - - - - - -
Sep 19 # at Minnesota North College-Vermilion   - - - - - - - - - - - -
Sep 21 # Minnesota North College-Mesabi Range   - - - - - - - - - - - -
Sep 26 # at Bemidji State University   - - - - - - - - - - - -
Oct 3 # Minnesota North College-Vermilion   - - - - - - - - - - - -
Mar 10 vs. Dakota College at Bottineau L, 8-5 0 1 0 6.0 6 8 4 6.00 1.67 4 7 0
Mar 10 vs. Dakota College at Bottineau W, 7-6 1 0 1 7.0 3 6 2 2.57 1.29 6 11 0
Mar 11 vs. Dawson Community College L, 9-8 0 1 0 6.2 10 9 6 8.10 1.95 3 6 0
Mar 11 vs. Williston State College L, 12-1 0 1 0 4.0 12 12 10 22.50 4.25 5 3 0
Mar 12 vs. Riverland Community College L, 15-6 0 1 0 7.0 14 15 15 19.29 3.57 11 6 0
Mar 12 vs. Central Lakes College-Brainerd L, 11-10 0 1 0 6.2 10 11 6 8.10 1.95 3 1 0
Mar 14 vs. Home Run Sports Academy L, 12-7 0 1 0 6.0 13 12 8 12.00 2.83 4 6 0
Mar 14 vs. Home Run Sports Academy W, 6-3 1 0 1 7.0 4 3 3 3.86 1.57 7 7 0
Mar 15 vs. Riverland Community College W, 1-0 1 0 0 7.0 4 0 0 0.00 0.71 1 6 0
Mar 15 vs. Riverland Community College L, 4-2 0 1 0 7.0 9 4 3 3.86 2.57 9 7 0
Mar 16 vs. Williston State College W, 3-2 1 0 0 9.0 8 2 2 2.00 1.00 1 11 0
Mar 16 vs. Going Yard Academy W, 10-5 1 0 0 7.0 6 5 5 6.43 1.57 5 8 1
Mar 22 at Western Technical College   - - - - - - - - - - - -
Mar 22 at Western Technical College   - - - - - - - - - - - -
Mar 23 at Western Technical College   - - - - - - - - - - - -
Mar 23 at Western Technical College   - - - - - - - - - - - -
Mar 29 vs. Riverland Community College L, 4-2 0 1 0 7.0 9 4 3 3.86 2.14 6 6 0
Mar 29 vs. Anoka-Ramsey Community College W, 13-6 1 0 0 7.0 8 6 5 6.43 1.71 4 4 0
Mar 30 vs. Anoka-Ramsey Community College W, 8-5 1 0 1 7.0 6 5 4 5.14 1.86 7 6 0
Mar 30 vs. Riverland Community College L, 8-7 0 1 0 6.0 9 8 7 10.50 2.17 4 5 1
Apr 4 vs. Minnesota North College-Vermilion L, 22-19 0 1 0 6.0 21 22 20 30.00 4.67 7 6 2
Apr 4 vs. Minnesota North College-Vermilion W, 13-4 1 0 0 5.0 3 4 3 5.40 1.80 6 2 1
Apr 6 vs. Minnesota North College-Itasca L, 6-2 0 1 0 7.0 11 6 5 6.43 2.57 7 6 1
Apr 6 vs. Minnesota North College-Itasca L, 5-2 0 1 0 7.0 6 5 5 6.43 1.71 6 5 1
Apr 7 vs. Minnesota North College-Itasca W, 7-4 1 0 0 7.0 8 4 4 5.14 2.14 7 7 0
Apr 7 vs. Minnesota North College-Itasca L, 4-3 0 1 0 6.0 4 4 3 4.50 0.67 0 5 1
Apr 13 at Minnesota North College-Mesabi Range W, 3-2 1 0 0 7.0 7 2 2 2.57 1.00 0 9 0
Apr 13 at Minnesota North College-Mesabi Range W, 13-7 1 0 0 7.0 9 7 7 9.00 2.71 10 6 0
Apr 14 Minnesota North College-Mesabi Range W, 11-0 1 0 0 5.0 1 0 0 0.00 0.40 1 9 0
Apr 14 Minnesota North College-Mesabi Range W, 2-0 1 0 0 7.0 4 0 0 0.00 0.71 1 8 0
Apr 15 at Central Lakes College-Brainerd W, 7-4 1 0 0 7.0 7 4 4 5.14 1.29 2 8 1
Apr 15 at Central Lakes College-Brainerd W, 13-6 1 0 0 7.0 7 6 6 7.71 2.00 7 8 1
Apr 17 at Minnesota State Community and Technical College W, 8-7 1 0 1 7.0 8 7 2 2.57 1.57 3 5 0
Apr 17 at Minnesota State Community and Technical College L, 6-5 0 1 0 6.2 8 6 6 8.10 1.50 2 7 1
Apr 20 Minnesota North College-Hibbing L, 4-0 0 1 0 7.0 11 4 4 5.14 1.86 2 8 0
Apr 20 Minnesota North College-Hibbing W, 14-9 1 0 0 7.0 11 9 4 5.14 1.86 2 9 1
Apr 21 at Minnesota North College-Hibbing L, 15-3 0 1 0 4.0 14 15 9 20.25 3.75 1 3 3
Apr 21 at Minnesota North College-Hibbing W, 6-5 1 0 1 7.0 10 5 5 6.43 1.86 3 6 2
Apr 24 vs. Minnesota State Community and Technical College W, 12-8 1 0 0 9.0 9 8 5 5.00 1.78 7 13 0
Apr 25 at Minnesota North College-Vermilion L, 8-5 0 1 0 6.0 13 8 2 3.00 3.00 5 2 0
Apr 25 at Minnesota North College-Vermilion W, 12-8 1 0 0 10.0 12 8 4 3.60 1.40 2 11 1
Apr 28 Minnesota North College-Vermilion W, 12-7 1 0 0 7.0 7 7 5 6.43 1.86 6 5 0
Apr 28 Minnesota North College-Vermilion W, 13-4 1 0 0 7.0 5 4 2 2.57 1.00 2 10 0
May 1 Central Lakes College-Brainerd   - - - - - - - - - - - -
May 1 Central Lakes College-Brainerd   - - - - - - - - - - - -
May 4 Northland Community & Technical College L, 12-6 0 1 0 7.0 9 12 6 7.71 2.43 8 7 1
May 4 Northland Community & Technical College W, 7-6 1 0 0 8.0 11 6 5 5.63 1.75 3 5 1
May 5 at Northland Community & Technical College L, 10-3 0 1 0 6.0 8 10 9 13.50 1.83 3 5 0
May 5 at Northland Community & Technical College L, 4-3 0 1 0 6.2 9 4 4 5.40 1.95 4 7 0
May 7 vs. Minnesota North College-Hibbing L, 9-6 0 1 0 7.0 11 9 5 6.43 2.00 3 8 1
May 9 vs. TBA at Region XIII Tournament in St. Cloud, MN   - - - - - - - - - - - -
May 16 vs. TBA at District Tournament in St. Cloud, MN   - - - - - - - - - - - -
May 25 vs. TBA at NJCAA National Tournament in Auburn, NY   - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 16 # Rainy River Alumni   - - - - - - - - - - -
Sep 19 # at Minnesota North College-Vermilion   - - - - - - - - - - -
Sep 21 # Minnesota North College-Mesabi Range   - - - - - - - - - - -
Sep 26 # at Bemidji State University   - - - - - - - - - - -
Oct 3 # Minnesota North College-Vermilion   - - - - - - - - - - -
Mar 10 vs. Dakota College at Bottineau L, 8-5 28 18 7 3 .893 0 2 1 .333 1 0
Mar 10 vs. Dakota College at Bottineau W, 7-6 32 21 7 4 .875 0 1 1 .500 3 0
Mar 11 vs. Dawson Community College L, 9-8 29 20 7 2 .931 1 1 0 .000 2 0
Mar 11 vs. Williston State College L, 12-1 16 12 3 1 .938 0 1 1 .500 0 0
Mar 12 vs. Riverland Community College L, 15-6 28 21 7 0 1.000 1 0 0 - 0 0
Mar 12 vs. Central Lakes College-Brainerd L, 11-10 34 20 11 3 .912 0 1 0 .000 2 0
Mar 14 vs. Home Run Sports Academy L, 12-7 26 18 6 2 .923 0 1 0 .000 0 0
Mar 14 vs. Home Run Sports Academy W, 6-3 30 21 8 1 .967 1 2 1 .333 1 0
Mar 15 vs. Riverland Community College W, 1-0 31 21 10 0 1.000 0 0 1 1.000 0 0
Mar 15 vs. Riverland Community College L, 4-2 31 21 9 1 .968 1 1 1 .500 2 0
Mar 16 vs. Williston State College W, 3-2 40 27 12 1 .975 2 0 0 - 0 0
Mar 16 vs. Going Yard Academy W, 10-5 24 21 2 1 .958 1 1 1 .500 0 0
Mar 22 at Western Technical College   - - - - - - - - - - -
Mar 22 at Western Technical College   - - - - - - - - - - -
Mar 23 at Western Technical College   - - - - - - - - - - -
Mar 23 at Western Technical College   - - - - - - - - - - -
Mar 29 vs. Riverland Community College L, 4-2 30 20 9 1 .967 0 2 0 .000 1 0
Mar 29 vs. Anoka-Ramsey Community College W, 13-6 34 21 11 2 .941 0 1 0 .000 0 0
Mar 30 vs. Anoka-Ramsey Community College W, 8-5 30 21 9 0 1.000 1 1 0 .000 3 0
Mar 30 vs. Riverland Community College L, 8-7 25 18 7 0 1.000 0 3 0 .000 1 0
Apr 4 vs. Minnesota North College-Vermilion L, 22-19 30 18 9 3 .900 0 1 0 .000 1 0
Apr 4 vs. Minnesota North College-Vermilion W, 13-4 26 15 10 1 .962 1 1 0 .000 1 0
Apr 6 vs. Minnesota North College-Itasca L, 6-2 30 21 8 1 .967 0 1 1 .500 1 0
Apr 6 vs. Minnesota North College-Itasca L, 5-2 39 21 15 3 .923 1 3 1 .250 1 0
Apr 7 vs. Minnesota North College-Itasca W, 7-4 32 21 11 0 1.000 2 2 0 .000 2 0
Apr 7 vs. Minnesota North College-Itasca L, 4-3 30 18 8 4 .867 1 2 0 .000 0 0
Apr 13 at Minnesota North College-Mesabi Range W, 3-2 29 21 7 1 .966 0 1 0 .000 0 0
Apr 13 at Minnesota North College-Mesabi Range W, 13-7 32 21 10 1 .969 2 0 0 - 0 0
Apr 14 Minnesota North College-Mesabi Range W, 11-0 22 15 6 1 .955 1 0 0 - 0 0
Apr 14 Minnesota North College-Mesabi Range W, 2-0 32 21 8 3 .906 1 0 1 1.000 0 0
Apr 15 at Central Lakes College-Brainerd W, 7-4 28 21 7 0 1.000 1 0 0 - 1 0
Apr 15 at Central Lakes College-Brainerd W, 13-6 27 21 6 0 1.000 2 0 0 - 1 0
Apr 17 at Minnesota State Community and Technical College W, 8-7 30 21 8 1 .967 3 0 0 - 1 0
Apr 17 at Minnesota State Community and Technical College L, 6-5 24 20 4 0 1.000 0 0 0 - 0 0
Apr 20 Minnesota North College-Hibbing L, 4-0 33 21 10 2 .939 0 1 0 .000 0 0
Apr 20 Minnesota North College-Hibbing W, 14-9 30 21 7 2 .933 0 2 0 .000 0 0
Apr 21 at Minnesota North College-Hibbing L, 15-3 16 12 3 1 .938 0 2 0 .000 1 0
Apr 21 at Minnesota North College-Hibbing W, 6-5 28 21 7 0 1.000 2 3 0 .000 0 0
Apr 24 vs. Minnesota State Community and Technical College W, 12-8 39 27 10 2 .949 1 1 2 .667 0 0
Apr 25 at Minnesota North College-Vermilion L, 8-5 32 18 11 3 .906 1 4 0 .000 1 0
Apr 25 at Minnesota North College-Vermilion W, 12-8 42 30 7 5 .881 1 0 1 1.000 2 0
Apr 28 Minnesota North College-Vermilion W, 12-7 26 21 3 2 .923 0 0 0 - 1 1
Apr 28 Minnesota North College-Vermilion W, 13-4 27 21 3 3 .889 0 1 0 .000 1 1
May 1 Central Lakes College-Brainerd   - - - - - - - - - - -
May 1 Central Lakes College-Brainerd   - - - - - - - - - - -
May 4 Northland Community & Technical College L, 12-6 32 21 8 3 .906 0 3 0 .000 0 0
May 4 Northland Community & Technical College W, 7-6 29 23 6 0 1.000 0 0 0 - 2 0
May 5 at Northland Community & Technical College L, 10-3 19 18 0 1 .947 0 6 0 .000 0 0
May 5 at Northland Community & Technical College L, 4-3 28 20 8 0 1.000 2 0 0 - 0 0
May 7 vs. Minnesota North College-Hibbing L, 9-6 35 21 12 2 .943 0 1 1 .500 1 0
May 9 vs. TBA at Region XIII Tournament in St. Cloud, MN   - - - - - - - - - - -
May 16 vs. TBA at District Tournament in St. Cloud, MN   - - - - - - - - - - -
May 25 vs. TBA at NJCAA National Tournament in Auburn, NY   - - - - - - - - - - -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 44 1253 306 379 75 9 20 263 194 228 62 14 .302 .411 .425
Conference 20 561 127 172 42 3 11 118 75 93 22 6 .307 .401 .451
Exhibition - - - - - - - - - - - - - - -
 
Home 8 220 65 71 25 1 5 59 37 42 9 2 .323 .429 .514
Away 12 362 81 120 17 4 5 75 50 53 15 3 .331 .427 .442
Neutral 24 671 160 188 33 4 10 129 107 133 38 9 .280 .397 .386
 
Wins 23 682 201 229 52 7 9 176 116 112 32 10 .336 .447 .472
Losses 21 571 105 150 23 2 11 87 78 116 30 4 .263 .366 .368
 
March 16 440 96 117 20 3 2 76 72 93 31 6 .266 .381 .339
April 23 669 185 220 48 5 16 165 110 107 25 8 .329 .440 .487
May 5 144 25 42 7 1 2 22 12 28 6 0 .292 .362 .396
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 44 48 16 22 532 104 - 0 - - 1533
Conference 20 19 9 11 253 56 - 0 - - 675
Exhibition - - - - 0 0 - - - - 0
 
Home 8 6 3 2 113 31 - 0 - - 268
Away 12 15 6 8 160 26 - 0 - - 441
Neutral 24 27 7 12 259 47 - 0 - - 824
 
Wins 23 30 11 13 322 68 - 0 - - 852
Losses 21 18 5 9 210 36 - 0 - - 681
 
March 16 12 4 7 149 25 - 0 - - 535
April 23 31 10 10 326 69 - 0 - - 830
May 5 5 2 5 57 10 - 0 - - 168
gp ip h r er bb k k/9 hr era whip
Total 44 297.2 375 296 219 190 290 8.77 21 6.62 1.90
Conference 20 135.2 170 120 85 73 133 8.82 12 5.64 1.79
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 8 55.0 59 42 26 25 61 9.98 3 4.25 1.53
Away 12 81.1 112 82 60 42 77 8.52 9 6.64 1.89
Neutral 24 161.1 204 172 133 123 152 8.48 9 7.42 2.03
 
Wins 23 165.0 158 108 79 93 174 9.49 9 4.31 1.52
Losses 21 132.2 217 188 140 97 116 7.87 12 9.50 2.37
 
March 16 107.1 131 110 83 80 100 8.39 2 6.96 1.97
April 23 155.2 196 145 107 89 158 9.13 16 6.19 1.83
May 5 34.2 48 41 29 21 32 8.31 3 7.53 1.99
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 44 1295 891 337 67 .948 30 53 14 .209 34 2
Conference 20 588 406 146 36 .939 14 31 4 .114 12 2
Exhibition - 0 - - - - - - - - - -
 
Home 8 231 164 51 16 .931 2 7 1 .125 4 2
Away 12 335 244 78 13 .961 14 16 1 .059 7 0
Neutral 24 729 483 208 38 .948 14 30 12 .286 23 0
 
Wins 23 700 494 175 31 .956 22 17 8 .320 19 2
Losses 21 595 397 162 36 .939 8 36 6 .143 15 0
 
March 16 468 321 125 22 .953 8 18 7 .280 16 0
April 23 684 467 178 39 .943 20 25 6 .194 15 2
May 5 143 103 34 6 .958 2 10 1 .091 3 0
Date Opponent Score Attend
Sep 16 Rainy River Alumni   -
Sep 19 at Minnesota North College-Vermilion   -
Sep 21 Minnesota North College-Mesabi Range   -
Sep 26 at Bemidji State University   -
Oct 3 Minnesota North College-Vermilion   -
Mar 10 vs. Dakota College at Bottineau L, 8-5 -
Mar 10 vs. Dakota College at Bottineau W, 7-6 -
Mar 11 vs. Dawson Community College L, 9-8 -
Mar 11 vs. Williston State College L, 12-1 -
Mar 12 vs. Riverland Community College L, 15-6 -
Mar 12 vs. Central Lakes College-Brainerd L, 11-10 -
Mar 14 vs. Home Run Sports Academy L, 12-7 -
Mar 14 vs. Home Run Sports Academy W, 6-3 -
Mar 15 vs. Riverland Community College W, 1-0 -
Mar 15 vs. Riverland Community College L, 4-2 -
Mar 16 vs. Williston State College W, 3-2 -
Mar 16 vs. Going Yard Academy W, 10-5 -
Mar 22 at Western Technical College   -
Mar 22 at Western Technical College   -
Mar 23 at Western Technical College   -
Mar 23 at Western Technical College   -
Mar 29 vs. Riverland Community College L, 4-2 -
Mar 29 vs. Anoka-Ramsey Community College W, 13-6 -
Mar 30 vs. Anoka-Ramsey Community College W, 8-5 -
Mar 30 vs. Riverland Community College L, 8-7 -
Apr 4 vs. Minnesota North College-Vermilion L, 22-19 -
Apr 4 vs. Minnesota North College-Vermilion W, 13-4 -
Apr 6 vs. Minnesota North College-Itasca L, 6-2 -
Apr 6 vs. Minnesota North College-Itasca L, 5-2 -
Apr 7 vs. Minnesota North College-Itasca W, 7-4 -
Apr 7 vs. Minnesota North College-Itasca L, 4-3 -
Apr 13 at Minnesota North College-Mesabi Range W, 3-2 -
Apr 13 at Minnesota North College-Mesabi Range W, 13-7 -
Apr 14 Minnesota North College-Mesabi Range W, 11-0 -
Apr 14 Minnesota North College-Mesabi Range W, 2-0 -
Apr 15 at Central Lakes College-Brainerd W, 7-4 -
Apr 15 at Central Lakes College-Brainerd W, 13-6 -
Apr 17 at Minnesota State Community and Technical College W, 8-7 -
