2025-26 Baseball Statistics - Minnesota North College-Rainy River

Games
47
Runs
331
Batting Average
.327
On Base Percentage
.444
Slugging Percentage
.454
Home Runs
17
Team Summary
Title Record
Overall 26-21 (.553)
Conference 14-6 (.700)
Streak Lost 2
Home 3-1
Away 7-6
Neutral 16-14
Recent Results
Date Opponent Result
May 1 at Minnesota North College-Mesabi Range W, 6-4
May 1 at Minnesota North College-Mesabi Range W, 8-6
May 2 Minnesota North College-Mesabi Range W, 8-6
May 2 Minnesota North College-Mesabi Range W, 3-0
May 8 vs. North Dakota State College of Science L, 19-3
May 8 at Minnesota North College-Itasca L, 9-6
Team Stats
Statistics Overall Conf
Games 47 20
At Bats 1299 565
Runs 331 131
Hits 425 182
Doubles 78 30
Triples 18 9
Home Runs 17 10
Runs Batted In 286 113
Extra Base Hits 113 49
Total Bases 590 260
Walks 222 83
Hit by pitch 72 29
Strikeouts 270 107
Sacrifice Flies 25 10
Sacrifice Hits 15 5
Hit into double play 3 1
Stolen Bases 54 19
Caught Stealing 12 6
Batting Average .327 .322
On Base Percentage .444 .428
Slugging Percentage .454 .460
Earned Run Average 7.75 7.73
WHIP 1.82 1.84
At Bats Against 1219 522
Batting Average Against .285 .276
Home Games Played 4 4
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 16 # Minnesota North College-Vermilion   - - - - - - - - - - -
Sep 20 # Rainy River Alumni   - - - - - - - - - - -
Sep 28 # at University of Minnesota - Crookston   - - - - - - - - - - -
Oct 1 # at Bemidji State University   - - - - - - - - - - -
Oct 3 # vs. St. Cloud Technical & Community College   - - - - - - - - - - -
Oct 3 # vs. Minnesota Post Grad   - - - - - - - - - - -
Oct 8 # at Minnesota North College-Vermilion   - - - - - - - - - - -
Mar 5 vs. California Miramar University L, 8-7 28 7 7 1 2 0 6 7 7 1 0
Mar 5 vs. Williston State College L, 8-5 27 5 9 1 0 0 5 4 9 2 0
Mar 6 vs. Miles Community College L, 13-3 23 3 6 0 0 0 3 4 9 1 0
Mar 6 vs. Miles Community College L, 18-2 19 2 3 1 0 0 1 1 11 1 0
Mar 8 vs. Riverland Community College L, 6-5 28 5 9 2 0 1 5 2 5 0 1
Mar 8 vs. Dakota College at Bottineau L, 10-0 21 0 4 0 0 0 0 2 11 1 0
Mar 10 vs. Central Lakes College-Brainerd W, 12-6 35 12 14 4 1 0 12 5 5 5 0
Mar 10 vs. Dakota College at Bottineau W, 5-0 26 5 7 0 0 0 2 4 5 0 1
Mar 11 vs. Williston State College L, 16-2 25 2 7 2 0 0 2 2 8 0 0
Mar 11 vs. Minnesota West Community & Technical College L, 13-10 36 10 16 3 1 0 10 8 7 2 0
Mar 13 vs. Riverland Community College L, 13-3 17 3 3 1 0 0 2 6 4 2 0
Mar 13 vs. Dakota College at Bottineau W, 5-4 24 5 8 2 0 0 5 6 6 2 1
Mar 14 vs. Ottawa University JV W, 2-0 21 2 5 0 0 0 2 2 8 0 0
Mar 14 vs. Minnesota West Community & Technical College   - - - - - - - - - - -
Mar 14 vs. Crown College (Varsity Reserve) W, 17-7 33 17 17 2 1 1 17 6 4 2 1
Mar 20 vs. Minnesota West Community & Technical College W, 5-4 23 5 5 0 0 1 5 9 10 0 0
Mar 20 vs. Riverland Community College W, 2-1 33 2 11 1 0 0 2 0 6 0 0
Mar 21 vs. Minnesota State Community and Technical College W, 16-6 32 16 19 5 3 0 15 7 4 3 1
Mar 21 vs. Alexandria Technical & Community College L, 4-3 27 3 7 2 0 0 2 1 6 1 0
Mar 22 vs. Minnesota State Community and Technical College W, 20-3 27 20 12 3 1 0 18 11 3 2 0
Mar 28 at Western Technical College W, 5-4 25 5 4 1 0 0 5 8 6 1 0
Mar 28 at Western Technical College L, 9-8 45 8 12 3 0 2 7 4 6 4 0
Mar 29 at Western Technical College L, 11-10 32 10 11 0 0 1 7 7 6 2 1
Mar 29 at Western Technical College W, 10-1 24 10 5 3 0 0 7 12 7 1 0
Mar 31 vs. Minnesota North College-Mesabi Range   - - - - - - - - - - -
Mar 31 vs. Minnesota North College-Mesabi Range   - - - - - - - - - - -
Apr 7 vs. Minnesota North College-Hibbing W, 12-9 36 12 13 2 0 1 11 5 9 3 0
Apr 7 vs. Minnesota North College-Hibbing L, 7-6 32 6 11 3 2 0 5 1 9 1 1
Apr 8 vs. Minnesota North College-Hibbing W, 13-12 33 13 14 2 1 1 11 9 3 1 0
Apr 8 vs. Minnesota North College-Hibbing W, 10-3 29 10 15 5 1 1 10 4 1 0 0
Apr 8 Central Lakes College-Brainerd   - - - - - - - - - - -
Apr 8 Central Lakes College-Brainerd   - - - - - - - - - - -
Apr 11 vs. Northland Community & Technical College L, 16-4 21 4 5 1 0 0 2 5 2 0 0
Apr 11 vs. Northland Community & Technical College L, 21-4 24 4 3 0 0 0 2 10 4 3 0
Apr 12 vs. Northland Community & Technical College W, 10-2 37 10 16 4 0 0 6 3 3 1 1
Apr 12 vs. Northland Community & Technical College W, 4-2 28 4 8 0 0 1 3 1 1 2 0
Apr 15 at Minnesota State Community and Technical College L, 9-8 37 8 12 2 0 0 4 7 6 1 0
Apr 15 at Minnesota State Community and Technical College W, 29-8 34 29 22 5 0 1 24 10 2 1 0
Apr 19 vs. Minnesota North College-Vermilion W, 7-4 23 7 7 0 2 0 6 2 1 0 0
Apr 19 vs. Minnesota North College-Vermilion W, 4-3 24 4 7 0 0 0 4 2 4 0 1
Apr 21 at Minnesota North College-Vermilion W, 10-5 33 10 11 3 0 2 10 3 8 0 0
Apr 21 at Minnesota North College-Vermilion W, 10-8 29 10 11 3 1 2 8 6 10 2 1
Apr 22 at St. Cloud Technical & Community College   - - - - - - - - - - -
Apr 22 at St. Cloud Technical & Community College   - - - - - - - - - - -
Apr 25 Minnesota North College-Itasca W, 8-7 30 8 12 1 0 0 8 6 5 0 0
Apr 25 Minnesota North College-Itasca L, 5-1 27 1 6 0 0 0 1 3 6 0 0
Apr 26 at Minnesota North College-Itasca L, 4-1 27 1 6 1 0 0 1 2 4 0 0
Apr 26 at Minnesota North College-Itasca L, 11-2 30 2 8 1 0 0 1 3 10 1 1
Apr 29 St. Cloud Technical & Community College   - - - - - - - - - - -
Apr 29 St. Cloud Technical & Community College   - - - - - - - - - - -
May 1 at Minnesota North College-Mesabi Range W, 6-4 28 6 8 0 1 1 6 2 7 0 0
May 1 at Minnesota North College-Mesabi Range W, 8-6 32 8 9 2 0 1 8 4 10 1 0
May 2 Minnesota North College-Mesabi Range W, 8-6 23 8 8 1 1 0 7 9 7 3 1
May 2 Minnesota North College-Mesabi Range W, 3-0 19 3 4 1 0 0 3 3 3 1 0
May 8 vs. North Dakota State College of Science L, 19-3 0 0 0 0 0 0 0 0 0 0 0
May 8 at Minnesota North College-Itasca L, 9-6 32 6 8 4 0 0 5 4 2 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 16 # Minnesota North College-Vermilion   - - - - - - - - - -
Sep 20 # Rainy River Alumni   - - - - - - - - - -
Sep 28 # at University of Minnesota - Crookston   - - - - - - - - - -
Oct 1 # at Bemidji State University   - - - - - - - - - -
Oct 3 # vs. St. Cloud Technical & Community College   - - - - - - - - - -
Oct 3 # vs. Minnesota Post Grad   - - - - - - - - - -
Oct 8 # at Minnesota North College-Vermilion   - - - - - - - - - -
Mar 5 vs. California Miramar University L, 8-7 1 0 1 12 3 - 0 - - 37
Mar 5 vs. Williston State College L, 8-5 1 0 2 10 1 - 0 - - 34
Mar 6 vs. Miles Community College L, 13-3 1 1 0 6 0 - 0 - - 29
Mar 6 vs. Miles Community College L, 18-2 0 0 0 4 1 - 0 - - 20
Mar 8 vs. Riverland Community College L, 6-5 3 1 1 14 3 - 0 - - 35
Mar 8 vs. Dakota College at Bottineau L, 10-0 0 0 0 4 0 - 0 - - 23
Mar 10 vs. Central Lakes College-Brainerd W, 12-6 2 1 1 20 5 - 0 - - 44
Mar 10 vs. Dakota College at Bottineau W, 5-0 0 0 0 7 0 - 0 - - 30
Mar 11 vs. Williston State College L, 16-2 0 0 1 9 2 - 0 - - 28
Mar 11 vs. Minnesota West Community & Technical College L, 13-10 4 0 0 21 4 - 0 - - 48
Mar 13 vs. Riverland Community College L, 13-3 1 1 0 4 1 - 0 - - 25
Mar 13 vs. Dakota College at Bottineau W, 5-4 1 1 0 10 2 - 0 - - 32
Mar 14 vs. Ottawa University JV W, 2-0 0 0 1 5 0 - 0 - - 24
Mar 14 vs. Minnesota West Community & Technical College   - - - - - - - - - -
Mar 14 vs. Crown College (Varsity Reserve) W, 17-7 1 1 0 24 4 - 0 - - 41
Mar 20 vs. Minnesota West Community & Technical College W, 5-4 2 0 0 8 1 - 0 - - 34
Mar 20 vs. Riverland Community College W, 2-1 2 0 0 12 1 - 0 - - 35
Mar 21 vs. Minnesota State Community and Technical College W, 16-6 1 2 1 30 8 - 0 - - 43
Mar 21 vs. Alexandria Technical & Community College L, 4-3 0 0 1 9 2 - 0 - - 29
Mar 22 vs. Minnesota State Community and Technical College W, 20-3 6 0 0 17 4 - 0 - - 44
Mar 28 at Western Technical College W, 5-4 1 1 0 5 1 - 0 - - 35
Mar 28 at Western Technical College L, 9-8 4 0 0 21 5 - 0 - - 53
Mar 29 at Western Technical College L, 11-10 1 0 0 14 1 - 0 - - 40
Mar 29 at Western Technical College W, 10-1 3 1 0 8 3 - 0 - - 40
Mar 31 vs. Minnesota North College-Mesabi Range   - - - - - - - - - -
Mar 31 vs. Minnesota North College-Mesabi Range   - - - - - - - - - -
Apr 7 vs. Minnesota North College-Hibbing W, 12-9 1 0 0 18 3 - 0 - - 42
Apr 7 vs. Minnesota North College-Hibbing L, 7-6 3 0 0 18 5 - 0 - - 36
Apr 8 vs. Minnesota North College-Hibbing W, 13-12 3 1 0 21 4 - 0 - - 46
Apr 8 vs. Minnesota North College-Hibbing W, 10-3 2 0 0 25 7 - 0 - - 35
Apr 8 Central Lakes College-Brainerd   - - - - - - - - - -
Apr 8 Central Lakes College-Brainerd   - - - - - - - - - -
Apr 11 vs. Northland Community & Technical College L, 16-4 2 2 0 6 1 - 0 - - 30
Apr 11 vs. Northland Community & Technical College L, 21-4 2 0 0 3 0 - 0 - - 36
Apr 12 vs. Northland Community & Technical College W, 10-2 2 0 0 20 4 - 0 - - 42
Apr 12 vs. Northland Community & Technical College W, 4-2 1 0 1 11 1 - 0 - - 31
Apr 15 at Minnesota State Community and Technical College L, 9-8 2 0 0 14 2 - 0 - - 46
Apr 15 at Minnesota State Community and Technical College W, 29-8 4 4 0 30 6 - 0 - - 52
Apr 19 vs. Minnesota North College-Vermilion W, 7-4 3 1 0 11 2 - 0 - - 29
Apr 19 vs. Minnesota North College-Vermilion W, 4-3 2 2 1 7 0 - 0 - - 31
Apr 21 at Minnesota North College-Vermilion W, 10-5 0 0 0 20 5 - 0 - - 36
Apr 21 at Minnesota North College-Vermilion W, 10-8 2 1 0 22 6 - 0 - - 38
Apr 22 at St. Cloud Technical & Community College   - - - - - - - - - -
Apr 22 at St. Cloud Technical & Community College   - - - - - - - - - -
Apr 25 Minnesota North College-Itasca W, 8-7 0 0 0 13 1 - 0 - - 36
Apr 25 Minnesota North College-Itasca L, 5-1 1 0 0 6 0 1 5 9 .56 31
Apr 26 at Minnesota North College-Itasca L, 4-1 0 0 0 7 1 0 4 13 .31 29
Apr 26 at Minnesota North College-Itasca L, 11-2 0 0 0 9 1 - 0 - - 33
Apr 29 St. Cloud Technical & Community College   - - - - - - - - - -
Apr 29 St. Cloud Technical & Community College   - - - - - - - - - -
May 1 at Minnesota North College-Mesabi Range W, 6-4 1 0 2 13 2 - 0 - - 33
May 1 at Minnesota North College-Mesabi Range W, 8-6 2 0 0 14 3 - 0 - - 38
May 2 Minnesota North College-Mesabi Range W, 8-6 1 2 0 11 2 - 0 - - 35
May 2 Minnesota North College-Mesabi Range W, 3-0 1 1 1 5 1 - 0 - - 25
May 8 vs. North Dakota State College of Science L, 19-3 0 0 0 0 0 0 0 0 - 0
May 8 at Minnesota North College-Itasca L, 9-6 2 1 1 12 4 2 14 9 1.56 40
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 16 # Minnesota North College-Vermilion   - - - - - - - - - - - -
Sep 20 # Rainy River Alumni   - - - - - - - - - - - -
Sep 28 # at University of Minnesota - Crookston   - - - - - - - - - - - -
Oct 1 # at Bemidji State University   - - - - - - - - - - - -
Oct 3 # vs. St. Cloud Technical & Community College   - - - - - - - - - - - -
Oct 3 # vs. Minnesota Post Grad   - - - - - - - - - - - -
Oct 8 # at Minnesota North College-Vermilion   - - - - - - - - - - - -
Mar 5 vs. California Miramar University L, 8-7 0 1 0 6.1 10 8 5 7.11 2.37 5 4 1
Mar 5 vs. Williston State College L, 8-5 0 1 0 6.0 5 8 7 10.50 2.17 8 8 0
Mar 6 vs. Miles Community College L, 13-3 0 1 0 6.0 10 13 5 7.50 3.00 8 4 0
Mar 6 vs. Miles Community College L, 18-2 0 1 0 4.0 13 18 13 29.25 6.00 11 3 1
Mar 8 vs. Riverland Community College L, 6-5 0 1 0 6.0 8 6 4 6.00 2.17 5 1 0
Mar 8 vs. Dakota College at Bottineau L, 10-0 0 1 0 5.2 8 10 10 15.88 2.29 5 8 0
Mar 10 vs. Central Lakes College-Brainerd W, 12-6 1 0 0 7.0 8 6 5 6.43 1.57 3 10 0
Mar 10 vs. Dakota College at Bottineau W, 5-0 1 0 0 7.0 2 0 0 0.00 0.29 0 14 0
Mar 11 vs. Williston State College L, 16-2 0 1 0 6.0 11 16 16 24.00 2.50 4 2 0
Mar 11 vs. Minnesota West Community & Technical College L, 13-10 0 1 0 8.0 10 13 7 7.88 2.00 6 4 1
Mar 13 vs. Riverland Community College L, 13-3 0 1 0 4.1 10 13 13 27.00 4.15 8 1 1
Mar 13 vs. Dakota College at Bottineau W, 5-4 1 0 1 7.0 6 4 3 3.86 1.29 3 6 0
Mar 14 vs. Ottawa University JV W, 2-0 1 0 0 7.0 7 0 0 0.00 1.14 1 6 0
Mar 14 vs. Minnesota West Community & Technical College   - - - - - - - - - - - -
Mar 14 vs. Crown College (Varsity Reserve) W, 17-7 1 0 0 6.0 9 7 4 6.00 2.00 3 7 0
Mar 20 vs. Minnesota West Community & Technical College W, 5-4 1 0 1 7.0 3 4 4 5.14 1.14 5 6 1
Mar 20 vs. Riverland Community College W, 2-1 1 0 0 8.0 5 1 0 0.00 0.88 2 5 0
Mar 21 vs. Minnesota State Community and Technical College W, 16-6 1 0 0 6.0 8 6 1 1.50 2.00 4 4 0
Mar 21 vs. Alexandria Technical & Community College L, 4-3 0 1 0 6.1 9 4 4 5.68 1.58 1 3 0
Mar 22 vs. Minnesota State Community and Technical College W, 20-3 1 0 0 5.0 2 3 2 3.60 0.60 1 5 0
Mar 28 at Western Technical College W, 5-4 1 0 1 7.0 8 4 3 3.86 1.29 1 5 0
Mar 28 at Western Technical College L, 9-8 0 1 0 10.2 11 9 9 7.59 1.69 7 7 2
Mar 29 at Western Technical College L, 11-10 0 1 0 6.0 9 11 7 10.50 2.00 3 4 2
Mar 29 at Western Technical College W, 10-1 1 0 0 7.0 4 1 0 0.00 0.57 0 13 0
Mar 31 vs. Minnesota North College-Mesabi Range   - - - - - - - - - - - -
Mar 31 vs. Minnesota North College-Mesabi Range   - - - - - - - - - - - -
Apr 7 vs. Minnesota North College-Hibbing W, 12-9 1 0 1 7.0 9 9 9 11.57 2.43 8 11 0
Apr 7 vs. Minnesota North College-Hibbing L, 7-6 0 1 0 6.1 8 7 6 8.53 1.42 1 8 1
Apr 8 vs. Minnesota North College-Hibbing W, 13-12 1 0 0 8.0 10 12 9 10.13 1.88 5 8 1
Apr 8 vs. Minnesota North College-Hibbing W, 10-3 1 0 0 7.0 6 3 3 3.86 1.71 6 11 1
Apr 8 Central Lakes College-Brainerd   - - - - - - - - - - - -
Apr 8 Central Lakes College-Brainerd   - - - - - - - - - - - -
Apr 11 vs. Northland Community & Technical College L, 16-4 0 1 0 6.0 10 16 15 22.50 3.67 12 4 0
Apr 11 vs. Northland Community & Technical College L, 21-4 0 1 0 7.0 13 21 21 27.00 4.14 16 4 1
Apr 12 vs. Northland Community & Technical College W, 10-2 1 0 0 7.0 3 2 1 1.29 0.71 2 9 0
Apr 12 vs. Northland Community & Technical College W, 4-2 1 0 1 7.0 2 2 2 2.57 1.14 6 8 0
Apr 15 at Minnesota State Community and Technical College L, 9-8 0 1 0 8.0 7 9 9 10.13 1.75 7 3 1
Apr 15 at Minnesota State Community and Technical College W, 29-8 1 0 0 5.0 6 8 8 14.40 2.20 5 3 1
Apr 19 vs. Minnesota North College-Vermilion W, 7-4 1 0 0 7.0 5 4 4 5.14 1.43 5 5 0
Apr 19 vs. Minnesota North College-Vermilion W, 4-3 1 0 0 7.0 8 3 3 3.86 1.71 4 5 1
Apr 21 at Minnesota North College-Vermilion W, 10-5 1 0 0 7.0 7 5 3 3.86 1.43 3 9 1
Apr 21 at Minnesota North College-Vermilion W, 10-8 1 0 1 7.0 11 8 8 10.29 2.00 3 6 4
Apr 22 at St. Cloud Technical & Community College   - - - - - - - - - - - -
Apr 22 at St. Cloud Technical & Community College   - - - - - - - - - - - -
Apr 25 Minnesota North College-Itasca W, 8-7 1 0 0 7.0 7 7 6 7.71 1.71 5 4 1
Apr 25 Minnesota North College-Itasca L, 5-1 0 1 0 7.0 7 5 5 6.43 1.57 4 7 1
Apr 26 at Minnesota North College-Itasca L, 4-1 0 1 0 6.0 5 4 4 6.00 1.50 4 9 0
Apr 26 at Minnesota North College-Itasca L, 11-2 0 1 0 6.0 7 11 9 13.50 2.33 7 6 1
Apr 29 St. Cloud Technical & Community College   - - - - - - - - - - - -
Apr 29 St. Cloud Technical & Community College   - - - - - - - - - - - -
May 1 at Minnesota North College-Mesabi Range W, 6-4 1 0 1 7.0 10 4 3 3.86 2.00 4 3 0
May 1 at Minnesota North College-Mesabi Range W, 8-6 1 0 1 7.0 8 6 6 7.71 1.71 4 5 0
May 2 Minnesota North College-Mesabi Range W, 8-6 1 0 1 7.0 3 6 1 1.29 1.29 6 15 0
May 2 Minnesota North College-Mesabi Range W, 3-0 1 0 1 7.0 5 0 0 0.00 1.29 4 7 0
May 8 vs. North Dakota State College of Science L, 19-3 - - - 0.0 0 0 0 0.00 0.00 0 0 0
May 8 at Minnesota North College-Itasca L, 9-6 0 1 0 8.0 8 9 8 9.00 1.50 4 17 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 16 # Minnesota North College-Vermilion   - - - - - - - - - - -
Sep 20 # Rainy River Alumni   - - - - - - - - - - -
Sep 28 # at University of Minnesota - Crookston   - - - - - - - - - - -
Oct 1 # at Bemidji State University   - - - - - - - - - - -
Oct 3 # vs. St. Cloud Technical & Community College   - - - - - - - - - - -
Oct 3 # vs. Minnesota Post Grad   - - - - - - - - - - -
Oct 8 # at Minnesota North College-Vermilion   - - - - - - - - - - -
Mar 5 vs. California Miramar University L, 8-7 33 18 9 6 .818 0 0 0 - 1 0
Mar 5 vs. Williston State College L, 8-5 26 18 6 2 .923 1 3 0 .000 2 0
Mar 6 vs. Miles Community College L, 13-3 29 18 8 3 .897 1 9 0 .000 1 0
Mar 6 vs. Miles Community College L, 18-2 19 12 6 1 .947 1 3 0 .000 2 0
Mar 8 vs. Riverland Community College L, 6-5 30 18 10 2 .933 1 0 1 1.000 0 0
Mar 8 vs. Dakota College at Bottineau L, 10-0 21 17 3 1 .952 0 9 1 .100 3 0
Mar 10 vs. Central Lakes College-Brainerd W, 12-6 31 21 9 1 .968 0 3 0 .000 0 0
Mar 10 vs. Dakota College at Bottineau W, 5-0 24 21 3 0 1.000 0 2 0 .000 0 0
Mar 11 vs. Williston State College L, 16-2 23 18 5 0 1.000 0 3 0 .000 3 0
Mar 11 vs. Minnesota West Community & Technical College L, 13-10 36 24 9 3 .917 0 9 0 .000 0 0
Mar 13 vs. Riverland Community College L, 13-3 14 13 1 0 1.000 0 1 0 .000 0 0
Mar 13 vs. Dakota College at Bottineau W, 5-4 39 21 16 2 .949 0 2 2 .500 1 0
Mar 14 vs. Ottawa University JV W, 2-0 33 21 10 2 .939 1 2 1 .333 1 0
Mar 14 vs. Minnesota West Community & Technical College   - - - - - - - - - - -
Mar 14 vs. Crown College (Varsity Reserve) W, 17-7 25 18 4 3 .880 0 3 0 .000 0 0
Mar 20 vs. Minnesota West Community & Technical College W, 5-4 29 21 6 2 .931 0 1 1 .500 1 0
Mar 20 vs. Riverland Community College W, 2-1 35 24 10 1 .971 1 0 0 - 0 0
Mar 21 vs. Minnesota State Community and Technical College W, 16-6 30 18 9 3 .900 2 0 0 - 2 0
Mar 21 vs. Alexandria Technical & Community College L, 4-3 26 19 7 0 1.000 2 0 1 1.000 0 0
Mar 22 vs. Minnesota State Community and Technical College W, 20-3 21 15 5 1 .952 0 0 0 - 1 0
Mar 28 at Western Technical College W, 5-4 33 21 10 2 .939 0 0 0 - 0 0
Mar 28 at Western Technical College L, 9-8 43 32 10 1 .977 0 0 0 - 0 0
Mar 29 at Western Technical College L, 11-10 26 18 6 2 .923 0 1 0 .000 1 0
Mar 29 at Western Technical College W, 10-1 25 21 2 2 .920 0 0 0 - 0 0
Mar 31 vs. Minnesota North College-Mesabi Range   - - - - - - - - - - -
Mar 31 vs. Minnesota North College-Mesabi Range   - - - - - - - - - - -
Apr 7 vs. Minnesota North College-Hibbing W, 12-9 26 21 5 0 1.000 0 5 2 .286 0 0
Apr 7 vs. Minnesota North College-Hibbing L, 7-6 24 19 4 1 .958 0 2 0 .000 2 0
Apr 8 vs. Minnesota North College-Hibbing W, 13-12 33 24 7 2 .939 1 4 0 .000 0 0
Apr 8 vs. Minnesota North College-Hibbing W, 10-3 29 21 8 0 1.000 1 1 3 .750 0 0
Apr 8 Central Lakes College-Brainerd   - - - - - - - - - - -
Apr 8 Central Lakes College-Brainerd   - - - - - - - - - - -
Apr 11 vs. Northland Community & Technical College L, 16-4 26 18 6 2 .923 1 7 0 .000 0 0
Apr 11 vs. Northland Community & Technical College L, 21-4 31 21 10 0 1.000 0 7 1 .125 0 0
Apr 12 vs. Northland Community & Technical College W, 10-2 31 21 9 1 .968 0 4 0 .000 0 0
Apr 12 vs. Northland Community & Technical College W, 4-2 29 21 8 0 1.000 2 1 1 .500 0 0
Apr 15 at Minnesota State Community and Technical College L, 9-8 29 24 5 0 1.000 0 2 1 .333 1 0
Apr 15 at Minnesota State Community and Technical College W, 29-8 21 15 6 0 1.000 1 0 0 - 0 0
Apr 19 vs. Minnesota North College-Vermilion W, 7-4 30 21 9 0 1.000 2 1 0 .000 0 0
Apr 19 vs. Minnesota North College-Vermilion W, 4-3 30 21 8 1 .967 0 0 0 - 0 0
Apr 21 at Minnesota North College-Vermilion W, 10-5 29 21 6 2 .931 0 0 1 1.000 0 0
Apr 21 at Minnesota North College-Vermilion W, 10-8 30 21 9 0 1.000 1 0 0 - 1 0
Apr 22 at St. Cloud Technical & Community College   - - - - - - - - - - -
Apr 22 at St. Cloud Technical & Community College   - - - - - - - - - - -
Apr 25 Minnesota North College-Itasca W, 8-7 27 21 5 1 .963 0 2 0 .000 2 0
Apr 25 Minnesota North College-Itasca L, 5-1 30 21 9 0 1.000 - 2 1 .333 0 0
Apr 26 at Minnesota North College-Itasca L, 4-1 23 18 5 0 1.000 - 4 - - 2 0
Apr 26 at Minnesota North College-Itasca L, 11-2 23 18 4 1 .957 0 0 1 1.000 1 0
Apr 29 St. Cloud Technical & Community College   - - - - - - - - - - -
Apr 29 St. Cloud Technical & Community College   - - - - - - - - - - -
May 1 at Minnesota North College-Mesabi Range W, 6-4 31 21 9 1 .968 2 0 0 - 0 0
May 1 at Minnesota North College-Mesabi Range W, 8-6 29 21 8 0 1.000 0 0 0 - 0 0
May 2 Minnesota North College-Mesabi Range W, 8-6 26 21 4 1 .962 0 6 0 .000 2 0
May 2 Minnesota North College-Mesabi Range W, 3-0 26 21 5 0 1.000 0 4 2 .333 0 0
May 8 vs. North Dakota State College of Science L, 19-3 0 0 0 0 - - 1 - - 0 0
May 8 at Minnesota North College-Itasca L, 9-6 28 24 3 1 .964 - - - - 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 47 1299 331 425 78 18 17 286 222 270 54 12 .327 .444 .454
Conference 20 565 131 182 30 9 10 113 83 107 19 6 .322 .428 .460
Exhibition - - - - - - - - - - - - - - -
 
Home 4 99 20 30 3 1 0 19 21 21 4 1 .303 .429 .354
Away 13 408 113 127 28 2 10 93 72 84 14 3 .311 .433 .463
Neutral 30 792 198 268 47 15 7 174 129 165 36 8 .338 .452 .462
 
Wins 26 741 241 272 50 13 13 215 139 138 31 8 .367 .483 .522
Losses 21 558 90 153 28 5 4 71 83 132 23 4 .274 .391 .364
 
March 23 631 157 201 37 9 6 140 118 153 33 6 .319 .446 .434
April 18 534 143 187 33 7 9 117 82 88 16 5 .350 .455 .489
May 6 134 31 37 8 2 2 29 22 29 5 1 .276 .395 .410
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 47 72 25 15 590 113 3 23 31 .74 1633
Conference 20 29 10 5 260 49 1 9 22 .41 692
Exhibition - - - - 0 0 - - - - 0
 
Home 4 3 3 1 35 4 1 5 9 .56 127
Away 13 22 8 3 189 40 2 18 22 .82 513
Neutral 30 47 14 11 366 69 0 0 0 - 993
 
Wins 26 44 19 8 387 76 - 0 - - 951
Losses 21 28 6 7 203 37 3 23 31 .74 682
 
March 23 35 10 9 274 52 - 0 - - 803
April 18 30 11 2 261 49 1 9 22 .41 659
May 6 7 4 4 55 12 2 14 9 1.56 171
gp ip h r er bb k k/9 hr era whip
Total 47 307.2 341 326 265 219 297 8.69 24 7.75 1.82
Conference 20 137.1 144 135 118 109 144 9.44 13 7.73 1.84
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 4 28.0 22 18 12 19 33 10.61 2 3.86 1.46
Away 13 91.2 101 89 77 52 90 8.84 12 7.56 1.67
Neutral 30 188.0 218 219 176 148 174 8.33 10 8.43 1.95
 
Wins 26 178.0 162 115 88 93 190 9.61 11 4.45 1.43
Losses 21 129.2 179 211 177 126 107 7.43 13 12.29 2.35
 
March 23 149.1 176 165 122 94 130 7.83 9 7.35 1.81
April 18 122.1 131 136 125 103 120 8.83 15 9.20 1.91
May 6 36.0 34 25 18 22 47 11.75 0 4.50 1.56
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 47 1292 922 316 54 .958 21 104 20 .161 31 0
Conference 20 563 412 138 13 .977 10 50 12 .194 10 0
Exhibition - 0 - - - - - - - - - -
 
Home 4 109 84 23 2 .982 0 14 3 .176 4 0
Away 13 370 275 83 12 .968 4 7 3 .300 7 0
Neutral 30 813 563 210 40 .951 17 83 14 .144 20 0
 
Wins 26 752 534 190 28 .963 14 41 13 .241 11 0
Losses 21 540 388 126 26 .952 7 63 7 .100 20 0
 
March 23 651 447 164 40 .939 10 51 7 .121 19 0
April 18 501 367 123 11 .978 9 42 11 .208 9 0
May 6 140 108 29 3 .979 2 11 2 .154 3 0
Date Opponent Score Attend
Sep 16 Minnesota North College-Vermilion   -
Sep 20 Rainy River Alumni   -
Sep 28 at University of Minnesota - Crookston   -
Oct 1 at Bemidji State University   -
Oct 3 vs. St. Cloud Technical & Community College   -
Oct 3 vs. Minnesota Post Grad   -
Oct 8 at Minnesota North College-Vermilion   -
Mar 5 vs. California Miramar University L, 8-7 -
