#12 Grayson Alexander (RHP) - Minnesota North College-Rainy River
app
5
gs
2
w
0
l
2
sv
0
ip
9.0
era
26.00
whip
3.56
k
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 1 | ||
| Plate appearances | 5 | 5 | ||
| At Bats | 3 | 3 | ||
| Runs | 0 | 0 | ||
| Hits | 1 | 1 | ||
| Doubles | 0 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 1 | 1 | ||
| Total bases | 1 | 1 | ||
| Walks | 0 | 0 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 0 | 0 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .333 | .333 | ||
| On Base Percentage | .600 | .600 | ||
| Slugging Percentage | .333 | .333 | ||
| Appearances | 5 | 0 | ||
| Games started | 2 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 9.0 | 0.0 | ||
| Hits | 23 | - | ||
| Runs | 27 | - | ||
| Earned Runs | 26 | - | ||
| Walks | 9 | - | ||
| Strikeouts | 7 | 0 | ||
| Strikeouts per Game | 7.00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 3.56 | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 47 | - | ||
| Batting Average Against | .489 | - | ||
| Earned Run Average | 26.00 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 6 | - | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 4 | 3 | ||
| Put Outs | 1 | 0 | ||
| Assists | 1 | 1 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .500 | .333 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 4 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | .000 | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 30 | Minnesota State Community and Technical College | |
| Apr 30 | Minnesota State Community and Technical College | |
| May 3 | at Minnesota North College-Vermilion | L, 19-13 |
| May 3 | at Minnesota North College-Vermilion | W, 8-5 |
| May 4 | Minnesota North College-Vermilion | L, 11-7 |
| May 4 | Minnesota North College-Vermilion | L, 6-0 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Rainy River Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Bemidji State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Dakota Selects | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Home Run Sports Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Turtle River | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Dakota Wesleyan University | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Williston State College | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. Miles Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Miles Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bismarck State College | L, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | vs. Bismarck State College | L, 23-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Rockford University | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Dakota College at Bottineau | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Dakota College at Bottineau | L, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | vs. Dawson Community College | L, 17-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | vs. Minnesota West Community & Technical College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Dawson Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Minnesota West Community & Technical College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Riverland Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Western Technical College | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | vs. Riverland Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Alexandria Technical & Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Minnesota West Community & Technical College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Minnesota North College-Mesabi Range | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Minnesota North College-Mesabi Range | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Western Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Western Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Western Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Western Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | vs. Minnesota North College-Hibbing | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | vs. Minnesota North College-Hibbing | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Minnesota North College-Hibbing | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Minnesota North College-Hibbing | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Minnesota North College-Itasca | L, 18-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Minnesota North College-Itasca | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Minnesota North College-Itasca | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Minnesota North College-Itasca | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at St. Cloud Technical & Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at St. Cloud Technical & Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | vs. Northland Community & Technical College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | vs. Northland Community & Technical College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Northland Community & Technical College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Northland Community & Technical College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Minnesota North College-Mesabi Range | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Minnesota North College-Mesabi Range | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Minnesota North College-Mesabi Range | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Minnesota North College-Mesabi Range | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Minnesota North College-Vermilion | L, 19-13 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 3 | at Minnesota North College-Vermilion | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Minnesota North College-Vermilion | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Minnesota North College-Vermilion | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Rainy River Alumni | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Bemidji State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Dakota Selects | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Home Run Sports Academy | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Turtle River | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Dakota Wesleyan University | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Williston State College | L, 8-7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 8 | vs. Miles Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Miles Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bismarck State College | L, 14-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 10 | vs. Bismarck State College | L, 23-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Rockford University | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Dakota College at Bottineau | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Dakota College at Bottineau | L, 14-9 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 13 | vs. Dawson Community College | L, 17-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 15 | vs. Minnesota West Community & Technical College | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Dawson Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Minnesota West Community & Technical College | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Riverland Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Western Technical College | L, 17-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 22 | vs. Riverland Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Alexandria Technical & Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Minnesota West Community & Technical College | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Minnesota North College-Mesabi Range | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Minnesota North College-Mesabi Range | W, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Western Technical College | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Western Technical College | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Western Technical College | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Western Technical College | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | vs. Minnesota North College-Hibbing | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | vs. Minnesota North College-Hibbing | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Minnesota North College-Hibbing | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Minnesota North College-Hibbing | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Minnesota North College-Itasca | L, 18-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Minnesota North College-Itasca | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Minnesota North College-Itasca | L, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Minnesota North College-Itasca | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at St. Cloud Technical & Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at St. Cloud Technical & Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | vs. Northland Community & Technical College | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | vs. Northland Community & Technical College | L, 14-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Northland Community & Technical College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Northland Community & Technical College | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Minnesota North College-Mesabi Range | W, 15-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Minnesota North College-Mesabi Range | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Minnesota North College-Mesabi Range | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Minnesota North College-Mesabi Range | W, 15-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Minnesota North College-Vermilion | L, 19-13 | 2 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| May 3 | at Minnesota North College-Vermilion | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| May 4 | Minnesota North College-Vermilion | L, 11-7 | - | - | - | - | - | - | - | - | - | - |
| May 4 | Minnesota North College-Vermilion | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Rainy River Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Bemidji State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Dakota Selects | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Home Run Sports Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Turtle River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Dakota Wesleyan University | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Williston State College | L, 8-7 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 13.50 | 6.00 | 3 | 0 | 0 |
| Mar 8 | vs. Miles Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Miles Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bismarck State College | L, 14-4 | 1 | 0 | 1 | 0 | 3.0 | 9 | 9 | 9 | 27.00 | 3.67 | 2 | 0 | 0 |
| Mar 10 | vs. Bismarck State College | L, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Rockford University | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Dakota College at Bottineau | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Dakota College at Bottineau | L, 14-9 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | .00 | 0 | 1 | 0 |
| Mar 13 | vs. Dawson Community College | L, 17-3 | 0 | 0 | 0 | 0 | 2.0 | 4 | 5 | 5 | 22.50 | 2.50 | 1 | 4 | 1 |
| Mar 15 | vs. Minnesota West Community & Technical College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Dawson Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Minnesota West Community & Technical College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Riverland Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Western Technical College | L, 17-6 | 1 | 0 | 1 | 0 | 2.1 | 9 | 12 | 11 | 42.43 | 5.14 | 3 | 2 | 0 |
| Mar 22 | vs. Riverland Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Alexandria Technical & Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Minnesota West Community & Technical College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Minnesota North College-Mesabi Range | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Minnesota North College-Mesabi Range | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Western Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Western Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Western Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Western Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | vs. Minnesota North College-Hibbing | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | vs. Minnesota North College-Hibbing | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Minnesota North College-Hibbing | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Minnesota North College-Hibbing | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Minnesota North College-Itasca | L, 18-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Minnesota North College-Itasca | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Minnesota North College-Itasca | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Minnesota North College-Itasca | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at St. Cloud Technical & Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at St. Cloud Technical & Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | vs. Northland Community & Technical College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | vs. Northland Community & Technical College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Northland Community & Technical College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Northland Community & Technical College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Minnesota North College-Mesabi Range | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Minnesota North College-Mesabi Range | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Minnesota North College-Mesabi Range | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Minnesota North College-Mesabi Range | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Minnesota North College-Vermilion | L, 19-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Minnesota North College-Vermilion | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Minnesota North College-Vermilion | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Minnesota North College-Vermilion | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Rainy River Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Bemidji State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Dakota Selects | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Home Run Sports Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Turtle River | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Dakota Wesleyan University | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Williston State College | L, 8-7 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 8 | vs. Miles Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Miles Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bismarck State College | L, 14-4 | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 | 0 |
| Mar 10 | vs. Bismarck State College | L, 23-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Rockford University | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Dakota College at Bottineau | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Dakota College at Bottineau | L, 14-9 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 | 0 |
| Mar 13 | vs. Dawson Community College | L, 17-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 15 | vs. Minnesota West Community & Technical College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Dawson Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Minnesota West Community & Technical College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Riverland Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Western Technical College | L, 17-6 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 | 0 |
| Mar 22 | vs. Riverland Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Alexandria Technical & Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Minnesota West Community & Technical College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
