10 Gerardo AlcantarJr.
Gerardo AlcantarJr.
  • Height:
    5'10''
  • Weight:
    180
  • Hometown:
    Rio Rico, AZ
  • Position:
    IF
  • Year:
    So
  • Bats/Throws:
    R/R
  • High School:
    Rio Rico High School
  • gp
    46
  • avg
    .370
  • hr
    1
  • rbi
    44
  • r
    35
  • sb
    1

Player Profile

Recent Games
May 1 at Minnesota North College-Mesabi Range W, 6-4
May 1 at Minnesota North College-Mesabi Range W, 8-6
May 2 Minnesota North College-Mesabi Range W, 8-6
May 2 Minnesota North College-Mesabi Range W, 3-0
May 8 vs. North Dakota State College of Science L, 19-3
May 8 at Minnesota North College-Itasca L, 9-6
  Overall Conf
Games 46 20
Plate appearances 181 75
At Bats 135 59
Runs 35 17
Hits 50 21
Doubles 11 3
Triples 1 0
Home Runs 1 1
Runs Batted In 44 17
Total bases 66 27
Walks 30 8
Hit by pitch 10 5
Strikeouts 15 8
Sacrifice Flies 6 3
Sacrifice Hits 0 0
Hit into double play - -
Stolen Bases 1 1
Caught Stealing 1 0
Batting Average .370 .356
On Base Percentage .497 .453
Slugging Percentage .489 .458
Appearances 0 0
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 0.0 0.0
Hits - -
Runs - -
Earned Runs - -
Walks - -
Strikeouts 0 0
Strikeouts per Game .00 .00
Doubles Allowed - -
Triples Allowed - -
WHIP - -
Home Runs Allows - -
At Bats Against - -
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches - -
Hit Batters - -
Balks - -
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 152 65
Put Outs 54 24
Assists 86 39
Errors 12 2
Fielding Percentage .921 .969
Double Plays 13 8
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0

Game Log - Hitting

Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 16 Minnesota North College-Vermilion   - - - - - - - - - - -
Sep 20 Rainy River Alumni   - - - - - - - - - - -
Sep 28 at University of Minnesota - Crookston   - - - - - - - - - - -
Oct 1 at Bemidji State University   - - - - - - - - - - -
Oct 3 vs. St. Cloud Technical & Community College   - - - - - - - - - - -
Oct 3 vs. Minnesota Post Grad   - - - - - - - - - - -
Oct 8 at Minnesota North College-Vermilion   - - - - - - - - - - -
Mar 5 vs. California Miramar University L, 8-7 2 1 2 0 0 0 1 1 0 0 0
Mar 5 vs. Williston State College L, 8-5 4 0 1 0 0 0 1 0 1 0 0
Mar 6 vs. Miles Community College L, 13-3 2 0 1 0 0 0 0 1 0 0 0
Mar 6 vs. Miles Community College L, 18-2 2 0 0 0 0 0 0 0 1 0 0
Mar 8 vs. Riverland Community College L, 6-5 4 0 2 1 0 0 3 0 0 0 0
Mar 8 vs. Dakota College at Bottineau L, 10-0 2 0 1 0 0 0 0 1 0 0 0
Mar 10 vs. Central Lakes College-Brainerd W, 12-6 4 2 3 1 0 0 1 1 0 0 0
Mar 10 vs. Dakota College at Bottineau W, 5-0 2 1 0 0 0 0 0 1 0 0 0
Mar 11 vs. Williston State College L, 16-2 3 0 0 0 0 0 0 0 1 0 0
Mar 11 vs. Minnesota West Community & Technical College L, 13-10 2 1 1 0 0 0 0 3 0 0 0
Mar 13 vs. Riverland Community College L, 13-3 2 0 0 0 0 0 0 1 0 0 0
Mar 13 vs. Dakota College at Bottineau W, 5-4 2 0 0 0 0 0 1 0 0 0 0
Mar 14 vs. Ottawa University JV W, 2-0 3 0 2 0 0 0 1 0 0 0 0
Mar 14 vs. Minnesota West Community & Technical College   - - - - - - - - - - -
Mar 14 vs. Crown College (Varsity Reserve) W, 17-7 3 3 2 0 1 0 2 1 0 0 0
Mar 20 vs. Minnesota West Community & Technical College W, 5-4 2 0 1 0 0 0 1 1 0 0 0
Mar 20 vs. Riverland Community College W, 2-1 4 0 0 0 0 0 0 0 0 0 0
Mar 21 vs. Minnesota State Community and Technical College W, 16-6 5 1 5 3 0 0 6 0 0 0 1
Mar 21 vs. Alexandria Technical & Community College L, 4-3 2 0 0 0 0 0 0 1 0 0 0
Mar 22 vs. Minnesota State Community and Technical College W, 20-3 4 3 3 2 0 0 4 1 0 0 0
Mar 28 at Western Technical College W, 5-4 2 1 1 0 0 0 1 2 0 0 0
Mar 28 at Western Technical College L, 9-8 4 0 0 0 0 0 0 0 0 0 0
Mar 29 at Western Technical College L, 11-10 5 0 1 0 0 0 0 0 1 0 0
Mar 29 at Western Technical College W, 10-1 3 1 0 0 0 0 0 1 1 0 0
Mar 31 vs. Minnesota North College-Mesabi Range   - - - - - - - - - - -
Mar 31 vs. Minnesota North College-Mesabi Range   - - - - - - - - - - -
Apr 7 vs. Minnesota North College-Hibbing W, 12-9 5 1 2 1 0 0 2 0 0 0 0
Apr 7 vs. Minnesota North College-Hibbing L, 7-6 4 1 3 0 0 0 1 0 1 0 0
Apr 8 vs. Minnesota North College-Hibbing W, 13-12 3 2 1 0 0 0 0 2 1 0 0
Apr 8 vs. Minnesota North College-Hibbing W, 10-3 3 1 1 0 0 0 1 0 0 0 0
Apr 8 Central Lakes College-Brainerd   - - - - - - - - - - -
Apr 8 Central Lakes College-Brainerd   - - - - - - - - - - -
Apr 11 vs. Northland Community & Technical College L, 16-4 1 2 1 1 0 0 0 0 0 0 0
Apr 11 vs. Northland Community & Technical College L, 21-4 2 1 0 0 0 0 0 2 0 0 0
Apr 12 vs. Northland Community & Technical College W, 10-2 5 1 1 0 0 0 0 0 1 0 0
Apr 12 vs. Northland Community & Technical College W, 4-2 3 0 0 0 0 0 0 0 0 0 0
Apr 15 at Minnesota State Community and Technical College L, 9-8 3 1 1 1 0 0 1 2 2 0 0
Apr 15 at Minnesota State Community and Technical College W, 29-8 2 2 2 0 0 0 4 3 0 0 0
Apr 19 vs. Minnesota North College-Vermilion W, 7-4 3 1 2 0 0 0 2 0 0 0 0
Apr 19 vs. Minnesota North College-Vermilion W, 4-3 2 1 1 0 0 0 0 0 0 0 0
Apr 21 at Minnesota North College-Vermilion W, 10-5 3 1 2 0 0 1 3 1 1 0 0
Apr 21 at Minnesota North College-Vermilion W, 10-8 3 1 1 1 0 0 1 0 1 0 0
Apr 22 at St. Cloud Technical & Community College   - - - - - - - - - - -
Apr 22 at St. Cloud Technical & Community College   - - - - - - - - - - -
Apr 25 Minnesota North College-Itasca W, 8-7 4 0 2 0 0 0 2 0 0 0 0
Apr 25 Minnesota North College-Itasca L, 5-1 3 0 1 - - - 0 - - - -
Apr 26 at Minnesota North College-Itasca L, 4-1 2 0 0 - - - 0 1 - - -
Apr 26 at Minnesota North College-Itasca L, 11-2 3 0 0 0 0 0 0 0 1 0 0
Apr 29 St. Cloud Technical & Community College   - - - - - - - - - - -
Apr 29 St. Cloud Technical & Community College   - - - - - - - - - - -
May 1 at Minnesota North College-Mesabi Range W, 6-4 3 1 0 0 0 0 0 0 0 0 0
May 1 at Minnesota North College-Mesabi Range W, 8-6 3 1 1 0 0 0 2 1 1 0 0
May 2 Minnesota North College-Mesabi Range W, 8-6 2 2 2 0 0 0 2 1 0 1 0
May 2 Minnesota North College-Mesabi Range W, 3-0 2 0 0 0 0 0 1 0 1 0 0
May 8 vs. North Dakota State College of Science L, 19-3 - - - - - - - - - - -
May 8 at Minnesota North College-Itasca L, 9-6 3 1 0 - - - 0 1 - - -

Game Log - Extended Hitting

Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 16 Minnesota North College-Vermilion   - - - - - - - - - -
Sep 20 Rainy River Alumni   - - - - - - - - - -
Sep 28 at University of Minnesota - Crookston   - - - - - - - - - -
Oct 1 at Bemidji State University   - - - - - - - - - -
Oct 3 vs. St. Cloud Technical & Community College   - - - - - - - - - -
Oct 3 vs. Minnesota Post Grad   - - - - - - - - - -
Oct 8 at Minnesota North College-Vermilion   - - - - - - - - - -
Mar 5 vs. California Miramar University L, 8-7 1 0 0 2 0 - 0 - - 4
Mar 5 vs. Williston State College L, 8-5 0 0 0 1 0 - 0 - - 4
Mar 6 vs. Miles Community College L, 13-3 0 0 0 1 0 - 0 - - 3
Mar 6 vs. Miles Community College L, 18-2 0 0 0 0 0 - 0 - - 2
Mar 8 vs. Riverland Community College L, 6-5 0 0 0 3 1 - 0 - - 4
Mar 8 vs. Dakota College at Bottineau L, 10-0 0 0 0 1 0 - 0 - - 3
Mar 10 vs. Central Lakes College-Brainerd W, 12-6 0 0 0 4 1 - 0 - - 5
Mar 10 vs. Dakota College at Bottineau W, 5-0 0 0 0 0 0 - 0 - - 3
Mar 11 vs. Williston State College L, 16-2 0 0 0 0 0 - 0 - - 3
Mar 11 vs. Minnesota West Community & Technical College L, 13-10 0 0 0 1 0 - 0 - - 5
Mar 13 vs. Riverland Community College L, 13-3 0 0 0 0 0 - 0 - - 3
Mar 13 vs. Dakota College at Bottineau W, 5-4 1 1 0 0 0 - 0 - - 4
Mar 14 vs. Ottawa University JV W, 2-0 0 0 0 2 0 - 0 - - 3
Mar 14 vs. Minnesota West Community & Technical College   - - - - - - - - - -
Mar 14 vs. Crown College (Varsity Reserve) W, 17-7 0 1 0 4 1 - 0 - - 5
Mar 20 vs. Minnesota West Community & Technical College W, 5-4 1 0 0 1 0 - 0 - - 4
Mar 20 vs. Riverland Community College W, 2-1 0 0 0 0 0 - 0 - - 4
Mar 21 vs. Minnesota State Community and Technical College W, 16-6 0 0 0 8 3 - 0 - - 5
Mar 21 vs. Alexandria Technical & Community College L, 4-3 0 0 0 0 0 - 0 - - 3
Mar 22 vs. Minnesota State Community and Technical College W, 20-3 0 0 0 5 2 - 0 - - 5
Mar 28 at Western Technical College W, 5-4 0 0 0 1 0 - 0 - - 4
Mar 28 at Western Technical College L, 9-8 2 0 0 0 0 - 0 - - 6
Mar 29 at Western Technical College L, 11-10 0 0 0 1 0 - 0 - - 5
Mar 29 at Western Technical College W, 10-1 0 0 0 0 0 - 0 - - 4
Mar 31 vs. Minnesota North College-Mesabi Range   - - - - - - - - - -
Mar 31 vs. Minnesota North College-Mesabi Range   - - - - - - - - - -
Apr 7 vs. Minnesota North College-Hibbing W, 12-9 0 0 0 3 1 - 0 - - 5
Apr 7 vs. Minnesota North College-Hibbing L, 7-6 0 0 0 3 0 - 0 - - 4
Apr 8 vs. Minnesota North College-Hibbing W, 13-12 0 0 0 1 0 - 0 - - 5
Apr 8 vs. Minnesota North College-Hibbing W, 10-3 1 0 0 1 0 - 0 - - 4
Apr 8 Central Lakes College-Brainerd   - - - - - - - - - -
Apr 8 Central Lakes College-Brainerd   - - - - - - - - - -
Apr 11 vs. Northland Community & Technical College L, 16-4 2 0 0 2 1 - 0 - - 3
Apr 11 vs. Northland Community & Technical College L, 21-4 0 0 0 0 0 - 0 - - 4
Apr 12 vs. Northland Community & Technical College W, 10-2 0 0 0 1 0 - 0 - - 5
Apr 12 vs. Northland Community & Technical College W, 4-2 0 0 0 0 0 - 0 - - 3
Apr 15 at Minnesota State Community and Technical College L, 9-8 0 0 0 2 1 - 0 - - 5
Apr 15 at Minnesota State Community and Technical College W, 29-8 0 1 0 2 0 - 0 - - 6
Apr 19 vs. Minnesota North College-Vermilion W, 7-4 0 0 0 2 0 - 0 - - 3
Apr 19 vs. Minnesota North College-Vermilion W, 4-3 1 0 0 1 0 - 0 - - 3
Apr 21 at Minnesota North College-Vermilion W, 10-5 0 0 0 5 1 - 0 - - 4
Apr 21 at Minnesota North College-Vermilion W, 10-8 0 1 0 2 1 - 0 - - 4
Apr 22 at St. Cloud Technical & Community College   - - - - - - - - - -
Apr 22 at St. Cloud Technical & Community College   - - - - - - - - - -
Apr 25 Minnesota North College-Itasca W, 8-7 0 0 0 2 0 - 0 - - 4
Apr 25 Minnesota North College-Itasca L, 5-1 - - - 1 0 - - 2 - 3
Apr 26 at Minnesota North College-Itasca L, 4-1 - - - 0 0 - - 2 - 3
Apr 26 at Minnesota North College-Itasca L, 11-2 0 0 0 0 0 - 0 - - 3
Apr 29 St. Cloud Technical & Community College   - - - - - - - - - -
Apr 29 St. Cloud Technical & Community College   - - - - - - - - - -
May 1 at Minnesota North College-Mesabi Range W, 6-4 1 0 0 0 0 - 0 - - 4
May 1 at Minnesota North College-Mesabi Range W, 8-6 0 0 0 1 0 - 0 - - 4
May 2 Minnesota North College-Mesabi Range W, 8-6 0 1 0 2 0 - 0 - - 4
May 2 Minnesota North College-Mesabi Range W, 3-0 0 1 0 0 0 - 0 - - 3
May 8 vs. North Dakota State College of Science L, 19-3 - - - - - - - - - -
May 8 at Minnesota North College-Itasca L, 9-6 - - - 0 0 - 1 2 0.50 4

Game Log - Pitching

Date Opponent Score gs w l sv ip h r er era whip bb k hr
Sep 16 Minnesota North College-Vermilion   - - - - - - - - - - - - -
Sep 20 Rainy River Alumni   - - - - - - - - - - - - -
Sep 28 at University of Minnesota - Crookston   - - - - - - - - - - - - -
Oct 1 at Bemidji State University   - - - - - - - - - - - - -
Oct 3 vs. St. Cloud Technical & Community College   - - - - - - - - - - - - -
Oct 3 vs. Minnesota Post Grad   - - - - - - - - - - - - -
Oct 8 at Minnesota North College-Vermilion   - - - - - - - - - - - - -
Mar 5 vs. California Miramar University L, 8-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 5 vs. Williston State College L, 8-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 6 vs. Miles Community College L, 13-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 6 vs. Miles Community College L, 18-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 vs. Riverland Community College L, 6-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 vs. Dakota College at Bottineau L, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 10 vs. Central Lakes College-Brainerd W, 12-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 10 vs. Dakota College at Bottineau W, 5-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 11 vs. Williston State College L, 16-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 11 vs. Minnesota West Community & Technical College L, 13-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 13 vs. Riverland Community College L, 13-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 13 vs. Dakota College at Bottineau W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 vs. Ottawa University JV W, 2-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 vs. Minnesota West Community & Technical College   - - - - - - - - - - - - -
Mar 14 vs. Crown College (Varsity Reserve) W, 17-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 20 vs. Minnesota West Community & Technical College W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 20 vs. Riverland Community College W, 2-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 vs. Minnesota State Community and Technical College W, 16-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 vs. Alexandria Technical & Community College L, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 22 vs. Minnesota State Community and Technical College W, 20-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 at Western Technical College W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 at Western Technical College L, 9-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at Western Technical College L, 11-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at Western Technical College W, 10-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 31 vs. Minnesota North College-Mesabi Range   - - - - - - - - - - - - -
Mar 31 vs. Minnesota North College-Mesabi Range   - - - - - - - - - - - - -
Apr 7 vs. Minnesota North College-Hibbing W, 12-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 7 vs. Minnesota North College-Hibbing L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 8 vs. Minnesota North College-Hibbing W, 13-12 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 8 vs. Minnesota North College-Hibbing W, 10-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 8 Central Lakes College-Brainerd   - - - - - - - - - - - - -
Apr 8 Central Lakes College-Brainerd   - - - - - - - - - - - - -
Apr 11 vs. Northland Community & Technical College L, 16-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 vs. Northland Community & Technical College L, 21-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 vs. Northland Community & Technical College W, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 vs. Northland Community & Technical College W, 4-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 15 at Minnesota State Community and Technical College L, 9-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 15 at Minnesota State Community and Technical College W, 29-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 19 vs. Minnesota North College-Vermilion W, 7-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 19 vs. Minnesota North College-Vermilion W, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 at Minnesota North College-Vermilion W, 10-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 at Minnesota North College-Vermilion W, 10-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 22 at St. Cloud Technical & Community College   - - - - - - - - - - - - -
Apr 22 at St. Cloud Technical & Community College   - - - - - - - - - - - - -
Apr 25 Minnesota North College-Itasca W, 8-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 Minnesota North College-Itasca L, 5-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 at Minnesota North College-Itasca L, 4-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 at Minnesota North College-Itasca L, 11-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 29 St. Cloud Technical & Community College   - - - - - - - - - - - - -
Apr 29 St. Cloud Technical & Community College   - - - - - - - - - - - - -
May 1 at Minnesota North College-Mesabi Range W, 6-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 1 at Minnesota North College-Mesabi Range W, 8-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 Minnesota North College-Mesabi Range W, 8-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 Minnesota North College-Mesabi Range W, 3-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 8 vs. North Dakota State College of Science L, 19-3 - - - - - - - - - - - - -
May 8 at Minnesota North College-Itasca L, 9-6 0 0 0 0 0.0 - - - 0.00 - - 0 -

Game Log - Fielding

Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 16 Minnesota North College-Vermilion   - - - - - - - - - - -
Sep 20 Rainy River Alumni   - - - - - - - - - - -
Sep 28 at University of Minnesota - Crookston   - - - - - - - - - - -
Oct 1 at Bemidji State University   - - - - - - - - - - -
Oct 3 vs. St. Cloud Technical & Community College   - - - - - - - - - - -
Oct 3 vs. Minnesota Post Grad   - - - - - - - - - - -
Oct 8 at Minnesota North College-Vermilion   - - - - - - - - - - -
Mar 5 vs. California Miramar University L, 8-7 5 2 2 1 .800 0 0 0 - 0 0
Mar 5 vs. Williston State College L, 8-5 2 1 1 0 1.000 1 0 0 - 0 0
Mar 6 vs. Miles Community College L, 13-3 3 3 0 0 1.000 1 0 0 - 0 0
Mar 6 vs. Miles Community College L, 18-2 3 1 2 0 1.000 1 0 0 - 0 0
Mar 8 vs. Riverland Community College L, 6-5 2 1 1 0 1.000 0 0 0 - 0 0
Mar 8 vs. Dakota College at Bottineau L, 10-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 10 vs. Central Lakes College-Brainerd W, 12-6 5 0 4 1 .800 0 0 0 - 0 0
Mar 10 vs. Dakota College at Bottineau W, 5-0 1 0 1 0 1.000 0 0 0 - 0 0
Mar 11 vs. Williston State College L, 16-2 4 1 3 0 1.000 0 0 0 - 0 0
Mar 11 vs. Minnesota West Community & Technical College L, 13-10 5 1 2 2 .600 0 0 0 - 0 0
Mar 13 vs. Riverland Community College L, 13-3 2 2 0 0 1.000 0 0 0 - 0 0
Mar 13 vs. Dakota College at Bottineau W, 5-4 3 1 2 0 1.000 0 0 0 - 0 0
Mar 14 vs. Ottawa University JV W, 2-0 4 0 3 1 .750 0 0 0 - 0 0
Mar 14 vs. Minnesota West Community & Technical College   - - - - - - - - - - -
Mar 14 vs. Crown College (Varsity Reserve) W, 17-7 4 2 1 1 .750 0 0 0 - 0 0
Mar 20 vs. Minnesota West Community & Technical College W, 5-4 6 4 2 0 1.000 0 0 0 - 0 0
Mar 20 vs. Riverland Community College W, 2-1 2 0 2 0 1.000 0 0 0 - 0 0
Mar 21 vs. Minnesota State Community and Technical College W, 16-6 5 2 2 1 .800 1 0 0 - 0 0
Mar 21 vs. Alexandria Technical & Community College L, 4-3 5 3 2 0 1.000 1 0 0 - 0 0
Mar 22 vs. Minnesota State Community and Technical College W, 20-3 3 1 1 1 .667 0 0 0 - 0 0
Mar 28 at Western Technical College W, 5-4 5 2 2 1 .800 0 0 0 - 0 0
Mar 28 at Western Technical College L, 9-8 6 1 5 0 1.000 0 0 0 - 0 0
Mar 29 at Western Technical College L, 11-10 2 0 2 0 1.000 0 0 0 - 0 0
Mar 29 at Western Technical College W, 10-1 1 0 1 0 1.000 0 0 0 - 0 0
Mar 31 vs. Minnesota North College-Mesabi Range   - - - - - - - - - - -
Mar 31 vs. Minnesota North College-Mesabi Range   - - - - - - - - - - -
Apr 7 vs. Minnesota North College-Hibbing W, 12-9 5 3 2 0 1.000 0 0 0 - 0 0
Apr 7 vs. Minnesota North College-Hibbing L, 7-6 2 0 2 0 1.000 0 0 0 - 0 0
Apr 8 vs. Minnesota North College-Hibbing W, 13-12 2 1 0 1 .500 0 0 0 - 0 0
Apr 8 vs. Minnesota North College-Hibbing W, 10-3 3 0 3 0 1.000 1 0 0 - 0 0
Apr 8 Central Lakes College-Brainerd   - - - - - - - - - - -
Apr 8 Central Lakes College-Brainerd   - - - - - - - - - - -
Apr 11 vs. Northland Community & Technical College L, 16-4 3 1 2 0 1.000 1 0 0 - 0 0
Apr 11 vs. Northland Community & Technical College L, 21-4 0 0 0 0 - 0 0 0 - 0 0
Apr 12 vs. Northland Community & Technical College W, 10-2 5 1 4 0 1.000 0 0 0 - 0 0
Apr 12 vs. Northland Community & Technical College W, 4-2 7 2 5 0 1.000 2 0 0 - 0 0
Apr 15 at Minnesota State Community and Technical College L, 9-8 4 1 3 0 1.000 0 0 0 - 0 0
Apr 15 at Minnesota State Community and Technical College W, 29-8 3 0 3 0 1.000 0 0 0 - 0 0
Apr 19 vs. Minnesota North College-Vermilion W, 7-4 4 1 3 0 1.000 2 0 0 - 0 0
Apr 19 vs. Minnesota North College-Vermilion W, 4-3 2 2 0 0 1.000 0 0 0 - 0 0
Apr 21 at Minnesota North College-Vermilion W, 10-5 3 1 2 0 1.000 0 0 0 - 0 0
Apr 21 at Minnesota North College-Vermilion W, 10-8 3 1 2 0 1.000 1 0 0 - 0 0
Apr 22 at St. Cloud Technical & Community College   - - - - - - - - - - -
Apr 22 at St. Cloud Technical & Community College   - - - - - - - - - - -
Apr 25 Minnesota North College-Itasca W, 8-7 1 0 1 0 1.000 0 0 0 - 0 0
Apr 25 Minnesota North College-Itasca L, 5-1 3 0 3 0 1.000 - - - - - -
Apr 26 at Minnesota North College-Itasca L, 4-1 3 2 1 0 1.000 - - - - - -
Apr 26 at Minnesota North College-Itasca L, 11-2 5 2 2 1 .800 0 0 0 - 0 0
Apr 29 St. Cloud Technical & Community College   - - - - - - - - - - -
Apr 29 St. Cloud Technical & Community College   - - - - - - - - - - -
May 1 at Minnesota North College-Mesabi Range W, 6-4 6 3 3 0 1.000 1 0 0 - 0 0
May 1 at Minnesota North College-Mesabi Range W, 8-6 4 1 3 0 1.000 0 0 0 - 0 0
May 2 Minnesota North College-Mesabi Range W, 8-6 1 0 1 0 1.000 0 0 0 - 0 0
May 2 Minnesota North College-Mesabi Range W, 3-0 3 3 0 0 1.000 0 0 0 - 0 0
May 8 vs. North Dakota State College of Science L, 19-3 - - - - - - - - - - -
May 8 at Minnesota North College-Itasca L, 9-6 1 0 0 1 .000 - - - - - -

Career Stats - Hitting

  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2024-25 39 88 21 24 5 0 0 16 27 8 2 1 .273 .532 .330
2025-26 46 135 35 50 11 1 1 44 30 15 1 1 .370 .497 .489
Total 85 223 56 74 16 1 1 60 57 23 3 2 .332 .512 .426

Career Stats - Extended Hitting

  g hbp sf sh tb xbh hdp go fo go/fo pa
2024-25 39 24 2 4 29 5 - 5 4 1.25 145
2025-26 46 10 6 0 66 13 - 1 6 0.17 181
Total 85 34 8 4 95 18 - 6 10 0.60 326

Career Stats - Pitching

  app gs w l sv cg ip h r er bb k k/9 hr era whip
2024-25 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
2025-26 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -

Career Stats - Fielding

  g tc po a e fpct dp sba rcs rcs% pb ci
2024-25 39 137 48 74 15 .891 14 0 0 - 0 0
2025-26 46 152 54 86 12 .921 13 0 0 - 0 0
Total 85 289 102 160 27 .907 27 0 0 - 0 0

Splits Stats - Hitting

    g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Event Total 46 135 35 50 11 1 1 44 30 15 1 1 .370 .497 .489
Conference 20 59 17 21 3 0 1 17 8 8 1 0 .356 .453 .458
Exhibition - - - - - - - - - - - - - - -
Location Home 4 11 2 5 0 0 0 5 1 1 1 0 .455 .429 .455
Away 13 39 10 9 2 0 1 12 12 8 0 0 .231 .429 .359
Neutral 29 85 23 36 9 1 0 27 17 6 0 1 .424 .541 .553
Result Wins 26 80 27 35 8 1 1 37 16 7 1 1 .438 .523 .600
Losses 20 55 8 15 3 0 0 7 14 8 0 0 .273 .459 .327
Month March 23 68 14 26 7 1 0 22 16 5 0 1 .382 .516 .515
April 18 54 16 21 4 0 1 17 11 8 0 0 .389 .507 .519
May 5 13 5 3 0 0 0 5 3 2 1 0 .231 .368 .231

Splits Stats - Extended Hitting

    g hbp sf sh tb xbh hdp go fo go/fo pa
Event Total 46 10 6 0 66 13 - 1 6 0.17 181
Conference 20 5 3 0 27 4 - 0 4 0.00 75
Exhibition - - - - 0 0 - - - - 0
Location Home 4 0 2 0 5 0 - 0 2 0.00 14
Away 13 3 2 0 14 3 - 1 4 0.25 56
Neutral 29 7 2 0 47 10 - 0 - - 111
Result Wins 26 5 6 0 48 10 - 0 - - 107
Losses 20 5 0 0 18 3 - 1 6 0.17 74
Month March 23 5 2 0 35 8 - 0 - - 91
April 18 4 2 0 28 5 - 0 4 0.00 71
May 5 1 2 0 3 0 - 1 2 0.50 19

Splits Stats - Pitching

    app gs w l sv cg ip h r er bb k k/9 hr era whip
Event Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
Location Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
