#1 Ben Bridges (IF) - Minnesota North College-Rainy River

gp
46
avg
.447
hr
7
rbi
54
r
50
sb
4
Player Stats
  Overall Conf
Games 46 20
Plate appearances 186 79
At Bats 152 65
Runs 50 18
Hits 68 28
Doubles 17 8
Triples 4 1
Home Runs 7 4
Runs Batted In 54 30
Total bases 114 50
Walks 32 13
Hit by pitch 1 1
Strikeouts 21 8
Sacrifice Flies 1 0
Sacrifice Hits 0 0
Hit into double play - -
Stolen Bases 4 1
Caught Stealing 0 0
Batting Average .447 .431
On Base Percentage .543 .532
Slugging Percentage .750 .769
Appearances 1 1
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 0.2 0.2
Hits 4 4
Runs 3 3
Earned Runs 3 3
Walks 2 2
Strikeouts 1 1
Strikeouts per Game 13.50 13.50
Doubles Allowed - -
Triples Allowed - -
WHIP 9.00 9.00
Home Runs Allows 0 0
At Bats Against 5 5
Batting Average Against .800 .800
Earned Run Average 40.50 40.50
Wild pitches 1 1
Hit Batters 0 0
Balks 0 0
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 146 71
Put Outs 68 33
Assists 72 34
Errors 6 4
Fielding Percentage .959 .944
Double Plays 13 8
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Recent Results
Date Opponent/Event Result
May 1 at Minnesota North College-Mesabi Range W, 6-4
May 1 at Minnesota North College-Mesabi Range W, 8-6
May 2 Minnesota North College-Mesabi Range W, 8-6
May 2 Minnesota North College-Mesabi Range W, 3-0
May 8 vs. North Dakota State College of Science L, 19-3
May 8 at Minnesota North College-Itasca L, 9-6
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 16 # Minnesota North College-Vermilion   - - - - - - - - - - -
Sep 20 # Rainy River Alumni   - - - - - - - - - - -
Sep 28 # at University of Minnesota - Crookston   - - - - - - - - - - -
Oct 1 # at Bemidji State University   - - - - - - - - - - -
Oct 3 # vs. St. Cloud Technical & Community College   - - - - - - - - - - -
Oct 3 # vs. Minnesota Post Grad   - - - - - - - - - - -
Oct 8 # at Minnesota North College-Vermilion   - - - - - - - - - - -
Mar 5 vs. California Miramar University L, 8-7 4 0 0 0 0 0 0 0 1 0 0
Mar 5 vs. Williston State College L, 8-5 4 0 1 0 0 0 1 0 3 0 0
Mar 6 vs. Miles Community College L, 13-3 3 1 2 0 0 0 0 0 1 0 0
Mar 6 vs. Miles Community College L, 18-2 1 1 0 0 0 0 0 1 0 1 0
Mar 8 vs. Riverland Community College L, 6-5 4 0 0 0 0 0 0 0 1 0 0
Mar 8 vs. Dakota College at Bottineau L, 10-0 3 0 1 0 0 0 0 0 1 0 0
Mar 10 vs. Central Lakes College-Brainerd W, 12-6 3 2 2 1 1 0 3 1 0 0 0
Mar 10 vs. Dakota College at Bottineau W, 5-0 3 0 1 0 0 0 1 0 0 0 0
Mar 11 vs. Williston State College L, 16-2 3 0 2 1 0 0 0 0 0 0 0
Mar 11 vs. Minnesota West Community & Technical College L, 13-10 4 3 3 0 1 0 1 1 0 0 0
Mar 13 vs. Riverland Community College L, 13-3 3 0 1 0 0 0 0 0 1 0 0
Mar 13 vs. Dakota College at Bottineau W, 5-4 3 1 2 0 0 0 2 1 0 1 0
Mar 14 vs. Ottawa University JV W, 2-0 2 1 1 0 0 0 1 1 0 0 0
Mar 14 vs. Minnesota West Community & Technical College   - - - - - - - - - - -
Mar 14 vs. Crown College (Varsity Reserve) W, 17-7 4 2 1 0 0 0 2 1 1 0 0
Mar 20 vs. Minnesota West Community & Technical College W, 5-4 3 2 1 0 0 1 2 1 1 0 0
Mar 20 vs. Riverland Community College W, 2-1 4 1 2 0 0 0 1 0 0 0 0
Mar 21 vs. Minnesota State Community and Technical College W, 16-6 5 3 4 1 1 0 2 0 0 0 0
Mar 21 vs. Alexandria Technical & Community College L, 4-3 3 1 2 1 0 0 1 0 0 0 0
Mar 22 vs. Minnesota State Community and Technical College W, 20-3 2 2 0 0 0 0 0 2 0 0 0
Mar 28 at Western Technical College W, 5-4 2 1 1 0 0 0 1 2 1 0 0
Mar 28 at Western Technical College L, 9-8 5 1 2 0 0 1 1 1 1 1 0
Mar 29 at Western Technical College L, 11-10 4 1 1 0 0 1 2 1 0 0 0
Mar 29 at Western Technical College W, 10-1 2 1 1 1 0 0 1 3 0 0 0
Mar 31 vs. Minnesota North College-Mesabi Range   - - - - - - - - - - -
Mar 31 vs. Minnesota North College-Mesabi Range   - - - - - - - - - - -
Apr 7 vs. Minnesota North College-Hibbing W, 12-9 5 1 2 0 0 0 2 0 2 0 0
Apr 7 vs. Minnesota North College-Hibbing L, 7-6 4 1 2 2 0 0 2 0 1 0 0
Apr 8 vs. Minnesota North College-Hibbing W, 13-12 3 1 2 1 0 0 0 2 0 0 0
Apr 8 vs. Minnesota North College-Hibbing W, 10-3 4 2 2 1 0 1 5 0 0 0 0
Apr 8 Central Lakes College-Brainerd   - - - - - - - - - - -
Apr 8 Central Lakes College-Brainerd   - - - - - - - - - - -
Apr 11 vs. Northland Community & Technical College L, 16-4 3 0 1 0 0 0 0 0 0 0 0
Apr 11 vs. Northland Community & Technical College L, 21-4 2 1 0 0 0 0 0 2 0 0 0
Apr 12 vs. Northland Community & Technical College W, 10-2 5 0 1 0 0 0 0 0 0 0 0
Apr 12 vs. Northland Community & Technical College W, 4-2 4 0 1 0 0 0 0 0 0 0 0
Apr 15 at Minnesota State Community and Technical College L, 9-8 4 2 2 0 0 0 0 1 0 0 0
Apr 15 at Minnesota State Community and Technical College W, 29-8 5 5 5 2 0 0 2 1 0 0 0
Apr 19 vs. Minnesota North College-Vermilion W, 7-4 3 1 1 0 1 0 3 0 1 0 0
Apr 19 vs. Minnesota North College-Vermilion W, 4-3 4 1 1 0 0 0 1 0 0 0 0
Apr 21 at Minnesota North College-Vermilion W, 10-5 3 2 3 2 0 0 3 1 0 0 0
Apr 21 at Minnesota North College-Vermilion W, 10-8 3 1 1 0 0 1 3 1 0 0 0
Apr 22 at St. Cloud Technical & Community College   - - - - - - - - - - -
Apr 22 at St. Cloud Technical & Community College   - - - - - - - - - - -
Apr 25 Minnesota North College-Itasca W, 8-7 3 1 2 0 0 0 2 1 0 0 0
Apr 25 Minnesota North College-Itasca L, 5-1 3 0 0 - - - 0 - 2 - -
Apr 26 at Minnesota North College-Itasca L, 4-1 3 0 1 - - - 0 - 1 - -
Apr 26 at Minnesota North College-Itasca L, 11-2 4 0 3 1 0 0 1 0 1 0 0
Apr 29 St. Cloud Technical & Community College   - - - - - - - - - - -
Apr 29 St. Cloud Technical & Community College   - - - - - - - - - - -
May 1 at Minnesota North College-Mesabi Range W, 6-4 3 1 1 0 0 1 3 1 0 0 0
May 1 at Minnesota North College-Mesabi Range W, 8-6 2 3 2 1 0 1 3 2 0 0 0
May 2 Minnesota North College-Mesabi Range W, 8-6 2 2 1 0 0 0 1 2 0 1 0
May 2 Minnesota North College-Mesabi Range W, 3-0 2 0 1 0 0 0 1 1 0 0 0
May 8 vs. North Dakota State College of Science L, 19-3 - - - - - - - - - - -
May 8 at Minnesota North College-Itasca L, 9-6 4 1 2 2 - - 0 1 1 - -

# Stats don't count towards season totals

Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 16 # Minnesota North College-Vermilion   - - - - - - - - - -
Sep 20 # Rainy River Alumni   - - - - - - - - - -
Sep 28 # at University of Minnesota - Crookston   - - - - - - - - - -
Oct 1 # at Bemidji State University   - - - - - - - - - -
Oct 3 # vs. St. Cloud Technical & Community College   - - - - - - - - - -
Oct 3 # vs. Minnesota Post Grad   - - - - - - - - - -
Oct 8 # at Minnesota North College-Vermilion   - - - - - - - - - -
Mar 5 vs. California Miramar University L, 8-7 0 0 0 0 0 - 0 - - 4
Mar 5 vs. Williston State College L, 8-5 0 0 0 1 0 - 0 - - 4
Mar 6 vs. Miles Community College L, 13-3 0 0 0 2 0 - 0 - - 3
Mar 6 vs. Miles Community College L, 18-2 0 0 0 0 0 - 0 - - 2
Mar 8 vs. Riverland Community College L, 6-5 0 0 0 0 0 - 0 - - 4
Mar 8 vs. Dakota College at Bottineau L, 10-0 0 0 0 1 0 - 0 - - 3
Mar 10 vs. Central Lakes College-Brainerd W, 12-6 0 1 0 5 2 - 0 - - 5
Mar 10 vs. Dakota College at Bottineau W, 5-0 0 0 0 1 0 - 0 - - 3
Mar 11 vs. Williston State College L, 16-2 0 0 0 3 1 - 0 - - 3
Mar 11 vs. Minnesota West Community & Technical College L, 13-10 0 0 0 5 1 - 0 - - 5
Mar 13 vs. Riverland Community College L, 13-3 0 0 0 1 0 - 0 - - 3
Mar 13 vs. Dakota College at Bottineau W, 5-4 0 0 0 2 0 - 0 - - 4
Mar 14 vs. Ottawa University JV W, 2-0 0 0 0 1 0 - 0 - - 3
Mar 14 vs. Minnesota West Community & Technical College   - - - - - - - - - -
Mar 14 vs. Crown College (Varsity Reserve) W, 17-7 0 0 0 1 0 - 0 - - 5
Mar 20 vs. Minnesota West Community & Technical College W, 5-4 0 0 0 4 1 - 0 - - 4
Mar 20 vs. Riverland Community College W, 2-1 0 0 0 2 0 - 0 - - 4
Mar 21 vs. Minnesota State Community and Technical College W, 16-6 0 0 0 7 2 - 0 - - 5
Mar 21 vs. Alexandria Technical & Community College L, 4-3 0 0 0 3 1 - 0 - - 3
Mar 22 vs. Minnesota State Community and Technical College W, 20-3 0 0 0 0 0 - 0 - - 4
Mar 28 at Western Technical College W, 5-4 0 0 0 1 0 - 0 - - 4
Mar 28 at Western Technical College L, 9-8 0 0 0 5 1 - 0 - - 6
Mar 29 at Western Technical College L, 11-10 0 0 0 4 1 - 0 - - 5
Mar 29 at Western Technical College W, 10-1 0 0 0 2 1 - 0 - - 5
Mar 31 vs. Minnesota North College-Mesabi Range   - - - - - - - - - -
Mar 31 vs. Minnesota North College-Mesabi Range   - - - - - - - - - -
Apr 7 vs. Minnesota North College-Hibbing W, 12-9 0 0 0 2 0 - 0 - - 5
Apr 7 vs. Minnesota North College-Hibbing L, 7-6 0 0 0 4 2 - 0 - - 4
Apr 8 vs. Minnesota North College-Hibbing W, 13-12 0 0 0 3 1 - 0 - - 5
Apr 8 vs. Minnesota North College-Hibbing W, 10-3 0 0 0 6 2 - 0 - - 4
Apr 8 Central Lakes College-Brainerd   - - - - - - - - - -
Apr 8 Central Lakes College-Brainerd   - - - - - - - - - -
Apr 11 vs. Northland Community & Technical College L, 16-4 0 0 0 1 0 - 0 - - 3
Apr 11 vs. Northland Community & Technical College L, 21-4 0 0 0 0 0 - 0 - - 4
Apr 12 vs. Northland Community & Technical College W, 10-2 0 0 0 1 0 - 0 - - 5
Apr 12 vs. Northland Community & Technical College W, 4-2 0 0 0 1 0 - 0 - - 4
Apr 15 at Minnesota State Community and Technical College L, 9-8 0 0 0 2 0 - 0 - - 5
Apr 15 at Minnesota State Community and Technical College W, 29-8 0 0 0 7 2 - 0 - - 6
Apr 19 vs. Minnesota North College-Vermilion W, 7-4 0 0 0 3 1 - 0 - - 3
Apr 19 vs. Minnesota North College-Vermilion W, 4-3 0 0 0 1 0 - 0 - - 4
Apr 21 at Minnesota North College-Vermilion W, 10-5 0 0 0 5 2 - 0 - - 4
Apr 21 at Minnesota North College-Vermilion W, 10-8 0 0 0 4 1 - 0 - - 4
Apr 22 at St. Cloud Technical & Community College   - - - - - - - - - -
Apr 22 at St. Cloud Technical & Community College   - - - - - - - - - -
Apr 25 Minnesota North College-Itasca W, 8-7 0 0 0 2 0 - 0 - - 4
Apr 25 Minnesota North College-Itasca L, 5-1 1 - - 0 0 - 1 - - 4
Apr 26 at Minnesota North College-Itasca L, 4-1 - - - 1 0 - - 1 - 3
Apr 26 at Minnesota North College-Itasca L, 11-2 0 0 0 4 1 - 0 - - 4
Apr 29 St. Cloud Technical & Community College   - - - - - - - - - -
Apr 29 St. Cloud Technical & Community College   - - - - - - - - - -
May 1 at Minnesota North College-Mesabi Range W, 6-4 0 0 0 4 1 - 0 - - 4
May 1 at Minnesota North College-Mesabi Range W, 8-6 0 0 0 6 2 - 0 - - 4
May 2 Minnesota North College-Mesabi Range W, 8-6 0 0 0 1 0 - 0 - - 4
May 2 Minnesota North College-Mesabi Range W, 3-0 0 0 0 1 0 - 0 - - 3
May 8 vs. North Dakota State College of Science L, 19-3 - - - - - - - - - -
May 8 at Minnesota North College-Itasca L, 9-6 - - - 4 2 - - 1 - 5

# Stats don't count towards season totals

Date Opponent Score gs w l sv ip h r er era whip bb k hr
Sep 16 # Minnesota North College-Vermilion   - - - - - - - - - - - - -
Sep 20 # Rainy River Alumni   - - - - - - - - - - - - -
Sep 28 # at University of Minnesota - Crookston   - - - - - - - - - - - - -
Oct 1 # at Bemidji State University   - - - - - - - - - - - - -
Oct 3 # vs. St. Cloud Technical & Community College   - - - - - - - - - - - - -
Oct 3 # vs. Minnesota Post Grad   - - - - - - - - - - - - -
Oct 8 # at Minnesota North College-Vermilion   - - - - - - - - - - - - -
Mar 5 vs. California Miramar University L, 8-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 5 vs. Williston State College L, 8-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 6 vs. Miles Community College L, 13-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 6 vs. Miles Community College L, 18-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 vs. Riverland Community College L, 6-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 vs. Dakota College at Bottineau L, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 10 vs. Central Lakes College-Brainerd W, 12-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 10 vs. Dakota College at Bottineau W, 5-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 11 vs. Williston State College L, 16-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 11 vs. Minnesota West Community & Technical College L, 13-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 13 vs. Riverland Community College L, 13-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 13 vs. Dakota College at Bottineau W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 vs. Ottawa University JV W, 2-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 vs. Minnesota West Community & Technical College   - - - - - - - - - - - - -
Mar 14 vs. Crown College (Varsity Reserve) W, 17-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 20 vs. Minnesota West Community & Technical College W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 20 vs. Riverland Community College W, 2-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 vs. Minnesota State Community and Technical College W, 16-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 vs. Alexandria Technical & Community College L, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 22 vs. Minnesota State Community and Technical College W, 20-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 at Western Technical College W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 at Western Technical College L, 9-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at Western Technical College L, 11-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at Western Technical College W, 10-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 31 vs. Minnesota North College-Mesabi Range   - - - - - - - - - - - - -
Mar 31 vs. Minnesota North College-Mesabi Range   - - - - - - - - - - - - -
Apr 7 vs. Minnesota North College-Hibbing W, 12-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 7 vs. Minnesota North College-Hibbing L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 8 vs. Minnesota North College-Hibbing W, 13-12 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 8 vs. Minnesota North College-Hibbing W, 10-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 8 Central Lakes College-Brainerd   - - - - - - - - - - - - -
Apr 8 Central Lakes College-Brainerd   - - - - - - - - - - - - -
Apr 11 vs. Northland Community & Technical College L, 16-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 vs. Northland Community & Technical College L, 21-4 0 0 0 0 0.2 4 3 3 40.50 9.00 2 1 0
Apr 12 vs. Northland Community & Technical College W, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 vs. Northland Community & Technical College W, 4-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 15 at Minnesota State Community and Technical College L, 9-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 15 at Minnesota State Community and Technical College W, 29-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 19 vs. Minnesota North College-Vermilion W, 7-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 19 vs. Minnesota North College-Vermilion W, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 at Minnesota North College-Vermilion W, 10-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 at Minnesota North College-Vermilion W, 10-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 22 at St. Cloud Technical & Community College   - - - - - - - - - - - - -
Apr 22 at St. Cloud Technical & Community College   - - - - - - - - - - - - -
Apr 25 Minnesota North College-Itasca W, 8-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 Minnesota North College-Itasca L, 5-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 at Minnesota North College-Itasca L, 4-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 at Minnesota North College-Itasca L, 11-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 29 St. Cloud Technical & Community College   - - - - - - - - - - - - -
Apr 29 St. Cloud Technical & Community College   - - - - - - - - - - - - -
May 1 at Minnesota North College-Mesabi Range W, 6-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 1 at Minnesota North College-Mesabi Range W, 8-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 Minnesota North College-Mesabi Range W, 8-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 Minnesota North College-Mesabi Range W, 3-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 8 vs. North Dakota State College of Science L, 19-3 - - - - - - - - - - - - -
May 8 at Minnesota North College-Itasca L, 9-6 0 0 0 0 0.0 - - - 0.00 - - 0 -

# Stats don't count towards season totals

Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 16 # Minnesota North College-Vermilion   - - - - - - - - - - -
Sep 20 # Rainy River Alumni   - - - - - - - - - - -
Sep 28 # at University of Minnesota - Crookston   - - - - - - - - - - -
Oct 1 # at Bemidji State University   - - - - - - - - - - -
Oct 3 # vs. St. Cloud Technical & Community College   - - - - - - - - - - -
Oct 3 # vs. Minnesota Post Grad   - - - - - - - - - - -
Oct 8 # at Minnesota North College-Vermilion   - - - - - - - - - - -
Mar 5 vs. California Miramar University L, 8-7 5 2 3 0 1.000 0 0 0 - 0 0
Mar 5 vs. Williston State College L, 8-5 4 1 2 1 .750 0 0 0 - 0 0
Mar 6 vs. Miles Community College L, 13-3 5 1 4 0 1.000 0 0 0 - 0 0
Mar 6 vs. Miles Community College L, 18-2 1 1 0 0 1.000 0 0 0 - 0 0
Mar 8 vs. Riverland Community College L, 6-5 7 2 4 1 .857 1 0 0 - 0 0
Mar 8 vs. Dakota College at Bottineau L, 10-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 10 vs. Central Lakes College-Brainerd W, 12-6 1 1 0 0 1.000 0 0 0 - 0 0
Mar 10 vs. Dakota College at Bottineau W, 5-0 1 0 1 0 1.000 0 0 0 - 0 0
Mar 11 vs. Williston State College L, 16-2 0 0 0 0 - 0 0 0 - 0 0
Mar 11 vs. Minnesota West Community & Technical College L, 13-10 4 2 2 0 1.000 0 0 0 - 0 0
Mar 13 vs. Riverland Community College L, 13-3 2 1 1 0 1.000 0 0 0 - 0 0
Mar 13 vs. Dakota College at Bottineau W, 5-4 7 2 5 0 1.000 0 0 0 - 0 0
Mar 14 vs. Ottawa University JV W, 2-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 14 vs. Minnesota West Community & Technical College   - - - - - - - - - - -
Mar 14 vs. Crown College (Varsity Reserve) W, 17-7 3 1 2 0 1.000 0 0 0 - 0 0
Mar 20 vs. Minnesota West Community & Technical College W, 5-4 0 0 0 0 - 0 0 0 - 0 0
Mar 20 vs. Riverland Community College W, 2-1 4 2 2 0 1.000 1 0 0 - 0 0
Mar 21 vs. Minnesota State Community and Technical College W, 16-6 6 1 5 0 1.000 2 0 0 - 0 0
Mar 21 vs. Alexandria Technical & Community College L, 4-3 4 3 1 0 1.000 1 0 0 - 0 0
Mar 22 vs. Minnesota State Community and Technical College W, 20-3 3 3 0 0 1.000 0 0 0 - 0 0
Mar 28 at Western Technical College W, 5-4 2 1 1 0 1.000 0 0 0 - 0 0
Mar 28 at Western Technical College L, 9-8 4 3 1 0 1.000 0 0 0 - 0 0
Mar 29 at Western Technical College L, 11-10 2 1 1 0 1.000 0 0 0 - 0 0
Mar 29 at Western Technical College W, 10-1 0 0 0 0 - 0 0 0 - 0 0
Mar 31 vs. Minnesota North College-Mesabi Range   - - - - - - - - - - -
Mar 31 vs. Minnesota North College-Mesabi Range   - - - - - - - - - - -
Apr 7 vs. Minnesota North College-Hibbing W, 12-9 3 1 2 0 1.000 0 0 0 - 0 0
Apr 7 vs. Minnesota North College-Hibbing L, 7-6 2 0 1 1 .500 0 0 0 - 0 0
Apr 8 vs. Minnesota North College-Hibbing W, 13-12 6 4 2 0 1.000 1 0 0 - 0 0
Apr 8 vs. Minnesota North College-Hibbing W, 10-3 5 4 1 0 1.000 1 0 0 - 0 0
Apr 8 Central Lakes College-Brainerd   - - - - - - - - - - -
Apr 8 Central Lakes College-Brainerd   - - - - - - - - - - -
Apr 11 vs. Northland Community & Technical College L, 16-4 5 3 0 2 .600 0 0 0 - 0 0
Apr 11 vs. Northland Community & Technical College L, 21-4 5 2 3 0 1.000 0 0 0 - 0 0
Apr 12 vs. Northland Community & Technical College W, 10-2 1 0 0 1 .000 0 0 0 - 0 0
Apr 12 vs. Northland Community & Technical College W, 4-2 6 4 2 0 1.000 2 0 0 - 0 0
Apr 15 at Minnesota State Community and Technical College L, 9-8 3 2 1 0 1.000 0 0 0 - 0 0
Apr 15 at Minnesota State Community and Technical College W, 29-8 3 2 1 0 1.000 0 0 0 - 0 0
Apr 19 vs. Minnesota North College-Vermilion W, 7-4 4 1 3 0 1.000 2 0 0 - 0 0
Apr 19 vs. Minnesota North College-Vermilion W, 4-3 5 2 3 0 1.000 0 0 0 - 0 0
Apr 21 at Minnesota North College-Vermilion W, 10-5 4 1 3 0 1.000 0 0 0 - 0 0
Apr 21 at Minnesota North College-Vermilion W, 10-8 5 1 4 0 1.000 1 0 0 - 0 0
Apr 22 at St. Cloud Technical & Community College   - - - - - - - - - - -
Apr 22 at St. Cloud Technical & Community College   - - - - - - - - - - -
Apr 25 Minnesota North College-Itasca W, 8-7 0 0 0 0 - 0 0 0 - 0 0
Apr 25 Minnesota North College-Itasca L, 5-1 5 3 2 0 1.000 - - - - - -
Apr 26 at Minnesota North College-Itasca L, 4-1 1 0 1 0 1.000 - - - - - -
Apr 26 at Minnesota North College-Itasca L, 11-2 1 1 0 0 1.000 0 0 0 - 0 0
Apr 29 St. Cloud Technical & Community College   - - - - - - - - - - -
Apr 29 St. Cloud Technical & Community College   - - - - - - - - - - -
May 1 at Minnesota North College-Mesabi Range W, 6-4 6 2 4 0 1.000 1 0 0 - 0 0
May 1 at Minnesota North College-Mesabi Range W, 8-6 2 1 1 0 1.000 0 0 0 - 0 0
May 2 Minnesota North College-Mesabi Range W, 8-6 0 0 0 0 - 0 0 0 - 0 0
May 2 Minnesota North College-Mesabi Range W, 3-0 5 3 2 0 1.000 0 0 0 - 0 0
May 8 vs. North Dakota State College of Science L, 19-3 - - - - - - - - - - -
May 8 at Minnesota North College-Itasca L, 9-6 2 1 1 0 1.000 - - - - - -

# Stats don't count towards season totals

  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2025-26 46 152 50 68 17 4 7 54 32 21 4 0 .447 .543 .750
Total 46 152 50 68 17 4 7 54 32 21 4 0 .447 .543 .750
  g hbp sf sh tb xbh hdp go fo go/fo pa
2025-26 46 1 1 0 114 28 - 1 2 0.50 186
Total 46 1 1 0 114 28 - 1 2 0.50 186
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2025-26 1 0 0 0 0 - 0.2 4 3 3 2 1 13.50 0 40.50 9.00
Total 1 0 0 0 0 - 0.2 4 3 3 2 1 13.50 0 40.50 9.00
  g tc po a e fpct dp sba rcs rcs% pb ci
2025-26 46 146 68 72 6 .959 13 0 0 - 0 0
Total 46 146 68 72 6 .959 13 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 46 152 50 68 17 4 7 54 32 21 4 0 .447 .543 .750
Conference 20 65 18 28 8 1 4 30 13 8 1 0 .431 .532 .769
Exhibition - - - - - - - - - - - - - - -
-
Home 4 10 3 4 0 0 0 4 4 2 1 0 .400 .600 .400
Away 13 44 19 25 9 0 5 20 15 5 1 0 .568 .678 1.114
Neutral 29 98 28 39 8 4 2 30 13 14 2 0 .398 .464 .622
-
Wins 26 84 37 42 10 3 5 45 24 6 2 0 .500 .606 .869
Losses 20 68 13 26 7 1 2 9 8 15 2 0 .382 .455 .603
-
March 23 74 24 31 5 3 3 22 16 12 3 0 .419 .516 .689
April 18 65 19 30 9 1 2 24 9 8 0 0 .462 .533 .723
May 5 13 7 7 3 0 2 8 7 1 1 0 .538 .700 1.231
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 46 1 1 0 114 28 - 1 2 0.50 186
Conference 20 1 0 0 50 13 - 1 1 1.00 79
Exhibition - - - - 0 0 - - - - 0
-
Home 4 1 0 0 4 0 - 1 - - 15
Away 13 0 0 0 49 14 - 0 2 0.00 59
Neutral 29 0 1 0 61 14 - 0 - - 112
-
Wins 26 0 1 0 73 18 - 0 - - 109
Losses 20 1 0 0 41 10 - 1 2 0.50 77
-
March 23 0 1 0 51 11 - 0 - - 91
April 18 1 0 0 47 12 - 1 1 1.00 75
May 5 0 0 0 16 5 - 0 1 0.00 20
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 1 0 0 0 0 - 0.2 4 3 3 2 1 13.50 0 40.50 9.00
Conference 1 0 0 0 0 - 0.2 4 3 3 2 1 13.50 0 40.50 9.00
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 1 0 0 0 0 - 0.2 4 3 3 2 1 13.50 0 40.50 9.00
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 1 0 0 0 0 - 0.2 4 3 3 2 1 13.50 0 40.50 9.00
-
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 1 0 0 0 0 - 0.2 4 3 3 2 1 13.50 0 40.50 9.00
