2025-2026 Voyageur Baseball Schedule
Overall
26-21
Pct
.553
Conf
14-6
Pct
.700
Streak
Lost 2
Home
3-1
Away
7-6
Neutral
16-14
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Tue. 16 | VS Minnesota North College-Vermilion # | 2:00 PM CDT | |||
| Sat. 20 | VS Rainy River Alumni # | 1:00 PM CDT | |||
| Sun. 28 | AT University of Minnesota - Crookston # | 1:00 PM CDT | |||
October | |||||
| Wed. 1 | AT Bemidji State University # | 3:00 PM CDT | |||
| Fri. 3 | VS St. Cloud Technical & Community College # @ Century College | 2:00 PM CDT | |||
| VS Minnesota Post Grad # @ Century College | 4:15 PM CDT | ||||
| Wed. 8 | AT Minnesota North College-Vermilion # | 3:00 PM CDT | |||
March | |||||
| Thu. 5 | VS California Miramar University @ Kino Sports Complex - Field #7 | L, 8-7 | Final - 7 innings | Box Score | |
| VS Williston State College @ Kino Sports Complex - Field #7 | L, 8-5 | Final - 7 innings | Box Score | ||
| Fri. 6 | VS Miles Community College @ Kino Sports Complex - Stadium | L, 13-3 | Final - 6 innings | Box Score | |
| VS Miles Community College @ Kino Sports Complex - Stadium | L, 18-2 | Final - 5 innings | Box Score | ||
| Sun. 8 | VS Riverland Community College @ Kino Sports Complex - Field #8 | L, 6-5 | Final - 7 innings | Box Score | |
| VS Dakota College at Bottineau @ Kino Sports Complex - Field #8 | L, 10-0 | Final - 6 innings | Box Score | ||
| Tue. 10 | VS Central Lakes College-Brainerd @ Kino Sports Complex - Field #4 | W, 12-6 | Final - 7 innings | Box Score | |
| VS Dakota College at Bottineau @ Kino Sports Complex - Field #6 | W, 5-0 | Final - 7 innings | Box Score | ||
| Wed. 11 | VS Williston State College @ Kino Sports Complex - Field #7 | L, 16-2 | Final - 6 innings | Box Score | |
| VS Minnesota West Community & Technical College @ Kino Sports Complex - Field #7 | L, 13-10 | Final - 8 innings | Box Score | ||
| Fri. 13 | VS Riverland Community College @ Kino Sports Complex - Field #6 | L, 13-3 | Final - 5 innings | Box Score | |
| VS Dakota College at Bottineau @ Kino Sports Complex - Field #5 | W, 5-4 | Final - 7 innings | Box Score | ||
| Sat. 14 | VS Minnesota West Community & Technical College @ Kino Sports Complex - Field #7 | Cancelled | |||
| VS Ottawa University JV @ Kino Sports Complex - Field #7 | W, 2-0 | Final - 7 innings | Box Score | ||
| VS Crown College (Varsity Reserve) @ Kino Sports Complex - Field #7 | W, 17-7 | Final - 6 innings | Box Score | ||
| Fri. 20 | VS Minnesota West Community & Technical College @ Sanford Sports Complex | W, 5-4 | Final - 7 innings | Box Score | |
| VS Riverland Community College @ Sanford Sports Complex | W, 2-1 | Final - 8 innings | Box Score | ||
| Sat. 21 | VS Minnesota State Community and Technical College @ Sanford Sports Complex | W, 16-6 | Final - 6 innings | Box Score | |
| VS Alexandria Technical & Community College @ Sanford Sports Complex | L, 4-3 | Final - 7 innings | Box Score | ||
| Sun. 22 | VS Minnesota State Community and Technical College @ Sanford Sports Complex | W, 20-3 | Final - 5 innings | Box Score | |
| Sat. 28 | AT Western Technical College | W, 5-4 | Final - 7 innings | Box Score | |
| AT Western Technical College | L, 9-8 | Final - 11 innings | Box Score | ||
| Sun. 29 | AT Western Technical College | L, 11-10 | Final - 7 innings | Box Score | |
| AT Western Technical College | W, 10-1 | Final - 7 innings | Box Score | ||
| Tue. 31 | VS Minnesota North College-Mesabi Range @ Mesabi East High School | Cancelled | |||
| VS Minnesota North College-Mesabi Range @ Mesabi East High School | Cancelled | ||||
April | |||||
| Tue. 7 | VS Minnesota North College-Hibbing * ^ @ First National Bank of River Falls Field | W, 12-9 | Final - 7 innings | Box Score | |
| VS Minnesota North College-Hibbing * ^ @ First National Bank of River Falls Field | L, 7-6 | Final - 7 innings | Box Score | ||
| Wed. 8 | VS Minnesota North College-Hibbing * ^ @ First National Bank of River Falls Field | W, 13-12 | Final - 8 innings | Box Score | |
| VS Minnesota North College-Hibbing * ^ @ First National Bank of River Falls Field | W, 10-3 | Final - 7 innings | Box Score | ||
| VS Central Lakes College-Brainerd | Cancelled | ||||
| VS Central Lakes College-Brainerd | Cancelled | ||||
| Sat. 11 | VS Northland Community & Technical College * ^ @ Mesabi East High School | L, 16-4 | Final - 6 innings | Box Score | |
| VS Northland Community & Technical College * ^ @ Mesabi East High School | L, 21-4 | Final - 7 innings | Box Score | ||
| Sun. 12 | VS Northland Community & Technical College * ^ @ Mesabi East High School | W, 10-2 | Final - 7 innings | Box Score | |
| VS Northland Community & Technical College * ^ @ Mesabi East High School | W, 4-2 | Final - 7 innings | Box Score | ||
| Wed. 15 | AT Minnesota State Community and Technical College | L, 9-8 | Final | Box Score | |
| AT Minnesota State Community and Technical College | W, 29-8 | Final - 5 innings | Box Score | ||
| Sun. 19 | VS Minnesota North College-Vermilion * ^ @ Rock Ridge High School | W, 7-4 | Final - 7 innings | Box Score | |
| VS Minnesota North College-Vermilion * ^ @ Rock Ridge High School | W, 4-3 | Final - 7 innings | Box Score | ||
| Tue. 21 | AT Minnesota North College-Vermilion * ^ | W, 10-5 | Final - 7 innings | Box Score | |
| AT Minnesota North College-Vermilion * ^ | W, 10-8 | Final - 7 innings | Box Score | ||
| Wed. 22 | AT St. Cloud Technical & Community College | Cancelled | |||
| AT St. Cloud Technical & Community College | Cancelled | ||||
| Sat. 25 | VS Minnesota North College-Itasca * ^ | W, 8-7 | Final - 7 innings | Box Score | |
| VS Minnesota North College-Itasca * ^ | L, 5-1 | Final - 7 innings | Box Score | ||
| Sun. 26 | AT Minnesota North College-Itasca * ^ | L, 4-1 | Final - 7 innings | Box Score | |
| AT Minnesota North College-Itasca * ^ | L, 11-2 | Final - 7 innings | Box Score | ||
| Wed. 29 | VS St. Cloud Technical & Community College | Cancelled | |||
| VS St. Cloud Technical & Community College | Cancelled | ||||
May | |||||
| Fri. 1 | AT Minnesota North College-Mesabi Range * ^ | W, 6-4 | Final - 7 innings | Box Score | |
| AT Minnesota North College-Mesabi Range * ^ | W, 8-6 | Final - 7 innings | Box Score | ||
| Sat. 2 | VS Minnesota North College-Mesabi Range * ^ | W, 8-6 | Final - 7 innings | Box Score | |
| VS Minnesota North College-Mesabi Range * ^ | W, 3-0 | Final - 7 innings | Box Score | ||
| Fri. 8 | VS North Dakota State College of Science % @ St. Cloud, MN | Region XIII Tournament | L, 19-3 | Final - 5 innings | Box Score |
| AT Minnesota North College-Itasca | L, 9-6 | Final | Box Score | ||
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold