Minnesota North College-Vermilion at Minnesota North College-Rainy River January 9, 2026

(8-9, 1-0)
65
(2-10, 0-1)
22
Final 1 2 3 4 T
Minnesota North College-Vermilion 20 13 20 12 65
Minnesota North College-Rainy River 7 0 7 8 22

Box Score

Minnesota North College-Vermilion
Minnesota North College-Rainy River

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Trinity Bodie 20 3-10 0-3 0-0 2 4 6 5 5 0 2 3 6
3 - Ny'Jai Wright 22 1-3 0-0 0-0 1 3 4 1 2 0 0 0 2
14 - Trina Roberts 26 3-9 0-0 1-2 2 2 4 2 3 1 2 5 7
22 - Madison Bowling 19 2-2 1-1 1-4 2 4 6 0 3 0 3 2 6
23 - Ruth Wandulu 23 3-6 0-2 2-4 1 0 1 1 0 0 4 1 8
RESERVES  
2 - Danita Gonzalez 5 0-3 0-2 0-0 0 1 1 0 1 0 1 0 0
5 - Brooklyn Hager 7 0-3 0-1 0-0 1 2 3 0 0 0 1 0 0
12 - Mariah Harris 9 0-3 0-2 2-4 2 1 3 0 1 0 1 4 2
15 - Alyria Greene 19 4-5 0-0 1-2 4 4 8 0 2 0 2 2 9
21 - Heavynn Eagle 21 6-15 3-8 0-4 2 0 2 0 4 0 4 2 15
24 - Kye Clater 21 4-16 1-9 1-2 0 4 4 5 2 0 3 4 10
30 - Aiden Ramos 9 0-0 0-0 0-0 0 2 2 1 1 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   26-75 5-28 8-22 17 27 44 15 24 1 23 25 65
    34.7% 17.9% 36.4%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Kadence Schmidtbauer 37 2-11 0-3 2-6 1 3 4 0 3 0 5 4 6
10 - Marrissa Mills 38 3-12 0-3 1-1 4 5 9 1 4 1 10 4 7
22 - EllaGrace Kellerby 37 1-10 1-9 1-2 0 2 2 0 4 0 3 1 4
23 - Tyzjahnae Mosley 28 0-8 0-1 0-2 3 5 8 0 1 0 9 5 0
24 - Taniya Hamilton 33 0-5 0-0 4-8 0 10 10 1 0 0 5 4 4
RESERVES  
21 - Jane Anderson 27 0-3 0-0 1-2 3 3 6 0 2 0 3 0 1
TM - Team 0 0 0 0 0
TOTALS   6-49 1-16 9-21 11 28 39 2 14 1 35 18 22
    12.2% 6.3% 42.9%  

Game Information

Date/Time: January 9, 2026 - 5:30 PM
Location: Int'l Falls, MN
Technical fouls: Minnesota North College-Vermilion-None ; Minnesota North College-Rainy River-None .
Officials: Michael Petrich, Jay Wetzel, Robby Ott

Play By Play

Team Stats

Team Statistics

Stat Minnesota North College-Vermilion Minnesota North College-Rainy River
Field Goal 26-75 6-49
Field Goal % 34.7% 12.2%
3 Point 5-28 1-16
3 Point % 17.9% 6.3%
Free Throw 8-22 9-21
Free Throw % 36.4% 42.9%
Rebounds 44 39
Assists 15 2
Turnovers 23 35
Points off Turnovers 25 8
2nd Chance Points 11 1
Points in the Paint 32 8
Fastbreak Points 14 0
Bench Points 36 1
Largest Lead 46 0
Time of Largest Lead 4th-04:20 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Minnesota North College-Vermilion
34.7%
12.2%
Minnesota North College-Rainy River
3 Point %
Minnesota North College-Vermilion
17.9%
6.3%
Minnesota North College-Rainy River
Rebounds
Minnesota North College-Vermilion
44
39
Minnesota North College-Rainy River
Turnovers
Minnesota North College-Vermilion
23
35
Minnesota North College-Rainy River

Period1 Box Score

Minnesota North College-Vermilion
Minnesota North College-Rainy River

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Trinity Bodie 9 1-4 0-1 0-0 0 1 1 3 3 0 1 1 2
3 - Ny'Jai Wright 8 1-3 0-0 0-0 1 1 2 1 1 0 0 0 2
14 - Trina Roberts 8 1-2 0-0 1-2 1 1 2 0 1 0 1 1 3
22 - Madison Bowling 8 1-1 0-0 0-0 2 1 3 0 0 0 1 1 2
23 - Ruth Wandulu 6 2-3 0-1 0-0 1 0 1 1 0 0 1 0 4
RESERVES  
2 - Danita Gonzalez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Brooklyn Hager 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Mariah Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Alyria Greene 4 2-3 0-0 1-2 2 0 2 0 1 0 0 0 5
21 - Heavynn Eagle 4 0-2 0-0 0-0 0 0 0 0 1 0 1 0 0
24 - Kye Clater 3 1-6 0-4 0-0 0 2 2 0 0 0 1 0 2
30 - Aiden Ramos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-24 0-6 2-4 7 6 13 5 7 0 6 3 20
    37.5% 0% 50.0%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Kadence Schmidtbauer 10 0-3 0-1 0-0 0 1 1 0 0 0 2 1 0
10 - Marrissa Mills 10 1-3 0-1 0-0 0 2 2 1 3 0 2 1 2
22 - EllaGrace Kellerby 10 1-1 1-1 0-0 0 2 2 0 1 0 0 0 3
23 - Tyzjahnae Mosley 9 0-2 0-0 0-0 1 0 1 0 0 0 4 0 0
24 - Taniya Hamilton 7 0-3 0-0 2-2 0 1 1 0 0 0 2 2 2
RESERVES  
21 - Jane Anderson 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-12 1-3 2-2 1 7 8 1 4 0 10 4 7
    16.7% 33.3% 100.0%  

Period2 Box Score

Minnesota North College-Vermilion
Minnesota North College-Rainy River

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Trinity Bodie 2 0-3 0-1 0-0 1 0 1 0 1 0 1 1 0
3 - Ny'Jai Wright 8 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Trina Roberts 10 1-1 0-0 0-0 0 1 1 1 2 1 0 0 2
22 - Madison Bowling 3 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
23 - Ruth Wandulu 8 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
RESERVES  
2 - Danita Gonzalez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Brooklyn Hager 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Mariah Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Alyria Greene 6 1-1 0-0 0-0 1 3 4 0 1 0 2 1 2
21 - Heavynn Eagle 6 2-5 1-3 0-0 0 0 0 0 3 0 3 1 5
24 - Kye Clater 8 1-4 0-2 0-0 0 1 1 2 1 0 0 2 2
30 - Aiden Ramos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-16 1-6 0-0 2 7 9 3 9 1 8 5 13
    37.5% 16.7% 0%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Kadence Schmidtbauer 7 0-3 0-0 0-0 0 0 0 0 1 0 0 0 0
10 - Marrissa Mills 10 0-3 0-1 0-0 1 1 2 0 0 0 4 0 0
22 - EllaGrace Kellerby 9 0-5 0-4 0-0 0 0 0 0 1 0 1 0 0
23 - Tyzjahnae Mosley 8 0-0 0-0 0-0 0 3 3 0 1 0 4 1 0
24 - Taniya Hamilton 8 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0
RESERVES  
21 - Jane Anderson 8 0-1 0-0 0-0 1 0 1 0 2 0 2 0 0
TM - Team 0 0 0 0 0
TOTALS   0-12 0-5 0-0 2 6 8 0 5 0 13 1 0
    0% 0% 0%  

Period3 Box Score

Minnesota North College-Vermilion
Minnesota North College-Rainy River

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Trinity Bodie 3 2-2 0-0 0-0 1 1 2 0 1 0 0 0 4
3 - Ny'Jai Wright 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Trina Roberts 5 0-4 0-0 0-0 1 0 1 1 0 0 1 3 0
22 - Madison Bowling 3 1-1 1-1 0-2 0 1 1 0 1 0 0 0 3
23 - Ruth Wandulu 3 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
RESERVES  
2 - Danita Gonzalez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Brooklyn Hager 4 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0
12 - Mariah Harris 6 0-2 0-2 1-2 0 0 0 0 0 0 0 2 1
15 - Alyria Greene 7 1-1 0-0 0-0 1 1 2 0 0 0 0 1 2
21 - Heavynn Eagle 4 3-4 2-3 0-0 0 0 0 0 0 0 0 1 8
24 - Kye Clater 7 0-3 0-1 1-2 0 1 1 3 0 0 2 1 1
30 - Aiden Ramos 5 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-19 3-8 3-8 4 6 10 4 3 0 3 8 20
    36.8% 37.5% 37.5%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Kadence Schmidtbauer 10 1-2 0-1 2-4 0 2 2 0 0 0 1 1 4
10 - Marrissa Mills 8 1-2 0-1 0-0 0 1 1 0 0 1 2 2 2
22 - EllaGrace Kellerby 9 0-3 0-3 0-0 0 0 0 0 1 0 1 1 0
23 - Tyzjahnae Mosley 9 0-4 0-0 0-2 2 1 3 0 0 0 1 3 0
24 - Taniya Hamilton 8 0-1 0-0 1-2 0 4 4 0 0 0 0 0 1
RESERVES  
21 - Jane Anderson 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-12 0-5 3-8 2 8 10 0 1 1 5 7 7
    16.7% 0% 37.5%  

Period4 Box Score

Minnesota North College-Vermilion
Minnesota North College-Rainy River

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Trinity Bodie 6 0-1 0-1 0-0 0 2 2 2 0 0 0 1 0
3 - Ny'Jai Wright 3 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
14 - Trina Roberts 3 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
22 - Madison Bowling 5 0-0 0-0 1-2 0 1 1 0 1 0 1 1 1
23 - Ruth Wandulu 6 0-1 0-1 1-2 0 0 0 0 0 0 2 1 1
RESERVES  
2 - Danita Gonzalez 5 0-3 0-2 0-0 0 1 1 0 1 0 1 0 0
5 - Brooklyn Hager 3 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
12 - Mariah Harris 3 0-1 0-0 1-2 2 1 3 0 1 0 1 2 1
15 - Alyria Greene 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Heavynn Eagle 7 1-4 0-2 0-4 2 0 2 0 0 0 0 0 2
24 - Kye Clater 3 2-3 1-2 0-0 0 0 0 0 1 0 0 1 5
30 - Aiden Ramos 4 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   4-16 1-8 3-10 4 8 12 3 5 0 6 9 12
    25.0% 12.5% 30.0%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Kadence Schmidtbauer 10 1-3 0-1 0-2 1 0 1 0 2 0 2 2 2
10 - Marrissa Mills 10 1-4 0-0 1-1 3 1 4 0 1 0 2 1 3
22 - EllaGrace Kellerby 9 0-1 0-1 1-2 0 0 0 0 1 0 1 0 1
23 - Tyzjahnae Mosley 2 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
24 - Taniya Hamilton 10 0-1 0-0 1-4 0 3 3 1 0 0 1 2 1
RESERVES  
21 - Jane Anderson 9 0-2 0-0 1-2 2 2 4 0 0 0 1 0 1
TM - Team 0 0 0 0 0
TOTALS   2-13 0-3 4-11 6 7 13 1 4 0 7 6 8
    15.4% 0% 36.4%