#22 EllaGrace Kellerby (G) - Minnesota North College-Rainy River

gp
20
pts/g
9.8
fg %
26.9
3pt %
26.2
ft %
57.1
reb/g
4.0
a/g
0.7
Player Stats
  Overall Conf
Games 20 10
Games started 20 10
Minutes 689 353
Minutes per game 34.4 35.3
FG 67-249 33-121
FG Pct 26.9 27.3
3PT 54-206 29-108
3PT Pct 26.2 26.9
FT 8-14 3-6
FT Pct 57.1 50.0
Off rebounds 15 3
Def rebounds 65 28
Total rebounds 80 31
Rebounds per game 4.0 3.1
Personal fouls 15 7
Disqualifications - -
Assists 14 10
Turnovers 68 31
Assist to turnover ratio 0.2 0.3
Steals 28 15
Blocks 2 1
Points 196 98
Points per game 9.8 9.8
Points per 40 min 11.4 11.1
Recent Results
Date Opponent/Event Result
Jan 31 Minnesota North College-Itasca L, 70-49
Feb 7 Northland Community & Technical College L, 86-34
Feb 9 at Minnesota North College-Vermilion L, 80-32
Feb 14 Central Lakes College-Brainerd L, 52-47
Feb 20 at Minnesota North College-Mesabi Range L, 94-35
Feb 21 Gogebic Community College L, 92-35
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 # Minnesota North College-Vermilion   - - - - - - - - -
Oct 29 # at Minnesota North College-Itasca   - - - - - - - - -
Nov 1 vs. Minnesota North College-Itasca L, 64-37 - - - - - - - - -
Nov 2 vs. Riverland Community College W, 71-52 1 31 4-16 25.0 2-9 22.2 1-2 50.0 11
Nov 7 Minnesota North College-Mesabi Range L, 80-49 1 40 2-14 14.3 1-10 10.0 1-2 50.0 6
Nov 8 at Minnesota North College-Mesabi Range L, 90-27 1 36 0-7 0.0 0-5 0.0 0-0 - 0
Nov 14 Riverland Community College W, 64-54 1 40 9-19 47.4 5-15 33.3 0-0 - 23
Nov 15 Anoka-Ramsey Community College L, 106-49 1 38 5-10 50.0 3-7 42.9 1-2 50.0 14
Nov 21 at Ridgewater College L, 108-35 1 16 1-7 14.3 1-5 20.0 0-0 - 3
Nov 22 at Minnesota West Community & Technical College L, 109-35 - - - - - - - - -
Dec 5 St. Cloud Technical & Community College L, 95-51 1 35 4-13 30.8 4-11 36.4 1-1 100.0 13
Dec 6 Minnesota State Community and Technical College L, 67-26 1 25 2-7 28.6 2-6 33.3 1-1 100.0 7
Dec 19 at Minnesota State Community and Technical College L, 63-24 - - - - - - - - -
Jan 9 Minnesota North College-Vermilion L, 65-22 1 37 1-10 10.0 1-9 11.1 1-2 50.0 4
Jan 10 at Minnesota North College-Itasca L, 72-47 1 32 5-12 41.7 5-12 41.7 0-0 - 15
Jan 14 at Northland Community & Technical College L, 106-25 1 37 2-11 18.2 2-10 20.0 0-0 - 6
Jan 17 at Gogebic Community College L, 88-40 1 35 2-18 11.1 2-17 11.8 0-0 - 6
Jan 24 at Central Lakes College-Brainerd L, 78-51 1 34 6-15 40.0 6-15 40.0 1-2 50.0 19
Jan 28 Minnesota North College-Mesabi Range L, 91-39 1 36 6-17 35.3 6-16 37.5 1-2 50.0 19
Jan 31 Minnesota North College-Itasca L, 70-49 1 40 2-14 14.3 1-11 9.1 0-0 - 5
Feb 7 Northland Community & Technical College L, 86-34 1 33 2-10 20.0 2-10 20.0 0-0 - 6
Feb 9 at Minnesota North College-Vermilion L, 80-32 1 33 2-8 25.0 1-6 16.7 0-0 - 5
Feb 14 Central Lakes College-Brainerd L, 52-47 1 33 4-10 40.0 3-7 42.9 0-0 - 11
Feb 20 at Minnesota North College-Mesabi Range L, 94-35 1 38 3-14 21.4 2-12 16.7 0-0 - 8
Feb 21 Gogebic Community College L, 92-35 1 40 5-17 29.4 5-13 38.5 0-0 - 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 # Minnesota North College-Vermilion   - - - - - - - - - - - -
Oct 29 # at Minnesota North College-Itasca   - - - - - - - - - - - -
Nov 1 vs. Minnesota North College-Itasca L, 64-37 - - - - - - - - - - - -
Nov 2 vs. Riverland Community College W, 71-52 1 31 4 10 14 0 1 0.0 3 0 1 -
Nov 7 Minnesota North College-Mesabi Range L, 80-49 1 40 2 2 4 2 3 0.7 1 0 1 -
Nov 8 at Minnesota North College-Mesabi Range L, 90-27 1 36 1 6 7 1 4 0.3 2 0 3 -
Nov 14 Riverland Community College W, 64-54 1 40 2 3 5 1 2 0.5 2 0 0 -
Nov 15 Anoka-Ramsey Community College L, 106-49 1 38 1 2 3 0 5 0.0 1 0 1 -
Nov 21 at Ridgewater College L, 108-35 1 16 1 2 3 0 8 0.0 0 0 0 -
Nov 22 at Minnesota West Community & Technical College L, 109-35 - - - - - - - - - - - -
Dec 5 St. Cloud Technical & Community College L, 95-51 1 35 0 5 5 0 9 0.0 0 0 0 -
Dec 6 Minnesota State Community and Technical College L, 67-26 1 25 0 2 2 0 3 0.0 3 1 0 -
Dec 19 at Minnesota State Community and Technical College L, 63-24 - - - - - - - - - - - -
Jan 9 Minnesota North College-Vermilion L, 65-22 1 37 0 2 2 0 3 0.0 4 0 1 -
Jan 10 at Minnesota North College-Itasca L, 72-47 1 32 0 2 2 0 2 0.0 1 0 0 -
Jan 14 at Northland Community & Technical College L, 106-25 1 37 0 1 1 1 3 0.3 1 0 0 -
Jan 17 at Gogebic Community College L, 88-40 1 35 1 4 5 0 1 0.0 1 0 1 -
Jan 24 at Central Lakes College-Brainerd L, 78-51 1 34 1 3 4 4 2 2.0 1 0 0 -
Jan 28 Minnesota North College-Mesabi Range L, 91-39 1 36 0 4 4 2 3 0.7 4 0 1 -
Jan 31 Minnesota North College-Itasca L, 70-49 1 40 1 4 5 0 4 0.0 0 0 2 -
Feb 7 Northland Community & Technical College L, 86-34 1 33 0 3 3 1 1 1.0 0 1 2 -
Feb 9 at Minnesota North College-Vermilion L, 80-32 1 33 0 2 2 0 4 0.0 1 0 0 -
Feb 14 Central Lakes College-Brainerd L, 52-47 1 33 1 2 3 0 2 0.0 2 0 0 -
Feb 20 at Minnesota North College-Mesabi Range L, 94-35 1 38 0 5 5 2 7 0.3 1 0 1 -
Feb 21 Gogebic Community College L, 92-35 1 40 0 1 1 0 1 0.0 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 20 20 34.4 3.4-12.4 26.9 2.7-10.3 26.2 0.4-0.7 57.1 9.8
Total 20 20 34.4 3.4-12.4 26.9 2.7-10.3 26.2 0.4-0.7 57.1 9.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 20 20 689 67-249 26.9 54-206 26.2 8-14 57.1 196
Total 20 20 689 67-249 26.9 54-206 26.2 8-14 57.1 196
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 20 20 34.4 3.9-14.5 26.9 3.1-12.0 26.2 0.5-0.8 57.1 11.4
Total 20 20 34.4 3.9-14.5 26.9 3.1-12.0 26.2 0.5-0.8 57.1 11.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 20 20 34.4 0.8 3.3 4.0 0.8 - 0.7 3.4 0.2 1.4 0.1
Total 20 20 34.4 0.8 3.3 4.0 0.8 - 0.7 3.4 0.2 1.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 20 20 689 15 65 80 15 - 14 68 0.2 28 2
Total 20 20 689 15 65 80 15 - 14 68 0.2 28 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 20 20 34.4 0.9 3.8 4.6 0.9 0.0 0.8 3.9 0.2 1.6 0.1
Total 20 20 34.4 0.9 3.8 4.6 0.9 0.0 0.8 3.9 0.2 1.6 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 20 34.4 3.4-12.4 26.9 2.7-10.3 26.2 0.4-0.7 57.1 9.8
Conference 10 10 35.3 3.3-12.1 27.3 2.9-10.8 26.9 0.3-0.6 50.0 9.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 36.1 3.8-12.8 29.8 3.0-10.5 28.7 0.5-0.9 60.0 11.2
Away 8 8 32.6 2.6-11.5 22.8 2.4-10.2 23.2 0.1-0.2 50.0 7.8
Neutral 1 1 31.0 4.0-16.0 25.0 2.0-9.0 22.2 1.0-2.0 50.0 11.0
-
Wins 2 2 35.5 6.5-17.5 37.1 3.5-12.0 29.2 0.5-1.0 50.0 17.0
Losses 18 18 34.3 3.0-11.9 25.2 2.6-10.1 25.8 0.4-0.7 58.3 9.0
-
November 6 6 33.5 3.5-12.2 28.8 2.0-8.5 23.5 0.5-1.0 50.0 9.5
December 2 2 30.0 3.0-10.0 30.0 3.0-8.5 35.3 1.0-1.0 100.0 10.0
January 7 7 35.9 3.4-13.9 24.7 3.3-12.9 25.6 0.4-0.9 50.0 10.6
February 5 5 35.4 3.2-11.8 27.1 2.6-9.6 27.1 0.0-0.0 - 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 689 67-249 26.9 54-206 26.2 8-14 57.1 196
Conference 10 10 353 33-121 27.3 29-108 26.9 3-6 50.0 98
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 397 42-141 29.8 33-115 28.7 6-10 60.0 123
Away 8 8 261 21-92 22.8 19-82 23.2 1-2 50.0 62
Neutral 1 1 31 4-16 25.0 2-9 22.2 1-2 50.0 11
-
Wins 2 2 71 13-35 37.1 7-24 29.2 1-2 50.0 34
Losses 18 18 618 54-214 25.2 47-182 25.8 7-12 58.3 162
-
November 6 6 201 21-73 28.8 12-51 23.5 3-6 50.0 57
December 2 2 60 6-20 30.0 6-17 35.3 2-2 100.0 20
January 7 7 251 24-97 24.7 23-90 25.6 3-6 50.0 74
February 5 5 177 16-59 27.1 13-48 27.1 0-0 - 45
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 20 34.4 3.9-14.5 26.9 3.1-12.0 26.2 0.5-0.8 57.1 11.4
Conference 10 10 35.3 3.7-13.7 27.3 3.3-12.2 26.9 0.3-0.7 50.0 11.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 36.1 4.2-14.2 29.8 3.3-11.6 28.7 0.6-1.0 60.0 12.4
Away 8 8 32.6 3.2-14.1 22.8 2.9-12.6 23.2 0.2-0.3 50.0 9.5
Neutral 1 1 31.0 5.2-20.6 25.0 2.6-11.6 22.2 1.3-2.6 50.0 14.2
-
Wins 2 2 35.5 7.3-19.7 37.1 3.9-13.5 29.2 0.6-1.1 50.0 19.2
Losses 18 18 34.3 3.5-13.9 25.2 3.0-11.8 25.8 0.5-0.8 58.3 10.5
-
November 6 6 33.5 4.2-14.5 28.8 2.4-10.2 23.5 0.6-1.2 50.0 11.4
December 2 2 30.0 4.0-13.3 30.0 4.0-11.3 35.3 1.3-1.3 100.0 13.3
January 7 7 35.9 3.8-15.5 24.7 3.7-14.3 25.6 0.5-1.0 50.0 11.8
February 5 5 35.4 3.6-13.3 27.1 2.9-10.8 27.1 0.0-0.0 - 10.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 20 34.4 0.8 3.3 4.0 0.8 - 0.7 3.4 0.2 1.4 0.1
Conference 10 10 35.3 0.3 2.8 3.1 0.7 - 1.0 3.1 0.3 1.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 36.1 0.6 2.7 3.4 0.8 - 0.5 3.3 0.2 1.5 0.2
Away 8 8 32.6 0.5 3.1 3.6 0.6 - 1.0 3.9 0.3 1.0 0.0
Neutral 1 1 31.0 4.0 10.0 14.0 1.0 - 0.0 1.0 0.0 3.0 0.0
-
Wins 2 2 35.5 3.0 6.5 9.5 0.5 - 0.5 1.5 0.3 2.5 0.0
Losses 18 18 34.3 0.5 2.9 3.4 0.8 - 0.7 3.6 0.2 1.3 0.1
-
November 6 6 33.5 1.8 4.2 6.0 1.0 - 0.7 3.8 0.2 1.5 0.0
December 2 2 30.0 0.0 3.5 3.5 0.0 - 0.0 6.0 0.0 1.5 0.5
January 7 7 35.9 0.4 2.9 3.3 0.7 - 1.0 2.6 0.4 1.7 0.0
February 5 5 35.4 0.2 2.6 2.8 0.8 - 0.6 3.0 0.2 0.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 20 689 15 65 80 15 - 14 68 0.2 28 2
Conference 10 10 353 3 28 31 7 - 10 31 0.3 15 1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 397 7 30 37 9 - 6 36 0.2 17 2
Away 8 8 261 4 25 29 5 - 8 31 0.3 8 0
Neutral 1 1 31 4 10 14 1 - 0 1 0.0 3 0
-
Wins 2 2 71 6 13 19 1 - 1 3 0.3 5 0
Losses 18 18 618 9 52 61 14 - 13 65 0.2 23 2
-
November 6 6 201 11 25 36 6 - 4 23 0.2 9 0
December 2 2 60 0 7 7 0 - 0 12 0.0 3 1
January 7 7 251 3 20 23 5 - 7 18 0.4 12 0
February 5 5 177 1 13 14 4 - 3 15 0.2 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 20 34.4 0.9 3.8 4.6 0.9 0.0 0.8 3.9 0.2 1.6 0.1
Conference 10 10 35.3 0.3 3.2 3.5 0.8 0.0 1.1 3.5 0.3 1.7 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 36.1 0.7 3.0 3.7 0.9 0.0 0.6 3.6 0.2 1.7 0.2
Away 8 8 32.6 0.6 3.8 4.4 0.8 0.0 1.2 4.8 0.3 1.2 0.0
Neutral 1 1 31.0 5.2 12.9 18.1 1.3 0.0 0.0 1.3 0.0 3.9 0.0
-
Wins 2 2 35.5 3.4 7.3 10.7 0.6 0.0 0.6 1.7 0.3 2.8 0.0
Losses 18 18 34.3 0.6 3.4 4.0 0.9 0.0 0.8 4.2 0.2 1.5 0.1
-
November 6 6 33.5 2.2 5.0 7.2 1.2 0.0 0.8 4.6 0.2 1.8 0.0
December 2 2 30.0 0.0 4.7 4.7 0.0 0.0 0.0 8.0 0.0 2.0 0.7
January 7 7 35.9 0.5 3.2 3.7 0.8 0.0 1.1 2.9 0.4 1.9 0.0
February 5 5 35.4 0.2 2.9 3.2 0.9 0.0 0.7 3.4 0.2 0.9 0.2