March 10, 2023 Williston State College at Minnesota North College-Rainy River

(0-0)
20

(0-2)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Williston State College | 4 | 0 | 0 | 3 | 3 | 2 | 8 | 20 | 19 | 2 |
| Minnesota North College-Rainy River | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 13 | 0 |
Box Score
Williston State College
Minnesota North College-Rainy River
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Shopbell rf | 5 | 2 | 3 | 3 | 1 | 1 | 0 |
| Jalen Denton cf | 5 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kevin Conway 3b | 6 | 3 | 4 | 7 | 0 | 0 | 0 |
| Shane Cowan c | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Cameron Goff dh | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Greyson Mcdaniel lf | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Zach Evanochko 1b | 4 | 3 | 3 | 6 | 0 | 0 | 0 |
| Jack Mcqueen 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Calvin Slack ss | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kameron Bartholomew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Dietz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Lagasse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Betancourt | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| James Pinchin | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oscar Hargreaves | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Stark | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 41 | 20 | 19 | 19 | 5 | 4 | 0 |
Batting
2B:
Chris Shopbell (2)
, Kevin Conway
, Shane Cowan
, Calvin Slack
3B:
Kevin Conway
HR:
Kevin Conway
, Zach Evanochko
RBI:
Chris Shopbell (3)
, Kevin Conway (7)
, Shane Cowan
, Cameron Goff
, Zach Evanochko (6)
, Alex Betancourt
Sac:
Zach Evanochko
Sac Fly:
Zach Evanochko
Fielding
E:
Calvin Slack (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Bergen lf | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| Darian Pretorius ss | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Shane Erickson dh | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Michael Wright 1b/p | 4 | 1 | 3 | 1 | 0 | 1 | 2 |
| Demarques Ortega cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Josue Franco Jr. 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mathias Talarico c | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Alex Wensloff 3b | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Jesse Martinez rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaleb Hubble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gian Paul Cassidy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Kriek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Grobler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Truman Miller | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kyle Sontag | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Levkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 13 | 5 | 2 | 4 | 9 |
Batting
3B:
Darian Pretorius
RBI:
Ethan Bergen
, Shane Erickson
, Michael Wright
, Mathias Talarico
, Alex Wensloff
Baserunning
SB:
Ethan Bergen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kameron Bartholomew (W, 2-0) | 5.0 | 8 | 4 | 3 | 1 | 2 | 0 |
| Cedric Lagasse | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Seth Dietz | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 10 | 5 | 4 | 2 | 4 | 0 |
Pitching
Batters faced:
Kameron Bartholomew
, Cedric Lagasse
, Seth Dietz
WP:
Cedric Lagasse
HBP:
Kameron Bartholomew
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaleb Hubble (L, 0-1) | 5.0 | 10 | 10 | 9 | 2 | 3 | 1 |
| Nathan Grobler | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Gian Paul Cassidy | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Marcus Kriek | 0.1 | 6 | 5 | 5 | 1 | 0 | 1 |
| Michael Wright | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 19 | 20 | 19 | 5 | 4 | 2 |
Pitching
Batters faced:
Kaleb Hubble (29)
, Nathan Grobler (6)
, Gian Paul Cassidy (3)
, Marcus Kriek (8)
, Michael Wright (2)
WP:
Kaleb Hubble
, Gian Paul Cassidy
, Marcus Kriek (2)
HBP:
Kaleb Hubble (2)
, Gian Paul Cassidy
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |


















