March 26, 2023 Western Technical College at Minnesota North College-Rainy River

(1-6)
3

(7-8)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Technical College | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 2 |
| Minnesota North College-Rainy River | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 1 |
Box Score
Western Technical College
Minnesota North College-Rainy River
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bronson Moet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Birkhimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Johansen cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dale Bratz dh | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Brandon Stadtler 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Aden McCluskey 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jassan Medrano ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Potter 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Martin rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Moore lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Noah Frye c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 25 | 3 | 4 | 2 | 4 | 5 | 0 |
Batting
2B:
Dale Bratz
, Brandon Stadtler
RBI:
Dale Bratz
, Brandon Stadtler
Baserunning
SB:
Dale Bratz (2)
Fielding
E:
Jacob Potter
, Jacob Martin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Bergen lf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jesse Martinez rf | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Shane Erickson dh | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Michael Wright 1b | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Demarques Ortega cf | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Darian Pretorius ss | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| Josue Franco Jr. 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alex Wensloff 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle Sontag c | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Kaleb Hubble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Kriek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 6 | 2 | 5 | 4 | 10 |
Batting
2B:
Michael Wright
RBI:
Michael Wright
, Demarques Ortega
Sac Fly:
Demarques Ortega
Fielding
E:
Kyle Sontag
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Birkhimer (W, 2-0) | 5.1 | 5 | 2 | 2 | 5 | 3 | 0 |
| Bronson Moet (Sv, 1) | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 5 | 4 | 0 |
Pitching
Batters faced:
Michael Birkhimer (27)
, Bronson Moet (6)
HBP:
Michael Birkhimer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaleb Hubble (L, 0-3) | 6.0 | 4 | 3 | 2 | 4 | 3 | 0 |
| Marcus Kriek | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 4 | 3 | 2 | 4 | 5 | 0 |
Pitching
Batters faced:
Kaleb Hubble (26)
, Marcus Kriek (3)
Other Information
| Location: | Mauston, WI |
| Attendance: | 0 |


















