April 8, 2023 Anoka-Ramsey Community College at Minnesota North College-Rainy River

(0-0)
1

(13-10)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Anoka-Ramsey Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Minnesota North College-Rainy River | 0 | 0 | 0 | 4 | 0 | 0 | X | 4 | 8 | 1 |
Box Score
Anoka-Ramsey Community College
Minnesota North College-Rainy River
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ramon Perez cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Henry Gibbs 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ricky Ramsdell 3b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jacob Contreras dh | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jeremy Brown 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matthew Ramsdell ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bryce Heil rf/p | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aaron Yund c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Wavinak lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wyatt Doubler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Schwaab | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 2 | 1 | 4 | 9 | 0 |
Batting
RBI:
Jacob Contreras
GIDP:
Jeremy Brown
Baserunning
SB:
Ramon Perez
, Tyler Schwaab
Fielding
E:
Ricky Ramsdell
, Jeremy Brown
, Hunter Wavinak
DP:
Henry Gibbs
, Jeremy Brown
, Matthew Ramsdell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Bergen lf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kyle Sontag c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Shane Erickson 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Wright 1b | 3 | 0 | 2 | 0 | 1 | 0 | 3 |
| Demarques Ortega cf | 3 | 0 | 2 | 2 | 0 | 1 | 2 |
| Josue Franco Jr. ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darian Pretorius 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Levkov dh | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Christian Dicochea rf | 2 | 0 | 1 | 2 | 1 | 0 | 1 |
| Jake Ouweneel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Truman Miller | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jesse Martinez | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 27 | 4 | 8 | 4 | 3 | 5 | 9 |
Batting
2B:
Michael Wright
RBI:
Demarques Ortega (2)
, Christian Dicochea (2)
GIDP:
Michael Wright
Baserunning
SB:
Ethan Bergen
, Jesse Martinez
Fielding
E:
Michael Wright
DP:
Michael Wright
, Josue Franco Jr.
, Darian Pretorius
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wyatt Doubler (L, 1-1) | 5.0 | 7 | 4 | 0 | 3 | 6 | 0 |
| Bryce Heil | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 7 | 4 | 0 | 3 | 6 | 0 |
Pitching
Batters faced:
Wyatt Doubler (28)
, Bryce Heil (3)
HBP:
Bryce Heil
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Ouweneel (W, 2-3) | 7.0 | 2 | 1 | 0 | 4 | 9 | 0 |
| Totals | 7.0 | 2 | 1 | 0 | 4 | 9 | 0 |
Pitching
Batters faced:
Jake Ouweneel (27)
WP:
Jake Ouweneel
Other Information
| Location: | Lake City, MN |
| Attendance: | 0 |


















