April 23, 2023 Minnesota North College-Hibbing at Minnesota North College-Rainy River

(0-0)
2

(17-14, 3-4)
16
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Hibbing | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 |
| Minnesota North College-Rainy River | 0 | 2 | 1 | 13 | X | 16 | 14 | 0 |
Box Score
Minnesota North College-Hibbing
Minnesota North College-Rainy River
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Madril lf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carter Pickard 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Escamilla p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jorge Chagerben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Schwieso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Roman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristopher Rivera c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Conor Gilreath 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ariel Gonzalez 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jhonny Saez rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hodson cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emanuel Mendez ss | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Misael Santiago | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 16 | 2 | 3 | 1 | 4 | 3 | 0 |
Batting
RBI:
Jacob Madril
Sac Fly:
Jacob Madril
Baserunning
SB:
Diego Escamilla
CS:
Michael Hodson
Fielding
E:
Kristopher Rivera
, Emanuel Mendez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Bergen lf | 1 | 2 | 0 | 2 | 2 | 0 | 0 |
| Kyle Sontag c | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Shane Erickson dh | 4 | 2 | 3 | 7 | 0 | 0 | 1 |
| Michael Wright 1b | 2 | 2 | 1 | 0 | 2 | 0 | 1 |
| Demarques Ortega cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josue Franco Jr. ss | 2 | 2 | 2 | 1 | 1 | 0 | 1 |
| Darian Pretorius 2b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mathias Talarico 3b | 3 | 1 | 2 | 2 | 1 | 0 | 2 |
| Jesse Martinez rf | 3 | 2 | 3 | 1 | 0 | 0 | 1 |
| Christian Dicochea p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Levkov | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Totals | 24 | 16 | 14 | 16 | 7 | 0 | 7 |
Batting
2B:
Mathias Talarico
HR:
Shane Erickson (2)
RBI:
Ethan Bergen (2)
, Kyle Sontag (2)
, Shane Erickson (7)
, Josue Franco Jr.
, Mathias Talarico (2)
, Jesse Martinez
, Alex Levkov
Sac:
Kyle Sontag
, Demarques Ortega
Sac Fly:
Ethan Bergen
Baserunning
SB:
Jesse Martinez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Diego Escamilla (L, 0-0) | 3.0 | 8 | 7 | 6 | 3 | 0 | 1 |
| Devon Schwieso | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 |
| Luis Roman | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 |
| Jorge Chagerben | 0.2 | 2 | 2 | 1 | 1 | 0 | 1 |
| Totals | 4.0 | 14 | 16 | 14 | 7 | 0 | 2 |
Pitching
Batters faced:
Diego Escamilla (21)
, Devon Schwieso (4)
, Luis Roman (4)
, Jorge Chagerben (6)
HBP:
Diego Escamilla
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christian Dicochea (W, 4-0) | 5.0 | 3 | 2 | 2 | 4 | 3 | 0 |
| Totals | 5.0 | 3 | 2 | 2 | 4 | 3 | 0 |
Pitching
Batters faced:
Christian Dicochea (23)
WP:
Christian Dicochea
HBP:
Christian Dicochea (2)
Other Information
| Location: | Lake City, MN |
| Attendance: | 0 |


















