April 16, 2025 Minnesota North College-Rainy River at St. Cloud Technical & Community College

(0-0)
1

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Rainy River | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
| St. Cloud Technical & Community College | 4 | 3 | 4 | 0 | X | 11 | 11 | 0 |
Box Score
Minnesota North College-Rainy River
St. Cloud Technical & Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gerardo Alcantar Jr. ss | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Tom Rombauts 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ian Becker 3b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Josh Johnson 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tanner Aros dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Jackson-Anderson cf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Christian Cortes rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dustin Vivian-Vea c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chavez Kanakaole lf | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Johnny Lopez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Payne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 5 | 1 | 5 | 6 | 0 |
Batting
RBI:
Chavez Kanakaole
Baserunning
CS:
Chavez Kanakaole
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hayden Frank rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Terrence Moody 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kinnick Christensen ss | 2 | 3 | 2 | 3 | 1 | 0 | 0 |
| Griffin Dosan 1b | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Devan Meran cf | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
| Owen Hindermann dh | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Reece Berberich c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Luke Dam 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Max Reis lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kayden Swenson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Gmahl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson McCain | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 11 | 11 | 10 | 3 | 2 | 0 |
Batting
2B:
Devan Meran
, Owen Hindermann
, Reece Berberich
HR:
Kinnick Christensen
RBI:
Kinnick Christensen (3)
, Devan Meran (3)
, Owen Hindermann (2)
, Reece Berberich (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Johnny Lopez (L, 0-0) | 2.0 | 9 | 7 | 7 | 1 | 1 | 0 |
| Justin Payne | 2.0 | 2 | 4 | 4 | 2 | 1 | 0 |
| Totals | 4.0 | 11 | 11 | 11 | 3 | 2 | 0 |
Pitching
Batters faced:
Johnny Lopez (17)
, Justin Payne (11)
WP:
Johnny Lopez (4)
HBP:
Johnny Lopez
, Justin Payne
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kayden Swenson | 3.2 | 5 | 1 | 1 | 4 | 5 | 0 |
| Cole Gmahl (W, 0-0) | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 5 | 1 | 1 | 5 | 6 | 0 |
Pitching
Batters faced:
Kayden Swenson (19)
, Cole Gmahl (4)
WP:
Kayden Swenson
Other Information
| Location: | Dick Putz Field |
| Attendance: | 0 |


















