7 Christian Cortes
Christian Cortes
  • Height:
    5'8''
  • Weight:
    155
  • Hometown:
    Tucson, AZ
  • Position:
    OF
  • Year:
    So
  • Bats/Throws:
    L/L
  • High School:
    Flowing Wells High School
  • gp
    46
  • avg
    .373
  • hr
    0
  • rbi
    26
  • r
    47
  • sb
    15

Player Profile

Recent Games
May 1 at Minnesota North College-Mesabi Range W, 6-4
May 1 at Minnesota North College-Mesabi Range W, 8-6
May 2 Minnesota North College-Mesabi Range W, 8-6
May 2 Minnesota North College-Mesabi Range W, 3-0
May 8 vs. North Dakota State College of Science L, 19-3
May 8 at Minnesota North College-Itasca L, 9-6
  Overall Conf
Games 46 20
Plate appearances 200 85
At Bats 169 75
Runs 47 20
Hits 63 26
Doubles 13 4
Triples 4 3
Home Runs 0 0
Runs Batted In 26 9
Total bases 84 36
Walks 21 9
Hit by pitch 7 0
Strikeouts 17 8
Sacrifice Flies 3 1
Sacrifice Hits 0 0
Hit into double play 2 1
Stolen Bases 15 6
Caught Stealing 3 1
Batting Average .373 .347
On Base Percentage .455 .412
Slugging Percentage .497 .480
Appearances 0 0
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 0.0 0.0
Hits - -
Runs - -
Earned Runs - -
Walks - -
Strikeouts 0 0
Strikeouts per Game .00 .00
Doubles Allowed - -
Triples Allowed - -
WHIP - -
Home Runs Allows - -
At Bats Against - -
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches - -
Hit Batters - -
Balks - -
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 56 12
Put Outs 46 11
Assists 6 1
Errors 4 0
Fielding Percentage .929 1.000
Double Plays 1 0
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0

Game Log - Hitting

Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 16 Minnesota North College-Vermilion   - - - - - - - - - - -
Sep 20 Rainy River Alumni   - - - - - - - - - - -
Sep 28 at University of Minnesota - Crookston   - - - - - - - - - - -
Oct 1 at Bemidji State University   - - - - - - - - - - -
Oct 3 vs. St. Cloud Technical & Community College   - - - - - - - - - - -
Oct 3 vs. Minnesota Post Grad   - - - - - - - - - - -
Oct 8 at Minnesota North College-Vermilion   - - - - - - - - - - -
Mar 5 vs. California Miramar University L, 8-7 4 1 1 0 0 0 0 1 0 1 0
Mar 5 vs. Williston State College L, 8-5 2 2 1 0 0 0 1 1 0 0 0
Mar 6 vs. Miles Community College L, 13-3 4 1 1 0 0 0 0 0 0 0 0
Mar 6 vs. Miles Community College L, 18-2 3 0 1 1 0 0 1 0 1 0 0
Mar 8 vs. Riverland Community College L, 6-5 3 1 1 0 0 0 1 0 1 0 0
Mar 8 vs. Dakota College at Bottineau L, 10-0 2 0 1 0 0 0 0 1 0 0 0
Mar 10 vs. Central Lakes College-Brainerd W, 12-6 4 1 0 0 0 0 1 1 1 1 0
Mar 10 vs. Dakota College at Bottineau W, 5-0 3 0 1 0 0 0 0 1 1 0 0
Mar 11 vs. Williston State College L, 16-2 4 1 1 0 0 0 0 0 1 0 0
Mar 11 vs. Minnesota West Community & Technical College L, 13-10 4 2 3 1 0 0 2 1 0 1 0
Mar 13 vs. Riverland Community College L, 13-3 3 1 1 1 0 0 0 0 1 0 0
Mar 13 vs. Dakota College at Bottineau W, 5-4 2 1 0 0 0 0 0 2 1 1 0
Mar 14 vs. Ottawa University JV W, 2-0 3 1 1 0 0 0 0 0 0 0 0
Mar 14 vs. Minnesota West Community & Technical College   - - - - - - - - - - -
Mar 14 vs. Crown College (Varsity Reserve) W, 17-7 5 3 4 2 0 0 1 0 0 1 1
Mar 20 vs. Minnesota West Community & Technical College W, 5-4 2 1 0 0 0 0 0 1 0 0 0
Mar 20 vs. Riverland Community College W, 2-1 4 0 1 0 0 0 0 0 0 0 0
Mar 21 vs. Minnesota State Community and Technical College W, 16-6 4 1 1 0 1 0 2 0 0 0 0
Mar 21 vs. Alexandria Technical & Community College L, 4-3 4 2 3 1 0 0 0 0 0 0 0
Mar 22 vs. Minnesota State Community and Technical College W, 20-3 3 0 1 0 0 0 1 0 0 0 0
Mar 28 at Western Technical College W, 5-4 4 0 0 0 0 0 0 0 0 1 0
Mar 28 at Western Technical College L, 9-8 6 0 2 1 0 0 1 0 1 0 0
Mar 29 at Western Technical College L, 11-10 2 2 2 0 0 0 2 2 0 0 1
Mar 29 at Western Technical College W, 10-1 3 2 1 1 0 0 1 0 0 1 0
Mar 31 vs. Minnesota North College-Mesabi Range   - - - - - - - - - - -
Mar 31 vs. Minnesota North College-Mesabi Range   - - - - - - - - - - -
Apr 7 vs. Minnesota North College-Hibbing W, 12-9 5 1 0 0 0 0 0 0 2 0 0
Apr 7 vs. Minnesota North College-Hibbing L, 7-6 4 1 2 0 1 0 1 0 1 0 0
Apr 8 vs. Minnesota North College-Hibbing W, 13-12 4 0 1 0 0 0 2 2 0 0 0
Apr 8 vs. Minnesota North College-Hibbing W, 10-3 4 1 3 2 0 0 1 0 0 0 0
Apr 8 Central Lakes College-Brainerd   - - - - - - - - - - -
Apr 8 Central Lakes College-Brainerd   - - - - - - - - - - -
Apr 11 vs. Northland Community & Technical College L, 16-4 2 0 1 0 0 0 0 2 0 0 0
Apr 11 vs. Northland Community & Technical College L, 21-4 3 1 1 0 0 0 0 1 0 1 0
Apr 12 vs. Northland Community & Technical College W, 10-2 5 0 2 0 0 0 2 0 0 1 0
Apr 12 vs. Northland Community & Technical College W, 4-2 4 1 2 0 0 0 0 0 0 1 0
Apr 15 at Minnesota State Community and Technical College L, 9-8 5 0 3 0 0 0 1 1 0 1 0
Apr 15 at Minnesota State Community and Technical College W, 29-8 6 4 5 1 0 0 1 0 0 1 0
Apr 19 vs. Minnesota North College-Vermilion W, 7-4 3 1 1 0 0 0 1 0 0 0 0
Apr 19 vs. Minnesota North College-Vermilion W, 4-3 4 1 2 0 0 0 0 0 0 0 1
Apr 21 at Minnesota North College-Vermilion W, 10-5 4 1 0 0 0 0 0 0 1 0 0
Apr 21 at Minnesota North College-Vermilion W, 10-8 3 2 3 0 1 0 1 2 0 1 0
Apr 22 at St. Cloud Technical & Community College   - - - - - - - - - - -
Apr 22 at St. Cloud Technical & Community College   - - - - - - - - - - -
Apr 25 Minnesota North College-Itasca W, 8-7 4 1 1 0 0 0 1 0 0 0 0
Apr 25 Minnesota North College-Itasca L, 5-1 3 0 1 - - - 0 1 1 - -
Apr 26 at Minnesota North College-Itasca L, 4-1 4 1 1 1 - - 0 - - - -
Apr 26 at Minnesota North College-Itasca L, 11-2 4 1 0 0 0 0 0 0 1 1 0
Apr 29 St. Cloud Technical & Community College   - - - - - - - - - - -
Apr 29 St. Cloud Technical & Community College   - - - - - - - - - - -
May 1 at Minnesota North College-Mesabi Range W, 6-4 4 2 1 0 1 0 0 0 0 0 0
May 1 at Minnesota North College-Mesabi Range W, 8-6 5 1 0 0 0 0 0 0 1 0 0
May 2 Minnesota North College-Mesabi Range W, 8-6 3 2 2 1 0 0 0 1 1 1 0
May 2 Minnesota North College-Mesabi Range W, 3-0 3 2 2 0 0 0 0 0 0 0 0
May 8 vs. North Dakota State College of Science L, 19-3 - - - - - - - - - - -
May 8 at Minnesota North College-Itasca L, 9-6 5 0 1 - - - 1 - 1 - -

Game Log - Extended Hitting

Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 16 Minnesota North College-Vermilion   - - - - - - - - - -
Sep 20 Rainy River Alumni   - - - - - - - - - -
Sep 28 at University of Minnesota - Crookston   - - - - - - - - - -
Oct 1 at Bemidji State University   - - - - - - - - - -
Oct 3 vs. St. Cloud Technical & Community College   - - - - - - - - - -
Oct 3 vs. Minnesota Post Grad   - - - - - - - - - -
Oct 8 at Minnesota North College-Vermilion   - - - - - - - - - -
Mar 5 vs. California Miramar University L, 8-7 0 0 0 1 0 - 0 - - 5
Mar 5 vs. Williston State College L, 8-5 1 0 0 1 0 - 0 - - 4
Mar 6 vs. Miles Community College L, 13-3 0 0 0 1 0 - 0 - - 4
Mar 6 vs. Miles Community College L, 18-2 0 0 0 2 1 - 0 - - 3
Mar 8 vs. Riverland Community College L, 6-5 0 1 0 1 0 - 0 - - 4
Mar 8 vs. Dakota College at Bottineau L, 10-0 0 0 0 1 0 - 0 - - 3
Mar 10 vs. Central Lakes College-Brainerd W, 12-6 0 0 0 0 0 - 0 - - 5
Mar 10 vs. Dakota College at Bottineau W, 5-0 0 0 0 1 0 - 0 - - 4
Mar 11 vs. Williston State College L, 16-2 0 0 0 1 0 - 0 - - 4
Mar 11 vs. Minnesota West Community & Technical College L, 13-10 1 0 0 4 1 - 0 - - 6
Mar 13 vs. Riverland Community College L, 13-3 0 0 0 2 1 - 0 - - 3
Mar 13 vs. Dakota College at Bottineau W, 5-4 0 0 0 0 0 - 0 - - 4
Mar 14 vs. Ottawa University JV W, 2-0 0 0 0 1 0 - 0 - - 3
Mar 14 vs. Minnesota West Community & Technical College   - - - - - - - - - -
Mar 14 vs. Crown College (Varsity Reserve) W, 17-7 0 0 0 6 2 - 0 - - 5
Mar 20 vs. Minnesota West Community & Technical College W, 5-4 1 0 0 0 0 - 0 - - 4
Mar 20 vs. Riverland Community College W, 2-1 0 0 0 1 0 - 0 - - 4
Mar 21 vs. Minnesota State Community and Technical College W, 16-6 0 1 0 3 1 - 0 - - 5
Mar 21 vs. Alexandria Technical & Community College L, 4-3 0 0 0 4 1 - 0 - - 4
Mar 22 vs. Minnesota State Community and Technical College W, 20-3 1 0 0 1 0 - 0 - - 4
Mar 28 at Western Technical College W, 5-4 0 0 0 0 0 - 0 - - 4
Mar 28 at Western Technical College L, 9-8 0 0 0 3 1 - 0 - - 6
Mar 29 at Western Technical College L, 11-10 1 0 0 2 0 - 0 - - 5
Mar 29 at Western Technical College W, 10-1 2 0 0 2 1 - 0 - - 5
Mar 31 vs. Minnesota North College-Mesabi Range   - - - - - - - - - -
Mar 31 vs. Minnesota North College-Mesabi Range   - - - - - - - - - -
Apr 7 vs. Minnesota North College-Hibbing W, 12-9 0 0 0 0 0 - 0 - - 5
Apr 7 vs. Minnesota North College-Hibbing L, 7-6 0 0 0 4 1 - 0 - - 4
Apr 8 vs. Minnesota North College-Hibbing W, 13-12 0 0 0 1 0 - 0 - - 6
Apr 8 vs. Minnesota North College-Hibbing W, 10-3 0 0 0 5 2 - 0 - - 4
Apr 8 Central Lakes College-Brainerd   - - - - - - - - - -
Apr 8 Central Lakes College-Brainerd   - - - - - - - - - -
Apr 11 vs. Northland Community & Technical College L, 16-4 0 0 0 1 0 - 0 - - 4
Apr 11 vs. Northland Community & Technical College L, 21-4 0 0 0 1 0 - 0 - - 4
Apr 12 vs. Northland Community & Technical College W, 10-2 0 0 0 2 0 - 0 - - 5
Apr 12 vs. Northland Community & Technical College W, 4-2 0 0 0 2 0 - 0 - - 4
Apr 15 at Minnesota State Community and Technical College L, 9-8 0 0 0 3 0 - 0 - - 6
Apr 15 at Minnesota State Community and Technical College W, 29-8 0 0 0 6 1 - 0 - - 6
Apr 19 vs. Minnesota North College-Vermilion W, 7-4 0 1 0 1 0 - 0 - - 4
Apr 19 vs. Minnesota North College-Vermilion W, 4-3 0 0 0 2 0 - 0 - - 4
Apr 21 at Minnesota North College-Vermilion W, 10-5 0 0 0 0 0 - 0 - - 4
Apr 21 at Minnesota North College-Vermilion W, 10-8 0 0 0 5 1 - 0 - - 5
Apr 22 at St. Cloud Technical & Community College   - - - - - - - - - -
Apr 22 at St. Cloud Technical & Community College   - - - - - - - - - -
Apr 25 Minnesota North College-Itasca W, 8-7 0 0 0 1 0 - 0 - - 4
Apr 25 Minnesota North College-Itasca L, 5-1 - - - 1 0 1 - 1 - 4
Apr 26 at Minnesota North College-Itasca L, 4-1 - - - 2 1 - 1 2 0.50 4
Apr 26 at Minnesota North College-Itasca L, 11-2 0 0 0 0 0 - 0 - - 4
Apr 29 St. Cloud Technical & Community College   - - - - - - - - - -
Apr 29 St. Cloud Technical & Community College   - - - - - - - - - -
May 1 at Minnesota North College-Mesabi Range W, 6-4 0 0 0 3 1 - 0 - - 4
May 1 at Minnesota North College-Mesabi Range W, 8-6 0 0 0 0 0 - 0 - - 5
May 2 Minnesota North College-Mesabi Range W, 8-6 0 0 0 3 1 - 0 - - 4
May 2 Minnesota North College-Mesabi Range W, 3-0 0 0 0 2 0 - 0 - - 3
May 8 vs. North Dakota State College of Science L, 19-3 - - - - - - - - - -
May 8 at Minnesota North College-Itasca L, 9-6 - - - 1 0 1 2 1 2.00 5

Game Log - Pitching

Date Opponent Score gs w l sv ip h r er era whip bb k hr
Sep 16 Minnesota North College-Vermilion   - - - - - - - - - - - - -
Sep 20 Rainy River Alumni   - - - - - - - - - - - - -
Sep 28 at University of Minnesota - Crookston   - - - - - - - - - - - - -
Oct 1 at Bemidji State University   - - - - - - - - - - - - -
Oct 3 vs. St. Cloud Technical & Community College   - - - - - - - - - - - - -
Oct 3 vs. Minnesota Post Grad   - - - - - - - - - - - - -
Oct 8 at Minnesota North College-Vermilion   - - - - - - - - - - - - -
Mar 5 vs. California Miramar University L, 8-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 5 vs. Williston State College L, 8-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 6 vs. Miles Community College L, 13-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 6 vs. Miles Community College L, 18-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 vs. Riverland Community College L, 6-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 vs. Dakota College at Bottineau L, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 10 vs. Central Lakes College-Brainerd W, 12-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 10 vs. Dakota College at Bottineau W, 5-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 11 vs. Williston State College L, 16-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 11 vs. Minnesota West Community & Technical College L, 13-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 13 vs. Riverland Community College L, 13-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 13 vs. Dakota College at Bottineau W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 vs. Ottawa University JV W, 2-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 vs. Minnesota West Community & Technical College   - - - - - - - - - - - - -
Mar 14 vs. Crown College (Varsity Reserve) W, 17-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 20 vs. Minnesota West Community & Technical College W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 20 vs. Riverland Community College W, 2-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 vs. Minnesota State Community and Technical College W, 16-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 vs. Alexandria Technical & Community College L, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 22 vs. Minnesota State Community and Technical College W, 20-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 at Western Technical College W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 at Western Technical College L, 9-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at Western Technical College L, 11-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at Western Technical College W, 10-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 31 vs. Minnesota North College-Mesabi Range   - - - - - - - - - - - - -
Mar 31 vs. Minnesota North College-Mesabi Range   - - - - - - - - - - - - -
Apr 7 vs. Minnesota North College-Hibbing W, 12-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 7 vs. Minnesota North College-Hibbing L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 8 vs. Minnesota North College-Hibbing W, 13-12 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 8 vs. Minnesota North College-Hibbing W, 10-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 8 Central Lakes College-Brainerd   - - - - - - - - - - - - -
Apr 8 Central Lakes College-Brainerd   - - - - - - - - - - - - -
Apr 11 vs. Northland Community & Technical College L, 16-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 vs. Northland Community & Technical College L, 21-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 vs. Northland Community & Technical College W, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 vs. Northland Community & Technical College W, 4-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 15 at Minnesota State Community and Technical College L, 9-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 15 at Minnesota State Community and Technical College W, 29-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 19 vs. Minnesota North College-Vermilion W, 7-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 19 vs. Minnesota North College-Vermilion W, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 at Minnesota North College-Vermilion W, 10-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 at Minnesota North College-Vermilion W, 10-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 22 at St. Cloud Technical & Community College   - - - - - - - - - - - - -
Apr 22 at St. Cloud Technical & Community College   - - - - - - - - - - - - -
Apr 25 Minnesota North College-Itasca W, 8-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 Minnesota North College-Itasca L, 5-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 at Minnesota North College-Itasca L, 4-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 at Minnesota North College-Itasca L, 11-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 29 St. Cloud Technical & Community College   - - - - - - - - - - - - -
Apr 29 St. Cloud Technical & Community College   - - - - - - - - - - - - -
May 1 at Minnesota North College-Mesabi Range W, 6-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 1 at Minnesota North College-Mesabi Range W, 8-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 Minnesota North College-Mesabi Range W, 8-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 Minnesota North College-Mesabi Range W, 3-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 8 vs. North Dakota State College of Science L, 19-3 - - - - - - - - - - - - -
May 8 at Minnesota North College-Itasca L, 9-6 0 0 0 0 0.0 - - - 0.00 - - 0 -

Game Log - Fielding

Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 16 Minnesota North College-Vermilion   - - - - - - - - - - -
Sep 20 Rainy River Alumni   - - - - - - - - - - -
Sep 28 at University of Minnesota - Crookston   - - - - - - - - - - -
Oct 1 at Bemidji State University   - - - - - - - - - - -
Oct 3 vs. St. Cloud Technical & Community College   - - - - - - - - - - -
Oct 3 vs. Minnesota Post Grad   - - - - - - - - - - -
Oct 8 at Minnesota North College-Vermilion   - - - - - - - - - - -
Mar 5 vs. California Miramar University L, 8-7 7 4 1 2 .714 0 0 0 - 0 0
Mar 5 vs. Williston State College L, 8-5 1 1 0 0 1.000 0 0 0 - 0 0
Mar 6 vs. Miles Community College L, 13-3 2 1 0 1 .500 0 0 0 - 0 0
Mar 6 vs. Miles Community College L, 18-2 4 2 2 0 1.000 1 0 0 - 0 0
Mar 8 vs. Riverland Community College L, 6-5 3 3 0 0 1.000 0 0 0 - 0 0
Mar 8 vs. Dakota College at Bottineau L, 10-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 10 vs. Central Lakes College-Brainerd W, 12-6 0 0 0 0 - 0 0 0 - 0 0
Mar 10 vs. Dakota College at Bottineau W, 5-0 0 0 0 0 - 0 0 0 - 0 0
Mar 11 vs. Williston State College L, 16-2 3 3 0 0 1.000 0 0 0 - 0 0
Mar 11 vs. Minnesota West Community & Technical College L, 13-10 1 1 0 0 1.000 0 0 0 - 0 0
Mar 13 vs. Riverland Community College L, 13-3 2 2 0 0 1.000 0 0 0 - 0 0
Mar 13 vs. Dakota College at Bottineau W, 5-4 2 2 0 0 1.000 0 0 0 - 0 0
Mar 14 vs. Ottawa University JV W, 2-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 14 vs. Minnesota West Community & Technical College   - - - - - - - - - - -
Mar 14 vs. Crown College (Varsity Reserve) W, 17-7 1 0 0 1 .000 0 0 0 - 0 0
Mar 20 vs. Minnesota West Community & Technical College W, 5-4 1 1 0 0 1.000 0 0 0 - 0 0
Mar 20 vs. Riverland Community College W, 2-1 1 1 0 0 1.000 0 0 0 - 0 0
Mar 21 vs. Minnesota State Community and Technical College W, 16-6 0 0 0 0 - 0 0 0 - 0 0
Mar 21 vs. Alexandria Technical & Community College L, 4-3 1 1 0 0 1.000 0 0 0 - 0 0
Mar 22 vs. Minnesota State Community and Technical College W, 20-3 1 1 0 0 1.000 0 0 0 - 0 0
Mar 28 at Western Technical College W, 5-4 3 2 1 0 1.000 0 0 0 - 0 0
Mar 28 at Western Technical College L, 9-8 1 1 0 0 1.000 0 0 0 - 0 0
Mar 29 at Western Technical College L, 11-10 2 2 0 0 1.000 0 0 0 - 0 0
Mar 29 at Western Technical College W, 10-1 1 1 0 0 1.000 0 0 0 - 0 0
Mar 31 vs. Minnesota North College-Mesabi Range   - - - - - - - - - - -
Mar 31 vs. Minnesota North College-Mesabi Range   - - - - - - - - - - -
Apr 7 vs. Minnesota North College-Hibbing W, 12-9 0 0 0 0 - 0 0 0 - 0 0
Apr 7 vs. Minnesota North College-Hibbing L, 7-6 1 1 0 0 1.000 0 0 0 - 0 0
Apr 8 vs. Minnesota North College-Hibbing W, 13-12 1 1 0 0 1.000 0 0 0 - 0 0
Apr 8 vs. Minnesota North College-Hibbing W, 10-3 1 0 1 0 1.000 0 0 0 - 0 0
Apr 8 Central Lakes College-Brainerd   - - - - - - - - - - -
Apr 8 Central Lakes College-Brainerd   - - - - - - - - - - -
Apr 11 vs. Northland Community & Technical College L, 16-4 0 0 0 0 - 0 0 0 - 0 0
Apr 11 vs. Northland Community & Technical College L, 21-4 1 1 0 0 1.000 0 0 0 - 0 0
Apr 12 vs. Northland Community & Technical College W, 10-2 0 0 0 0 - 0 0 0 - 0 0
Apr 12 vs. Northland Community & Technical College W, 4-2 0 0 0 0 - 0 0 0 - 0 0
Apr 15 at Minnesota State Community and Technical College L, 9-8 3 3 0 0 1.000 0 0 0 - 0 0
Apr 15 at Minnesota State Community and Technical College W, 29-8 2 1 1 0 1.000 0 0 0 - 0 0
Apr 19 vs. Minnesota North College-Vermilion W, 7-4 1 1 0 0 1.000 0 0 0 - 0 0
Apr 19 vs. Minnesota North College-Vermilion W, 4-3 1 1 0 0 1.000 0 0 0 - 0 0
Apr 21 at Minnesota North College-Vermilion W, 10-5 1 1 0 0 1.000 0 0 0 - 0 0
Apr 21 at Minnesota North College-Vermilion W, 10-8 0 0 0 0 - 0 0 0 - 0 0
Apr 22 at St. Cloud Technical & Community College   - - - - - - - - - - -
Apr 22 at St. Cloud Technical & Community College   - - - - - - - - - - -
Apr 25 Minnesota North College-Itasca W, 8-7 2 2 0 0 1.000 0 0 0 - 0 0
Apr 25 Minnesota North College-Itasca L, 5-1 0 0 0 0 - - - - - - -
Apr 26 at Minnesota North College-Itasca L, 4-1 0 0 0 0 - - - - - - -
Apr 26 at Minnesota North College-Itasca L, 11-2 2 2 0 0 1.000 0 0 0 - 0 0
Apr 29 St. Cloud Technical & Community College   - - - - - - - - - - -
Apr 29 St. Cloud Technical & Community College   - - - - - - - - - - -
May 1 at Minnesota North College-Mesabi Range W, 6-4 0 0 0 0 - 0 0 0 - 0 0
May 1 at Minnesota North College-Mesabi Range W, 8-6 0 0 0 0 - 0 0 0 - 0 0
May 2 Minnesota North College-Mesabi Range W, 8-6 0 0 0 0 - 0 0 0 - 0 0
May 2 Minnesota North College-Mesabi Range W, 3-0 1 1 0 0 1.000 0 0 0 - 0 0
May 8 vs. North Dakota State College of Science L, 19-3 - - - - - - - - - - -
May 8 at Minnesota North College-Itasca L, 9-6 0 0 0 0 - - - - - - -

Career Stats - Hitting

  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2024-25 41 133 41 46 5 5 2 24 16 16 14 1 .346 .422 .504
2025-26 46 169 47 63 13 4 0 26 21 17 15 3 .373 .455 .497
Total 87 302 88 109 18 9 2 50 37 33 29 4 .361 .441 .500

Career Stats - Extended Hitting

  g hbp sf sh tb xbh hdp go fo go/fo pa
2024-25 41 3 2 4 67 12 - 2 2 1.00 158
2025-26 46 7 3 0 84 17 2 3 4 0.75 200
Total 87 10 5 4 151 29 2 5 6 0.83 358

Career Stats - Pitching

  app gs w l sv cg ip h r er bb k k/9 hr era whip
2024-25 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
2025-26 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -

Career Stats - Fielding

  g tc po a e fpct dp sba rcs rcs% pb ci
2024-25 41 60 53 3 4 .933 1 0 0 - 0 0
2025-26 46 56 46 6 4 .929 1 0 0 - 0 0
Total 87 116 99 9 8 .931 2 0 0 - 0 0

Splits Stats - Hitting

    g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Event Total 46 169 47 63 13 4 0 26 21 17 15 3 .373 .455 .497
Conference 20 75 20 26 4 3 0 9 9 8 6 1 .347 .412 .480
Exhibition - - - - - - - - - - - - - - -
Location Home 4 13 5 6 1 0 0 1 2 2 1 0 .462 .533 .538
Away 13 55 16 19 4 2 0 8 5 5 6 1 .345 .429 .491
Neutral 29 101 26 38 8 2 0 17 14 10 8 2 .376 .459 .495
Result Wins 26 98 30 35 7 3 0 15 10 8 10 2 .357 .430 .490
Losses 20 71 17 28 6 1 0 11 11 9 5 1 .394 .488 .507
Month March 23 78 23 28 8 1 0 14 11 8 7 2 .359 .469 .487
April 18 71 17 29 4 2 0 11 9 6 7 1 .408 .469 .521
May 5 20 7 6 1 1 0 1 1 3 1 0 .300 .333 .450

Splits Stats - Extended Hitting

    g hbp sf sh tb xbh hdp go fo go/fo pa
Event Total 46 7 3 0 84 17 2 3 4 0.75 200
Conference 20 0 1 0 36 7 1 1 3 0.33 85
Exhibition - - - - 0 0 - - - - 0
Location Home 4 0 0 0 7 1 1 0 1 0.00 15
Away 13 3 0 0 27 6 1 3 3 1.00 63
Neutral 29 4 3 0 50 10 - 0 - - 122
Result Wins 26 4 2 0 48 10 - 0 - - 114
Losses 20 3 1 0 36 7 2 3 4 0.75 86
Month March 23 7 2 0 38 9 - 0 - - 98
April 18 0 1 0 37 6 1 1 3 0.33 81
May 5 0 0 0 9 2 1 2 1 2.00 21

Splits Stats - Pitching

    app gs w l sv cg ip h r er bb k k/9 hr era whip
Event Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
Location Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Result Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
