10 Noah Moeller
-
- Height:
- 5'10
-
- Hometown:
- Boca Raton, FL
-
- Position:
- G
-
- Year:
- Fr
-
- gp
- 25
-
- pts/g
- 1.5
-
- fg %
- 35.0
-
- 3pt %
- 27.3
-
- ft %
- 50.0
-
- reb/g
- 0.8
-
- a/g
- 0.4
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | at Central Lakes College-Brainerd | W, 73-65 |
| Feb 8 | at Minnesota North College-Hibbing | W, 76-57 |
| Feb 11 | Minnesota North College-Mesabi Range | W, 69-65 |
| Feb 15 | Minnesota North College-Itasca | W, 83-70 |
| Feb 18 | at Northland Community & Technical College | W, 94-70 |
| Feb 24 | vs. St. Cloud Technical & Community College | L, 67-62 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 12 | ||
| Games started | - | - | ||
| Minutes | 178 | 72 | ||
| Minutes per game | 7.1 | 6.0 | ||
| FG | 14-40 | 7-18 | ||
| FG Pct | 35.0 | 38.9 | ||
| 3PT | 6-22 | 3-11 | ||
| 3PT Pct | 27.3 | 27.3 | ||
| FT | 3-6 | 2-3 | ||
| FT Pct | 50.0 | 66.7 | ||
| Off rebounds | 2 | 0 | ||
| Def rebounds | 17 | 6 | ||
| Total rebounds | 19 | 6 | ||
| Rebounds per game | 0.8 | 0.5 | ||
| Personal fouls | 16 | 8 | ||
| Disqualifications | - | - | ||
| Assists | 9 | 4 | ||
| Turnovers | 14 | 7 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 5 | 2 | ||
| Blocks | 1 | 1 | ||
| Points | 37 | 19 | ||
| Points per game | 1.5 | 1.6 | ||
| Points per 40 min | 8.3 | 10.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. Salo's Showcase | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 18 | vs. Minnesota North College-Itasca | W, 71-69 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | vs. Gogebic Community College | W, 76-63 | - | 13 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 26 | at Anoka-Ramsey Community College | L, 84-67 | - | 10 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 27 | vs. Western Technical College | W, 90-63 | - | 16 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 30 | at Lake Region State College - ND | W, 71-69 | - | 9 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 2 | at Ridgewater College | L, 87-70 | - | 12 | 2-2 | 100.0 | 1-1 | 100.0 | 0-1 | 0.0 | 5 |
| Dec 3 | at Minnesota West Community & Technical College | W, 91-82 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 6 | Lake Region State College - ND | W, 69-63 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 9 | Riverland Community College | W, 87-59 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Anoka-Ramsey Community College | W, 79-74 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 16 | vs. Riverland Community College | W, 63-60 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 17 | vs. Minnesota State Community and Technical College | L, 81-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Fond du Lac Tribal & Community College | W, 101-66 | - | 16 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 7 | Central Lakes College-Brainerd | L, 81-64 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 11 | Minnesota North College-Hibbing | W, 77-73 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 14 | at Minnesota North College-Vermilion | W, 70-66 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 18 | at Minnesota North College-Mesabi Range | L, 72-61 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Northland Community & Technical College | W, 82-58 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 25 | at Minnesota North College-Itasca | W, 73-61 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 2-3 | 66.7 | 2 |
| Jan 28 | Minnesota North College-Vermilion | W, 76-48 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | at Fond du Lac Tribal & Community College | W, 90-59 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Central Lakes College-Brainerd | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Minnesota North College-Hibbing | W, 76-57 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | Minnesota North College-Mesabi Range | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Minnesota North College-Itasca | W, 83-70 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Northland Community & Technical College | W, 94-70 | - | 12 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 24 | vs. St. Cloud Technical & Community College | L, 67-62 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. Salo's Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 18 | vs. Minnesota North College-Itasca | W, 71-69 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | - |
| Nov 19 | vs. Gogebic Community College | W, 76-63 | - | 13 | 1 | 2 | 3 | 2 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | at Anoka-Ramsey Community College | L, 84-67 | - | 10 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Nov 27 | vs. Western Technical College | W, 90-63 | - | 16 | 0 | 3 | 3 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Nov 30 | at Lake Region State College - ND | W, 71-69 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 2 | at Ridgewater College | L, 87-70 | - | 12 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 3 | at Minnesota West Community & Technical College | W, 91-82 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Dec 6 | Lake Region State College - ND | W, 69-63 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 9 | Riverland Community College | W, 87-59 | - | 9 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 10 | Anoka-Ramsey Community College | W, 79-74 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | vs. Riverland Community College | W, 63-60 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 17 | vs. Minnesota State Community and Technical College | L, 81-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 6 | Fond du Lac Tribal & Community College | W, 101-66 | - | 16 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 4 | - |
| Jan 7 | Central Lakes College-Brainerd | L, 81-64 | - | 10 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Jan 11 | Minnesota North College-Hibbing | W, 77-73 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | at Minnesota North College-Vermilion | W, 70-66 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | at Minnesota North College-Mesabi Range | L, 72-61 | - | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Jan 21 | Northland Community & Technical College | W, 82-58 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Jan 25 | at Minnesota North College-Itasca | W, 73-61 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 28 | Minnesota North College-Vermilion | W, 76-48 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 1 | at Fond du Lac Tribal & Community College | W, 90-59 | - | 7 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 4 | at Central Lakes College-Brainerd | W, 73-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Minnesota North College-Hibbing | W, 76-57 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | Minnesota North College-Mesabi Range | W, 69-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Minnesota North College-Itasca | W, 83-70 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | at Northland Community & Technical College | W, 94-70 | - | 12 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 24 | vs. St. Cloud Technical & Community College | L, 67-62 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | - | 7.1 | 0.6-1.6 | 35.0 | 0.2-0.9 | 27.3 | 0.1-0.2 | 50.0 | 1.5 |
| Total | 25 | - | 7.1 | 0.6-1.6 | 35.0 | 0.2-0.9 | 27.3 | 0.1-0.2 | 50.0 | 1.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | - | 178 | 14-40 | 35.0 | 6-22 | 27.3 | 3-6 | 50.0 | 37 |
| Total | 25 | - | 178 | 14-40 | 35.0 | 6-22 | 27.3 | 3-6 | 50.0 | 37 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | - | 7.1 | 0.0-0.0 | 35.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 50.0 | 0.0 |
| Total | 25 | - | 7.1 | 0.0-0.0 | 35.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | - | 7.1 | 0.1 | 0.7 | 0.8 | 0.6 | - | 0.4 | 0.6 | 0.6 | 0.2 | 0.0 |
| Total | 25 | - | 7.1 | 0.1 | 0.7 | 0.8 | 0.6 | - | 0.4 | 0.6 | 0.6 | 0.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | - | 178 | 2 | 17 | 19 | 16 | - | 9 | 14 | 0.6 | 5 | 1 |
| Total | 25 | - | 178 | 2 | 17 | 19 | 16 | - | 9 | 14 | 0.6 | 5 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | - | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 25 | - | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | - | 7.1 | 0.6-1.6 | 35.0 | 0.2-0.9 | 27.3 | 0.1-0.2 | 50.0 | 1.5 |
| Conference | 12 | - | 6.0 | 0.6-1.5 | 38.9 | 0.2-0.9 | 27.3 | 0.2-0.2 | 66.7 | 1.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 6.9 | 0.6-1.4 | 38.5 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 1.4 |
| Away | 10 | - | 7.1 | 0.6-1.5 | 40.0 | 0.3-0.9 | 33.3 | 0.2-0.4 | 50.0 | 1.7 | |
| Neutral | 6 | - | 7.5 | 0.5-2.0 | 25.0 | 0.0-0.7 | 0.0 | 0.2-0.3 | 50.0 | 1.2 | |
| Result | Wins | 19 | - | 7.3 | 0.6-1.5 | 37.9 | 0.3-0.9 | 29.4 | 0.2-0.3 | 60.0 | 1.6 |
| Losses | 6 | - | 6.6 | 0.5-1.8 | 27.3 | 0.2-0.8 | 20.0 | 0.0-0.2 | 0.0 | 1.2 | |
| Month | November | 5 | - | 11.2 | 0.8-2.6 | 30.8 | 0.2-1.0 | 20.0 | 0.2-0.4 | 50.0 | 2.0 |
| December | 7 | - | 6.7 | 0.4-1.0 | 42.9 | 0.3-0.7 | 40.0 | 0.0-0.1 | 0.0 | 1.1 | |
| January | 8 | - | 6.3 | 0.6-1.8 | 35.7 | 0.4-1.1 | 33.3 | 0.2-0.4 | 66.7 | 1.9 | |
| February | 5 | - | 5.0 | 0.4-1.2 | 33.3 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | - | 178 | 14-40 | 35.0 | 6-22 | 27.3 | 3-6 | 50.0 | 37 |
| Conference | 12 | - | 72 | 7-18 | 38.9 | 3-11 | 27.3 | 2-3 | 66.7 | 19 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 62 | 5-13 | 38.5 | 3-9 | 33.3 | 0-0 | - | 13 |
| Away | 10 | - | 71 | 6-15 | 40.0 | 3-9 | 33.3 | 2-4 | 50.0 | 17 | |
| Neutral | 6 | - | 45 | 3-12 | 25.0 | 0-4 | 0.0 | 1-2 | 50.0 | 7 | |
| Result | Wins | 19 | - | 139 | 11-29 | 37.9 | 5-17 | 29.4 | 3-5 | 60.0 | 30 |
| Losses | 6 | - | 39 | 3-11 | 27.3 | 1-5 | 20.0 | 0-1 | 0.0 | 7 | |
| Month | November | 5 | - | 56 | 4-13 | 30.8 | 1-5 | 20.0 | 1-2 | 50.0 | 10 |
| December | 7 | - | 47 | 3-7 | 42.9 | 2-5 | 40.0 | 0-1 | 0.0 | 8 | |
| January | 8 | - | 50 | 5-14 | 35.7 | 3-9 | 33.3 | 2-3 | 66.7 | 15 | |
| February | 5 | - | 25 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | - | 7.1 | 0.0-0.0 | 35.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 12 | - | 6.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 27.3 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 6.9 | 0.0-0.0 | 38.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| Away | 10 | - | 7.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 6 | - | 7.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 19 | - | 7.3 | 0.0-0.0 | 37.9 | 0.0-0.0 | 29.4 | 0.0-0.0 | 60.0 | 0.0 |
| Losses | 6 | - | 6.6 | 0.0-0.0 | 27.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Month | November | 5 | - | 11.2 | 0.0-0.0 | 30.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 7 | - | 6.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0 | |
| January | 8 | - | 6.3 | 0.0-0.0 | 35.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 5 | - | 5.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | - | 7.1 | 0.1 | 0.7 | 0.8 | 0.6 | - | 0.4 | 0.6 | 0.6 | 0.2 | 0.0 |
| Conference | 12 | - | 6.0 | 0.0 | 0.5 | 0.5 | 0.7 | - | 0.3 | 0.6 | 0.6 | 0.2 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 6.9 | 0.0 | 0.6 | 0.6 | 0.6 | - | 0.3 | 0.7 | 0.5 | 0.1 | 0.1 |
| Away | 10 | - | 7.1 | 0.1 | 0.7 | 0.8 | 0.8 | - | 0.2 | 0.6 | 0.3 | 0.2 | 0.0 | |
| Neutral | 6 | - | 7.5 | 0.2 | 0.8 | 1.0 | 0.5 | - | 0.7 | 0.3 | 2.0 | 0.3 | 0.0 | |
| Result | Wins | 19 | - | 7.3 | 0.1 | 0.5 | 0.6 | 0.7 | - | 0.4 | 0.4 | 1.0 | 0.1 | 0.1 |
| Losses | 6 | - | 6.6 | 0.0 | 1.2 | 1.2 | 0.3 | - | 0.2 | 1.0 | 0.2 | 0.5 | 0.0 | |
| Month | November | 5 | - | 11.2 | 0.2 | 1.6 | 1.8 | 0.6 | - | 0.8 | 1.0 | 0.8 | 0.6 | 0.0 |
| December | 7 | - | 6.7 | 0.1 | 0.4 | 0.6 | 0.7 | - | 0.1 | 0.3 | 0.5 | 0.0 | 0.0 | |
| January | 8 | - | 6.3 | 0.0 | 0.6 | 0.6 | 0.8 | - | 0.3 | 0.8 | 0.3 | 0.3 | 0.1 | |
| February | 5 | - | 5.0 | 0.0 | 0.2 | 0.2 | 0.4 | - | 0.4 | 0.2 | 2.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | - | 178 | 2 | 17 | 19 | 16 | - | 9 | 14 | 0.6 | 5 | 1 |
| Conference | 12 | - | 72 | 0 | 6 | 6 | 8 | - | 4 | 7 | 0.6 | 2 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 62 | 0 | 5 | 5 | 5 | - | 3 | 6 | 0.5 | 1 | 1 |
| Away | 10 | - | 71 | 1 | 7 | 8 | 8 | - | 2 | 6 | 0.3 | 2 | 0 | |
| Neutral | 6 | - | 45 | 1 | 5 | 6 | 3 | - | 4 | 2 | 2.0 | 2 | 0 | |
| Result | Wins | 19 | - | 139 | 2 | 10 | 12 | 14 | - | 8 | 8 | 1.0 | 2 | 1 |
| Losses | 6 | - | 39 | 0 | 7 | 7 | 2 | - | 1 | 6 | 0.2 | 3 | 0 | |
| Month | November | 5 | - | 56 | 1 | 8 | 9 | 3 | - | 4 | 5 | 0.8 | 3 | 0 |
| December | 7 | - | 47 | 1 | 3 | 4 | 5 | - | 1 | 2 | 0.5 | 0 | 0 | |
| January | 8 | - | 50 | 0 | 5 | 5 | 6 | - | 2 | 6 | 0.3 | 2 | 1 | |
| February | 5 | - | 25 | 0 | 1 | 1 | 2 | - | 2 | 1 | 2.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | - | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 12 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 10 | - | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 6 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 19 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 6 | - | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 5 | - | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 7 | - | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 8 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 5 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |













