Minnesota North College-Hibbing at Minnesota North College-Rainy River January 21, 2026

(5-15, 2-2)
69
(5-11, 4-0)
82
Final 1 2 T
Minnesota North College-Hibbing 29 40 69
Minnesota North College-Rainy River 39 43 82

Box Score

Minnesota North College-Hibbing
Minnesota North College-Rainy River

Minnesota North College-Hibbing

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tristin Scripture - g 33 1-5 1-4 0-0 0 2 2 1 2 0 0 0 3
3 - RJ Walker - g 40 10-20 0-1 2-3 2 2 4 4 3 0 4 3 22
22 - Kayden Tix - g 18 2-5 2-5 0-0 0 1 1 0 1 0 0 0 6
1 - Ruot Rang 21 4-12 0-3 0-0 2 2 4 2 1 0 0 2 8
4 - David Nelson 34 4-16 0-4 0-1 6 9 15 3 2 0 3 4 8
RESERVES  
2 - Adam Neumann - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jor'Dan Sewell 12 3-9 1-3 1-2 3 2 5 0 1 0 0 2 8
11 - Graden Mork - g 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Malik Akindele 26 5-12 1-6 3-5 2 3 5 1 0 0 2 2 14
21 - Gavin Bianchi - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Elijah Gorman 12 0-1 0-1 0-0 0 1 1 0 0 0 0 4 0
32 - Leon Watson - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 3 4 0 0
TOTALS   29-80 5-27 6-11 16 25 41 11 10 0 9 17 69
    36.3% 18.5% 54.5%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - O'Neal Norelus - f 31 5-8 0-0 5-6 3 8 11 0 0 2 1 2 15
20 - Samuel Jideofor - f 23 4-8 0-1 0-1 1 4 5 1 1 3 2 3 8
3 - Talib Mott - g 23 2-7 0-3 2-2 0 4 4 1 0 0 3 1 6
1 - Austin Howe 40 7-13 4-6 2-4 1 6 7 0 1 0 4 2 20
4 - Rodney Mozard 40 7-11 0-0 6-9 4 7 11 3 3 0 1 1 20
RESERVES  
0 - Jaymar Previl - g 11 0-1 0-0 0-0 1 2 3 0 0 0 1 0 0
2 - Carter Smith - g 17 4-6 0-0 1-2 0 0 0 1 0 0 1 2 9
10 - John Berry III - g 8 1-2 0-1 0-0 0 0 0 1 0 0 1 0 2
11 - Zayviar Handson 7 0-1 0-1 2-2 0 1 1 0 1 0 2 1 2
12 - Romero Cannida - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Brendan Daniel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kordell Louis Jean - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 8 8 1 0
TOTALS   30-57 4-12 18-26 10 40 50 7 6 5 17 12 82
    52.6% 33.3% 69.2%  

Game Information

Date/Time: January 21, 2026 - 7:00 PM
Location: Rainy River
Technical fouls: Minnesota North College-Hibbing-None ; Minnesota North College-Rainy River-None .
Officials: Damon Benham, Robby Ott, Michael Petrich

Play By Play

Team Stats

Team Statistics

Stat Minnesota North College-Hibbing Minnesota North College-Rainy River
Field Goal 29-80 30-57
Field Goal % 36.3% 52.6%
3 Point 5-27 4-12
3 Point % 18.5% 33.3%
Free Throw 6-11 18-26
Free Throw % 54.5% 69.2%
Rebounds 41 50
Assists 11 7
Turnovers 9 17
Points off Turnovers 14 9
2nd Chance Points 19 11
Points in the Paint 40 40
Fastbreak Points 0 0
Bench Points 0 0
Largest Lead 3 13
Time of Largest Lead 1st-17:46 2nd-02:11
Trends Ties: 0; Lead Changes: 2
Field Goals %
Minnesota North College-Hibbing
36.3%
52.6%
Minnesota North College-Rainy River
3 Point %
Minnesota North College-Hibbing
18.5%
33.3%
Minnesota North College-Rainy River
Rebounds
Minnesota North College-Hibbing
41
50
Minnesota North College-Rainy River
Turnovers
Minnesota North College-Hibbing
9
17
Minnesota North College-Rainy River

Period1 Box Score

Minnesota North College-Hibbing
Minnesota North College-Rainy River

Minnesota North College-Hibbing

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tristin Scripture - g 16 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
3 - RJ Walker - g 20 5-12 0-1 0-0 1 1 2 2 1 0 1 1 10
22 - Kayden Tix - g 17 2-5 2-5 0-0 0 1 1 0 1 0 0 0 6
1 - Ruot Rang 13 2-7 0-2 0-0 2 1 3 2 0 0 0 1 4
4 - David Nelson 16 3-7 0-2 0-0 4 4 8 1 1 0 2 2 6
RESERVES  
2 - Adam Neumann - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jor'Dan Sewell 2 0-2 0-1 1-2 1 0 1 0 0 0 0 2 1
11 - Graden Mork - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Malik Akindele 7 1-3 0-1 0-1 0 2 2 0 0 0 2 1 2
21 - Gavin Bianchi - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Elijah Gorman 9 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
32 - Leon Watson - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   13-38 2-14 1-3 8 11 19 5 3 0 5 8 29
    34.2% 14.3% 33.3%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - O'Neal Norelus - f 16 3-5 0-0 2-2 3 3 6 0 0 1 0 1 8
20 - Samuel Jideofor - f 10 3-3 0-0 0-0 0 2 2 0 0 0 0 2 6
3 - Talib Mott - g 13 1-5 0-3 0-0 0 2 2 0 0 0 2 0 2
1 - Austin Howe 20 4-7 2-2 1-2 0 3 3 0 0 0 0 0 11
4 - Rodney Mozard 20 3-6 0-0 1-2 1 4 5 2 2 0 0 0 7
RESERVES  
0 - Jaymar Previl - g 7 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
2 - Carter Smith - g 7 1-2 0-0 1-2 0 0 0 1 0 0 1 1 3
10 - John Berry III - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Zayviar Handson 7 0-1 0-1 2-2 0 1 1 0 1 0 2 1 2
12 - Romero Cannida - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Brendan Daniel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kordell Louis Jean - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 3 3 0 0
TOTALS   15-30 2-6 7-10 5 16 21 3 3 1 5 5 39
    50.0% 33.3% 70.0%  

Period2 Box Score

Minnesota North College-Hibbing
Minnesota North College-Rainy River

Minnesota North College-Hibbing

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tristin Scripture - g 17 1-3 1-2 0-0 0 1 1 1 2 0 0 0 3
3 - RJ Walker - g 20 5-8 0-0 2-3 1 1 2 2 2 0 3 2 12
22 - Kayden Tix - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Ruot Rang 8 2-5 0-1 0-0 0 1 1 0 1 0 0 1 4
4 - David Nelson 18 1-9 0-2 0-1 2 5 7 2 1 0 1 2 2
RESERVES  
2 - Adam Neumann - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jor'Dan Sewell 10 3-7 1-2 0-0 2 2 4 0 1 0 0 0 7
11 - Graden Mork - g 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Malik Akindele 19 4-9 1-5 3-4 2 1 3 1 0 0 0 1 12
21 - Gavin Bianchi - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Elijah Gorman 3 0-1 0-1 0-0 0 0 0 0 0 0 0 3 0
32 - Leon Watson - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   16-42 3-13 5-8 7 11 18 6 7 0 4 9 40
    38.1% 23.1% 62.5%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - O'Neal Norelus - f 15 2-3 0-0 3-4 0 5 5 0 0 1 1 1 7
20 - Samuel Jideofor - f 13 1-5 0-1 0-1 1 2 3 1 1 3 2 1 2
3 - Talib Mott - g 10 1-2 0-0 2-2 0 2 2 1 0 0 1 1 4
1 - Austin Howe 20 3-6 2-4 1-2 1 3 4 0 1 0 4 2 9
4 - Rodney Mozard 20 4-5 0-0 5-7 3 3 6 1 1 0 1 1 13
RESERVES  
0 - Jaymar Previl - g 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
2 - Carter Smith - g 10 3-4 0-0 0-0 0 0 0 0 0 0 0 1 6
10 - John Berry III - g 8 1-2 0-1 0-0 0 0 0 1 0 0 1 0 2
11 - Zayviar Handson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Romero Cannida - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Brendan Daniel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kordell Louis Jean - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 5 5 1 0
TOTALS   15-27 2-6 11-16 5 16 21 4 3 4 11 7 43
    55.6% 33.3% 68.8%