Minnesota North College-Mesabi Range at Minnesota North College-Rainy River January 28, 2026

(4-11, 1-3)
65
(6-12, 5-1)
73
Final 1 2 T
Minnesota North College-Mesabi Range 19 46 65
Minnesota North College-Rainy River 30 43 73

Box Score

Minnesota North College-Mesabi Range
Minnesota North College-Rainy River

Minnesota North College-Mesabi Range

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Gideon Hulse - f 24 1-5 0-0 0-0 4 6 10 1 0 2 0 0 2
7 - Reggie Adams - f 19 0-5 0-1 0-0 1 4 5 0 0 1 1 3 0
10 - Christopher Rogers - f 10 0-3 0-1 1-2 0 1 1 0 1 0 1 4 1
2 - Paul Chandler - g 26 4-7 2-3 2-2 0 2 2 2 3 0 1 0 12
22 - Tahje Johnson - g 35 8-20 0-7 6-7 0 1 1 1 3 0 1 2 22
RESERVES  
0 - Damon Ramos - g 18 4-10 3-5 0-0 1 1 2 3 0 0 1 1 11
1 - Shammond Davis - g 19 1-6 0-0 0-0 0 2 2 0 0 0 1 2 2
9 - Jamil Aziz - f 21 2-2 0-0 0-1 3 3 6 1 0 0 1 3 4
11 - Jermaine Thompson - g 17 1-5 0-0 0-0 0 4 4 0 2 0 2 2 2
13 - Barry Simmons - g 10 3-5 1-1 0-1 0 0 0 0 0 0 0 2 7
23 - Jackson Guy 3 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
TM - Team 2 5 7 1 0
TOTALS   25-69 6-18 9-13 11 29 40 8 10 3 10 19 65
    36.2% 33.3% 69.2%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - O'Neal Norelus - f 17 2-3 0-0 1-2 2 4 6 0 0 1 1 2 5
20 - Samuel Jideofor - f 16 1-3 0-0 2-5 1 4 5 0 0 0 2 4 4
3 - Talib Mott - g 22 2-10 0-4 5-5 2 4 6 0 1 0 3 1 9
1 - Austin Howe 40 5-15 1-8 3-4 0 4 4 1 1 0 3 1 14
4 - Rodney Mozard 40 7-12 0-1 2-2 6 8 14 2 1 1 3 3 16
RESERVES  
0 - Jaymar Previl - g 25 3-7 3-3 4-4 1 2 3 1 1 0 2 0 13
2 - Carter Smith - g 20 3-8 1-1 0-0 1 2 3 1 0 0 0 0 7
10 - John Berry III - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Zayviar Handson 21 1-6 0-4 3-4 3 5 8 1 3 0 2 2 5
12 - Romero Cannida - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Brendan Daniel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kordell Louis Jean - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 4 5 1 0
TOTALS   24-64 5-21 20-26 17 37 54 6 7 2 17 13 73
    37.5% 23.8% 76.9%  

Game Information

Date/Time: January 28, 2026 - 7:30 PM
Location: Int'l Falls
Technical fouls: Minnesota North College-Mesabi Range-1 ( Reggie Adams) ; Minnesota North College-Rainy River-None .
Officials: Dave Clement, Jay Wetzel, Adam Roen

Play By Play

Team Stats

Team Statistics

Stat Minnesota North College-Mesabi Range Minnesota North College-Rainy River
Field Goal 25-69 24-64
Field Goal % 36.2% 37.5%
3 Point 6-18 5-21
3 Point % 33.3% 23.8%
Free Throw 9-13 20-26
Free Throw % 69.2% 76.9%
Rebounds 40 54
Assists 8 6
Turnovers 10 17
Points off Turnovers 17 7
2nd Chance Points 7 8
Points in the Paint 32 24
Fastbreak Points 0 0
Bench Points 0 0
Largest Lead 0 18
Time of Largest Lead - 2nd-03:18
Trends Ties: 2; Lead Changes: 0
Field Goals %
Minnesota North College-Mesabi Range
36.2%
37.5%
Minnesota North College-Rainy River
3 Point %
Minnesota North College-Mesabi Range
33.3%
23.8%
Minnesota North College-Rainy River
Rebounds
Minnesota North College-Mesabi Range
40
54
Minnesota North College-Rainy River
Turnovers
Minnesota North College-Mesabi Range
10
17
Minnesota North College-Rainy River

Period1 Box Score

Minnesota North College-Mesabi Range
Minnesota North College-Rainy River

Minnesota North College-Mesabi Range

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Gideon Hulse - f 12 0-3 0-0 0-0 3 5 8 0 0 1 0 0 0
7 - Reggie Adams - f 12 0-5 0-1 0-0 1 1 2 0 0 1 0 2 0
10 - Christopher Rogers - f 7 0-2 0-1 0-0 0 0 0 0 1 0 1 3 0
2 - Paul Chandler - g 14 2-3 1-1 0-0 0 1 1 1 0 0 0 0 5
22 - Tahje Johnson - g 16 0-6 0-2 2-2 0 1 1 1 2 0 1 1 2
RESERVES  
0 - Damon Ramos - g 8 2-6 2-4 0-0 0 1 1 2 0 0 1 0 6
1 - Shammond Davis - g 8 1-4 0-0 0-0 0 1 1 0 0 0 0 1 2
9 - Jamil Aziz - f 13 2-2 0-0 0-1 0 3 3 0 0 0 0 1 4
11 - Jermaine Thompson - g 9 0-1 0-0 0-0 0 2 2 0 1 0 2 2 0
13 - Barry Simmons - g 2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jackson Guy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 3 5 1 0
TOTALS   7-34 3-9 2-3 4 15 19 4 4 2 5 10 19
    20.6% 33.3% 66.7%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - O'Neal Norelus - f 17 2-3 0-0 1-2 2 4 6 0 0 1 1 1 5
20 - Samuel Jideofor - f 8 0-1 0-0 1-2 1 3 4 0 0 0 2 2 1
3 - Talib Mott - g 16 1-8 0-4 4-4 2 3 5 0 1 0 2 0 6
1 - Austin Howe 20 3-10 1-6 3-4 0 2 2 0 1 0 2 1 10
4 - Rodney Mozard 20 1-4 0-1 0-0 3 7 10 1 1 0 0 1 2
RESERVES  
0 - Jaymar Previl - g 11 2-4 2-2 0-0 1 2 3 0 0 0 0 0 6
2 - Carter Smith - g 6 0-3 0-0 0-0 1 0 1 0 0 0 0 0 0
10 - John Berry III - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Zayviar Handson 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Romero Cannida - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Brendan Daniel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kordell Louis Jean - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   9-34 3-14 9-12 10 21 31 1 3 1 7 5 30
    26.5% 21.4% 75.0%  

Period2 Box Score

Minnesota North College-Mesabi Range
Minnesota North College-Rainy River

Minnesota North College-Mesabi Range

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Gideon Hulse - f 12 1-2 0-0 0-0 1 1 2 1 0 1 0 0 2
7 - Reggie Adams - f 7 0-0 0-0 0-0 0 3 3 0 0 0 1 1 0
10 - Christopher Rogers - f 3 0-1 0-0 1-2 0 1 1 0 0 0 0 1 1
2 - Paul Chandler - g 12 2-4 1-2 2-2 0 1 1 1 3 0 1 0 7
22 - Tahje Johnson - g 19 8-14 0-5 4-5 0 0 0 0 1 0 0 1 20
RESERVES  
0 - Damon Ramos - g 10 2-4 1-1 0-0 1 0 1 1 0 0 0 1 5
1 - Shammond Davis - g 11 0-2 0-0 0-0 0 1 1 0 0 0 1 1 0
9 - Jamil Aziz - f 8 0-0 0-0 0-0 3 0 3 1 0 0 1 2 0
11 - Jermaine Thompson - g 8 1-4 0-0 0-0 0 2 2 0 1 0 0 0 2
13 - Barry Simmons - g 8 3-3 1-1 0-1 0 0 0 0 0 0 0 2 7
23 - Jackson Guy 3 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
TM - Team 0 2 2 0 0
TOTALS   18-35 3-9 7-10 5 9 14 4 6 1 4 9 46
    51.4% 33.3% 70.0%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - O'Neal Norelus - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Samuel Jideofor - f 8 1-2 0-0 1-3 0 1 1 0 0 0 0 2 3
3 - Talib Mott - g 6 1-2 0-0 1-1 0 1 1 0 0 0 1 1 3
1 - Austin Howe 20 2-5 0-2 0-0 0 2 2 1 0 0 1 0 4
4 - Rodney Mozard 20 6-8 0-0 2-2 3 1 4 1 0 1 3 2 14
RESERVES  
0 - Jaymar Previl - g 14 1-3 1-1 4-4 0 0 0 1 1 0 2 0 7
2 - Carter Smith - g 14 3-5 1-1 0-0 0 2 2 1 0 0 0 0 7
10 - John Berry III - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Zayviar Handson 18 1-5 0-3 3-4 3 5 8 1 3 0 2 2 5
12 - Romero Cannida - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Brendan Daniel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kordell Louis Jean - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 3 4 0 0
TOTALS   15-30 2-7 11-14 6 12 18 5 4 1 9 8 43
    50.0% 28.6% 78.6%