#2 Tyrecke Francois (G) - Minnesota North College-Rainy River

gp
32
pts/g
14.8
fg %
47.7
3pt %
32.6
ft %
74.2
reb/g
5.5
a/g
3.0
Player Stats
  Overall Conf
Games 32 12
Games started 29 12
Minutes 801 327
Minutes per game 25.0 27.3
FG 179-375 81-177
FG Pct 47.7 45.8
3PT 44-135 25-69
3PT Pct 32.6 36.2
FT 72-97 35-44
FT Pct 74.2 79.5
Off rebounds 63 32
Def rebounds 112 45
Total rebounds 175 77
Rebounds per game 5.5 6.4
Personal fouls 84 34
Disqualifications 1 1
Assists 95 37
Turnovers 57 18
Assist to turnover ratio 1.7 2.1
Steals 96 38
Blocks 5 2
Points 474 222
Points per game 14.8 18.5
Points per 40 min 23.7 27.2
Recent Results
Date Opponent/Event Result
Mar 1 vs. St. Cloud Technical & Community College W, 62-59
Mar 2 vs. Rochester Community and Technical College W, 74-70
Mar 3 vs. Riverland Community College W, 75-73
Mar 13 Joliet Junior College W, 70-61
Mar 14 at Herkimer College L, 88-76
Mar 15 vs. Northern Essex Community College L, 90-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 # at Northand CTC and Minnesota State Community and Technical College (Scrimmage)   - - - - - - - - -
Oct 28 # Alumni   - - - - - - - - -
Oct 29 # at Virginia vs MN North Vermilion and MN North Itasca (Scrimmage)   - - - - - - - - -
Nov 3 at Riverland Community College W, 80-67 1 1 5-7 71.4 2-3 66.7 4-4 100.0 16
Nov 4 vs. Jamestown College JV W, 101-67 - 16 2-10 20.0 1-4 25.0 0-0 - 5
Nov 12 at Lake Region State College - ND W, 77-76 1 13 1-4 25.0 1-2 50.0 0-0 - 3
Nov 17 vs. Minnesota North College-Itasca W, 89-85 1 1 13-18 72.2 2-6 33.3 5-7 71.4 33
Nov 18 at Minnesota North College-Vermilion W, 92-83 1 21 5-10 50.0 1-3 33.3 2-2 100.0 13
Nov 22 Lake Region State College - ND W, 84-65 1 27 4-7 57.1 0-3 0.0 3-3 100.0 11
Dec 1 at St. Cloud Technical & Community College L, 76-75 1 34 5-12 41.7 1-4 25.0 0-1 0.0 11
Dec 2 at Minnesota State Community and Technical College W, 87-71 1 27 3-6 50.0 1-2 50.0 0-0 - 7
Dec 8 Western Technical College W, 147-76 1 18 6-12 50.0 0-3 0.0 1-1 100.0 13
Dec 9 Rochester Community and Technical College W, 101-69 - 23 9-12 75.0 3-3 100.0 2-2 100.0 23
Dec 15 vs. Sisseton Wahpeton College W, 128-68 - 18 4-7 57.1 0-1 0.0 1-2 50.0 9
Dec 16 vs. Minnesota State Community and Technical College W, 84-73 1 31 9-16 56.3 1-3 33.3 2-3 66.7 21
Jan 6 at Minnesota North College-Itasca W, 116-82 1 25 2-7 28.6 0-2 0.0 5-6 83.3 9
Jan 10 Minnesota North College-Vermilion W, 122-81 1 30 10-18 55.6 3-8 37.5 7-7 100.0 30
Jan 13 at Northland Community & Technical College W, 115-72 1 27 5-13 38.5 4-8 50.0 0-0 - 14
Jan 17 Minnesota North College-Hibbing W, 126-70 1 16 4-10 40.0 1-4 25.0 0-0 - 9
Jan 20 Central Lakes College-Brainerd W, 78-74 1 15 4-11 36.4 3-6 50.0 0-0 - 11
Jan 24 at Minnesota North College-Mesabi Range W, 68-67 1 32 5-17 29.4 2-8 25.0 5-8 62.5 17
Jan 27 Gogebic Community College W, 122-77 1 18 5-11 45.5 2-4 50.0 5-6 83.3 17
Feb 3 Minnesota North College-Itasca W, 100-83 1 24 6-15 40.0 1-5 20.0 1-1 100.0 14
Feb 7 at Minnesota North College-Vermilion W, 100-84 1 40 10-24 41.7 1-4 25.0 10-12 83.3 31
Feb 10 Northland Community & Technical College W, 104-70 1 27 5-10 50.0 2-4 50.0 3-4 75.0 15
Feb 14 at Minnesota North College-Hibbing W, 117-89 1 30 10-16 62.5 4-7 57.1 0-0 - 24
Feb 17 at Central Lakes College-Brainerd L, 92-89 1 38 11-22 50.0 3-9 33.3 3-3 100.0 28
Feb 21 Minnesota North College-Mesabi Range W, 112-69 1 23 9-14 64.3 1-4 25.0 1-3 33.3 20
Feb 24 at Gogebic Community College W, 101-72 1 29 2-7 28.6 0-4 0.0 1-2 50.0 5
Mar 1 vs. St. Cloud Technical & Community College W, 62-59 1 36 3-9 33.3 0-3 0.0 1-4 25.0 7
Mar 2 vs. Rochester Community and Technical College W, 74-70 1 35 6-13 46.2 1-4 25.0 4-6 66.7 17
Mar 3 vs. Riverland Community College W, 75-73 1 36 6-9 66.7 1-4 25.0 1-2 50.0 14
Mar 13 Joliet Junior College W, 70-61 1 35 5-10 50.0 1-4 25.0 0-1 0.0 11
Mar 14 at Herkimer College L, 88-76 1 27 1-4 25.0 0-1 0.0 0-0 - 2
Mar 15 vs. Northern Essex Community College L, 90-80 1 28 4-14 28.6 1-5 20.0 5-7 71.4 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 # at Northand CTC and Minnesota State Community and Technical College (Scrimmage)   - - - - - - - - - - - -
Oct 28 # Alumni   - - - - - - - - - - - -
Oct 29 # at Virginia vs MN North Vermilion and MN North Itasca (Scrimmage)   - - - - - - - - - - - -
Nov 3 at Riverland Community College W, 80-67 1 1 1 0 1 2 1 2.0 1 0 2 -
Nov 4 vs. Jamestown College JV W, 101-67 - 16 3 3 6 4 2 2.0 3 0 3 -
Nov 12 at Lake Region State College - ND W, 77-76 1 13 0 2 2 0 0 - 1 0 5 -
Nov 17 vs. Minnesota North College-Itasca W, 89-85 1 1 2 5 7 3 0 - 5 1 0 -
Nov 18 at Minnesota North College-Vermilion W, 92-83 1 21 4 1 5 2 0 - 3 0 3 -
Nov 22 Lake Region State College - ND W, 84-65 1 27 2 6 8 4 4 1.0 3 0 3 -
Dec 1 at St. Cloud Technical & Community College L, 76-75 1 34 0 7 7 2 2 1.0 2 0 4 -
Dec 2 at Minnesota State Community and Technical College W, 87-71 1 27 0 2 2 6 2 3.0 5 0 2 -
Dec 8 Western Technical College W, 147-76 1 18 1 4 5 0 1 0.0 2 0 1 -
Dec 9 Rochester Community and Technical College W, 101-69 - 23 2 1 3 3 1 3.0 4 0 3 -
Dec 15 vs. Sisseton Wahpeton College W, 128-68 - 18 0 3 3 5 1 5.0 2 0 2 -
Dec 16 vs. Minnesota State Community and Technical College W, 84-73 1 31 2 6 8 3 1 3.0 4 0 2 -
Jan 6 at Minnesota North College-Itasca W, 116-82 1 25 1 4 5 0 1 0.0 2 0 2 -
Jan 10 Minnesota North College-Vermilion W, 122-81 1 30 6 9 15 4 1 4.0 5 1 3 -
Jan 13 at Northland Community & Technical College W, 115-72 1 27 3 2 5 5 0 - 4 1 3 -
Jan 17 Minnesota North College-Hibbing W, 126-70 1 16 1 0 1 3 2 1.5 6 0 1 -
Jan 20 Central Lakes College-Brainerd W, 78-74 1 15 0 2 2 0 1 0.0 1 0 4 -
Jan 24 at Minnesota North College-Mesabi Range W, 68-67 1 32 6 5 11 3 2 1.5 1 0 4 -
Jan 27 Gogebic Community College W, 122-77 1 18 2 3 5 0 2 0.0 0 0 2 -
Feb 3 Minnesota North College-Itasca W, 100-83 1 24 1 2 3 5 2 2.5 5 0 3 -
Feb 7 at Minnesota North College-Vermilion W, 100-84 1 40 8 6 14 4 2 2.0 3 0 2 -
Feb 10 Northland Community & Technical College W, 104-70 1 27 1 3 4 5 3 1.7 2 0 1 -
Feb 14 at Minnesota North College-Hibbing W, 117-89 1 30 3 6 9 3 0 - 3 0 2 -
Feb 17 at Central Lakes College-Brainerd L, 92-89 1 38 2 4 6 2 3 0.7 3 0 5 1
Feb 21 Minnesota North College-Mesabi Range W, 112-69 1 23 0 2 2 3 1 3.0 3 0 4 -
Feb 24 at Gogebic Community College W, 101-72 1 29 0 5 5 5 2 2.5 4 0 3 -
Mar 1 vs. St. Cloud Technical & Community College W, 62-59 1 36 3 2 5 1 5 0.2 5 0 1 -
Mar 2 vs. Rochester Community and Technical College W, 74-70 1 35 4 6 10 4 3 1.3 4 0 2 -
Mar 3 vs. Riverland Community College W, 75-73 1 36 1 2 3 1 2 0.5 4 0 2 -
Mar 13 Joliet Junior College W, 70-61 1 35 1 4 5 3 4 0.8 3 1 3 -
Mar 14 at Herkimer College L, 88-76 1 27 0 3 3 5 4 1.3 1 1 4 -
Mar 15 vs. Northern Essex Community College L, 90-80 1 28 3 2 5 5 2 2.5 2 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 32 29 25.0 5.6-11.7 47.7 1.4-4.2 32.6 2.2-3.0 74.2 14.8
Total 32 29 25.0 5.6-11.7 47.7 1.4-4.2 32.6 2.2-3.0 74.2 14.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 32 29 801 179-375 47.7 44-135 32.6 72-97 74.2 474
Total 32 29 801 179-375 47.7 44-135 32.6 72-97 74.2 474
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 32 29 25.0 0.0-0.0 47.7 0.0-0.0 32.6 0.0-0.0 74.2 0.0
Total 32 29 25.0 0.0-0.0 47.7 0.0-0.0 32.6 0.0-0.0 74.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 32 29 25.0 2.0 3.5 5.5 2.6 0.0 3.0 1.8 1.7 3.0 0.2
Total 32 29 25.0 2.0 3.5 5.5 2.6 0.0 3.0 1.8 1.7 3.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 32 29 801 63 112 175 84 1 95 57 1.7 96 5
Total 32 29 801 63 112 175 84 1 95 57 1.7 96 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 32 29 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 32 29 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 29 25.0 5.6-11.7 47.7 1.4-4.2 32.6 2.2-3.0 74.2 14.8
Conference 12 12 27.3 6.8-14.8 45.8 2.1-5.8 36.2 2.9-3.7 79.5 18.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 23.3 6.1-11.8 51.5 1.5-4.4 35.4 2.1-2.5 82.1 15.8
Away 13 13 26.5 5.0-11.5 43.6 1.5-4.4 35.1 2.3-2.9 78.9 13.8
Neutral 8 6 25.1 5.9-12.0 49.0 0.9-3.8 23.3 2.4-3.9 61.3 15.0
-
Wins 28 25 24.1 5.6-11.5 48.9 1.4-4.1 33.6 2.3-3.1 74.4 15.0
Losses 4 4 31.8 5.2-13.0 40.4 1.2-4.8 26.3 2.0-2.8 72.7 13.8
-
November 6 5 13.2 5.0-9.3 53.6 1.2-3.5 33.3 2.3-2.7 87.5 13.5
December 6 4 25.2 6.0-10.8 55.4 1.0-2.7 37.5 1.0-1.5 66.7 14.0
January 7 7 23.3 5.0-12.4 40.2 2.1-5.7 37.5 3.1-3.9 81.5 15.3
February 7 7 30.1 7.6-15.4 49.1 1.7-5.3 32.4 2.7-3.6 76.0 19.6
March 6 6 32.8 4.2-9.8 42.4 0.7-3.5 19.0 1.8-3.3 55.0 10.8
  gp gs min fg pct 3pt pct ft pct pts
Total 32 29 801 179-375 47.7 44-135 32.6 72-97 74.2 474
Conference 12 12 327 81-177 45.8 25-69 36.2 35-44 79.5 222
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 10 256 67-130 51.5 17-48 35.4 23-28 82.1 174
Away 13 13 344 65-149 43.6 20-57 35.1 30-38 78.9 180
Neutral 8 6 201 47-96 49.0 7-30 23.3 19-31 61.3 120
-
Wins 28 25 674 158-323 48.9 39-116 33.6 64-86 74.4 419
Losses 4 4 127 21-52 40.4 5-19 26.3 8-11 72.7 55
-
November 6 5 79 30-56 53.6 7-21 33.3 14-16 87.5 81
December 6 4 151 36-65 55.4 6-16 37.5 6-9 66.7 84
January 7 7 163 35-87 40.2 15-40 37.5 22-27 81.5 107
February 7 7 211 53-108 49.1 12-37 32.4 19-25 76.0 137
March 6 6 197 25-59 42.4 4-21 19.0 11-20 55.0 65
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 29 25.0 0.0-0.0 47.7 0.0-0.0 32.6 0.0-0.0 74.2 0.0
Conference 12 12 27.3 0.0-0.0 45.8 0.0-0.0 36.2 0.0-0.0 79.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 23.3 0.0-0.0 51.5 0.0-0.0 35.4 0.0-0.0 82.1 0.0
Away 13 13 26.5 0.0-0.0 43.6 0.0-0.0 35.1 0.0-0.0 78.9 0.0
Neutral 8 6 25.1 0.0-0.0 49.0 0.0-0.0 23.3 0.0-0.0 61.3 0.0
-
Wins 28 25 24.1 0.0-0.0 48.9 0.0-0.0 33.6 0.0-0.0 74.4 0.0
Losses 4 4 31.8 0.0-0.0 40.4 0.0-0.0 26.3 0.0-0.0 72.7 0.0
-
November 6 5 13.2 0.0-0.0 53.6 0.0-0.0 33.3 0.0-0.0 87.5 0.0
December 6 4 25.2 0.0-0.0 55.4 0.0-0.0 37.5 0.0-0.0 66.7 0.0
January 7 7 23.3 0.0-0.0 40.2 0.0-0.0 37.5 0.0-0.0 81.5 0.0
February 7 7 30.1 0.0-0.0 49.1 0.0-0.0 32.4 0.0-0.0 76.0 0.0
March 6 6 32.8 0.0-0.0 42.4 0.0-0.0 19.0 0.0-0.0 55.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 29 25.0 2.0 3.5 5.5 2.6 0.0 3.0 1.8 1.7 3.0 0.2
Conference 12 12 27.3 2.7 3.8 6.4 2.8 0.1 3.1 1.5 2.1 3.2 0.2
Exhibition - - - - - - - - - - - - -
-
Home 11 10 23.3 1.5 3.3 4.8 2.5 - 2.7 2.0 1.4 3.1 0.2
Away 13 13 26.5 2.2 3.6 5.8 3.2 0.1 3.0 1.5 2.1 2.5 0.2
Neutral 8 6 25.1 2.3 3.6 5.9 1.9 - 3.3 2.0 1.6 3.6 0.1
-
Wins 28 25 24.1 2.1 3.4 5.5 2.4 - 2.9 1.6 1.8 3.1 0.1
Losses 4 4 31.8 1.3 4.0 5.3 4.0 0.3 3.5 2.8 1.3 2.0 0.3
-
November 6 5 13.2 2.0 2.8 4.8 2.7 - 2.5 1.2 2.1 2.7 0.2
December 6 4 25.2 0.8 3.8 4.7 2.3 - 3.2 1.3 2.4 3.2 0.0
January 7 7 23.3 2.7 3.6 6.3 2.7 - 2.1 1.3 1.7 2.7 0.3
February 7 7 30.1 2.1 4.0 6.1 2.9 0.1 3.9 1.9 2.1 3.3 0.0
March 6 6 32.8 2.0 3.2 5.2 2.5 - 3.2 3.3 0.9 3.2 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 29 801 63 112 175 84 1 95 57 1.7 96 5
Conference 12 12 327 32 45 77 34 1 37 18 2.1 38 2
Exhibition - - - - - - - - - - - - -
-
Home 11 10 256 17 36 53 28 - 30 22 1.4 34 2
Away 13 13 344 28 47 75 41 1 39 19 2.1 33 2
Neutral 8 6 201 18 29 47 15 - 26 16 1.6 29 1
-
Wins 28 25 674 58 96 154 68 - 81 46 1.8 88 4
Losses 4 4 127 5 16 21 16 1 14 11 1.3 8 1
-
November 6 5 79 12 17 29 16 - 15 7 2.1 16 1
December 6 4 151 5 23 28 14 - 19 8 2.4 19 0
January 7 7 163 19 25 44 19 - 15 9 1.7 19 2
February 7 7 211 15 28 43 20 1 27 13 2.1 23 0
March 6 6 197 12 19 31 15 - 19 20 0.9 19 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 29 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 12 12 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 13 13 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Neutral 8 6 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
Wins 28 25 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 4 4 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
November 6 5 13.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
December 6 4 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
January 7 7 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
February 7 7 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
March 6 6 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0