Ridgewater College vs. Minnesota North College-Rainy River February 28, 2025

(15-10, 6-6)
87
(17-10, 10-2)
72
Final 1 2 T
Ridgewater College 36 51 87
Minnesota North College-Rainy River 37 35 72

Box Score

Ridgewater College
Minnesota North College-Rainy River

Ridgewater College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tyrese Mayo 40 9-13 4-6 0-0 0 2 2 5 2 0 5 2 22
14 - Aiden Wichmann 23 1-10 1-6 4-4 0 2 2 5 0 0 0 5 7
15 - Keagen Shrider 31 1-7 0-3 0-0 1 6 7 4 2 0 3 4 2
21 - Jovohn Davis 22 1-5 0-4 0-2 2 4 6 3 0 0 1 2 2
22 - DeAndre Holloway 38 7-15 1-2 8-10 2 8 10 0 2 8 0 3 23
RESERVES  
2 - Michael Henderson 10 0-2 0-0 0-0 0 1 1 1 0 0 1 0 0
11 - Isaac Post 5 1-2 1-2 0-0 1 1 2 1 1 0 0 0 3
13 - Zeq Munoz 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Steven Nzimi 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
33 - Miguel Maloney 28 8-11 4-7 8-14 1 5 6 1 1 0 1 2 28
34 - Connor Whittet 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 2 5 0 0
TOTALS   28-65 11-30 20-30 10 31 41 20 8 8 12 19 87
    43.1% 36.7% 66.7%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Braedon Gomez 37 4-13 1-5 4-7 2 5 7 2 2 0 3 2 13
4 - Rodney Mozard 28 4-11 0-0 1-2 6 9 15 0 1 1 2 4 9
12 - Israel Barnett 30 9-16 5-9 0-0 1 6 7 1 0 0 4 4 23
22 - Samuel Jideofor 30 4-12 0-0 3-4 3 3 6 0 0 0 4 4 11
23 - Jaymar Previl 29 1-4 0-0 1-4 2 1 3 1 2 0 3 2 3
RESERVES  
1 - Caleb Thompson 11 0-5 0-4 0-0 0 1 1 0 0 0 0 4 0
3 - Talib Mott 5 2-4 1-2 0-0 0 1 1 0 0 0 0 2 5
5 - Tyheim Williams 16 2-7 1-2 0-0 1 3 4 4 0 1 0 2 5
11 - Srdan Vujnovic 8 1-1 1-1 0-0 0 1 1 2 0 0 0 0 3
21 - Zayviar Handson 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 4 2 6 1 0
TOTALS   27-73 9-23 9-17 19 33 52 10 5 2 17 24 72
    37.0% 39.1% 52.9%  

Game Information

Date/Time: February 28, 2025 - 7:00 PM
Location: Coon Rapids, MN
Technical fouls: Ridgewater College-None ; Minnesota North College-Rainy River-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Ridgewater College Minnesota North College-Rainy River
Field Goal 28-65 27-73
Field Goal % 43.1% 37.0%
3 Point 11-30 9-23
3 Point % 36.7% 39.1%
Free Throw 20-30 9-17
Free Throw % 66.7% 52.9%
Rebounds 41 52
Assists 20 10
Turnovers 12 17
Points off Turnovers 20 17
2nd Chance Points 14 15
Points in the Paint 28 34
Fastbreak Points 0 0
Bench Points 31 13
Largest Lead 15 12
Time of Largest Lead 2nd-00:59 1st-03:55
Trends Ties: 8; Lead Changes: 11
Field Goals %
Ridgewater College
43.1%
37.0%
Minnesota North College-Rainy River
3 Point %
Ridgewater College
36.7%
39.1%
Minnesota North College-Rainy River
Rebounds
Ridgewater College
41
52
Minnesota North College-Rainy River
Turnovers
Ridgewater College
12
17
Minnesota North College-Rainy River

Period1 Box Score

Ridgewater College
Minnesota North College-Rainy River

Ridgewater College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tyrese Mayo 20 3-7 2-4 0-0 0 1 1 2 1 0 1 1 8
14 - Aiden Wichmann 13 0-4 0-3 2-2 0 2 2 1 0 0 0 2 2
15 - Keagen Shrider 14 0-3 0-2 0-0 1 4 5 2 0 0 1 2 0
21 - Jovohn Davis 11 0-3 0-3 0-0 2 1 3 3 0 0 0 1 0
22 - DeAndre Holloway 19 3-9 0-1 5-7 0 2 2 0 0 4 0 0 11
RESERVES  
2 - Michael Henderson 8 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
11 - Isaac Post 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Zeq Munoz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Steven Nzimi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Miguel Maloney 15 5-7 2-4 3-4 0 3 3 0 1 0 1 0 15
34 - Connor Whittet 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   11-34 4-17 10-13 3 14 17 9 2 4 3 6 36
    32.4% 23.5% 76.9%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Braedon Gomez 17 2-6 0-2 1-3 1 3 4 1 1 0 1 1 5
4 - Rodney Mozard 10 2-6 0-0 0-0 3 6 9 0 0 0 0 2 4
12 - Israel Barnett 16 4-7 2-4 0-0 0 5 5 1 0 0 1 2 10
22 - Samuel Jideofor 19 4-9 0-0 0-0 3 2 5 0 0 0 2 2 8
23 - Jaymar Previl 11 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Caleb Thompson 7 0-3 0-2 0-0 0 0 0 0 0 0 0 2 0
3 - Talib Mott 5 2-4 1-2 0-0 0 1 1 0 0 0 0 1 5
5 - Tyheim Williams 7 2-4 1-2 0-0 0 2 2 3 0 0 0 1 5
11 - Srdan Vujnovic 4 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
21 - Zayviar Handson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   16-40 4-12 1-3 7 19 26 7 1 0 4 11 37
    40.0% 33.3% 33.3%  

Period2 Box Score

Ridgewater College
Minnesota North College-Rainy River

Ridgewater College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tyrese Mayo 20 6-6 2-2 0-0 0 1 1 3 1 0 4 1 14
14 - Aiden Wichmann 10 1-6 1-3 2-2 0 0 0 4 0 0 0 3 5
15 - Keagen Shrider 17 1-4 0-1 0-0 0 2 2 2 2 0 2 2 2
21 - Jovohn Davis 11 1-2 0-1 0-2 0 3 3 0 0 0 1 1 2
22 - DeAndre Holloway 19 4-6 1-1 3-3 2 6 8 0 2 4 0 3 12
RESERVES  
2 - Michael Henderson 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Isaac Post 5 1-2 1-2 0-0 1 1 2 1 1 0 0 0 3
13 - Zeq Munoz 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Steven Nzimi 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
33 - Miguel Maloney 13 3-4 2-3 5-10 1 2 3 1 0 0 0 2 13
34 - Connor Whittet 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   17-31 7-13 10-17 4 15 19 11 6 4 9 13 51
    54.8% 53.8% 58.8%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Braedon Gomez 20 2-7 1-3 3-4 1 2 3 1 1 0 2 1 8
4 - Rodney Mozard 18 2-5 0-0 1-2 3 3 6 0 1 1 2 2 5
12 - Israel Barnett 14 5-9 3-5 0-0 1 1 2 0 0 0 3 2 13
22 - Samuel Jideofor 11 0-3 0-0 3-4 0 1 1 0 0 0 2 2 3
23 - Jaymar Previl 18 1-3 0-0 1-4 2 1 3 1 2 0 3 2 3
RESERVES  
1 - Caleb Thompson 4 0-2 0-2 0-0 0 1 1 0 0 0 0 2 0
3 - Talib Mott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Tyheim Williams 9 0-3 0-0 0-0 1 1 2 1 0 1 0 1 0
11 - Srdan Vujnovic 4 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
21 - Zayviar Handson 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 2 0 2 1 0
TOTALS   11-33 5-11 8-14 8 12 20 3 4 2 12 13 35
    33.3% 45.5% 57.1%