12 Romero Cannida
-
- Height:
- 6'2"
-
- Hometown:
- St. Louis, MO
-
- Position:
- G
-
- Year:
- Freshmen
-
- State:
- MO
-
- gp
- 22
-
- pts/g
- 3.7
-
- fg %
- 39.7
-
- 3pt %
- 25.0
-
- ft %
- 67.7
-
- reb/g
- 1.4
-
- a/g
- 0.8
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 9 | at Minnesota North College-Vermilion | L, 91-78 |
| Feb 11 | at Minnesota North College-Hibbing | W, 86-76 |
| Feb 14 | Central Lakes College-Brainerd | L, 100-63 |
| Feb 20 | at Minnesota North College-Mesabi Range | L, 71-63 |
| Feb 21 | Gogebic Community College | W, 74-61 |
| Feb 26 | vs. Ridgewater College | L, 108-84 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 10 | ||
| Games started | - | - | ||
| Minutes | 253 | 50 | ||
| Minutes per game | 11.5 | 5.0 | ||
| FG | 27-68 | 6-13 | ||
| FG Pct | 39.7 | 46.2 | ||
| 3PT | 7-28 | 1-4 | ||
| 3PT Pct | 25.0 | 25.0 | ||
| FT | 21-31 | 8-11 | ||
| FT Pct | 67.7 | 72.7 | ||
| Off rebounds | 10 | 0 | ||
| Def rebounds | 21 | 5 | ||
| Total rebounds | 31 | 5 | ||
| Rebounds per game | 1.4 | 0.5 | ||
| Personal fouls | 20 | 2 | ||
| Disqualifications | - | - | ||
| Assists | 18 | 3 | ||
| Turnovers | 32 | 7 | ||
| Assist to turnover ratio | 0.6 | 0.4 | ||
| Steals | 12 | 4 | ||
| Blocks | 1 | 0 | ||
| Points | 82 | 21 | ||
| Points per game | 3.7 | 2.1 | ||
| Points per 40 min | 13.0 | 16.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Minnesota North College-Mesabi Range | L, 97-77 | - | 19 | 0-2 | 0.0 | 0-1 | 0.0 | 2-5 | 40.0 | 2 |
| Nov 8 | at Minnesota North College-Mesabi Range | L, 81-79 | - | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 14 | Riverland Community College | L, 88-59 | - | 20 | 5-9 | 55.6 | 2-2 | 100.0 | 2-3 | 66.7 | 14 |
| Nov 15 | Anoka-Ramsey Community College | L, 73-68 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Ridgewater College | L, 97-74 | - | 20 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 22 | at Minnesota West Community & Technical College | L, 65-57 | - | 6 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 5 | St. Cloud Technical & Community College | W, 92-82 | - | 29 | 4-6 | 66.7 | 1-1 | 100.0 | 7-8 | 87.5 | 16 |
| Dec 6 | Minnesota State Community and Technical College | L, 75-49 | - | 20 | 1-9 | 11.1 | 0-5 | 0.0 | 0-0 | - | 2 |
| Dec 13 | at Rochester Community and Technical College | L, 80-73 | - | 28 | 4-5 | 80.0 | 1-2 | 50.0 | 2-4 | 50.0 | 11 |
| Dec 19 | at Minnesota State Community and Technical College | L, 73-69 | - | 19 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 20 | at Minnesota State Community and Technical College | L, 69-65 | - | 30 | 3-10 | 30.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| Jan 9 | Minnesota North College-Vermilion | W, 73-68 | - | 10 | 1-4 | 25.0 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| Jan 10 | at Minnesota North College-Itasca | W, 98-61 | - | 11 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 14 | at Northland Community & Technical College | W, 82-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Gogebic Community College | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Minnesota North College-Hibbing | W, 82-69 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Central Lakes College-Brainerd | L, 81-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Minnesota North College-Mesabi Range | W, 73-65 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Minnesota North College-Itasca | W, 88-61 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 5-6 | 83.3 | 7 |
| Feb 7 | Northland Community & Technical College | L, 72-55 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at Minnesota North College-Vermilion | L, 91-78 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Minnesota North College-Hibbing | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Central Lakes College-Brainerd | L, 100-63 | - | 15 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 20 | at Minnesota North College-Mesabi Range | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Gogebic Community College | W, 74-61 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | vs. Ridgewater College | L, 108-84 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Minnesota North College-Mesabi Range | L, 97-77 | - | 19 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Nov 8 | at Minnesota North College-Mesabi Range | L, 81-79 | - | 12 | 0 | 0 | 0 | 2 | 3 | 0.7 | 1 | 0 | 1 | - |
| Nov 14 | Riverland Community College | L, 88-59 | - | 20 | 1 | 1 | 2 | 1 | 5 | 0.2 | 1 | 0 | 3 | - |
| Nov 15 | Anoka-Ramsey Community College | L, 73-68 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | at Ridgewater College | L, 97-74 | - | 20 | 0 | 1 | 1 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Nov 22 | at Minnesota West Community & Technical College | L, 65-57 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | St. Cloud Technical & Community College | W, 92-82 | - | 29 | 1 | 4 | 5 | 3 | 4 | 0.8 | 2 | 0 | 2 | - |
| Dec 6 | Minnesota State Community and Technical College | L, 75-49 | - | 20 | 2 | 1 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 13 | at Rochester Community and Technical College | L, 80-73 | - | 28 | 3 | 3 | 6 | 1 | 2 | 0.5 | 1 | 1 | 3 | - |
| Dec 19 | at Minnesota State Community and Technical College | L, 73-69 | - | 19 | 0 | 3 | 3 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Dec 20 | at Minnesota State Community and Technical College | L, 69-65 | - | 30 | 2 | 1 | 3 | 3 | 3 | 1.0 | 1 | 0 | 3 | - |
| Jan 9 | Minnesota North College-Vermilion | W, 73-68 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 10 | at Minnesota North College-Itasca | W, 98-61 | - | 11 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Jan 14 | at Northland Community & Technical College | W, 82-68 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at Gogebic Community College | L, 64-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Minnesota North College-Hibbing | W, 82-69 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | at Central Lakes College-Brainerd | L, 81-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | Minnesota North College-Mesabi Range | W, 73-65 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | Minnesota North College-Itasca | W, 88-61 | - | 9 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 7 | Northland Community & Technical College | L, 72-55 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 9 | at Minnesota North College-Vermilion | L, 91-78 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | at Minnesota North College-Hibbing | W, 86-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Central Lakes College-Brainerd | L, 100-63 | - | 15 | 0 | 1 | 1 | 0 | 2 | 0.0 | 2 | 0 | 0 | - |
| Feb 20 | at Minnesota North College-Mesabi Range | L, 71-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Gogebic Community College | W, 74-61 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | vs. Ridgewater College | L, 108-84 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | - | 11.5 | 1.2-3.1 | 39.7 | 0.3-1.3 | 25.0 | 1.0-1.4 | 67.7 | 3.7 |
| Total | 22 | - | 11.5 | 1.2-3.1 | 39.7 | 0.3-1.3 | 25.0 | 1.0-1.4 | 67.7 | 3.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | - | 253 | 27-68 | 39.7 | 7-28 | 25.0 | 21-31 | 67.7 | 82 |
| Total | 22 | - | 253 | 27-68 | 39.7 | 7-28 | 25.0 | 21-31 | 67.7 | 82 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | - | 11.5 | 0.0-0.0 | 39.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 67.7 | 0.0 |
| Total | 22 | - | 11.5 | 0.0-0.0 | 39.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 67.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | - | 11.5 | 0.5 | 1.0 | 1.4 | 0.9 | - | 0.8 | 1.5 | 0.6 | 0.5 | 0.0 |
| Total | 22 | - | 11.5 | 0.5 | 1.0 | 1.4 | 0.9 | - | 0.8 | 1.5 | 0.6 | 0.5 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | - | 253 | 10 | 21 | 31 | 20 | - | 18 | 32 | 0.6 | 12 | 1 |
| Total | 22 | - | 253 | 10 | 21 | 31 | 20 | - | 18 | 32 | 0.6 | 12 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | - | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 22 | - | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | - | 11.5 | 1.2-3.1 | 39.7 | 0.3-1.3 | 25.0 | 1.0-1.4 | 67.7 | 3.7 |
| Conference | 10 | - | 5.0 | 0.6-1.3 | 46.2 | 0.1-0.4 | 25.0 | 0.8-1.1 | 72.7 | 2.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 10.4 | 1.2-3.1 | 37.8 | 0.2-1.0 | 25.0 | 1.6-2.2 | 70.4 | 4.2 |
| Away | 10 | - | 12.8 | 1.3-3.1 | 41.9 | 0.4-1.6 | 25.0 | 0.2-0.4 | 50.0 | 3.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | - | 7.5 | 1.0-1.8 | 57.1 | 0.2-0.5 | 50.0 | 1.6-2.1 | 76.5 | 3.9 |
| Losses | 14 | - | 13.8 | 1.4-3.9 | 35.2 | 0.4-1.7 | 20.8 | 0.6-1.0 | 57.1 | 3.6 | |
| Month | November | 6 | - | 12.9 | 1.2-3.5 | 33.3 | 0.5-1.7 | 30.0 | 0.7-1.3 | 50.0 | 3.5 |
| December | 5 | - | 25.2 | 2.8-6.8 | 41.2 | 0.6-2.8 | 21.4 | 1.8-2.4 | 75.0 | 8.0 | |
| January | 7 | - | 4.6 | 0.6-1.1 | 50.0 | 0.1-0.4 | 33.3 | 0.9-1.3 | 66.7 | 2.1 | |
| February | 4 | - | 4.5 | 0.5-1.2 | 40.0 | 0.0-0.2 | 0.0 | 0.5-0.5 | 100.0 | 1.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | - | 253 | 27-68 | 39.7 | 7-28 | 25.0 | 21-31 | 67.7 | 82 |
| Conference | 10 | - | 50 | 6-13 | 46.2 | 1-4 | 25.0 | 8-11 | 72.7 | 21 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | - | 125 | 14-37 | 37.8 | 3-12 | 25.0 | 19-27 | 70.4 | 50 |
| Away | 10 | - | 128 | 13-31 | 41.9 | 4-16 | 25.0 | 2-4 | 50.0 | 32 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | - | 60 | 8-14 | 57.1 | 2-4 | 50.0 | 13-17 | 76.5 | 31 |
| Losses | 14 | - | 193 | 19-54 | 35.2 | 5-24 | 20.8 | 8-14 | 57.1 | 51 | |
| Month | November | 6 | - | 77 | 7-21 | 33.3 | 3-10 | 30.0 | 4-8 | 50.0 | 21 |
| December | 5 | - | 126 | 14-34 | 41.2 | 3-14 | 21.4 | 9-12 | 75.0 | 40 | |
| January | 7 | - | 32 | 4-8 | 50.0 | 1-3 | 33.3 | 6-9 | 66.7 | 15 | |
| February | 4 | - | 18 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | - | 11.5 | 0.0-0.0 | 39.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 67.7 | 0.0 |
| Conference | 10 | - | 5.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 72.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 10.4 | 0.0-0.0 | 37.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 70.4 | 0.0 |
| Away | 10 | - | 12.8 | 0.0-0.0 | 41.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | - | 7.5 | 0.0-0.0 | 57.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 76.5 | 0.0 |
| Losses | 14 | - | 13.8 | 0.0-0.0 | 35.2 | 0.0-0.0 | 20.8 | 0.0-0.0 | 57.1 | 0.0 | |
| Month | November | 6 | - | 12.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 30.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 5 | - | 25.2 | 0.0-0.0 | 41.2 | 0.0-0.0 | 21.4 | 0.0-0.0 | 75.0 | 0.0 | |
| January | 7 | - | 4.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 4 | - | 4.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | - | 11.5 | 0.5 | 1.0 | 1.4 | 0.9 | - | 0.8 | 1.5 | 0.6 | 0.5 | 0.0 |
| Conference | 10 | - | 5.0 | 0.0 | 0.5 | 0.5 | 0.2 | - | 0.3 | 0.7 | 0.4 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 10.4 | 0.4 | 1.0 | 1.4 | 0.8 | - | 0.5 | 1.5 | 0.3 | 0.5 | 0.0 |
| Away | 10 | - | 12.8 | 0.5 | 0.9 | 1.4 | 1.0 | - | 1.2 | 1.4 | 0.9 | 0.6 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 7.5 | 0.1 | 0.9 | 1.0 | 0.4 | - | 0.8 | 1.0 | 0.8 | 0.5 | 0.0 |
| Losses | 14 | - | 13.8 | 0.6 | 1.0 | 1.6 | 1.2 | - | 0.9 | 1.7 | 0.5 | 0.6 | 0.1 | |
| Month | November | 6 | - | 12.9 | 0.3 | 0.7 | 1.0 | 1.3 | - | 1.0 | 2.0 | 0.5 | 0.5 | 0.0 |
| December | 5 | - | 25.2 | 1.6 | 2.4 | 4.0 | 2.0 | - | 1.8 | 2.6 | 0.7 | 1.0 | 0.2 | |
| January | 7 | - | 4.6 | 0.0 | 0.4 | 0.4 | 0.1 | - | 0.4 | 0.6 | 0.8 | 0.3 | 0.0 | |
| February | 4 | - | 4.5 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.0 | 0.8 | 0.0 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | - | 253 | 10 | 21 | 31 | 20 | - | 18 | 32 | 0.6 | 12 | 1 |
| Conference | 10 | - | 50 | 0 | 5 | 5 | 2 | - | 3 | 7 | 0.4 | 4 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 125 | 5 | 12 | 17 | 10 | - | 6 | 18 | 0.3 | 6 | 0 |
| Away | 10 | - | 128 | 5 | 9 | 14 | 10 | - | 12 | 14 | 0.9 | 6 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 60 | 1 | 7 | 8 | 3 | - | 6 | 8 | 0.8 | 4 | 0 |
| Losses | 14 | - | 193 | 9 | 14 | 23 | 17 | - | 12 | 24 | 0.5 | 8 | 1 | |
| Month | November | 6 | - | 77 | 2 | 4 | 6 | 8 | - | 6 | 12 | 0.5 | 3 | 0 |
| December | 5 | - | 126 | 8 | 12 | 20 | 10 | - | 9 | 13 | 0.7 | 5 | 1 | |
| January | 7 | - | 32 | 0 | 3 | 3 | 1 | - | 3 | 4 | 0.8 | 2 | 0 | |
| February | 4 | - | 18 | 0 | 2 | 2 | 1 | - | 0 | 3 | 0.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | - | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 10 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 10 | - | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 14 | - | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 6 | - | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 5 | - | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 7 | - | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 4 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |













