1 Austin Howe
-
- Height:
- 5'9"
-
- Hometown:
- FT Lauderdale, FL
-
- Position:
- G
-
- Year:
- Sophomore
-
- State:
- FL
-
- gp
- 20
-
- pts/g
- 16.7
-
- fg %
- 45.3
-
- 3pt %
- 45.4
-
- ft %
- 77.4
-
- reb/g
- 4.5
-
- a/g
- 2.5
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 9 | at Minnesota North College-Vermilion | L, 91-78 |
| Feb 11 | at Minnesota North College-Hibbing | W, 86-76 |
| Feb 14 | Central Lakes College-Brainerd | L, 100-63 |
| Feb 20 | at Minnesota North College-Mesabi Range | L, 71-63 |
| Feb 21 | Gogebic Community College | W, 74-61 |
| Feb 26 | vs. Ridgewater College | L, 108-84 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 7 | ||
| Games started | 20 | 7 | ||
| Minutes | 694 | 242 | ||
| Minutes per game | 34.7 | 34.6 | ||
| FG | 117-258 | 45-96 | ||
| FG Pct | 45.3 | 46.9 | ||
| 3PT | 59-130 | 24-50 | ||
| 3PT Pct | 45.4 | 48.0 | ||
| FT | 41-53 | 16-23 | ||
| FT Pct | 77.4 | 69.6 | ||
| Off rebounds | 17 | 7 | ||
| Def rebounds | 74 | 32 | ||
| Total rebounds | 91 | 39 | ||
| Rebounds per game | 4.5 | 5.6 | ||
| Personal fouls | 23 | 12 | ||
| Disqualifications | - | - | ||
| Assists | 50 | 18 | ||
| Turnovers | 51 | 15 | ||
| Assist to turnover ratio | 1.0 | 1.2 | ||
| Steals | 32 | 10 | ||
| Blocks | 0 | 0 | ||
| Points | 334 | 130 | ||
| Points per game | 16.7 | 18.6 | ||
| Points per 40 min | 19.2 | 21.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Minnesota North College-Mesabi Range | L, 97-77 | 1 | 33 | 9-15 | 60.0 | 3-6 | 50.0 | 1-1 | 100.0 | 22 |
| Nov 8 | at Minnesota North College-Mesabi Range | L, 81-79 | 1 | 36 | 10-17 | 58.8 | 5-6 | 83.3 | 1-2 | 50.0 | 26 |
| Nov 14 | Riverland Community College | L, 88-59 | 1 | 25 | 5-10 | 50.0 | 3-4 | 75.0 | 3-4 | 75.0 | 16 |
| Nov 15 | Anoka-Ramsey Community College | L, 73-68 | 1 | 37 | 6-9 | 66.7 | 3-5 | 60.0 | 3-3 | 100.0 | 18 |
| Nov 21 | at Ridgewater College | L, 97-74 | 1 | 33 | 4-16 | 25.0 | 2-8 | 25.0 | 2-2 | 100.0 | 12 |
| Nov 22 | at Minnesota West Community & Technical College | L, 65-57 | 1 | 40 | 4-10 | 40.0 | 1-4 | 25.0 | 1-2 | 50.0 | 10 |
| Dec 5 | St. Cloud Technical & Community College | W, 92-82 | 1 | 40 | 6-9 | 66.7 | 4-6 | 66.7 | 7-7 | 100.0 | 23 |
| Dec 6 | Minnesota State Community and Technical College | L, 75-49 | 1 | 30 | 3-7 | 42.9 | 1-3 | 33.3 | 3-4 | 75.0 | 10 |
| Dec 13 | at Rochester Community and Technical College | L, 80-73 | 1 | 37 | 9-16 | 56.3 | 6-10 | 60.0 | 0-0 | - | 24 |
| Dec 19 | at Minnesota State Community and Technical College | L, 73-69 | 1 | 37 | 3-15 | 20.0 | 2-7 | 28.6 | 2-3 | 66.7 | 10 |
| Dec 20 | at Minnesota State Community and Technical College | L, 69-65 | 1 | 40 | 7-14 | 50.0 | 3-8 | 37.5 | 0-0 | - | 17 |
| Jan 9 | Minnesota North College-Vermilion | W, 73-68 | 1 | 34 | 4-12 | 33.3 | 4-7 | 57.1 | 3-5 | 60.0 | 15 |
| Jan 10 | at Minnesota North College-Itasca | W, 98-61 | 1 | 33 | 7-15 | 46.7 | 3-8 | 37.5 | 0-0 | - | 17 |
| Jan 14 | at Northland Community & Technical College | W, 82-68 | 1 | 39 | 7-14 | 50.0 | 4-7 | 57.1 | 2-2 | 100.0 | 20 |
| Jan 17 | at Gogebic Community College | L, 64-59 | 1 | 40 | 4-16 | 25.0 | 2-10 | 20.0 | 2-2 | 100.0 | 12 |
| Jan 21 | Minnesota North College-Hibbing | W, 82-69 | 1 | 40 | 7-13 | 53.8 | 4-6 | 66.7 | 2-4 | 50.0 | 20 |
| Jan 24 | at Central Lakes College-Brainerd | L, 81-73 | 1 | 30 | 4-12 | 33.3 | 3-6 | 50.0 | 5-6 | 83.3 | 16 |
| Jan 28 | Minnesota North College-Mesabi Range | W, 73-65 | 1 | 40 | 5-15 | 33.3 | 1-8 | 12.5 | 3-4 | 75.0 | 14 |
| Jan 31 | Minnesota North College-Itasca | W, 88-61 | 1 | 26 | 11-15 | 73.3 | 5-8 | 62.5 | 1-2 | 50.0 | 28 |
| Feb 7 | Northland Community & Technical College | L, 72-55 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Minnesota North College-Vermilion | L, 91-78 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Minnesota North College-Hibbing | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Central Lakes College-Brainerd | L, 100-63 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Minnesota North College-Mesabi Range | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Gogebic Community College | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Ridgewater College | L, 108-84 | 1 | 24 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Minnesota North College-Mesabi Range | L, 97-77 | 1 | 33 | 1 | 2 | 3 | 2 | 2 | 1.0 | 2 | 0 | 2 | - |
| Nov 8 | at Minnesota North College-Mesabi Range | L, 81-79 | 1 | 36 | 2 | 6 | 8 | 5 | 3 | 1.7 | 2 | 0 | 1 | - |
| Nov 14 | Riverland Community College | L, 88-59 | 1 | 25 | 0 | 4 | 4 | 0 | 7 | 0.0 | 2 | 0 | 1 | - |
| Nov 15 | Anoka-Ramsey Community College | L, 73-68 | 1 | 37 | 1 | 2 | 3 | 4 | 1 | 4.0 | 3 | 0 | 1 | - |
| Nov 21 | at Ridgewater College | L, 97-74 | 1 | 33 | 1 | 2 | 3 | 4 | 2 | 2.0 | 7 | 0 | 1 | - |
| Nov 22 | at Minnesota West Community & Technical College | L, 65-57 | 1 | 40 | 0 | 4 | 4 | 1 | 4 | 0.3 | 1 | 0 | 0 | - |
| Dec 5 | St. Cloud Technical & Community College | W, 92-82 | 1 | 40 | 1 | 2 | 3 | 7 | 4 | 1.8 | 0 | 0 | 0 | - |
| Dec 6 | Minnesota State Community and Technical College | L, 75-49 | 1 | 30 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 13 | at Rochester Community and Technical College | L, 80-73 | 1 | 37 | 0 | 4 | 4 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Dec 19 | at Minnesota State Community and Technical College | L, 73-69 | 1 | 37 | 0 | 2 | 2 | 3 | 1 | 3.0 | 0 | 0 | 4 | - |
| Dec 20 | at Minnesota State Community and Technical College | L, 69-65 | 1 | 40 | 1 | 6 | 7 | 1 | 4 | 0.3 | 1 | 0 | 0 | - |
| Jan 9 | Minnesota North College-Vermilion | W, 73-68 | 1 | 34 | 2 | 5 | 7 | 4 | 2 | 2.0 | 1 | 0 | 4 | - |
| Jan 10 | at Minnesota North College-Itasca | W, 98-61 | 1 | 33 | 1 | 3 | 4 | 3 | 1 | 3.0 | 2 | 0 | 2 | - |
| Jan 14 | at Northland Community & Technical College | W, 82-68 | 1 | 39 | 1 | 6 | 7 | 6 | 0 | - | 3 | 0 | 0 | - |
| Jan 17 | at Gogebic Community College | L, 64-59 | 1 | 40 | 3 | 4 | 7 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Jan 21 | Minnesota North College-Hibbing | W, 82-69 | 1 | 40 | 1 | 6 | 7 | 0 | 4 | 0.0 | 1 | 0 | 2 | - |
| Jan 24 | at Central Lakes College-Brainerd | L, 81-73 | 1 | 30 | 2 | 3 | 5 | 1 | 5 | 0.2 | 2 | 0 | 3 | - |
| Jan 28 | Minnesota North College-Mesabi Range | W, 73-65 | 1 | 40 | 0 | 4 | 4 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Jan 31 | Minnesota North College-Itasca | W, 88-61 | 1 | 26 | 0 | 5 | 5 | 3 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | Northland Community & Technical College | L, 72-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Minnesota North College-Vermilion | L, 91-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Minnesota North College-Hibbing | W, 86-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Central Lakes College-Brainerd | L, 100-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Minnesota North College-Mesabi Range | L, 71-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Gogebic Community College | W, 74-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Ridgewater College | L, 108-84 | 1 | 24 | 0 | 1 | 1 | 2 | 4 | 0.5 | 1 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 34.7 | 5.8-12.9 | 45.3 | 3.0-6.5 | 45.4 | 2.0-2.6 | 77.4 | 16.7 |
| Conference | 7 | 7 | 34.6 | 6.4-13.7 | 46.9 | 3.4-7.1 | 48.0 | 2.3-3.3 | 69.6 | 18.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 33.9 | 6.2-11.7 | 53.3 | 3.1-5.9 | 52.8 | 2.9-3.8 | 76.5 | 18.4 |
| Away | 10 | 10 | 36.5 | 5.9-14.5 | 40.7 | 3.1-7.4 | 41.9 | 1.5-1.9 | 78.9 | 16.4 | |
| Neutral | 1 | 1 | 24.0 | 2.0-8.0 | 25.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 4.0 | |
| Result | Wins | 7 | 7 | 36.0 | 6.7-13.3 | 50.5 | 3.6-7.1 | 50.0 | 2.6-3.4 | 75.0 | 19.6 |
| Losses | 13 | 13 | 34.0 | 5.4-12.7 | 42.4 | 2.6-6.2 | 42.5 | 1.8-2.2 | 79.3 | 15.2 | |
| Month | November | 6 | 6 | 34.1 | 6.3-12.8 | 49.4 | 2.8-5.5 | 51.5 | 1.8-2.3 | 78.6 | 17.3 |
| December | 5 | 5 | 36.8 | 5.6-12.2 | 45.9 | 3.2-6.8 | 47.1 | 2.4-2.8 | 85.7 | 16.8 | |
| January | 8 | 8 | 35.3 | 6.1-14.0 | 43.8 | 3.2-7.5 | 43.3 | 2.2-3.1 | 72.0 | 17.8 | |
| February | 1 | 1 | 24.0 | 2.0-8.0 | 25.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 694 | 117-258 | 45.3 | 59-130 | 45.4 | 41-53 | 77.4 | 334 |
| Conference | 7 | 7 | 242 | 45-96 | 46.9 | 24-50 | 48.0 | 16-23 | 69.6 | 130 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 9 | 305 | 56-105 | 53.3 | 28-53 | 52.8 | 26-34 | 76.5 | 166 |
| Away | 10 | 10 | 365 | 59-145 | 40.7 | 31-74 | 41.9 | 15-19 | 78.9 | 164 | |
| Neutral | 1 | 1 | 24 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 | |
| Result | Wins | 7 | 7 | 252 | 47-93 | 50.5 | 25-50 | 50.0 | 18-24 | 75.0 | 137 |
| Losses | 13 | 13 | 442 | 70-165 | 42.4 | 34-80 | 42.5 | 23-29 | 79.3 | 197 | |
| Month | November | 6 | 6 | 204 | 38-77 | 49.4 | 17-33 | 51.5 | 11-14 | 78.6 | 104 |
| December | 5 | 5 | 184 | 28-61 | 45.9 | 16-34 | 47.1 | 12-14 | 85.7 | 84 | |
| January | 8 | 8 | 282 | 49-112 | 43.8 | 26-60 | 43.3 | 18-25 | 72.0 | 142 | |
| February | 1 | 1 | 24 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 34.7 | 0.0-0.0 | 45.3 | 0.0-0.0 | 45.4 | 0.0-0.0 | 77.4 | 0.0 |
| Conference | 7 | 7 | 34.6 | 0.0-0.0 | 46.9 | 0.0-0.0 | 48.0 | 0.0-0.0 | 69.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 33.9 | 0.0-0.0 | 53.3 | 0.0-0.0 | 52.8 | 0.0-0.0 | 76.5 | 0.0 |
| Away | 10 | 10 | 36.5 | 0.0-0.0 | 40.7 | 0.0-0.0 | 41.9 | 0.0-0.0 | 78.9 | 0.0 | |
| Neutral | 1 | 1 | 24.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 7 | 7 | 36.0 | 0.0-0.0 | 50.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 13 | 13 | 34.0 | 0.0-0.0 | 42.4 | 0.0-0.0 | 42.5 | 0.0-0.0 | 79.3 | 0.0 | |
| Month | November | 6 | 6 | 34.1 | 0.0-0.0 | 49.4 | 0.0-0.0 | 51.5 | 0.0-0.0 | 78.6 | 0.0 |
| December | 5 | 5 | 36.8 | 0.0-0.0 | 45.9 | 0.0-0.0 | 47.1 | 0.0-0.0 | 85.7 | 0.0 | |
| January | 8 | 8 | 35.3 | 0.0-0.0 | 43.8 | 0.0-0.0 | 43.3 | 0.0-0.0 | 72.0 | 0.0 | |
| February | 1 | 1 | 24.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 34.7 | 0.8 | 3.7 | 4.5 | 1.1 | - | 2.5 | 2.5 | 1.0 | 1.6 | 0.0 |
| Conference | 7 | 7 | 34.6 | 1.0 | 4.6 | 5.6 | 1.7 | - | 2.6 | 2.1 | 1.2 | 1.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 33.9 | 0.7 | 3.7 | 4.3 | 1.2 | - | 2.3 | 2.7 | 0.9 | 1.2 | 0.0 |
| Away | 10 | 10 | 36.5 | 1.1 | 4.0 | 5.1 | 1.1 | - | 2.7 | 2.3 | 1.2 | 2.0 | 0.0 | |
| Neutral | 1 | 1 | 24.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 2.0 | 4.0 | 0.5 | 1.0 | 0.0 | |
| Result | Wins | 7 | 7 | 36.0 | 0.9 | 4.4 | 5.3 | 1.3 | - | 3.4 | 2.0 | 1.7 | 1.1 | 0.0 |
| Losses | 13 | 13 | 34.0 | 0.8 | 3.3 | 4.2 | 1.1 | - | 2.0 | 2.8 | 0.7 | 1.8 | 0.0 | |
| Month | November | 6 | 6 | 34.1 | 0.8 | 3.3 | 4.2 | 1.0 | - | 2.7 | 3.2 | 0.8 | 2.8 | 0.0 |
| December | 5 | 5 | 36.8 | 0.4 | 3.4 | 3.8 | 0.8 | - | 2.6 | 2.4 | 1.1 | 0.6 | 0.0 | |
| January | 8 | 8 | 35.3 | 1.3 | 4.5 | 5.8 | 1.5 | - | 2.4 | 2.0 | 1.2 | 1.4 | 0.0 | |
| February | 1 | 1 | 24.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 2.0 | 4.0 | 0.5 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 694 | 17 | 74 | 91 | 23 | - | 50 | 51 | 1.0 | 32 | 0 |
| Conference | 7 | 7 | 242 | 7 | 32 | 39 | 12 | - | 18 | 15 | 1.2 | 10 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 305 | 6 | 33 | 39 | 11 | - | 21 | 24 | 0.9 | 11 | 0 |
| Away | 10 | 10 | 365 | 11 | 40 | 51 | 11 | - | 27 | 23 | 1.2 | 20 | 0 | |
| Neutral | 1 | 1 | 24 | 0 | 1 | 1 | 1 | - | 2 | 4 | 0.5 | 1 | 0 | |
| Result | Wins | 7 | 7 | 252 | 6 | 31 | 37 | 9 | - | 24 | 14 | 1.7 | 8 | 0 |
| Losses | 13 | 13 | 442 | 11 | 43 | 54 | 14 | - | 26 | 37 | 0.7 | 24 | 0 | |
| Month | November | 6 | 6 | 204 | 5 | 20 | 25 | 6 | - | 16 | 19 | 0.8 | 17 | 0 |
| December | 5 | 5 | 184 | 2 | 17 | 19 | 4 | - | 13 | 12 | 1.1 | 3 | 0 | |
| January | 8 | 8 | 282 | 10 | 36 | 46 | 12 | - | 19 | 16 | 1.2 | 11 | 0 | |
| February | 1 | 1 | 24 | 0 | 1 | 1 | 1 | - | 2 | 4 | 0.5 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 34.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 7 | 7 | 34.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 33.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 10 | 10 | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 7 | 7 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Losses | 13 | 13 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 6 | 6 | 34.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 5 | 5 | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| January | 8 | 8 | 35.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| February | 1 | 1 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |













