5 O'Neal Norelus
-
- Height:
- 6'6"
-
- Hometown:
- North Miami Beach, FL
-
- Position:
- F
-
- Year:
- Freshmen
-
- State:
- FL
-
- gp
- 18
-
- pts/g
- 12.2
-
- fg %
- 59.0
-
- 3pt %
- 33.3
-
- ft %
- 76.3
-
- reb/g
- 7.3
-
- a/g
- 0.7
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 9 | at Minnesota North College-Vermilion | L, 91-78 |
| Feb 11 | at Minnesota North College-Hibbing | W, 86-76 |
| Feb 14 | Central Lakes College-Brainerd | L, 100-63 |
| Feb 20 | at Minnesota North College-Mesabi Range | L, 71-63 |
| Feb 21 | Gogebic Community College | W, 74-61 |
| Feb 26 | vs. Ridgewater College | L, 108-84 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 8 | ||
| Games started | 17 | 7 | ||
| Minutes | 473 | 164 | ||
| Minutes per game | 26.3 | 20.5 | ||
| FG | 85-144 | 26-47 | ||
| FG Pct | 59.0 | 55.3 | ||
| 3PT | 4-12 | 2-4 | ||
| 3PT Pct | 33.3 | 50.0 | ||
| FT | 45-59 | 12-18 | ||
| FT Pct | 76.3 | 66.7 | ||
| Off rebounds | 52 | 23 | ||
| Def rebounds | 80 | 28 | ||
| Total rebounds | 132 | 51 | ||
| Rebounds per game | 7.3 | 6.4 | ||
| Personal fouls | 40 | 18 | ||
| Disqualifications | 1 | - | ||
| Assists | 12 | 5 | ||
| Turnovers | 39 | 13 | ||
| Assist to turnover ratio | 0.3 | 0.4 | ||
| Steals | 12 | 1 | ||
| Blocks | 19 | 10 | ||
| Points | 219 | 66 | ||
| Points per game | 12.2 | 8.3 | ||
| Points per 40 min | 18.5 | 16.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Minnesota North College-Mesabi Range | L, 97-77 | 1 | 35 | 4-9 | 44.4 | 0-1 | 0.0 | 5-6 | 83.3 | 13 |
| Nov 8 | at Minnesota North College-Mesabi Range | L, 81-79 | 1 | 36 | 5-7 | 71.4 | 1-1 | 100.0 | 3-4 | 75.0 | 14 |
| Nov 14 | Riverland Community College | L, 88-59 | 1 | 20 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 15 | Anoka-Ramsey Community College | L, 73-68 | 1 | 29 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Nov 21 | at Ridgewater College | L, 97-74 | 1 | 29 | 9-13 | 69.2 | 1-1 | 100.0 | 3-3 | 100.0 | 22 |
| Nov 22 | at Minnesota West Community & Technical College | L, 65-57 | 1 | 37 | 7-13 | 53.8 | 0-2 | 0.0 | 5-8 | 62.5 | 19 |
| Dec 5 | St. Cloud Technical & Community College | W, 92-82 | 1 | 38 | 13-18 | 72.2 | 0-0 | - | 1-2 | 50.0 | 27 |
| Dec 6 | Minnesota State Community and Technical College | L, 75-49 | 1 | 22 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 13 | at Rochester Community and Technical College | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Minnesota State Community and Technical College | L, 73-69 | 1 | 37 | 9-15 | 60.0 | 0-1 | 0.0 | 7-7 | 100.0 | 25 |
| Dec 20 | at Minnesota State Community and Technical College | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Minnesota North College-Vermilion | W, 73-68 | 1 | 24 | 4-7 | 57.1 | 0-0 | - | 4-4 | 100.0 | 12 |
| Jan 10 | at Minnesota North College-Itasca | W, 98-61 | 1 | 17 | 2-2 | 100.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Jan 14 | at Northland Community & Technical College | W, 82-68 | 1 | 20 | 5-9 | 55.6 | 1-1 | 100.0 | 0-0 | - | 11 |
| Jan 17 | at Gogebic Community College | L, 64-59 | 1 | 26 | 2-4 | 50.0 | 0-1 | 0.0 | 8-9 | 88.9 | 12 |
| Jan 21 | Minnesota North College-Hibbing | W, 82-69 | 1 | 31 | 5-8 | 62.5 | 0-0 | - | 5-6 | 83.3 | 15 |
| Jan 24 | at Central Lakes College-Brainerd | L, 81-73 | 1 | 30 | 5-10 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 12 |
| Jan 28 | Minnesota North College-Mesabi Range | W, 73-65 | 1 | 17 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 31 | Minnesota North College-Itasca | W, 88-61 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Northland Community & Technical College | L, 72-55 | 1 | 25 | 3-8 | 37.5 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 9 | at Minnesota North College-Vermilion | L, 91-78 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Minnesota North College-Hibbing | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Central Lakes College-Brainerd | L, 100-63 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Minnesota North College-Mesabi Range | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Gogebic Community College | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Ridgewater College | L, 108-84 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Minnesota North College-Mesabi Range | L, 97-77 | 1 | 35 | 3 | 6 | 9 | 0 | 1 | 0.0 | 3 | 4 | 3 | - |
| Nov 8 | at Minnesota North College-Mesabi Range | L, 81-79 | 1 | 36 | 4 | 6 | 10 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 14 | Riverland Community College | L, 88-59 | 1 | 20 | 1 | 2 | 3 | 1 | 2 | 0.5 | 1 | 1 | 3 | - |
| Nov 15 | Anoka-Ramsey Community College | L, 73-68 | 1 | 29 | 6 | 2 | 8 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Nov 21 | at Ridgewater College | L, 97-74 | 1 | 29 | 5 | 2 | 7 | 3 | 4 | 0.8 | 0 | 0 | 1 | - |
| Nov 22 | at Minnesota West Community & Technical College | L, 65-57 | 1 | 37 | 4 | 8 | 12 | 1 | 2 | 0.5 | 1 | 0 | 5 | 1 |
| Dec 5 | St. Cloud Technical & Community College | W, 92-82 | 1 | 38 | 1 | 7 | 8 | 0 | 5 | 0.0 | 1 | 0 | 2 | - |
| Dec 6 | Minnesota State Community and Technical College | L, 75-49 | 1 | 22 | 0 | 4 | 4 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | at Rochester Community and Technical College | L, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Minnesota State Community and Technical College | L, 73-69 | 1 | 37 | 1 | 11 | 12 | 0 | 3 | 0.0 | 1 | 4 | 2 | - |
| Dec 20 | at Minnesota State Community and Technical College | L, 69-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Minnesota North College-Vermilion | W, 73-68 | 1 | 24 | 4 | 2 | 6 | 1 | 3 | 0.3 | 0 | 2 | 3 | - |
| Jan 10 | at Minnesota North College-Itasca | W, 98-61 | 1 | 17 | 1 | 2 | 3 | 2 | 0 | - | 1 | 2 | 4 | - |
| Jan 14 | at Northland Community & Technical College | W, 82-68 | 1 | 20 | 4 | 3 | 7 | 1 | 2 | 0.5 | 0 | 1 | 2 | - |
| Jan 17 | at Gogebic Community College | L, 64-59 | 1 | 26 | 4 | 4 | 8 | 0 | 4 | 0.0 | 4 | 0 | 4 | - |
| Jan 21 | Minnesota North College-Hibbing | W, 82-69 | 1 | 31 | 3 | 8 | 11 | 0 | 1 | 0.0 | 0 | 2 | 2 | - |
| Jan 24 | at Central Lakes College-Brainerd | L, 81-73 | 1 | 30 | 3 | 4 | 7 | 0 | 4 | 0.0 | 0 | 2 | 3 | - |
| Jan 28 | Minnesota North College-Mesabi Range | W, 73-65 | 1 | 17 | 2 | 4 | 6 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Jan 31 | Minnesota North College-Itasca | W, 88-61 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | Northland Community & Technical College | L, 72-55 | 1 | 25 | 6 | 5 | 11 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Feb 9 | at Minnesota North College-Vermilion | L, 91-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Minnesota North College-Hibbing | W, 86-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Central Lakes College-Brainerd | L, 100-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Minnesota North College-Mesabi Range | L, 71-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Gogebic Community College | W, 74-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Ridgewater College | L, 108-84 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 17 | 26.3 | 4.7-8.0 | 59.0 | 0.2-0.7 | 33.3 | 2.5-3.3 | 76.3 | 12.2 |
| Total | 18 | 17 | 26.3 | 4.7-8.0 | 59.0 | 0.2-0.7 | 33.3 | 2.5-3.3 | 76.3 | 12.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 17 | 473 | 85-144 | 59.0 | 4-12 | 33.3 | 45-59 | 76.3 | 219 |
| Total | 18 | 17 | 473 | 85-144 | 59.0 | 4-12 | 33.3 | 45-59 | 76.3 | 219 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 17 | 26.3 | 0.0-0.0 | 59.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 76.3 | 0.0 |
| Total | 18 | 17 | 26.3 | 0.0-0.0 | 59.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 76.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 17 | 26.3 | 2.9 | 4.4 | 7.3 | 2.2 | 0.1 | 0.7 | 2.2 | 0.3 | 0.7 | 1.1 |
| Total | 18 | 17 | 26.3 | 2.9 | 4.4 | 7.3 | 2.2 | 0.1 | 0.7 | 2.2 | 0.3 | 0.7 | 1.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 17 | 473 | 52 | 80 | 132 | 40 | 1 | 12 | 39 | 0.3 | 12 | 19 |
| Total | 18 | 17 | 473 | 52 | 80 | 132 | 40 | 1 | 12 | 39 | 0.3 | 12 | 19 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 17 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 18 | 17 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 26.3 | 4.7-8.0 | 59.0 | 0.2-0.7 | 33.3 | 2.5-3.3 | 76.3 | 12.2 |
| Conference | 8 | 7 | 20.5 | 3.2-5.9 | 55.3 | 0.2-0.5 | 50.0 | 1.5-2.2 | 66.7 | 8.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 9 | 24.1 | 4.1-7.1 | 57.7 | 0.0-0.3 | 0.0 | 1.8-2.4 | 75.0 | 10.0 |
| Away | 8 | 8 | 29.0 | 5.5-9.1 | 60.3 | 0.5-1.1 | 44.4 | 3.4-4.4 | 77.1 | 14.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 6 | 21.0 | 4.4-6.7 | 66.0 | 0.1-0.1 | 100.0 | 1.6-2.3 | 68.8 | 10.6 |
| Losses | 11 | 11 | 29.6 | 4.9-8.8 | 55.7 | 0.3-1.0 | 27.3 | 3.1-3.9 | 79.1 | 13.2 | |
| Month | November | 6 | 6 | 31.0 | 5.3-9.2 | 58.2 | 0.3-1.0 | 33.3 | 2.7-3.5 | 76.2 | 13.7 |
| December | 3 | 3 | 32.3 | 8.3-12.7 | 65.8 | 0.0-0.3 | 0.0 | 3.0-3.7 | 81.8 | 19.7 | |
| January | 8 | 7 | 20.6 | 3.1-5.4 | 58.1 | 0.2-0.5 | 50.0 | 2.4-3.1 | 76.0 | 8.9 | |
| February | 1 | 1 | 25.0 | 3.0-8.0 | 37.5 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 7.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 473 | 85-144 | 59.0 | 4-12 | 33.3 | 45-59 | 76.3 | 219 |
| Conference | 8 | 7 | 164 | 26-47 | 55.3 | 2-4 | 50.0 | 12-18 | 66.7 | 66 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 9 | 241 | 41-71 | 57.7 | 0-3 | 0.0 | 18-24 | 75.0 | 100 |
| Away | 8 | 8 | 232 | 44-73 | 60.3 | 4-9 | 44.4 | 27-35 | 77.1 | 119 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 6 | 147 | 31-47 | 66.0 | 1-1 | 100.0 | 11-16 | 68.8 | 74 |
| Losses | 11 | 11 | 326 | 54-97 | 55.7 | 3-11 | 27.3 | 34-43 | 79.1 | 145 | |
| Month | November | 6 | 6 | 186 | 32-55 | 58.2 | 2-6 | 33.3 | 16-21 | 76.2 | 82 |
| December | 3 | 3 | 97 | 25-38 | 65.8 | 0-1 | 0.0 | 9-11 | 81.8 | 59 | |
| January | 8 | 7 | 165 | 25-43 | 58.1 | 2-4 | 50.0 | 19-25 | 76.0 | 71 | |
| February | 1 | 1 | 25 | 3-8 | 37.5 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 26.3 | 0.0-0.0 | 59.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 76.3 | 0.0 |
| Conference | 8 | 7 | 20.5 | 0.0-0.0 | 55.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 9 | 24.1 | 0.0-0.0 | 57.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 8 | 8 | 29.0 | 0.0-0.0 | 60.3 | 0.0-0.0 | 44.4 | 0.0-0.0 | 77.1 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 6 | 21.0 | 0.0-0.0 | 66.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 68.8 | 0.0 |
| Losses | 11 | 11 | 29.6 | 0.0-0.0 | 55.7 | 0.0-0.0 | 27.3 | 0.0-0.0 | 79.1 | 0.0 | |
| Month | November | 6 | 6 | 31.0 | 0.0-0.0 | 58.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 76.2 | 0.0 |
| December | 3 | 3 | 32.3 | 0.0-0.0 | 65.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 81.8 | 0.0 | |
| January | 8 | 7 | 20.6 | 0.0-0.0 | 58.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 76.0 | 0.0 | |
| February | 1 | 1 | 25.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 26.3 | 2.9 | 4.4 | 7.3 | 2.2 | 0.1 | 0.7 | 2.2 | 0.3 | 0.7 | 1.1 |
| Conference | 8 | 7 | 20.5 | 2.9 | 3.5 | 6.4 | 2.3 | - | 0.6 | 1.6 | 0.4 | 0.1 | 1.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 24.1 | 2.6 | 4.0 | 6.6 | 1.8 | - | 0.4 | 1.9 | 0.2 | 0.5 | 1.0 |
| Away | 8 | 8 | 29.0 | 3.3 | 5.0 | 8.3 | 2.8 | 0.1 | 1.0 | 2.5 | 0.4 | 0.9 | 1.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 6 | 21.0 | 2.1 | 3.7 | 5.9 | 2.1 | - | 0.6 | 1.7 | 0.3 | 0.3 | 1.1 |
| Losses | 11 | 11 | 29.6 | 3.4 | 4.9 | 8.3 | 2.3 | 0.1 | 0.7 | 2.5 | 0.3 | 0.9 | 1.0 | |
| Month | November | 6 | 6 | 31.0 | 3.8 | 4.3 | 8.2 | 2.3 | 0.2 | 1.0 | 2.3 | 0.4 | 0.8 | 0.8 |
| December | 3 | 3 | 32.3 | 0.7 | 7.3 | 8.0 | 1.3 | - | 0.3 | 2.7 | 0.1 | 0.7 | 1.3 | |
| January | 8 | 7 | 20.6 | 2.6 | 3.4 | 6.0 | 2.5 | - | 0.5 | 1.9 | 0.3 | 0.6 | 1.3 | |
| February | 1 | 1 | 25.0 | 6.0 | 5.0 | 11.0 | 2.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 473 | 52 | 80 | 132 | 40 | 1 | 12 | 39 | 0.3 | 12 | 19 |
| Conference | 8 | 7 | 164 | 23 | 28 | 51 | 18 | - | 5 | 13 | 0.4 | 1 | 10 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 241 | 26 | 40 | 66 | 18 | - | 4 | 19 | 0.2 | 5 | 10 |
| Away | 8 | 8 | 232 | 26 | 40 | 66 | 22 | 1 | 8 | 20 | 0.4 | 7 | 9 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 6 | 147 | 15 | 26 | 41 | 15 | - | 4 | 12 | 0.3 | 2 | 8 |
| Losses | 11 | 11 | 326 | 37 | 54 | 91 | 25 | 1 | 8 | 27 | 0.3 | 10 | 11 | |
| Month | November | 6 | 6 | 186 | 23 | 26 | 49 | 14 | 1 | 6 | 14 | 0.4 | 5 | 5 |
| December | 3 | 3 | 97 | 2 | 22 | 24 | 4 | - | 1 | 8 | 0.1 | 2 | 4 | |
| January | 8 | 7 | 165 | 21 | 27 | 48 | 20 | - | 4 | 15 | 0.3 | 5 | 10 | |
| February | 1 | 1 | 25 | 6 | 5 | 11 | 2 | - | 1 | 2 | 0.5 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 8 | 7 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 24.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 8 | 8 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 6 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 11 | 11 | 29.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 6 | 6 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 3 | 3 | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| January | 8 | 7 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 1 | 1 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |













