2025-26 Rainy Women's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School | |
|---|---|---|---|---|---|---|
| 2 | No.: 2 | Destiny Mendoza | Pos.: G | Cl.: Fr | Ht.: 5'2" | Hometown/High School: Los Angeles, CA / SIA-Tech High School |
| 4 | No.: 4 | Kadence Schmidtbauer | Pos.: G | Cl.: Fr | Ht.: 5'4" | Hometown/High School: Little Fork, MN / Littlefork Big-Falls High School |
| 10 | No.: 10 | Marrissa Mills | Pos.: G | Cl.: Fr | Ht.: 5'8" | Hometown/High School: Blackduck, MN / Blackduck High School |
| 14 | No.: 14 | Jazlyn Phillips | Pos.: F | Cl.: Fr | Ht.: 5'7" | Hometown/High School: Ogden, UT / Ben Lomond High School |
| 21 | No.: 21 | Jane Anderson | Pos.: F/C | Cl.: Fr | Ht.: 5'11" | Hometown/High School: Boissevain, MB, Canada / Boissevain High School |
| 22 | No.: 22 | EllaGrace Kellerby | Pos.: G | Cl.: Fr | Ht.: 5'6" | Hometown/High School: Grand Junction, CO / Central High School |
| 23 | No.: 23 | Tyzjahnae Mosley | Pos.: G | Cl.: Fr | Ht.: 5'6" | Hometown/High School: Baytown, TX / Baytown High School |
| 24 | No.: 24 | Taniya Hamilton | Pos.: F | Cl.: Fr | Ht.: 5'9" | Hometown/High School: Waskom, TX / Waskom High School |
| 34 | No.: 34 | Kaylyn-Fauve Mol | Pos.: F/C | Cl.: Fr | Ht.: 5'9" | Hometown/High School: Oosterhout, Netherlands / MGR. Frecken College |











