#9 Austin Jackson-Anderson (OF/RHP) - Minnesota North College-Rainy River
gp
42
avg
.273
hr
2
rbi
38
r
26
sb
19
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 20 | ||
| Plate appearances | 154 | 78 | ||
| At Bats | 128 | 64 | ||
| Runs | 26 | 14 | ||
| Hits | 35 | 18 | ||
| Doubles | 8 | 5 | ||
| Triples | 1 | 0 | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 38 | 23 | ||
| Total bases | 51 | 29 | ||
| Walks | 13 | 7 | ||
| Hit by pitch | 8 | 5 | ||
| Strikeouts | 27 | 7 | ||
| Sacrifice Flies | 5 | 2 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 19 | 9 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .273 | .281 | ||
| On Base Percentage | .364 | .385 | ||
| Slugging Percentage | .398 | .453 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 60 | 30 | ||
| Put Outs | 58 | 30 | ||
| Assists | 1 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .983 | 1.000 | ||
| Double Plays | 1 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 30 | Minnesota State Community and Technical College | |
| Apr 30 | Minnesota State Community and Technical College | |
| May 3 | at Minnesota North College-Vermilion | L, 19-13 |
| May 3 | at Minnesota North College-Vermilion | W, 8-5 |
| May 4 | Minnesota North College-Vermilion | L, 11-7 |
| May 4 | Minnesota North College-Vermilion | L, 6-0 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Rainy River Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Bemidji State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Dakota Selects | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Home Run Sports Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Turtle River | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Dakota Wesleyan University | W, 10-8 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| Mar 7 | vs. Williston State College | L, 8-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mar 8 | vs. Miles Community College | L, 16-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 8 | vs. Miles Community College | L, 12-5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mar 10 | vs. Bismarck State College | L, 14-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Mar 10 | vs. Bismarck State College | L, 23-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 11 | vs. Rockford University | W, 6-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Mar 11 | vs. Dakota College at Bottineau | L, 14-4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 13 | vs. Dakota College at Bottineau | L, 14-9 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Mar 13 | vs. Dawson Community College | L, 17-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 15 | vs. Minnesota West Community & Technical College | L, 14-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | vs. Dawson Community College | L, 13-7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | vs. Minnesota West Community & Technical College | W, 10-5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mar 21 | vs. Riverland Community College | L, 8-7 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 22 | vs. Western Technical College | L, 17-6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 22 | vs. Riverland Community College | L, 12-5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 23 | vs. Alexandria Technical & Community College | W, 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 23 | vs. Minnesota West Community & Technical College | W, 11-6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 26 | vs. Minnesota North College-Mesabi Range | L, 9-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Mar 26 | vs. Minnesota North College-Mesabi Range | W, 14-0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| Mar 29 | at Western Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Western Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Western Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Western Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | vs. Minnesota North College-Hibbing | L, 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 1 | vs. Minnesota North College-Hibbing | W, 7-2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Apr 6 | vs. Minnesota North College-Hibbing | W, 12-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Apr 6 | vs. Minnesota North College-Hibbing | L, 8-5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Apr 9 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Minnesota North College-Itasca | L, 18-11 | 4 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Apr 12 | vs. Minnesota North College-Itasca | L, 7-5 | 4 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Apr 13 | vs. Minnesota North College-Itasca | L, 11-10 | 2 | 2 | 0 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 13 | vs. Minnesota North College-Itasca | L, 8-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at St. Cloud Technical & Community College | L, 11-1 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at St. Cloud Technical & Community College | L, 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 16 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | vs. Northland Community & Technical College | L, 10-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | vs. Northland Community & Technical College | L, 14-5 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 20 | at Northland Community & Technical College | L, 6-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 20 | at Northland Community & Technical College | L, 9-4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Minnesota North College-Mesabi Range | W, 15-6 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
| Apr 26 | Minnesota North College-Mesabi Range | W, 7-4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 27 | at Minnesota North College-Mesabi Range | W, 11-0 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Apr 27 | at Minnesota North College-Mesabi Range | W, 15-2 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Apr 30 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Minnesota North College-Vermilion | L, 19-13 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| May 3 | at Minnesota North College-Vermilion | W, 8-5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| May 4 | Minnesota North College-Vermilion | L, 11-7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 4 | Minnesota North College-Vermilion | L, 6-0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Rainy River Alumni | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Bemidji State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Dakota Selects | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Home Run Sports Academy | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Turtle River | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Dakota Wesleyan University | W, 10-8 | 0 | 1 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Mar 7 | vs. Williston State College | L, 8-7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | vs. Miles Community College | L, 16-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 8 | vs. Miles Community College | L, 12-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 10 | vs. Bismarck State College | L, 14-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 10 | vs. Bismarck State College | L, 23-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 11 | vs. Rockford University | W, 6-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 11 | vs. Dakota College at Bottineau | L, 14-4 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 3 |
| Mar 13 | vs. Dakota College at Bottineau | L, 14-9 | 0 | 1 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Mar 13 | vs. Dawson Community College | L, 17-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 15 | vs. Minnesota West Community & Technical College | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 15 | vs. Dawson Community College | L, 13-7 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 21 | vs. Minnesota West Community & Technical College | W, 10-5 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Mar 21 | vs. Riverland Community College | L, 8-7 | 0 | 1 | 0 | 5 | 2 | - | 0 | - | - | 4 |
| Mar 22 | vs. Western Technical College | L, 17-6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 22 | vs. Riverland Community College | L, 12-5 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Mar 23 | vs. Alexandria Technical & Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 23 | vs. Minnesota West Community & Technical College | W, 11-6 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 26 | vs. Minnesota North College-Mesabi Range | L, 9-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 26 | vs. Minnesota North College-Mesabi Range | W, 14-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Mar 29 | at Western Technical College | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Western Technical College | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Western Technical College | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Western Technical College | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | vs. Minnesota North College-Hibbing | L, 3-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 1 | vs. Minnesota North College-Hibbing | W, 7-2 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Apr 6 | vs. Minnesota North College-Hibbing | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 6 | vs. Minnesota North College-Hibbing | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 9 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Minnesota North College-Itasca | L, 18-11 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
| Apr 12 | vs. Minnesota North College-Itasca | L, 7-5 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
| Apr 13 | vs. Minnesota North College-Itasca | L, 11-10 | 1 | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 13 | vs. Minnesota North College-Itasca | L, 8-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 16 | at St. Cloud Technical & Community College | L, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 16 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at St. Cloud Technical & Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 16 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | vs. Northland Community & Technical College | L, 10-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 19 | vs. Northland Community & Technical College | L, 14-5 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Apr 20 | at Northland Community & Technical College | L, 6-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 20 | at Northland Community & Technical College | L, 9-4 | 1 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Apr 23 | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Minnesota North College-Mesabi Range | W, 15-6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 26 | Minnesota North College-Mesabi Range | W, 7-4 | 0 | 1 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 27 | at Minnesota North College-Mesabi Range | W, 11-0 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Apr 27 | at Minnesota North College-Mesabi Range | W, 15-2 | 0 | 1 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 30 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Minnesota North College-Vermilion | L, 19-13 | 1 | 0 | 0 | 3 | 1 | - | 0 | - | - | 5 |
| May 3 | at Minnesota North College-Vermilion | W, 8-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 4 | Minnesota North College-Vermilion | L, 11-7 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| May 4 | Minnesota North College-Vermilion | L, 6-0 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Rainy River Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Bemidji State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Dakota Selects | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Home Run Sports Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Turtle River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Dakota Wesleyan University | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Williston State College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Miles Community College | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Miles Community College | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Bismarck State College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Bismarck State College | L, 23-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | vs. Rockford University | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | vs. Dakota College at Bottineau | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | vs. Dakota College at Bottineau | L, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | vs. Dawson Community College | L, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. Minnesota West Community & Technical College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. Dawson Community College | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | vs. Minnesota West Community & Technical College | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | vs. Riverland Community College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | vs. Western Technical College | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | vs. Riverland Community College | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | vs. Alexandria Technical & Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | vs. Minnesota West Community & Technical College | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | vs. Minnesota North College-Mesabi Range | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | vs. Minnesota North College-Mesabi Range | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Western Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Western Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Western Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Western Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | vs. Minnesota North College-Hibbing | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | vs. Minnesota North College-Hibbing | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | vs. Minnesota North College-Hibbing | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | vs. Minnesota North College-Hibbing | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Minnesota North College-Itasca | L, 18-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | vs. Minnesota North College-Itasca | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | vs. Minnesota North College-Itasca | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | vs. Minnesota North College-Itasca | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at St. Cloud Technical & Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at St. Cloud Technical & Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | vs. Northland Community & Technical College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | vs. Northland Community & Technical College | L, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Northland Community & Technical College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Northland Community & Technical College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Minnesota North College-Mesabi Range | W, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Minnesota North College-Mesabi Range | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Minnesota North College-Mesabi Range | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Minnesota North College-Mesabi Range | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Minnesota North College-Vermilion | L, 19-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Minnesota North College-Vermilion | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Minnesota North College-Vermilion | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Minnesota North College-Vermilion | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
