#30 Malik Siggers (G) - Minnesota North College-Rainy River

gp
27
pts/g
14.7
fg %
47.1
3pt %
38.6
ft %
69.8
reb/g
4.4
a/g
3.6
Player Stats
  Overall Conf
Games 27 14
Games started 24 12
Minutes 796 418
Minutes per game 29.5 29.8
FG 136-289 71-145
FG Pct 47.1 49.0
3PT 34-88 23-55
3PT Pct 38.6 41.8
FT 90-129 43-62
FT Pct 69.8 69.4
Off rebounds 33 20
Def rebounds 87 60
Total rebounds 120 80
Rebounds per game 4.4 5.7
Personal fouls 55 26
Disqualifications - -
Assists 97 58
Turnovers 68 38
Assist to turnover ratio 1.4 1.5
Steals 71 38
Blocks 3 3
Points 396 208
Points per game 14.7 14.9
Points per 40 min 19.9 19.9
Recent Results
Date Opponent/Event Result
Feb 4 at Central Lakes College-Brainerd W, 73-65
Feb 8 at Minnesota North College-Hibbing W, 76-57
Feb 11 Minnesota North College-Mesabi Range W, 69-65
Feb 15 Minnesota North College-Itasca W, 83-70
Feb 18 at Northland Community & Technical College W, 94-70
Feb 24 vs. St. Cloud Technical & Community College L, 67-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 # at Northland Community & Technical College   - - - - - - - - -
Oct 30 # vs. Salo's Showcase   - - - - - - - - -
Nov 5 Alumni   - - - - - - - - -
Nov 18 vs. Minnesota North College-Itasca W, 71-69 1 31 1-12 8.3 0-3 0.0 5-6 83.3 7
Nov 19 vs. Gogebic Community College W, 76-63 1 23 5-10 50.0 1-2 50.0 2-2 100.0 13
Nov 26 at Anoka-Ramsey Community College L, 84-67 1 32 7-11 63.6 0-1 0.0 3-7 42.9 17
Nov 27 vs. Western Technical College W, 90-63 1 17 1-4 25.0 1-3 33.3 2-2 100.0 5
Nov 30 at Lake Region State College - ND W, 71-69 1 35 8-12 66.7 2-6 33.3 3-5 60.0 21
Dec 2 at Ridgewater College L, 87-70 1 23 5-10 50.0 0-0 - 3-5 60.0 13
Dec 3 at Minnesota West Community & Technical College W, 91-82 1 35 8-14 57.1 2-5 40.0 10-15 66.7 28
Dec 6 Lake Region State College - ND W, 69-63 1 28 5-13 38.5 3-6 50.0 1-1 100.0 14
Dec 9 Riverland Community College W, 87-59 1 27 4-7 57.1 1-1 100.0 7-7 100.0 16
Dec 10 Anoka-Ramsey Community College W, 79-74 1 35 5-9 55.6 0-0 - 6-7 85.7 16
Dec 16 vs. Riverland Community College W, 63-60 - 26 5-13 38.5 0-3 0.0 1-3 33.3 11
Dec 17 vs. Minnesota State Community and Technical College L, 81-69 1 29 5-13 38.5 0-0 - 0-0 - 10
Jan 6 Fond du Lac Tribal & Community College W, 101-66 1 27 6-12 50.0 1-2 50.0 5-8 62.5 18
Jan 7 Central Lakes College-Brainerd L, 81-64 1 30 9-17 52.9 1-5 20.0 11-11 100.0 30
Jan 11 Minnesota North College-Hibbing W, 77-73 1 25 1-7 14.3 0-2 0.0 3-4 75.0 5
Jan 14 at Minnesota North College-Vermilion W, 70-66 - 29 3-7 42.9 0-1 0.0 4-7 57.1 10
Jan 18 at Minnesota North College-Mesabi Range L, 72-61 - 20 3-8 37.5 0-4 0.0 4-6 66.7 10
Jan 21 Northland Community & Technical College W, 82-58 1 28 5-7 71.4 2-3 66.7 0-0 - 12
Jan 25 at Minnesota North College-Itasca W, 73-61 1 38 7-15 46.7 1-5 20.0 0-1 0.0 15
Jan 28 Minnesota North College-Vermilion W, 76-48 1 31 5-7 71.4 0-2 0.0 3-3 100.0 13
Feb 1 at Fond du Lac Tribal & Community College W, 90-59 1 26 4-8 50.0 1-2 50.0 1-4 25.0 10
Feb 4 at Central Lakes College-Brainerd W, 73-65 1 34 4-10 40.0 3-6 50.0 3-6 50.0 14
Feb 8 at Minnesota North College-Hibbing W, 76-57 1 31 5-12 41.7 1-2 50.0 1-4 25.0 12
Feb 11 Minnesota North College-Mesabi Range W, 69-65 1 37 8-14 57.1 5-8 62.5 4-4 100.0 25
Feb 15 Minnesota North College-Itasca W, 83-70 1 33 6-10 60.0 4-5 80.0 4-4 100.0 20
Feb 18 at Northland Community & Technical College W, 94-70 1 29 5-11 45.5 4-8 50.0 0-0 - 14
Feb 24 vs. St. Cloud Technical & Community College L, 67-62 1 37 6-16 37.5 1-3 33.3 4-7 57.1 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 # at Northland Community & Technical College   - - - - - - - - - - - -
Oct 30 # vs. Salo's Showcase   - - - - - - - - - - - -
Nov 5 Alumni   - - - - - - - - - - - -
Nov 18 vs. Minnesota North College-Itasca W, 71-69 1 31 0 4 4 4 2 2.0 1 0 4 -
Nov 19 vs. Gogebic Community College W, 76-63 1 23 0 2 2 2 3 0.7 1 0 2 -
Nov 26 at Anoka-Ramsey Community College L, 84-67 1 32 1 1 2 5 4 1.3 2 0 1 -
Nov 27 vs. Western Technical College W, 90-63 1 17 1 2 3 3 2 1.5 0 0 1 -
Nov 30 at Lake Region State College - ND W, 71-69 1 35 1 2 3 1 3 0.3 1 0 4 -
Dec 2 at Ridgewater College L, 87-70 1 23 1 3 4 1 2 0.5 2 0 3 -
Dec 3 at Minnesota West Community & Technical College W, 91-82 1 35 1 5 6 7 5 1.4 3 0 1 -
Dec 6 Lake Region State College - ND W, 69-63 1 28 2 2 4 3 1 3.0 1 0 4 -
Dec 9 Riverland Community College W, 87-59 1 27 0 0 0 5 1 5.0 3 0 0 -
Dec 10 Anoka-Ramsey Community College W, 79-74 1 35 0 2 2 4 0 - 8 0 3 -
Dec 16 vs. Riverland Community College W, 63-60 - 26 1 1 2 0 2 0.0 6 0 2 -
Dec 17 vs. Minnesota State Community and Technical College L, 81-69 1 29 1 2 3 1 2 0.5 2 0 4 -
Jan 6 Fond du Lac Tribal & Community College W, 101-66 1 27 0 3 3 4 1 4.0 5 0 0 -
Jan 7 Central Lakes College-Brainerd L, 81-64 1 30 5 2 7 0 4 0.0 0 0 4 -
Jan 11 Minnesota North College-Hibbing W, 77-73 1 25 0 4 4 1 4 0.3 0 1 2 -
Jan 14 at Minnesota North College-Vermilion W, 70-66 - 29 3 2 5 2 2 1.0 3 0 2 -
Jan 18 at Minnesota North College-Mesabi Range L, 72-61 - 20 0 2 2 1 1 1.0 1 0 2 -
Jan 21 Northland Community & Technical College W, 82-58 1 28 1 7 8 4 2 2.0 2 0 2 -
Jan 25 at Minnesota North College-Itasca W, 73-61 1 38 1 7 8 8 3 2.7 7 0 1 -
Jan 28 Minnesota North College-Vermilion W, 76-48 1 31 1 5 6 6 4 1.5 5 0 2 -
Feb 1 at Fond du Lac Tribal & Community College W, 90-59 1 26 2 6 8 5 4 1.3 1 0 1 -
Feb 4 at Central Lakes College-Brainerd W, 73-65 1 34 2 8 10 3 3 1.0 3 1 3 -
Feb 8 at Minnesota North College-Hibbing W, 76-57 1 31 1 2 3 9 3 3.0 3 1 2 -
Feb 11 Minnesota North College-Mesabi Range W, 69-65 1 37 0 3 3 4 0 - 3 0 2 -
Feb 15 Minnesota North College-Itasca W, 83-70 1 33 3 4 7 4 4 1.0 3 0 2 -
Feb 18 at Northland Community & Technical College W, 94-70 1 29 1 5 6 7 3 2.3 2 0 1 -
Feb 24 vs. St. Cloud Technical & Community College L, 67-62 1 37 4 1 5 3 3 1.0 3 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 27 24 29.5 5.0-10.7 47.1 1.3-3.3 38.6 3.3-4.8 69.8 14.7
Total 27 24 29.5 5.0-10.7 47.1 1.3-3.3 38.6 3.3-4.8 69.8 14.7
  gp gs min fg pct 3pt pct ft pct pts
2022-23 27 24 796 136-289 47.1 34-88 38.6 90-129 69.8 396
Total 27 24 796 136-289 47.1 34-88 38.6 90-129 69.8 396
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 27 24 29.5 0.0-0.0 47.1 0.0-0.0 38.6 0.0-0.0 69.8 0.0
Total 27 24 29.5 0.0-0.0 47.1 0.0-0.0 38.6 0.0-0.0 69.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 27 24 29.5 1.2 3.2 4.4 2.0 - 3.6 2.5 1.4 2.6 0.1
Total 27 24 29.5 1.2 3.2 4.4 2.0 - 3.6 2.5 1.4 2.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 27 24 796 33 87 120 55 - 97 68 1.4 71 3
Total 27 24 796 33 87 120 55 - 97 68 1.4 71 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 27 24 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 27 24 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 24 29.5 5.0-10.7 47.1 1.3-3.3 38.6 3.3-4.8 69.8 14.7
Conference 14 12 29.8 5.1-10.4 49.0 1.6-3.9 41.8 3.1-4.4 69.4 14.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 30.1 5.4-10.3 52.4 1.7-3.4 50.0 4.4-4.9 89.8 16.9
Away 11 9 30.1 5.4-10.7 50.0 1.3-3.6 35.0 2.9-5.5 53.3 14.9
Neutral 6 5 27.2 3.8-11.3 33.8 0.5-2.3 21.4 2.3-3.3 70.0 10.5
-
Wins 21 19 29.7 4.8-10.2 47.2 1.5-3.6 42.7 3.1-4.4 69.9 14.2
Losses 6 5 28.5 5.8-12.5 46.7 0.3-2.2 15.4 4.2-6.0 69.4 16.2
-
November 5 5 27.5 4.4-9.8 44.9 0.8-3.0 26.7 3.0-4.4 68.2 12.6
December 7 6 29.0 5.3-11.3 46.8 0.9-2.1 40.0 4.0-5.4 73.7 15.4
January 8 6 28.5 4.9-10.0 48.8 0.6-3.0 20.8 3.8-5.0 75.0 14.1
February 7 7 32.4 5.4-11.6 46.9 2.7-4.9 55.9 2.4-4.1 58.6 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 24 796 136-289 47.1 34-88 38.6 90-129 69.8 396
Conference 14 12 418 71-145 49.0 23-55 41.8 43-62 69.4 208
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 301 54-103 52.4 17-34 50.0 44-49 89.8 169
Away 11 9 332 59-118 50.0 14-40 35.0 32-60 53.3 164
Neutral 6 5 163 23-68 33.8 3-14 21.4 14-20 70.0 63
-
Wins 21 19 625 101-214 47.2 32-75 42.7 65-93 69.9 299
Losses 6 5 171 35-75 46.7 2-13 15.4 25-36 69.4 97
-
November 5 5 138 22-49 44.9 4-15 26.7 15-22 68.2 63
December 7 6 203 37-79 46.8 6-15 40.0 28-38 73.7 108
January 8 6 228 39-80 48.8 5-24 20.8 30-40 75.0 113
February 7 7 227 38-81 46.9 19-34 55.9 17-29 58.6 112
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 24 29.5 0.0-0.0 47.1 0.0-0.0 38.6 0.0-0.0 69.8 0.0
Conference 14 12 29.8 0.0-0.0 49.0 0.0-0.0 41.8 0.0-0.0 69.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 30.1 0.0-0.0 52.4 0.0-0.0 50.0 0.0-0.0 89.8 0.0
Away 11 9 30.1 0.0-0.0 50.0 0.0-0.0 35.0 0.0-0.0 53.3 0.0
Neutral 6 5 27.2 0.0-0.0 33.8 0.0-0.0 21.4 0.0-0.0 70.0 0.0
-
Wins 21 19 29.7 0.0-0.0 47.2 0.0-0.0 42.7 0.0-0.0 69.9 0.0
Losses 6 5 28.5 0.0-0.0 46.7 0.0-0.0 15.4 0.0-0.0 69.4 0.0
-
November 5 5 27.5 0.0-0.0 44.9 0.0-0.0 26.7 0.0-0.0 68.2 0.0
December 7 6 29.0 0.0-0.0 46.8 0.0-0.0 40.0 0.0-0.0 73.7 0.0
January 8 6 28.5 0.0-0.0 48.8 0.0-0.0 20.8 0.0-0.0 75.0 0.0
February 7 7 32.4 0.0-0.0 46.9 0.0-0.0 55.9 0.0-0.0 58.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 24 29.5 1.2 3.2 4.4 2.0 - 3.6 2.5 1.4 2.6 0.1
Conference 14 12 29.8 1.4 4.3 5.7 1.9 - 4.1 2.7 1.5 2.7 0.2
Exhibition - - - - - - - - - - - - -
-
Home 10 10 30.1 1.2 3.2 4.4 2.1 - 3.5 2.1 1.7 3.0 0.1
Away 11 9 30.1 1.3 3.9 5.2 1.9 - 4.5 3.0 1.5 2.5 0.2
Neutral 6 5 27.2 1.2 2.0 3.2 2.2 - 2.2 2.3 0.9 2.2 0.0
-
Wins 21 19 29.7 1.0 3.6 4.6 2.0 - 4.1 2.5 1.7 2.9 0.1
Losses 6 5 28.5 2.0 1.8 3.8 2.3 - 1.8 2.7 0.7 1.7 0.0
-
November 5 5 27.5 0.6 2.2 2.8 2.4 - 3.0 2.8 1.1 1.0 0.0
December 7 6 29.0 0.9 2.1 3.0 2.4 - 3.0 1.9 1.6 3.6 0.0
January 8 6 28.5 1.4 4.0 5.4 1.9 - 3.3 2.6 1.2 2.9 0.1
February 7 7 32.4 1.9 4.1 6.0 1.6 - 5.0 2.9 1.8 2.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 24 796 33 87 120 55 - 97 68 1.4 71 3
Conference 14 12 418 20 60 80 26 - 58 38 1.5 38 3
Exhibition - - - - - - - - - - - - -
-
Home 10 10 301 12 32 44 21 - 35 21 1.7 30 1
Away 11 9 332 14 43 57 21 - 49 33 1.5 28 2
Neutral 6 5 163 7 12 19 13 - 13 14 0.9 13 0
-
Wins 21 19 625 21 76 97 41 - 86 52 1.7 61 3
Losses 6 5 171 12 11 23 14 - 11 16 0.7 10 0
-
November 5 5 138 3 11 14 12 - 15 14 1.1 5 0
December 7 6 203 6 15 21 17 - 21 13 1.6 25 0
January 8 6 228 11 32 43 15 - 26 21 1.2 23 1
February 7 7 227 13 29 42 11 - 35 20 1.8 18 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 24 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 14 12 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 11 9 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 6 5 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 21 19 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 6 5 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 5 5 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 7 6 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 8 6 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 7 7 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0