Minnesota North College-Rainy River vs. Sisseton Wahpeton College December 15, 2023

(2-0)
128
(0-2)
68
Final 1 2 T
Minnesota North College-Rainy River 65 63 128
Sisseton Wahpeton College 38 30 68

Box Score

Minnesota North College-Rainy River
Sisseton Wahpeton College

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Berrian Delinois 16 3-5 0-2 1-1 1 4 5 0 1 1 1 2 7
5 - Butchiny Lordeus 20 3-6 1-3 0-2 2 4 6 0 1 1 1 1 7
11 - Christian Pujals 18 8-15 2-8 2-2 3 1 4 3 3 0 0 1 20
12 - Jose Martino 17 4-8 1-1 0-0 2 5 7 1 2 0 1 2 9
30 - Malik Siggers 23 10-14 0-1 2-3 3 3 6 2 5 0 4 0 22
RESERVES  
0 - Jordan Thompson 20 2-7 2-4 0-0 1 3 4 2 3 1 0 2 6
2 - Tyrecke Francois 18 4-7 0-1 1-2 0 3 3 5 2 0 1 2 9
3 - Srdan Vujanovic 11 2-3 0-0 0-0 1 1 2 1 0 0 0 0 4
10 - Caleb Thompson 8 2-4 2-4 0-0 0 1 1 1 1 0 0 0 6
14 - Nate Misher 5 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
22 - Khanye Bland 19 10-19 2-5 0-0 5 2 7 2 3 1 0 1 22
23 - Ondrej Havranek 15 5-7 0-0 2-2 1 3 4 1 0 0 0 1 12
35 - Tyheim Williams 10 1-2 0-0 2-2 1 4 5 0 0 0 0 5 4
TM - Team 0 0 0 0 0
TOTALS   54-99 10-30 10-14 20 35 55 18 21 4 8 17 128
    54.5% 33.3% 71.4%  

Sisseton Wahpeton College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Zion Rice 36 7-16 2-6 3-8 1 5 6 6 0 1 3 2 19
21 - Jamison Pratt 27 6-12 1-1 0-0 4 2 6 2 4 1 5 5 13
23 - Quintin Abbey 33 7-7 2-2 5-6 0 3 3 3 0 0 6 2 21
24 - Marty Ross 32 1-11 1-6 0-0 0 5 5 3 1 0 6 0 3
26 - Perry Luflcins 25 2-6 0-0 0-0 1 4 5 1 0 0 0 0 4
RESERVES  
0 - Drew Parker 32 3-11 1-6 1-2 2 1 3 1 1 0 7 1 8
1 - Kaleb Flute 15 0-2 0-0 0-0 0 0 0 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   26-65 7-21 9-16 8 20 28 17 6 2 27 11 68
    40.0% 33.3% 56.3%  

Game Information

Date/Time: December 15, 2023 - 4:00 PM
Location: CLC Gym
Technical fouls: Minnesota North College-Rainy River-None ; Sisseton Wahpeton College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Minnesota North College-Rainy River Sisseton Wahpeton College
Field Goal 54-99 26-65
Field Goal % 54.5% 40.0%
3 Point 10-30 7-21
3 Point % 33.3% 33.3%
Free Throw 10-14 9-16
Free Throw % 71.4% 56.3%
Rebounds 55 28
Assists 18 17
Turnovers 8 27
Points off Turnovers 30 2
2nd Chance Points 17 7
Points in the Paint 4 0
Fastbreak Points 0 0
Bench Points 63 8
Largest Lead 60 3
Time of Largest Lead 2nd-00:41 1st-18:09
Trends Ties: 1; Lead Changes: 3
Field Goals %
Minnesota North College-Rainy River
54.5%
40.0%
Sisseton Wahpeton College
3 Point %
Minnesota North College-Rainy River
33.3%
33.3%
Sisseton Wahpeton College
Rebounds
Minnesota North College-Rainy River
55
28
Sisseton Wahpeton College
Turnovers
Minnesota North College-Rainy River
8
27
Sisseton Wahpeton College

Period1 Box Score

Minnesota North College-Rainy River
Sisseton Wahpeton College

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Berrian Delinois 10 1-2 0-1 1-1 0 4 4 0 1 1 1 1 3
5 - Butchiny Lordeus 13 0-2 0-2 0-2 1 3 4 0 1 1 1 0 0
11 - Christian Pujals 12 6-12 2-7 2-2 3 1 4 1 2 0 0 1 16
12 - Jose Martino 11 3-7 1-1 0-0 2 2 4 1 1 0 0 2 7
30 - Malik Siggers 16 8-11 0-1 2-3 2 2 4 2 4 0 3 0 18
RESERVES  
0 - Jordan Thompson 10 2-4 2-2 0-0 0 2 2 1 2 0 0 1 6
2 - Tyrecke Francois 13 3-6 0-1 1-2 0 2 2 4 1 0 1 2 7
3 - Srdan Vujanovic 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Caleb Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Nate Misher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Khanye Bland 6 0-3 0-2 0-0 1 1 2 0 1 1 0 0 0
23 - Ondrej Havranek 6 3-3 0-0 2-2 0 1 1 0 0 0 0 1 8
35 - Tyheim Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   26-50 5-17 8-12 9 18 27 9 13 3 6 8 65
    52.0% 29.4% 66.7%  

Sisseton Wahpeton College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Zion Rice 20 2-5 0-2 1-3 0 3 3 3 0 0 3 2 5
21 - Jamison Pratt 14 4-10 1-1 0-0 3 0 3 2 2 1 2 3 9
23 - Quintin Abbey 17 4-4 1-1 0-0 0 2 2 2 0 0 4 2 9
24 - Marty Ross 17 1-6 1-3 0-0 0 4 4 2 1 0 3 0 3
26 - Perry Luflcins 13 2-6 0-0 0-0 1 3 4 1 0 0 0 0 4
RESERVES  
0 - Drew Parker 16 3-7 1-3 1-2 2 1 3 1 1 0 4 1 8
1 - Kaleb Flute 3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   16-38 4-10 2-5 6 13 19 12 4 1 16 9 38
    42.1% 40.0% 40.0%  

Period2 Box Score

Minnesota North College-Rainy River
Sisseton Wahpeton College

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Berrian Delinois 6 2-3 0-1 0-0 1 0 1 0 0 0 0 1 4
5 - Butchiny Lordeus 7 3-4 1-1 0-0 1 1 2 0 0 0 0 1 7
11 - Christian Pujals 6 2-3 0-1 0-0 0 0 0 2 1 0 0 0 4
12 - Jose Martino 6 1-1 0-0 0-0 0 3 3 0 1 0 1 0 2
30 - Malik Siggers 7 2-3 0-0 0-0 1 1 2 0 1 0 1 0 4
RESERVES  
0 - Jordan Thompson 10 0-3 0-2 0-0 1 1 2 1 1 1 0 1 0
2 - Tyrecke Francois 5 1-1 0-0 0-0 0 1 1 1 1 0 0 0 2
3 - Srdan Vujanovic 9 2-3 0-0 0-0 1 1 2 1 0 0 0 0 4
10 - Caleb Thompson 8 2-4 2-4 0-0 0 1 1 1 1 0 0 0 6
14 - Nate Misher 5 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
22 - Khanye Bland 13 10-16 2-3 0-0 4 1 5 2 2 0 0 1 22
23 - Ondrej Havranek 9 2-4 0-0 0-0 1 2 3 1 0 0 0 0 4
35 - Tyheim Williams 9 1-2 0-0 2-2 1 4 5 0 0 0 0 5 4
TM - Team 0 0 0 0 0
TOTALS   28-49 5-13 2-2 11 17 28 9 8 1 2 9 63
    57.1% 38.5% 100.0%  

Sisseton Wahpeton College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Zion Rice 16 5-11 2-4 2-5 1 2 3 3 0 1 0 0 14
21 - Jamison Pratt 13 2-2 0-0 0-0 1 2 3 0 2 0 3 2 4
23 - Quintin Abbey 16 3-3 1-1 5-6 0 1 1 1 0 0 2 0 12
24 - Marty Ross 15 0-5 0-3 0-0 0 1 1 1 0 0 3 0 0
26 - Perry Luflcins 12 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
0 - Drew Parker 16 0-4 0-3 0-0 0 0 0 0 0 0 3 0 0
1 - Kaleb Flute 12 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-27 3-11 7-11 2 7 9 5 2 1 11 2 30
    37.0% 27.3% 63.6%