Minnesota North College-Mesabi Range at Minnesota North College-Rainy River January 22, 2025

(8-10, 3-1)
59
(10-6, 3-1)
81
Final 1 2 T
Minnesota North College-Mesabi Range 29 30 59
Minnesota North College-Rainy River 35 46 81

Box Score

Minnesota North College-Mesabi Range
Minnesota North College-Rainy River

Minnesota North College-Mesabi Range

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Tristan Coleman 33 9-16 0-2 5-8 8 9 17 3 3 0 4 3 23
10 - DJ Jackson 19 2-7 2-5 0-0 0 4 4 0 0 1 0 3 6
14 - Jamari Griffin 9 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
20 - KeyVaughn Fields 36 5-17 0-3 5-7 2 1 3 2 1 1 2 1 15
22 - Tahje Johnson 11 0-3 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
1 - Jamichael Foster 10 0-6 0-4 2-3 0 0 0 0 1 0 0 2 2
8 - Khris Davis 11 0-2 0-2 2-3 0 2 2 0 1 0 0 0 2
9 - Gideon Hulse 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Tyler Wilson 10 1-4 0-3 0-0 1 0 1 0 0 0 2 2 2
15 - Jayden Coney 16 2-6 0-2 0-5 0 5 5 1 1 0 0 0 4
21 - Jayvion Jackson 18 0-5 0-3 0-0 0 1 1 1 0 0 0 1 0
35 - Darren Smith 22 1-7 1-5 2-2 3 2 5 0 0 0 1 0 5
TM - Team 2 5 7 0 0
TOTALS   20-74 3-29 16-28 16 30 46 7 7 2 12 13 59
    27.0% 10.3% 57.1%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Braedon Gomez 23 4-10 1-4 1-2 0 4 4 3 1 1 2 3 10
4 - Rodney Mozard 36 8-16 0-0 2-4 10 12 22 2 0 0 2 3 18
11 - Srdan Vujnovic 26 3-10 0-3 1-3 0 3 3 2 3 0 5 1 7
22 - Samuel Jideofor 30 3-8 0-0 0-0 2 9 11 0 1 0 1 3 6
30 - Austin Howe 37 7-18 4-9 1-1 2 2 4 2 2 0 3 1 19
RESERVES  
1 - Caleb Thompson 12 2-3 2-3 0-0 0 2 2 0 0 0 3 1 6
3 - Talib Mott 10 1-3 0-2 1-2 0 1 1 2 2 0 1 2 3
5 - Tyheim Williams 12 3-4 2-3 0-0 0 4 4 0 0 0 2 2 8
21 - Zayviar Handson 9 1-2 1-2 1-2 1 1 2 0 0 0 1 0 4
23 - Jaymar Previl 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 3 12 15 0 0
TOTALS   32-74 10-26 7-14 18 50 68 11 9 1 20 17 81
    43.2% 38.5% 50.0%  

Game Information

Date/Time: January 22, 2025 - 7:00 PM
Location: Int'l Falls, MN
Technical fouls: Minnesota North College-Mesabi Range-None ; Minnesota North College-Rainy River-None .
Officials: Damon Benham,Will Floersheim, Robby Ott

Play By Play

Team Stats

Team Statistics

Stat Minnesota North College-Mesabi Range Minnesota North College-Rainy River
Field Goal 20-74 32-74
Field Goal % 27.0% 43.2%
3 Point 3-29 10-26
3 Point % 10.3% 38.5%
Free Throw 16-28 7-14
Free Throw % 57.1% 50.0%
Rebounds 46 68
Assists 7 11
Turnovers 12 20
Points off Turnovers 15 5
2nd Chance Points 16 10
Points in the Paint 22 22
Fastbreak Points 0 0
Bench Points 15 21
Largest Lead 0 25
Time of Largest Lead - 2nd-03:00
Trends Ties: 0; Lead Changes: 0
Field Goals %
Minnesota North College-Mesabi Range
27.0%
43.2%
Minnesota North College-Rainy River
3 Point %
Minnesota North College-Mesabi Range
10.3%
38.5%
Minnesota North College-Rainy River
Rebounds
Minnesota North College-Mesabi Range
46
68
Minnesota North College-Rainy River
Turnovers
Minnesota North College-Mesabi Range
12
20
Minnesota North College-Rainy River

Period1 Box Score

Minnesota North College-Mesabi Range
Minnesota North College-Rainy River

Minnesota North College-Mesabi Range

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Tristan Coleman 18 5-10 0-1 2-4 3 6 9 2 2 0 3 2 12
10 - DJ Jackson 14 2-6 2-4 0-0 0 3 3 0 0 1 0 0 6
14 - Jamari Griffin 9 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
20 - KeyVaughn Fields 16 3-6 0-1 1-2 1 1 2 2 1 1 1 0 7
22 - Tahje Johnson 7 0-2 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
1 - Jamichael Foster 4 0-3 0-2 0-0 0 0 0 0 1 0 0 0 0
8 - Khris Davis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Gideon Hulse 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tyler Wilson 4 1-2 0-1 0-0 1 0 1 0 0 0 1 0 2
15 - Jayden Coney 9 1-4 0-2 0-2 0 3 3 1 1 0 0 0 2
21 - Jayvion Jackson 11 0-3 0-2 0-0 0 1 1 1 0 0 0 0 0
35 - Darren Smith 7 0-3 0-1 0-0 2 0 2 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   12-40 2-14 3-8 7 14 21 6 5 2 8 3 29
    30.0% 14.3% 37.5%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Braedon Gomez 8 2-5 1-2 0-0 0 1 1 1 0 0 2 1 5
4 - Rodney Mozard 19 2-8 0-0 2-2 7 4 11 0 0 0 2 1 6
11 - Srdan Vujnovic 16 2-7 0-2 0-1 0 2 2 0 3 0 3 0 4
22 - Samuel Jideofor 20 2-6 0-0 0-0 2 5 7 0 1 0 1 0 4
30 - Austin Howe 20 5-12 3-6 0-0 1 2 3 1 1 0 1 0 13
RESERVES  
1 - Caleb Thompson 7 1-1 1-1 0-0 0 2 2 0 0 0 2 1 3
3 - Talib Mott 5 0-1 0-1 0-0 0 1 1 2 1 0 1 1 0
5 - Tyheim Williams 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
21 - Zayviar Handson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jaymar Previl 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 7 8 0 0
TOTALS   14-40 5-12 2-3 10 18 28 4 6 0 13 4 35
    35.0% 41.7% 66.7%  

Period2 Box Score

Minnesota North College-Mesabi Range
Minnesota North College-Rainy River

Minnesota North College-Mesabi Range

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Tristan Coleman 15 4-6 0-1 3-4 5 3 8 1 1 0 1 1 11
10 - DJ Jackson 5 0-1 0-1 0-0 0 1 1 0 0 0 0 3 0
14 - Jamari Griffin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - KeyVaughn Fields 20 2-11 0-2 4-5 1 0 1 0 0 0 1 1 8
22 - Tahje Johnson 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Jamichael Foster 6 0-3 0-2 2-3 0 0 0 0 0 0 0 2 2
8 - Khris Davis 10 0-2 0-2 2-3 0 2 2 0 1 0 0 0 2
9 - Gideon Hulse 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Tyler Wilson 6 0-2 0-2 0-0 0 0 0 0 0 0 1 2 0
15 - Jayden Coney 7 1-2 0-0 0-3 0 2 2 0 0 0 0 0 2
21 - Jayvion Jackson 7 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
35 - Darren Smith 15 1-4 1-4 2-2 1 2 3 0 0 0 1 0 5
TM - Team 1 3 4 0 0
TOTALS   8-34 1-15 13-20 7 11 18 1 2 0 4 10 30
    23.5% 6.7% 65.0%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Braedon Gomez 15 2-5 0-2 1-2 0 3 3 2 1 1 0 2 5
4 - Rodney Mozard 17 6-8 0-0 0-2 3 8 11 2 0 0 0 2 12
11 - Srdan Vujnovic 10 1-3 0-1 1-2 0 1 1 2 0 0 2 1 3
22 - Samuel Jideofor 10 1-2 0-0 0-0 0 4 4 0 0 0 0 3 2
30 - Austin Howe 17 2-6 1-3 1-1 1 0 1 1 1 0 2 1 6
RESERVES  
1 - Caleb Thompson 5 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
3 - Talib Mott 5 1-2 0-1 1-2 0 0 0 0 1 0 0 1 3
5 - Tyheim Williams 10 3-4 2-3 0-0 0 3 3 0 0 0 1 2 8
21 - Zayviar Handson 8 1-2 1-2 1-2 1 1 2 0 0 0 1 0 4
23 - Jaymar Previl 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 2 5 7 0 0
TOTALS   18-34 5-14 5-11 5 20 25 7 3 1 7 13 46
    52.9% 35.7% 45.5%